through 09/04/2026
| SIRE | PERFS | WINS | EARNINGS |
|---|---|---|---|
| Into Mischief | 315 | 201 | $17,933,844 |
| Not This Time | 275 | 171 | $16,632,015 |
| Gun Runner | 254 | 155 | $14,395,255 |
| Curlin | 166 | 112 | $12,083,436 |
| Constitution | 279 | 158 | $10,943,218 |
| Practical Joke | 323 | 237 | $10,408,238 |
| Liam's Map | 206 | 118 | $9,780,460 |
| Munnings | 296 | 205 | $9,467,296 |
| Nyquist | 219 | 122 | $9,340,193 |
| Vekoma | 213 | 152 | $9,245,501 |
| Omaha Beach | 240 | 168 | $8,927,798 |
| Twirling Candy | 248 | 132 | $7,800,793 |
| Tiz the Law | 177 | 126 | $7,748,794 |
| Mendelssohn | 267 | 176 | $7,211,623 |
| Uncle Mo | 193 | 141 | $7,187,629 |
| Hard Spun | 246 | 156 | $6,751,311 |
| Maclean's Music | 239 | 154 | $6,608,780 |
| Yaupon | 134 | 80 | $6,459,043 |
| Justify | 158 | 82 | $6,356,693 |
| Vino Rosso | 199 | 144 | $6,101,649 |
| American Pharoah | 168 | 101 | $6,081,286 |
| McKinzie | 159 | 87 | $5,872,477 |
| Quality Road | 163 | 94 | $5,865,181 |
| Candy Ride*Arg | 141 | 103 | $5,807,414 |
| Classic Empire | 147 | 134 | $5,742,959 |
through 09/04/2026
| SIRE | PERFS | WINS | EARNINGS |
|---|---|---|---|
| Golden Pal | 55 | 23 | $1,953,175 |
| Yaupon | 33 | 16 | $1,168,642 |
| Life Is Good | 35 | 12 | $1,041,954 |
| Epicenter | 44 | 8 | $917,670 |
| Jackie's Warrior | 37 | 10 | $861,769 |
| Girvin | 30 | 12 | $823,909 |
| Vekoma | 34 | 11 | $769,947 |
| Roadster | 21 | 11 | $698,340 |
| Omaha Beach | 32 | 9 | $691,982 |
| Jack Christopher | 30 | 9 | $686,300 |
| Bolt d'Oro | 35 | 10 | $678,681 |
| Not This Time | 28 | 5 | $664,038 |
| Early Voting | 28 | 9 | $650,692 |
| Corniche | 24 | 9 | $628,203 |
| Cyberknife | 37 | 7 | $619,167 |
| Dialed In | 21 | 9 | $604,559 |
| Pavel | 17 | 10 | $593,564 |
| Justify | 21 | 4 | $570,582 |
| Munnings | 26 | 5 | $548,281 |
| Upstart | 31 | 8 | $536,523 |
| Flightline | 23 | 4 | $534,033 |
| Into Mischief | 28 | 6 | $527,976 |
| Flameaway | 17 | 6 | $518,866 |
| Oscar Performance | 25 | 6 | $515,660 |
| Olympiad | 27 | 6 | $511,877 |
through 09/04/2026
| SIRE | PERFS | WINS | EARNINGS |
|---|---|---|---|
| Not This Time | 410 | 66 | $8,558,045 |
| Twirling Candy | 362 | 51 | $4,563,874 |
| Liam's Map | 246 | 35 | $4,059,971 |
| Constitution | 308 | 50 | $3,661,765 |
| American Pharoah | 237 | 47 | $3,389,462 |
| Into Mischief | 288 | 37 | $3,114,021 |
| Hard Spun | 362 | 49 | $3,013,275 |
| Vekoma | 183 | 27 | $2,919,835 |
| Mendelssohn | 414 | 53 | $2,917,446 |
| Justify | 187 | 36 | $2,917,100 |
| Caravaggio | 231 | 44 | $2,873,690 |
| Omaha Beach | 312 | 39 | $2,784,232 |
| Munnings | 302 | 37 | $2,480,447 |
| Quality Road | 210 | 27 | $2,415,541 |
| Oscar Performance | 238 | 27 | $2,403,175 |
| Classic Empire | 166 | 30 | $2,243,907 |
| Tiz the Law | 231 | 32 | $2,203,486 |
| Cairo Prince | 283 | 38 | $2,126,935 |
| Kantharos | 156 | 27 | $2,077,690 |
| Medaglia d'Oro | 155 | 23 | $2,005,151 |
| War Front | 188 | 24 | $1,978,330 |
| Kitten's Joy | 212 | 28 | $1,937,451 |
| Lookin At Lucky | 114 | 19 | $1,845,593 |
| Bolt d'Oro | 211 | 34 | $1,829,828 |
| Uncle Mo | 184 | 29 | $1,818,843 |