through 07/10/2025
SIRE | PERFS | WINS | EARNINGS |
---|---|---|---|
Into Mischief | 297 | 176 | $15,276,163 |
Curlin | 154 | 90 | $8,613,886 |
Gun Runner | 183 | 112 | $8,597,868 |
Constitution | 229 | 140 | $8,159,171 |
Practical Joke | 251 | 132 | $7,682,443 |
Medaglia d'Oro | 119 | 57 | $6,764,113 |
Not This Time | 182 | 91 | $6,727,212 |
Twirling Candy | 206 | 114 | $6,501,156 |
Nyquist | 185 | 111 | $6,290,880 |
Munnings | 262 | 145 | $5,794,292 |
Uncle Mo | 207 | 106 | $5,669,266 |
Omaha Beach | 163 | 97 | $5,489,194 |
Liam's Map | 175 | 90 | $5,317,066 |
Mendelssohn | 227 | 133 | $5,227,463 |
Bolt d'Oro | 176 | 113 | $5,058,846 |
Quality Road | 134 | 64 | $4,971,737 |
Vekoma | 108 | 79 | $4,965,222 |
Street Sense | 172 | 78 | $4,664,704 |
Goldencents | 283 | 145 | $4,664,551 |
City of Light | 146 | 81 | $4,570,632 |
Speightstown | 140 | 99 | $4,308,382 |
Tapit | 117 | 47 | $4,095,099 |
Hard Spun | 206 | 87 | $4,067,848 |
Justify | 120 | 57 | $4,023,716 |
Maximus Mischief | 140 | 93 | $3,944,963 |
through 07/10/2025
SIRE | PERFS | WINS | EARNINGS |
---|---|---|---|
Upstart | 8 | 8 | $354,414 |
Yaupon | 10 | 5 | $348,247 |
Omaha Beach | 16 | 5 | $313,604 |
Army Mule | 5 | 3 | $245,751 |
Hootenanny | 6 | 3 | $227,962 |
Leinster | 6 | 4 | $219,426 |
Rock Your World | 7 | 4 | $216,695 |
Win Win Win | 9 | 3 | $212,904 |
Stay Thirsty | 23 | 5 | $212,880 |
Caravaggio | 10 | 3 | $204,266 |
Good Magic | 8 | 4 | $200,369 |
Gun Runner | 8 | 2 | $195,878 |
Beau Liam | 9 | 2 | $195,370 |
Violence | 7 | 2 | $186,428 |
Not This Time | 10 | 2 | $186,257 |
Tom's d'Etat | 9 | 3 | $183,199 |
Tiz the Law | 9 | 2 | $174,420 |
Mendelssohn | 8 | 2 | $168,066 |
Mor Spirit | 10 | 4 | $167,451 |
Flameaway | 10 | 2 | $167,266 |
Volatile | 10 | 1 | $161,368 |
Honor A. P. | 2 | 2 | $158,292 |
Authentic | 13 | 2 | $157,126 |
Vekoma | 9 | 2 | $154,453 |
Girvin | 7 | 3 | $153,750 |
through 07/10/2025
SIRE | PERFS | WINS | EARNINGS |
---|---|---|---|
Twirling Candy | 191 | 29 | $3,042,009 |
Medaglia d'Oro | 120 | 18 | $2,910,656 |
Not This Time | 159 | 24 | $2,169,681 |
English Channel | 238 | 24 | $2,044,588 |
Constitution | 208 | 31 | $1,861,810 |
Into Mischief | 202 | 27 | $1,794,962 |
Oscar Performance | 164 | 17 | $1,734,974 |
Lookin At Lucky | 110 | 17 | $1,729,136 |
Liam's Map | 159 | 23 | $1,708,810 |
Mendelssohn | 245 | 30 | $1,673,324 |
Hard Spun | 197 | 22 | $1,551,214 |
Uncle Mo | 168 | 23 | $1,424,400 |
Justify | 141 | 17 | $1,413,496 |
Karakontie*Jpn | 96 | 18 | $1,396,406 |
Quality Road | 115 | 13 | $1,375,930 |
American Pharoah | 185 | 16 | $1,373,285 |
More Than Ready | 215 | 22 | $1,270,164 |
Omaha Beach | 151 | 23 | $1,262,819 |
The Factor | 185 | 25 | $1,198,661 |
Noble Mission*GB | 118 | 19 | $1,154,868 |
Nyquist | 146 | 23 | $1,149,566 |
War Front | 124 | 15 | $1,147,227 |
Kitten's Joy | 228 | 23 | $1,127,594 |
Ten Sovereigns*Ire | 16 | 7 | $1,093,329 |
Bolt d'Oro | 152 | 22 | $1,057,197 |