New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
All Runners-Ranked by Earnings
through 11/20/2025
SIRE PERFS WINS EARNINGS
Into Mischief 394 300 $27,681,674
Not This Time 263 216 $21,177,470
Gun Runner 254 192 $18,064,999
Twirling Candy 273 218 $15,383,516
Constitution 299 229 $13,926,035
Curlin 203 143 $13,578,841
Practical Joke 324 253 $13,153,832
Nyquist 242 202 $12,154,040
Omaha Beach 232 197 $11,853,493
Munnings 353 248 $11,500,763
Medaglia d'Oro 151 95 $10,697,367
Quality Road 176 132 $10,104,402
Liam's Map 224 170 $10,047,962
Mendelssohn 290 241 $9,969,173
Vekoma 160 154 $9,967,579
Uncle Mo 258 175 $9,354,488
Bolt d'Oro 229 196 $9,222,884
Goldencents 331 280 $9,084,332
Ghostzapper 137 124 $8,843,416
City of Light 172 133 $8,760,644
Justify 161 98 $8,731,251
Mitole 212 170 $8,420,517
Street Sense 224 139 $8,132,207
Hard Spun 272 176 $8,033,657
Maclean's Music 251 172 $7,836,793


Juvenile Runners-Ranked by Earnings
through 11/20/2025
SIRE PERFS WINS EARNINGS
Not This Time 73 41 $4,751,777
Into Mischief 68 29 $4,207,916
Gun Runner 56 26 $3,266,766
Yaupon 63 33 $2,299,882
Twirling Candy 53 15 $2,101,380
Tiz the Law 62 22 $1,896,626
Omaha Beach 62 24 $1,866,270
Vekoma 49 24 $1,686,041
Caravaggio 39 19 $1,595,375
Upstart 37 18 $1,555,350
Practical Joke 63 17 $1,532,268
Authentic 55 23 $1,376,876
Street Sense 33 8 $1,357,988
Nyquist 41 17 $1,354,076
Essential Quality 50 19 $1,338,686
Munnings 68 18 $1,309,149
Maxfield 53 18 $1,233,634
Mendelssohn 54 17 $1,218,502
Maclean's Music 45 13 $1,215,795
Bolt d'Oro 45 17 $1,209,173
Liam's Map 40 13 $1,200,111
Mitole 54 23 $1,185,065
Midshipman 31 16 $1,173,911
Knicks Go 54 20 $1,159,431
Violence 28 13 $1,148,577


Turf Runners-Ranked by Earnings
through 11/20/2025
SIRE PERFS WINS EARNINGS
Not This Time 460 84 $12,221,541
Twirling Candy 461 79 $9,818,286
Medaglia d'Oro 246 31 $4,450,377
Justify 278 35 $4,441,585
Mendelssohn 535 67 $4,345,222
Into Mischief 419 50 $4,294,998
Liam's Map 328 44 $4,233,475
Oscar Performance 328 43 $4,228,348
Quality Road 251 37 $4,017,075
Constitution 421 59 $3,931,934
English Channel 490 52 $3,915,565
Hard Spun 445 51 $3,816,038
Dubawi*Ire 45 11 $3,799,604
Caravaggio 226 40 $3,748,218
Munnings 467 60 $3,744,899
Omaha Beach 350 50 $3,613,053
More Than Ready 452 53 $3,605,398
Ghostzapper 176 20 $3,499,963
Summer Front 263 32 $3,302,876
Blame 163 24 $3,234,824
American Pharoah 348 32 $3,224,283
Uncle Mo 371 50 $3,120,475
Karakontie*Jpn 173 28 $2,977,614
War Front 239 26 $2,928,665
Nyquist 291 45 $2,888,247