New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
All Runners-Ranked by Earnings
through 12/27/2025
SIRE PERFS WINS EARNINGS
Into Mischief 401 323 $29,129,748
Not This Time 274 242 $23,057,690
Gun Runner 269 224 $20,179,456
Twirling Candy 283 234 $16,353,423
Constitution 307 246 $14,991,458
Practical Joke 336 288 $14,737,504
Curlin 211 154 $14,211,256
Nyquist 254 222 $13,259,126
Omaha Beach 240 223 $13,197,482
Munnings 361 282 $13,021,952
Medaglia d'Oro 154 102 $11,070,042
Quality Road 187 145 $10,989,239
Mendelssohn 297 270 $10,935,760
Vekoma 168 170 $10,833,119
Liam's Map 231 181 $10,622,344
Uncle Mo 273 194 $10,387,224
Bolt d'Oro 237 221 $10,037,342
Ghostzapper 140 136 $9,661,760
Justify 169 109 $9,567,521
Goldencents 335 293 $9,565,845
City of Light 178 148 $9,405,442
Street Sense 231 159 $9,196,776
Mitole 220 186 $9,049,893
Hard Spun 281 195 $8,950,580
Maclean's Music 264 194 $8,773,396


Juvenile Runners-Ranked by Earnings
through 12/27/2025
SIRE PERFS WINS EARNINGS
Not This Time 78 52 $5,479,976
Into Mischief 72 39 $4,988,551
Gun Runner 66 39 $4,351,195
Yaupon 72 39 $2,724,501
Twirling Candy 60 21 $2,447,180
Omaha Beach 67 32 $2,225,553
Tiz the Law 66 27 $2,201,742
Practical Joke 71 25 $2,066,398
Vekoma 56 31 $1,994,734
Street Sense 37 13 $1,819,529
Upstart 40 24 $1,812,382
Caravaggio 46 20 $1,697,912
Nyquist 48 22 $1,658,711
Munnings 76 22 $1,635,755
Authentic 62 30 $1,631,863
Essential Quality 56 22 $1,567,776
Violence 35 17 $1,525,665
Maxfield 56 22 $1,514,943
Maclean's Music 54 17 $1,469,499
Bolt d'Oro 50 23 $1,463,713
Knicks Go 63 26 $1,434,341
Liam's Map 47 16 $1,430,417
Mitole 58 29 $1,429,095
McKinzie 45 19 $1,391,786
Constitution 58 16 $1,370,738


Turf Runners-Ranked by Earnings
through 12/27/2025
SIRE PERFS WINS EARNINGS
Not This Time 486 88 $12,723,576
Twirling Candy 488 82 $10,051,435
Justify 295 37 $4,705,687
Into Mischief 454 57 $4,565,389
Mendelssohn 562 73 $4,533,024
Medaglia d'Oro 259 33 $4,519,417
Oscar Performance 349 51 $4,472,724
Liam's Map 345 47 $4,338,463
Quality Road 274 39 $4,316,027
Constitution 455 64 $4,240,066
English Channel 516 55 $4,098,928
Hard Spun 468 52 $3,988,930
Munnings 504 64 $3,988,112
Caravaggio 253 42 $3,880,167
Ghostzapper 184 23 $3,833,793
Dubawi*Ire 46 11 $3,802,804
Omaha Beach 375 54 $3,800,334
More Than Ready 477 54 $3,721,152
Summer Front 278 33 $3,394,806
American Pharoah 367 34 $3,299,436
Blame 170 24 $3,237,294
Uncle Mo 387 51 $3,220,583
Nyquist 323 49 $3,121,285
Karakontie*Jpn 182 29 $3,020,149
War Front 255 27 $2,971,315