through 09/03/2026
| SIRE | PERFS | WINS | EARNINGS |
|---|---|---|---|
| Into Mischief | 315 | 201 | $17,924,956 |
| Not This Time | 273 | 171 | $16,588,438 |
| Gun Runner | 254 | 153 | $14,319,255 |
| Curlin | 166 | 112 | $12,077,206 |
| Constitution | 279 | 158 | $10,934,783 |
| Practical Joke | 321 | 235 | $10,346,370 |
| Liam's Map | 205 | 117 | $9,767,280 |
| Munnings | 296 | 203 | $9,424,366 |
| Nyquist | 218 | 121 | $9,318,571 |
| Vekoma | 212 | 151 | $9,162,047 |
| Omaha Beach | 237 | 167 | $8,901,962 |
| Twirling Candy | 246 | 131 | $7,770,609 |
| Tiz the Law | 177 | 125 | $7,715,474 |
| Mendelssohn | 267 | 176 | $7,196,118 |
| Uncle Mo | 193 | 141 | $7,187,629 |
| Hard Spun | 246 | 156 | $6,744,861 |
| Maclean's Music | 239 | 154 | $6,594,658 |
| Yaupon | 134 | 79 | $6,349,043 |
| Justify | 155 | 81 | $6,270,383 |
| Vino Rosso | 198 | 143 | $6,073,427 |
| American Pharoah | 167 | 99 | $6,001,236 |
| McKinzie | 158 | 86 | $5,817,111 |
| Candy Ride*Arg | 141 | 103 | $5,803,514 |
| Quality Road | 163 | 93 | $5,796,431 |
| Classic Empire | 147 | 134 | $5,740,619 |
through 09/03/2026
| SIRE | PERFS | WINS | EARNINGS |
|---|---|---|---|
| Golden Pal | 55 | 23 | $1,953,175 |
| Yaupon | 33 | 15 | $1,058,642 |
| Life Is Good | 35 | 12 | $1,000,804 |
| Epicenter | 43 | 8 | $908,640 |
| Jackie's Warrior | 37 | 10 | $861,769 |
| Girvin | 29 | 12 | $807,219 |
| Vekoma | 33 | 11 | $752,797 |
| Omaha Beach | 31 | 9 | $690,382 |
| Roadster | 21 | 10 | $678,790 |
| Bolt d'Oro | 35 | 10 | $678,681 |
| Not This Time | 26 | 5 | $632,838 |
| Early Voting | 28 | 8 | $624,892 |
| Cyberknife | 37 | 7 | $617,337 |
| Dialed In | 21 | 9 | $604,559 |
| Corniche | 22 | 8 | $585,513 |
| Jack Christopher | 30 | 8 | $571,900 |
| Pavel | 17 | 10 | $566,564 |
| Munnings | 26 | 5 | $540,281 |
| Upstart | 31 | 8 | $536,523 |
| Flightline | 23 | 4 | $534,033 |
| Into Mischief | 28 | 6 | $527,976 |
| Oscar Performance | 24 | 6 | $512,300 |
| Olympiad | 27 | 6 | $511,877 |
| Uncle Mo | 14 | 6 | $508,790 |
| Nyquist | 26 | 6 | $494,383 |
through 09/03/2026
| SIRE | PERFS | WINS | EARNINGS |
|---|---|---|---|
| Not This Time | 405 | 66 | $8,521,513 |
| Twirling Candy | 359 | 51 | $4,557,374 |
| Liam's Map | 244 | 35 | $4,057,621 |
| Constitution | 308 | 50 | $3,661,765 |
| American Pharoah | 236 | 46 | $3,326,212 |
| Into Mischief | 286 | 37 | $3,108,117 |
| Hard Spun | 360 | 49 | $3,007,575 |
| Mendelssohn | 412 | 53 | $2,912,846 |
| Vekoma | 180 | 27 | $2,879,715 |
| Justify | 183 | 35 | $2,830,900 |
| Caravaggio | 227 | 42 | $2,760,800 |
| Omaha Beach | 309 | 38 | $2,758,896 |
| Munnings | 301 | 37 | $2,478,027 |
| Oscar Performance | 236 | 26 | $2,372,904 |
| Quality Road | 209 | 26 | $2,346,791 |
| Classic Empire | 166 | 30 | $2,243,907 |
| Tiz the Law | 231 | 32 | $2,203,486 |
| Cairo Prince | 280 | 38 | $2,126,140 |
| Kantharos | 156 | 27 | $2,077,690 |
| Medaglia d'Oro | 153 | 22 | $1,976,351 |
| War Front | 187 | 24 | $1,971,730 |
| Kitten's Joy | 212 | 28 | $1,937,451 |
| Lookin At Lucky | 112 | 19 | $1,836,933 |
| Bolt d'Oro | 210 | 34 | $1,829,078 |
| Uncle Mo | 184 | 29 | $1,818,843 |