through 03/22/2023
SIRE | PERFS | WINS | EARNINGS |
---|---|---|---|
Into Mischief | 221 | 81 | $5,082,484 |
Uncle Mo | 142 | 49 | $3,354,937 |
Bernardini | 70 | 22 | $2,640,765 |
Practical Joke | 121 | 37 | $2,362,700 |
Dialed In | 134 | 43 | $2,280,139 |
Candy Ride*Arg | 112 | 29 | $2,155,028 |
Munnings | 165 | 55 | $2,153,838 |
Violence | 131 | 48 | $2,093,534 |
Malibu Moon | 130 | 33 | $1,829,298 |
Tapit | 106 | 23 | $1,823,353 |
Shackleford | 98 | 36 | $1,769,910 |
Curlin | 121 | 31 | $1,758,806 |
Gun Runner | 96 | 20 | $1,751,818 |
Quality Road | 111 | 37 | $1,729,073 |
Frosted | 112 | 40 | $1,650,577 |
Goldencents | 162 | 39 | $1,609,373 |
Cairo Prince | 130 | 39 | $1,593,369 |
Kantharos | 123 | 40 | $1,509,202 |
Connect | 92 | 35 | $1,503,742 |
Hard Spun | 127 | 28 | $1,444,000 |
Nyquist | 96 | 40 | $1,429,194 |
Twirling Candy | 120 | 41 | $1,421,559 |
More Than Ready | 121 | 32 | $1,412,187 |
Uncaptured | 103 | 36 | $1,403,299 |
Liam's Map | 82 | 38 | $1,399,723 |
through
SIRE | PERFS | WINS | EARNINGS |
---|
through 03/22/2023
SIRE | PERFS | WINS | EARNINGS |
---|---|---|---|
Into Mischief | 80 | 14 | $1,267,337 |
Uncle Mo | 63 | 13 | $637,305 |
More Than Ready | 71 | 10 | $590,661 |
Kitten's Joy | 83 | 8 | $543,200 |
Twirling Candy | 59 | 13 | $542,812 |
English Channel | 73 | 13 | $514,867 |
Quality Road | 45 | 11 | $481,047 |
Empire Maker | 39 | 4 | $446,870 |
Cairo Prince | 51 | 10 | $440,633 |
Nyquist | 44 | 9 | $415,680 |
Grazen | 35 | 4 | $400,012 |
Temple City | 57 | 3 | $377,601 |
Uncaptured | 30 | 6 | $363,674 |
Belardo*Ire | 6 | 2 | $339,280 |
Constitution | 52 | 5 | $331,492 |
War Front | 54 | 4 | $324,023 |
Street Boss | 35 | 7 | $310,464 |
Kantharos | 40 | 4 | $308,503 |
American Pharoah | 46 | 8 | $284,656 |
Lope de Vega*Ire | 20 | 4 | $266,170 |
Liam's Map | 28 | 6 | $265,257 |
Curlin | 35 | 4 | $264,109 |
Shackleford | 21 | 6 | $262,153 |
Noble Mission*GB | 48 | 7 | $255,861 |
Tapizar | 21 | 6 | $251,242 |