New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
Wagering
Handicapping
All Runners-Ranked by Earnings
through 04/23/2024
SIRE PERFS WINS EARNINGS
Into Mischief 256 94 $7,290,747
Quality Road 145 47 $4,802,016
Gun Runner 136 56 $4,761,984
Practical Joke 177 68 $3,915,510
Constitution 162 46 $3,536,611
Uncle Mo 138 47 $3,346,544
Curlin 136 41 $3,144,116
Munnings 190 80 $3,084,059
Good Magic 94 33 $3,000,909
Justify 82 24 $2,929,171
Kantharos 186 82 $2,884,929
Goldencents 207 69 $2,802,609
Street Sense 130 45 $2,738,277
Not This Time 119 49 $2,637,633
City of Light 91 34 $2,545,549
American Pharoah 126 44 $2,519,264
Twirling Candy 155 56 $2,514,435
Nyquist 125 45 $2,471,406
Arrogate 96 32 $2,428,021
Mendelssohn 158 54 $2,345,783
Hard Spun 145 45 $2,254,814
Liam's Map 110 39 $2,244,771
Cairo Prince 133 61 $2,221,522
Ghostzapper 102 42 $2,183,860
Speightster 131 72 $2,176,302


Juvenile Runners-Ranked by Earnings
through 04/23/2024
SIRE PERFS WINS EARNINGS
American Pharoah 4 1 $74,400
Flameaway 3 1 $71,040
Complexity 2 1 $59,600
Frosted 3 1 $49,740
Shancelot 1 1 $48,360
Thousand Words 1 1 $45,880
Munnings 1 1 $31,806
Maclean's Music 2 1 $31,551
American Freedom 3 0 $24,200
Gormley 2 1 $20,010
Lotsa Mischief 2 1 $18,300
Mr. Big 2 1 $18,000
Mastery 2 0 $16,300
Mo Town 3 0 $13,350
Runhappy 2 0 $12,548
Stanford 2 0 $11,700
Caracaro 1 0 $9,990
Kantharos 1 0 $7,800
Catalina Cruiser 1 0 $7,400
Will Take Charge 1 0 $7,300
Stay Thirsty 1 0 $5,700
Adios Charlie 1 0 $5,500
First Samurai 1 0 $5,400
Daredevil 2 0 $4,850
Clubhouse Ride 2 0 $4,300


Turf Runners-Ranked by Earnings
through 04/23/2024
SIRE PERFS WINS EARNINGS
War Front 79 14 $962,133
American Pharoah 92 15 $921,455
Constitution 88 12 $872,310
Into Mischief 100 12 $847,200
Twirling Candy 80 10 $835,473
Quality Road 74 12 $816,706
Justify 62 8 $771,493
Cairo Prince 70 16 $705,286
Oscar Performance 58 10 $678,733
Clubhouse Ride 52 13 $653,262
Temple City 64 11 $617,826
Grazen 59 9 $617,268
Not This Time 57 10 $612,276
Kitten's Joy 108 12 $606,238
Hard Spun 87 11 $578,286
Galileo*Ire 5 2 $572,000
Bolt d'Oro 60 8 $564,360
Liam's Map 56 9 $563,350
English Channel 83 8 $553,025
Mendelssohn 108 10 $541,043
Uncle Mo 71 9 $536,064
More Than Ready 93 6 $532,041
Dubawi*Ire 11 4 $503,728
Kantharos 68 9 $429,920
Cloud Computing 23 5 $429,012