through 05/22/2025
SIRE | PERFS | WINS | EARNINGS |
---|---|---|---|
Into Mischief | 269 | 128 | $11,190,470 |
Curlin | 133 | 62 | $6,794,787 |
Gun Runner | 167 | 78 | $6,480,904 |
Practical Joke | 215 | 95 | $5,777,520 |
Medaglia d'Oro | 100 | 37 | $5,333,021 |
Constitution | 192 | 90 | $5,182,515 |
Nyquist | 159 | 71 | $4,731,608 |
Not This Time | 152 | 55 | $4,541,143 |
Munnings | 237 | 110 | $4,487,107 |
Twirling Candy | 179 | 76 | $3,968,422 |
Vekoma | 82 | 62 | $3,915,006 |
Uncle Mo | 175 | 71 | $3,842,490 |
Omaha Beach | 136 | 65 | $3,831,122 |
Liam's Map | 145 | 61 | $3,659,454 |
Bolt d'Oro | 145 | 74 | $3,639,190 |
City of Light | 127 | 66 | $3,561,274 |
Mendelssohn | 195 | 88 | $3,559,750 |
Quality Road | 117 | 39 | $3,455,246 |
Street Sense | 152 | 55 | $3,236,711 |
Tapit | 95 | 32 | $3,107,639 |
Goldencents | 234 | 89 | $3,055,111 |
Justify | 109 | 45 | $2,933,561 |
Speightstown | 118 | 63 | $2,915,939 |
Mitole | 133 | 58 | $2,803,943 |
Malibu Moon | 107 | 63 | $2,760,968 |
through 05/22/2025
SIRE | PERFS | WINS | EARNINGS |
---|---|---|---|
Army Mule | 2 | 2 | $204,431 |
Leinster | 6 | 3 | $169,026 |
Hootenanny | 5 | 1 | $111,418 |
Caravaggio | 5 | 2 | $106,914 |
Brethren | 3 | 1 | $93,457 |
Stay Thirsty | 8 | 2 | $86,560 |
Mor Spirit | 4 | 2 | $86,493 |
Runhappy | 3 | 1 | $83,815 |
Rock Your World | 3 | 1 | $79,965 |
Flameaway | 4 | 1 | $72,775 |
Audible | 2 | 1 | $71,760 |
Upstart | 2 | 2 | $71,513 |
Maximus Mischief | 3 | 0 | $70,075 |
Good Magic | 1 | 1 | $63,175 |
Copper Bullet | 1 | 1 | $60,533 |
Mendelssohn | 3 | 1 | $58,989 |
Bee Jersey | 1 | 1 | $55,800 |
Hightail | 3 | 2 | $54,015 |
First Samurai | 1 | 1 | $54,010 |
Union Rags | 1 | 1 | $52,320 |
City of Light | 3 | 1 | $51,600 |
St Patrick's Day | 1 | 1 | $50,000 |
Girvin | 3 | 1 | $45,900 |
Yaupon | 2 | 1 | $43,424 |
Neolithic | 1 | 1 | $42,200 |
through 05/22/2025
SIRE | PERFS | WINS | EARNINGS |
---|---|---|---|
Medaglia d'Oro | 78 | 15 | $2,483,608 |
Twirling Candy | 114 | 19 | $1,719,384 |
English Channel | 154 | 13 | $1,511,759 |
Not This Time | 94 | 12 | $1,119,732 |
Justify | 99 | 14 | $994,185 |
Into Mischief | 132 | 17 | $991,247 |
Mendelssohn | 157 | 19 | $956,710 |
Quality Road | 79 | 8 | $925,388 |
Constitution | 129 | 16 | $916,758 |
The Factor | 117 | 17 | $898,026 |
Lookin At Lucky | 62 | 7 | $889,094 |
War Front | 84 | 14 | $882,328 |
Uncle Mo | 107 | 16 | $860,479 |
Ten Sovereigns*Ire | 12 | 5 | $857,340 |
Vekoma | 40 | 9 | $856,344 |
Karakontie*Jpn | 68 | 15 | $855,692 |
Liam's Map | 99 | 18 | $849,686 |
Oscar Performance | 94 | 10 | $848,096 |
Grazen | 85 | 10 | $826,583 |
Kitten's Joy | 148 | 14 | $778,548 |
Omaha Beach | 101 | 13 | $769,214 |
Hard Spun | 120 | 9 | $765,884 |
Sir Prancealot*Ire | 82 | 15 | $745,692 |
Bolt d'Oro | 101 | 16 | $742,266 |
American Pharoah | 124 | 9 | $709,262 |