New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
All Runners-Ranked by Earnings
through 12/01/2025
SIRE PERFS WINS EARNINGS
Into Mischief 398 307 $28,220,592
Not This Time 268 231 $22,420,423
Gun Runner 264 203 $19,014,901
Twirling Candy 277 226 $15,882,512
Constitution 304 235 $14,411,834
Practical Joke 328 268 $13,899,502
Curlin 205 148 $13,829,633
Nyquist 245 207 $12,451,867
Omaha Beach 234 203 $12,150,968
Munnings 357 264 $12,118,126
Medaglia d'Oro 152 99 $10,836,012
Quality Road 184 139 $10,682,116
Vekoma 161 160 $10,460,350
Liam's Map 228 176 $10,371,319
Mendelssohn 294 250 $10,363,731
Uncle Mo 262 180 $9,610,929
Bolt d'Oro 231 203 $9,490,414
Ghostzapper 140 132 $9,365,495
Goldencents 332 284 $9,257,686
Justify 165 103 $9,200,234
City of Light 174 136 $8,937,598
Street Sense 228 148 $8,809,298
Mitole 215 173 $8,559,547
Hard Spun 277 181 $8,342,327
Maclean's Music 257 178 $8,137,376


Juvenile Runners-Ranked by Earnings
through 12/01/2025
SIRE PERFS WINS EARNINGS
Not This Time 76 47 $5,178,642
Into Mischief 71 33 $4,509,335
Gun Runner 64 32 $3,888,992
Yaupon 66 35 $2,445,383
Twirling Candy 57 17 $2,241,978
Tiz the Law 63 23 $2,030,427
Omaha Beach 64 26 $1,933,272
Vekoma 50 26 $1,804,851
Practical Joke 66 20 $1,798,181
Upstart 37 22 $1,717,816
Caravaggio 40 20 $1,668,189
Street Sense 35 10 $1,642,578
Authentic 60 26 $1,507,932
Munnings 72 20 $1,458,185
Essential Quality 50 20 $1,394,940
Nyquist 42 18 $1,393,354
Violence 30 15 $1,385,065
Maxfield 54 20 $1,333,825
Maclean's Music 49 14 $1,326,986
Liam's Map 44 15 $1,324,799
Mendelssohn 58 20 $1,286,501
Bolt d'Oro 46 18 $1,284,366
Knicks Go 57 23 $1,267,992
McKinzie 41 17 $1,255,918
Constitution 56 14 $1,255,031


Turf Runners-Ranked by Earnings
through 12/01/2025
SIRE PERFS WINS EARNINGS
Not This Time 475 87 $12,653,796
Twirling Candy 473 81 $9,945,345
Justify 289 37 $4,703,312
Medaglia d'Oro 249 33 $4,492,437
Mendelssohn 545 70 $4,467,707
Into Mischief 438 52 $4,403,131
Oscar Performance 333 45 $4,336,584
Liam's Map 339 45 $4,270,223
Quality Road 261 39 $4,261,615
Constitution 436 61 $4,052,766
English Channel 502 54 $4,051,108
Munnings 481 62 $3,903,189
Hard Spun 452 51 $3,859,288
Caravaggio 237 41 $3,815,277
Dubawi*Ire 45 11 $3,799,604
Ghostzapper 181 22 $3,712,263
More Than Ready 464 53 $3,671,162
Omaha Beach 358 52 $3,664,164
Summer Front 266 32 $3,304,306
American Pharoah 360 32 $3,276,156
Blame 167 24 $3,236,324
Uncle Mo 380 50 $3,176,333
Karakontie*Jpn 176 29 $3,015,134
Nyquist 305 47 $3,009,845
War Front 246 27 $2,953,385