New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
Wagering
Handicapping
All Runners-Ranked by Earnings
through 12/06/2024
SIRE PERFS WINS EARNINGS
Into Mischief 419 346 $24,846,457
Gun Runner 229 187 $20,973,293
Constitution 293 204 $14,652,959
Twirling Candy 269 222 $13,960,469
Uncle Mo 272 206 $13,517,975
Goldencents 357 273 $12,915,828
Curlin 210 146 $12,778,831
Munnings 334 260 $12,404,565
Practical Joke 293 240 $12,356,299
Not This Time 207 186 $12,216,419
Quality Road 218 144 $11,881,715
Nyquist 227 157 $10,939,121
Good Magic 166 122 $10,570,890
City of Light 159 122 $9,994,863
Arrogate 144 128 $9,811,588
Hard Spun 264 189 $9,694,275
Justify 166 92 $9,039,299
More Than Ready 216 151 $9,013,401
Mendelssohn 271 201 $8,780,323
Kantharos 263 241 $8,710,103
Street Sense 239 171 $8,697,616
American Pharoah 206 137 $8,658,023
Medaglia d'Oro 143 103 $8,655,757
Tapit 167 98 $8,436,679
Liam's Map 218 167 $7,986,067


Juvenile Runners-Ranked by Earnings
through 12/06/2024
SIRE PERFS WINS EARNINGS
Into Mischief 67 27 $3,173,362
Nyquist 37 21 $2,884,636
McKinzie 52 23 $2,631,569
Vekoma 67 39 $2,538,893
Tiz the Law 39 24 $2,526,919
Twirling Candy 54 20 $2,250,580
Not This Time 48 25 $2,232,382
Munnings 67 29 $2,105,409
Omaha Beach 55 28 $2,094,639
Tapit 36 15 $1,909,218
Constitution 61 15 $1,810,407
Complexity 45 24 $1,676,339
Medaglia d'Oro 28 15 $1,675,346
Thousand Words 53 22 $1,642,930
Volatile 56 24 $1,544,821
Mo Town 57 28 $1,526,893
Uncle Mo 36 13 $1,405,952
Mitole 56 30 $1,376,464
War of Will 60 15 $1,336,697
Maclean's Music 57 17 $1,322,141
Authentic 77 17 $1,304,654
Practical Joke 61 17 $1,254,786
City of Light 34 12 $1,225,479
Stay Thirsty 50 22 $1,202,225
Gun Runner 42 17 $1,163,061


Turf Runners-Ranked by Earnings
through 12/06/2024
SIRE PERFS WINS EARNINGS
Twirling Candy 473 72 $8,064,984
Constitution 470 63 $5,909,137
Not This Time 288 45 $5,788,672
War Front 325 54 $5,683,300
Into Mischief 479 64 $5,559,359
More Than Ready 472 62 $5,496,150
English Channel 557 67 $5,383,716
Oscar Performance 334 62 $4,874,193
American Pharoah 379 54 $4,774,925
Hard Spun 457 62 $4,752,129
Uncle Mo 362 57 $4,438,139
Dubawi*Ire 46 13 $4,313,183
Munnings 422 50 $4,301,124
Noble Mission*GB 370 44 $3,875,582
Medaglia d'Oro 246 31 $3,623,549
Lope de Vega*Ire 81 19 $3,335,879
Mendelssohn 527 69 $3,313,052
Kitten's Joy 498 58 $3,296,619
Summer Front 284 39 $3,248,576
Quality Road 301 34 $3,235,954
Ghostzapper 253 31 $3,224,903
Justify 280 32 $3,051,233
City of Light 206 28 $2,923,321
Liam's Map 256 45 $2,739,119
Nyquist 282 32 $2,609,466