New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
All Runners-Ranked by Earnings
through 11/13/2025
SIRE PERFS WINS EARNINGS
Into Mischief 392 295 $27,248,749
Not This Time 262 214 $21,087,916
Gun Runner 251 187 $17,780,928
Twirling Candy 272 215 $15,080,686
Constitution 298 227 $13,702,032
Curlin 201 141 $13,314,264
Practical Joke 322 242 $12,787,371
Nyquist 241 199 $12,027,780
Omaha Beach 232 192 $11,682,225
Munnings 350 245 $11,278,137
Medaglia d'Oro 151 94 $10,606,180
Quality Road 173 129 $9,970,032
Vekoma 158 153 $9,942,285
Liam's Map 223 164 $9,842,468
Mendelssohn 289 236 $9,672,132
Uncle Mo 258 174 $9,293,653
Bolt d'Oro 228 193 $9,089,435
Goldencents 330 277 $8,996,202
Ghostzapper 137 122 $8,725,482
Justify 161 98 $8,701,669
City of Light 172 131 $8,686,517
Mitole 210 166 $8,211,820
Street Sense 222 138 $8,066,120
Hard Spun 270 173 $7,895,119
Tapit 149 87 $7,718,386


Juvenile Runners-Ranked by Earnings
through 11/13/2025
SIRE PERFS WINS EARNINGS
Not This Time 72 41 $4,722,942
Into Mischief 66 27 $4,064,231
Gun Runner 53 24 $3,160,578
Yaupon 63 32 $2,249,097
Twirling Candy 52 15 $2,078,530
Omaha Beach 62 24 $1,860,084
Tiz the Law 61 22 $1,816,990
Vekoma 47 24 $1,683,091
Caravaggio 37 19 $1,582,269
Upstart 36 18 $1,533,830
Practical Joke 62 16 $1,491,908
Street Sense 32 8 $1,355,098
Nyquist 41 16 $1,282,076
Munnings 65 18 $1,274,454
Authentic 54 21 $1,263,992
Essential Quality 49 18 $1,249,571
Mendelssohn 53 16 $1,185,927
Bolt d'Oro 44 17 $1,175,513
Maclean's Music 43 12 $1,174,395
Liam's Map 39 12 $1,169,836
Maxfield 52 17 $1,168,404
Violence 28 13 $1,148,577
Knicks Go 52 20 $1,146,945
Mitole 52 22 $1,128,920
Midshipman 30 14 $1,125,891


Turf Runners-Ranked by Earnings
through 11/13/2025
SIRE PERFS WINS EARNINGS
Not This Time 457 84 $12,192,916
Twirling Candy 451 78 $9,582,392
Medaglia d'Oro 244 31 $4,443,771
Justify 275 35 $4,420,485
Into Mischief 414 49 $4,274,438
Liam's Map 325 43 $4,211,380
Mendelssohn 524 66 $4,181,214
Oscar Performance 324 42 $4,136,320
Quality Road 248 37 $4,016,470
Constitution 414 59 $3,894,959
English Channel 484 51 $3,889,915
Dubawi*Ire 43 11 $3,782,604
Caravaggio 223 40 $3,736,518
Hard Spun 438 50 $3,724,232
Munnings 456 60 $3,677,574
Omaha Beach 347 50 $3,608,053
More Than Ready 446 50 $3,507,137
Ghostzapper 175 20 $3,496,363
Summer Front 255 32 $3,249,495
Blame 161 24 $3,224,984
American Pharoah 343 32 $3,210,573
Uncle Mo 368 50 $3,115,895
Karakontie*Jpn 172 27 $2,963,214
War Front 237 25 $2,892,615
Nyquist 288 45 $2,885,532