New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
Wagering
Handicapping
All Runners-Ranked by Earnings
through 12/10/2023
SIRE PERFS WINS EARNINGS
Into Mischief 416 312 $23,448,847
Curlin 220 186 $17,203,883
Uncle Mo 283 226 $15,324,287
Gun Runner 187 142 $15,186,791
Munnings 327 270 $12,502,697
Quality Road 221 178 $11,632,870
Practical Joke 246 187 $11,247,851
Hard Spun 265 184 $11,125,496
Not This Time 179 160 $10,991,644
Kantharos 291 263 $10,582,510
Violence 221 229 $10,465,100
Twirling Candy 270 224 $10,116,168
Tapit 191 111 $10,007,747
Constitution 240 195 $9,816,770
Candy Ride*Arg 199 144 $9,451,614
American Pharoah 206 154 $9,108,662
Street Sense 234 202 $9,040,243
Ghostzapper 194 174 $8,862,252
Good Magic 129 82 $8,801,584
Nyquist 209 148 $8,792,835
Arrogate 138 91 $8,677,200
Goldencents 319 233 $8,643,574
Dialed In 220 192 $8,397,613
Cairo Prince 252 184 $8,228,694
English Channel 190 126 $8,208,635


Juvenile Runners-Ranked by Earnings
through 12/10/2023
SIRE PERFS WINS EARNINGS
Justify 43 24 $3,590,316
Constitution 81 32 $2,469,276
Gun Runner 38 20 $2,413,742
Mendelssohn 72 28 $2,250,127
Mitole 71 29 $2,132,249
Into Mischief 67 17 $2,101,048
City of Light 42 14 $2,017,998
Maximus Mischief 64 40 $1,981,861
Vino Rosso 77 25 $1,939,565
Munnings 68 26 $1,890,133
Omaha Beach 53 22 $1,809,920
Good Magic 37 20 $1,777,526
Twirling Candy 55 28 $1,760,623
Practical Joke 63 25 $1,708,946
Street Sense 41 21 $1,645,877
Kantharos 54 30 $1,584,630
Flameaway 54 22 $1,554,144
Goldencents 66 25 $1,483,364
Audible 56 19 $1,475,886
Quality Road 35 14 $1,413,905
Uncle Mo 58 24 $1,400,908
Speightstown 27 13 $1,370,494
American Pharoah 32 13 $1,343,400
Khozan 54 24 $1,323,791
Bolt d'Oro 41 18 $1,287,896


Turf Runners-Ranked by Earnings
through 12/10/2023
SIRE PERFS WINS EARNINGS
English Channel 567 80 $6,661,354
War Front 286 43 $5,731,851
Into Mischief 483 63 $5,548,338
Not This Time 185 30 $4,863,394
Twirling Candy 444 70 $4,801,530
More Than Ready 489 70 $4,682,863
Quality Road 330 51 $4,640,256
Kitten's Joy 600 80 $4,538,957
American Pharoah 346 58 $4,128,640
Uncle Mo 358 53 $3,863,315
Hard Spun 419 53 $3,588,379
Kantharos 334 41 $3,500,031
Cairo Prince 378 41 $3,280,718
Noble Mission*GB 345 34 $3,271,127
Constitution 316 42 $3,229,079
Dubawi*Ire 45 9 $3,198,066
Mendelssohn 332 40 $2,886,054
Lope de Vega*Ire 114 27 $2,823,128
Frankel*GB 73 8 $2,784,763
Animal Kingdom 271 48 $2,442,345
Deep Impact*Jpn 2 1 $2,440,000
Temple City 386 46 $2,405,898
Nyquist 261 41 $2,381,278
Munnings 371 37 $2,351,780
Liam's Map 227 38 $2,351,322