New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
All Runners-Ranked by Earnings
through 10/31/2025
SIRE PERFS WINS EARNINGS
Into Mischief 391 284 $25,834,144
Not This Time 262 207 $20,451,844
Gun Runner 246 178 $15,899,595
Twirling Candy 271 205 $14,262,346
Constitution 297 219 $13,071,679
Curlin 198 138 $12,688,363
Practical Joke 318 234 $12,301,152
Nyquist 236 193 $11,153,534
Omaha Beach 226 180 $10,878,071
Munnings 343 227 $10,526,874
Medaglia d'Oro 148 91 $10,112,622
Vekoma 149 146 $9,555,667
Quality Road 172 125 $9,520,901
Liam's Map 221 156 $9,515,087
Mendelssohn 287 227 $9,290,504
Uncle Mo 256 170 $8,985,273
Goldencents 329 272 $8,840,117
Bolt d'Oro 227 184 $8,683,447
Justify 159 94 $8,427,152
Ghostzapper 137 116 $8,213,168
Street Sense 219 136 $7,879,285
Hard Spun 265 168 $7,595,113
Mitole 203 161 $7,490,078
City of Light 172 126 $7,466,677
Maclean's Music 249 159 $7,221,636


Juvenile Runners-Ranked by Earnings
through 10/31/2025
SIRE PERFS WINS EARNINGS
Not This Time 72 39 $4,564,439
Into Mischief 66 22 $3,744,773
Gun Runner 49 23 $3,087,607
Yaupon 58 28 $2,062,672
Twirling Candy 52 14 $1,930,373
Omaha Beach 57 23 $1,745,062
Tiz the Law 59 21 $1,709,081
Caravaggio 36 18 $1,553,954
Vekoma 39 21 $1,456,364
Upstart 34 16 $1,390,232
Practical Joke 61 15 $1,366,900
Street Sense 29 8 $1,289,509
Nyquist 37 15 $1,251,776
Authentic 52 21 $1,250,062
Violence 26 13 $1,127,877
Maxfield 51 17 $1,125,570
Midshipman 30 14 $1,117,781
Munnings 61 15 $1,074,403
Mendelssohn 51 14 $1,069,899
Bolt d'Oro 43 14 $1,057,079
Mitole 47 20 $1,037,110
Street Boss 23 9 $1,033,392
Knicks Go 50 18 $1,032,029
Maximus Mischief 43 17 $1,005,953
Essential Quality 45 14 $1,005,110


Turf Runners-Ranked by Earnings
through 10/31/2025
SIRE PERFS WINS EARNINGS
Not This Time 438 80 $11,908,201
Twirling Candy 428 74 $9,022,909
Medaglia d'Oro 232 29 $4,366,194
Justify 267 33 $4,297,260
Oscar Performance 316 42 $4,120,407
Into Mischief 397 47 $4,104,323
Liam's Map 314 41 $4,062,701
Mendelssohn 511 64 $4,006,631
Quality Road 240 36 $3,866,506
English Channel 467 50 $3,777,685
Constitution 398 56 $3,703,574
Caravaggio 217 39 $3,684,575
Hard Spun 417 48 $3,560,027
More Than Ready 428 50 $3,469,601
Omaha Beach 328 48 $3,406,364
Munnings 440 54 $3,368,476
Ghostzapper 167 19 $3,286,363
Blame 155 25 $3,249,739
Summer Front 251 32 $3,238,545
American Pharoah 328 30 $3,084,890
Uncle Mo 354 48 $3,023,577
War Front 227 25 $2,866,025
Lookin At Lucky 201 28 $2,702,961
Kitten's Joy 427 48 $2,675,447
Nyquist 276 42 $2,674,819