New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
All Runners-Ranked by Earnings
through 12/24/2025
SIRE PERFS WINS EARNINGS
Into Mischief 400 320 $28,996,989
Not This Time 274 242 $22,989,451
Gun Runner 268 222 $19,986,865
Twirling Candy 283 231 $16,196,045
Constitution 307 245 $14,908,098
Practical Joke 334 286 $14,563,124
Curlin 211 153 $14,153,532
Nyquist 254 220 $13,053,421
Omaha Beach 240 219 $13,032,008
Munnings 361 280 $12,899,219
Medaglia d'Oro 154 102 $11,032,494
Quality Road 185 145 $10,902,395
Mendelssohn 297 267 $10,854,126
Vekoma 165 170 $10,771,814
Liam's Map 229 180 $10,583,954
Uncle Mo 270 193 $10,314,598
Bolt d'Oro 237 216 $9,902,990
Ghostzapper 140 136 $9,659,072
Justify 168 109 $9,565,546
Goldencents 335 293 $9,561,837
City of Light 177 146 $9,313,339
Street Sense 231 158 $9,157,603
Mitole 220 186 $9,026,504
Hard Spun 281 194 $8,867,034
Maclean's Music 263 192 $8,710,017


Juvenile Runners-Ranked by Earnings
through 12/24/2025
SIRE PERFS WINS EARNINGS
Not This Time 78 52 $5,472,700
Into Mischief 71 38 $4,928,459
Gun Runner 65 38 $4,262,412
Yaupon 72 39 $2,723,251
Twirling Candy 60 19 $2,339,286
Omaha Beach 67 32 $2,215,745
Tiz the Law 66 26 $2,136,822
Vekoma 53 31 $1,962,109
Practical Joke 70 23 $1,930,158
Street Sense 37 13 $1,818,399
Upstart 39 24 $1,811,982
Caravaggio 44 20 $1,693,690
Nyquist 48 22 $1,626,711
Authentic 62 30 $1,620,299
Munnings 76 22 $1,618,440
Essential Quality 56 22 $1,561,836
Maxfield 55 22 $1,509,943
Violence 35 17 $1,507,803
Maclean's Music 53 17 $1,466,140
Mitole 58 29 $1,412,856
Liam's Map 45 16 $1,409,527
Knicks Go 62 25 $1,384,373
McKinzie 45 19 $1,364,276
Bolt d'Oro 50 20 $1,356,713
Constitution 58 15 $1,352,278


Turf Runners-Ranked by Earnings
through 12/24/2025
SIRE PERFS WINS EARNINGS
Not This Time 483 88 $12,714,656
Twirling Candy 484 82 $10,045,565
Justify 291 37 $4,704,962
Into Mischief 451 57 $4,553,479
Mendelssohn 559 72 $4,516,467
Medaglia d'Oro 257 33 $4,515,737
Oscar Performance 348 50 $4,457,354
Liam's Map 344 47 $4,338,463
Quality Road 269 39 $4,281,957
Constitution 449 63 $4,194,556
English Channel 515 55 $4,098,608
Munnings 501 64 $3,984,582
Hard Spun 466 51 $3,927,905
Ghostzapper 184 23 $3,833,793
Caravaggio 247 41 $3,833,297
Dubawi*Ire 46 11 $3,802,804
Omaha Beach 371 53 $3,757,034
More Than Ready 474 54 $3,715,152
Summer Front 277 33 $3,390,806
American Pharoah 365 34 $3,295,316
Blame 170 24 $3,237,294
Uncle Mo 387 51 $3,220,583
Nyquist 316 48 $3,038,620
Karakontie*Jpn 180 29 $3,018,884
War Front 255 27 $2,971,315