New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
All Runners-Ranked by Earnings
through 06/06/2026
SIRE PERFS WINS EARNINGS
Into Mischief 250 113 $11,647,583
Curlin 138 75 $9,478,776
Gun Runner 211 99 $9,286,484
Not This Time 210 83 $8,440,909
Constitution 217 105 $6,952,121
Practical Joke 256 150 $6,672,164
Nyquist 173 76 $6,076,707
Munnings 237 125 $5,982,213
Liam's Map 163 67 $5,852,420
Vekoma 160 93 $5,632,484
Omaha Beach 187 85 $4,943,486
Uncle Mo 158 82 $4,744,114
Twirling Candy 197 73 $4,419,070
Maclean's Music 206 94 $4,290,552
Classic Empire 125 88 $4,102,188
Tiz the Law 132 72 $4,085,373
Quality Road 131 64 $4,055,067
Candy Ride*Arg 115 64 $3,897,637
American Pharoah 127 63 $3,751,117
Mendelssohn 215 93 $3,706,759
Hard Spun 203 97 $3,702,048
Bolt d'Oro 165 72 $3,560,491
Justify 120 41 $3,378,609
Medaglia d'Oro 96 53 $3,330,223
Connect 125 52 $3,329,680


Juvenile Runners-Ranked by Earnings
through 06/06/2026
SIRE PERFS WINS EARNINGS
Life Is Good 8 5 $351,601
Golden Pal 14 5 $306,597
Stay Thirsty 15 2 $165,200
Early Voting 5 3 $158,696
Roadster 6 3 $150,750
Munnings 3 2 $148,992
Girvin 4 3 $132,096
Frosted 4 3 $128,454
Bolt d'Oro 4 3 $127,017
Corniche 3 2 $124,640
Dads Caps 4 4 $110,360
Mitole 3 2 $109,010
Dialed In 3 2 $103,840
Flameaway 3 1 $90,172
Sharp Azteca 4 2 $85,763
Knicks Go 4 1 $80,456
Catalina Cruiser 4 1 $79,841
Leinster 1 1 $79,300
Epicenter 6 1 $77,111
Jimmy Creed 2 1 $76,071
Omaha Beach 4 1 $75,237
Awesome Slew 3 1 $74,440
Modernist 1 0 $72,964
Central Banker 2 1 $66,765
Army Mule 3 1 $58,396


Turf Runners-Ranked by Earnings
through 06/06/2026
SIRE PERFS WINS EARNINGS
Not This Time 199 28 $3,863,842
Twirling Candy 188 28 $2,404,002
Liam's Map 125 17 $1,851,041
Constitution 155 29 $1,817,243
American Pharoah 127 26 $1,688,323
Classic Empire 94 23 $1,643,554
Into Mischief 154 18 $1,601,345
Quality Road 111 19 $1,570,204
Vekoma 87 16 $1,547,000
Hard Spun 189 29 $1,478,703
Caravaggio 113 21 $1,469,932
Omaha Beach 152 18 $1,277,827
Munnings 150 19 $1,253,997
Lookin At Lucky 60 11 $1,183,500
Kantharos 86 12 $1,104,643
Tiz the Law 109 17 $1,078,425
Uncle Mo 103 19 $1,078,163
Kitten's Joy 105 13 $1,062,607
Lope de Vega*Ire 38 12 $1,058,533
Medaglia d'Oro 98 10 $1,057,695
Oscar Performance 107 9 $1,041,585
Mendelssohn 192 20 $1,037,637
Justify 95 16 $1,021,596
Bolt d'Oro 122 19 $1,015,994
Cairo Prince 133 20 $988,064