New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
All Runners-Ranked by Earnings
through 12/15/2025
SIRE PERFS WINS EARNINGS
Into Mischief 399 316 $28,805,428
Not This Time 270 235 $22,646,307
Gun Runner 266 214 $19,658,317
Twirling Candy 282 230 $16,062,223
Constitution 307 242 $14,675,306
Practical Joke 332 283 $14,444,610
Curlin 208 151 $14,073,273
Nyquist 251 216 $12,808,221
Omaha Beach 237 214 $12,676,101
Munnings 359 271 $12,480,475
Medaglia d'Oro 152 101 $10,945,388
Quality Road 185 142 $10,798,449
Vekoma 165 169 $10,719,169
Mendelssohn 297 262 $10,707,371
Liam's Map 229 177 $10,490,269
Uncle Mo 267 191 $10,206,745
Bolt d'Oro 237 211 $9,782,106
Ghostzapper 140 135 $9,506,069
Goldencents 334 289 $9,430,768
Justify 168 107 $9,418,679
City of Light 177 142 $9,168,457
Street Sense 231 156 $9,026,063
Mitole 218 182 $8,937,452
Hard Spun 280 188 $8,584,531
Maclean's Music 259 188 $8,497,129


Juvenile Runners-Ranked by Earnings
through 12/15/2025
SIRE PERFS WINS EARNINGS
Not This Time 77 48 $5,263,639
Into Mischief 71 37 $4,864,859
Gun Runner 64 34 $4,146,362
Yaupon 70 39 $2,650,683
Twirling Candy 59 19 $2,310,267
Omaha Beach 65 32 $2,159,972
Tiz the Law 64 25 $2,115,690
Practical Joke 69 23 $1,927,658
Vekoma 53 30 $1,925,794
Upstart 37 23 $1,751,796
Street Sense 37 12 $1,751,610
Caravaggio 43 20 $1,679,250
Nyquist 46 21 $1,595,631
Authentic 62 28 $1,591,785
Munnings 74 21 $1,568,765
Essential Quality 53 21 $1,525,939
Violence 34 16 $1,488,349
Maxfield 55 21 $1,449,923
Mitole 57 28 $1,395,100
Maclean's Music 51 16 $1,386,289
Liam's Map 45 15 $1,374,036
Knicks Go 60 25 $1,350,887
McKinzie 43 19 $1,344,044
Mendelssohn 60 21 $1,327,120
Bolt d'Oro 50 19 $1,319,062


Turf Runners-Ranked by Earnings
through 12/15/2025
SIRE PERFS WINS EARNINGS
Not This Time 478 87 $12,671,456
Twirling Candy 479 82 $9,972,985
Justify 290 37 $4,704,562
Into Mischief 446 56 $4,511,691
Medaglia d'Oro 254 33 $4,507,307
Mendelssohn 554 71 $4,504,242
Oscar Performance 342 48 $4,397,954
Liam's Map 341 45 $4,278,463
Quality Road 266 39 $4,273,337
English Channel 511 55 $4,098,243
Constitution 440 62 $4,079,486
Munnings 492 62 $3,914,207
Hard Spun 461 51 $3,903,795
Caravaggio 243 41 $3,819,557
Dubawi*Ire 46 11 $3,802,804
Ghostzapper 182 22 $3,713,513
Omaha Beach 363 53 $3,710,034
More Than Ready 469 54 $3,703,352
Summer Front 274 33 $3,375,406
American Pharoah 363 34 $3,294,776
Blame 167 24 $3,236,324
Uncle Mo 383 50 $3,181,833
Nyquist 312 48 $3,026,715
Karakontie*Jpn 178 29 $3,018,694
War Front 249 27 $2,955,815