through 05/10/2026
| SIRE | PERFS | WINS | EARNINGS |
|---|---|---|---|
| Into Mischief | 226 | 94 | $9,775,236 |
| Gun Runner | 199 | 79 | $7,849,575 |
| Curlin | 129 | 62 | $7,344,419 |
| Not This Time | 192 | 63 | $7,216,972 |
| Constitution | 202 | 86 | $5,484,913 |
| Practical Joke | 232 | 111 | $5,222,621 |
| Munnings | 219 | 100 | $5,030,883 |
| Vekoma | 139 | 73 | $4,381,973 |
| Nyquist | 156 | 63 | $4,181,960 |
| Uncle Mo | 144 | 72 | $3,938,392 |
| Omaha Beach | 166 | 64 | $3,742,969 |
| Liam's Map | 143 | 57 | $3,530,657 |
| Maclean's Music | 189 | 71 | $3,462,721 |
| American Pharoah | 116 | 55 | $3,257,298 |
| Classic Empire | 113 | 67 | $3,223,682 |
| Twirling Candy | 176 | 52 | $3,197,134 |
| Tiz the Law | 115 | 57 | $3,154,301 |
| Quality Road | 121 | 54 | $3,148,586 |
| Candy Ride*Arg | 105 | 55 | $3,103,592 |
| Bolt d'Oro | 151 | 55 | $2,973,558 |
| Mendelssohn | 191 | 73 | $2,919,220 |
| Hard Spun | 176 | 70 | $2,836,397 |
| Justify | 108 | 30 | $2,823,340 |
| Goldencents | 196 | 80 | $2,772,954 |
| Medaglia d'Oro | 87 | 40 | $2,647,245 |
through 05/10/2026
| SIRE | PERFS | WINS | EARNINGS |
|---|---|---|---|
| Life Is Good | 4 | 3 | $239,905 |
| Golden Pal | 7 | 2 | $155,865 |
| Corniche | 2 | 2 | $123,599 |
| Dads Caps | 4 | 4 | $110,360 |
| Frosted | 3 | 2 | $102,960 |
| Sharp Azteca | 2 | 2 | $82,605 |
| Munnings | 2 | 1 | $80,496 |
| Leinster | 1 | 1 | $79,300 |
| Awesome Slew | 2 | 1 | $73,140 |
| Stay Thirsty | 9 | 1 | $71,940 |
| Modernist | 1 | 0 | $71,543 |
| Roadster | 3 | 1 | $66,200 |
| Bolt d'Oro | 1 | 1 | $63,103 |
| Dialed In | 2 | 1 | $59,210 |
| Army Mule | 2 | 1 | $58,096 |
| Early Voting | 1 | 1 | $52,096 |
| Brethren | 2 | 1 | $50,500 |
| Drain the Clock | 1 | 1 | $39,000 |
| Blame | 2 | 1 | $35,352 |
| Nashville | 1 | 1 | $32,688 |
| Upstart | 2 | 0 | $30,600 |
| Justify | 1 | 0 | $29,500 |
| American Pharoah | 1 | 0 | $27,565 |
| Volatile | 2 | 0 | $20,250 |
| Catalina Cruiser | 2 | 0 | $19,824 |
through 05/10/2026
| SIRE | PERFS | WINS | EARNINGS |
|---|---|---|---|
| Not This Time | 151 | 21 | $3,110,799 |
| Twirling Candy | 142 | 19 | $1,517,043 |
| American Pharoah | 100 | 24 | $1,417,371 |
| Caravaggio | 94 | 20 | $1,343,443 |
| Into Mischief | 123 | 15 | $1,322,982 |
| Constitution | 124 | 23 | $1,284,577 |
| Classic Empire | 83 | 19 | $1,258,464 |
| Quality Road | 85 | 17 | $1,210,081 |
| Hard Spun | 141 | 22 | $1,205,532 |
| Munnings | 119 | 16 | $1,075,457 |
| Liam's Map | 93 | 13 | $977,807 |
| Omaha Beach | 118 | 13 | $967,327 |
| Vekoma | 64 | 12 | $945,837 |
| Lookin At Lucky | 50 | 10 | $943,542 |
| Kitten's Joy | 86 | 11 | $906,127 |
| Lope de Vega*Ire | 32 | 9 | $894,993 |
| Medaglia d'Oro | 76 | 9 | $891,755 |
| Bolt d'Oro | 95 | 15 | $876,331 |
| Oscar Performance | 85 | 8 | $832,138 |
| Tiz the Law | 84 | 13 | $823,735 |
| Justify | 80 | 10 | $810,797 |
| Grazen | 83 | 13 | $809,463 |
| Uncle Mo | 81 | 15 | $807,748 |
| Kantharos | 71 | 8 | $806,896 |
| Cairo Prince | 99 | 15 | $781,092 |