New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
All Runners-Ranked by Earnings
through 09/17/2025
SIRE PERFS WINS EARNINGS
Into Mischief 359 238 $21,160,989
Not This Time 244 166 $14,945,232
Gun Runner 225 146 $12,490,769
Twirling Candy 253 171 $12,403,089
Curlin 184 121 $11,642,880
Constitution 273 188 $11,051,221
Practical Joke 299 206 $10,699,915
Nyquist 220 165 $9,431,482
Medaglia d'Oro 135 79 $9,267,013
Munnings 322 198 $8,772,233
Omaha Beach 209 148 $8,726,371
Liam's Map 208 129 $8,102,302
Mendelssohn 277 198 $8,069,799
Uncle Mo 238 149 $7,941,641
Quality Road 157 105 $7,911,508
Vekoma 136 117 $7,420,955
Goldencents 319 229 $7,405,584
Bolt d'Oro 215 158 $7,359,278
Justify 149 79 $7,312,184
Ghostzapper 131 99 $7,229,403
Street Sense 202 118 $6,840,990
City of Light 167 106 $6,699,901
Mitole 192 140 $6,593,371
Hard Spun 249 135 $6,542,521
Midshipman 188 179 $6,046,262


Juvenile Runners-Ranked by Earnings
through 09/17/2025
SIRE PERFS WINS EARNINGS
Not This Time 57 21 $2,039,095
Twirling Candy 38 7 $1,420,071
Tiz the Law 49 16 $1,268,266
Yaupon 43 18 $1,214,032
Omaha Beach 47 15 $1,162,094
Gun Runner 35 11 $1,153,002
Caravaggio 30 14 $1,050,703
Into Mischief 43 8 $1,016,673
Street Sense 18 4 $990,134
Practical Joke 43 8 $927,248
Midshipman 22 11 $902,525
Violence 18 10 $876,528
Vekoma 26 12 $855,243
Frosted 23 8 $834,091
Street Boss 13 6 $823,988
Nyquist 28 10 $803,957
Mendelssohn 43 8 $724,248
Rock Your World 29 9 $684,845
Knicks Go 42 12 $679,542
Authentic 41 10 $671,202
Connect 31 5 $668,118
Upstart 24 10 $656,444
Maxfield 33 11 $641,599
Instagrand 26 12 $615,007
McKinzie 27 7 $607,397


Turf Runners-Ranked by Earnings
through 09/17/2025
SIRE PERFS WINS EARNINGS
Not This Time 344 58 $8,047,756
Twirling Candy 348 58 $7,741,362
Medaglia d'Oro 196 25 $4,114,492
Justify 220 26 $3,679,842
Liam's Map 260 32 $3,586,178
Oscar Performance 262 33 $3,486,659
Into Mischief 335 39 $3,447,951
Quality Road 205 32 $3,327,763
Mendelssohn 432 53 $3,254,201
Constitution 336 48 $3,183,137
Caravaggio 183 35 $3,150,693
English Channel 398 39 $3,141,558
Ghostzapper 144 17 $3,008,902
Hard Spun 335 35 $2,967,399
Blame 133 23 $2,896,578
American Pharoah 284 27 $2,869,502
Omaha Beach 272 42 $2,824,644
More Than Ready 351 42 $2,811,415
Munnings 368 46 $2,758,191
War Front 193 23 $2,667,528
Uncle Mo 295 41 $2,627,256
Summer Front 206 25 $2,444,677
Lookin At Lucky 171 26 $2,440,060
Karakontie*Jpn 146 24 $2,291,535
Nyquist 237 37 $2,266,218