New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
All Runners-Ranked by Earnings
through 11/24/2025
SIRE PERFS WINS EARNINGS
Into Mischief 397 300 $27,726,295
Not This Time 264 222 $21,508,298
Gun Runner 259 198 $18,365,872
Twirling Candy 274 219 $15,463,217
Constitution 302 230 $14,079,466
Curlin 204 146 $13,693,942
Practical Joke 325 260 $13,395,359
Nyquist 244 205 $12,289,943
Omaha Beach 232 201 $12,025,637
Munnings 355 256 $11,805,236
Medaglia d'Oro 152 97 $10,763,448
Quality Road 181 134 $10,331,647
Vekoma 161 156 $10,234,906
Liam's Map 227 172 $10,172,425
Mendelssohn 293 242 $10,039,422
Uncle Mo 261 177 $9,449,180
Bolt d'Oro 230 199 $9,357,303
Goldencents 331 282 $9,149,469
Ghostzapper 139 126 $8,897,316
City of Light 172 134 $8,838,459
Justify 162 100 $8,805,608
Mitole 214 172 $8,484,750
Hard Spun 274 179 $8,195,116
Street Sense 224 142 $8,190,983
Maclean's Music 254 176 $8,000,456


Juvenile Runners-Ranked by Earnings
through 11/24/2025
SIRE PERFS WINS EARNINGS
Not This Time 73 44 $4,829,942
Into Mischief 70 29 $4,222,281
Gun Runner 61 30 $3,443,604
Yaupon 63 34 $2,363,075
Twirling Candy 54 15 $2,122,069
Tiz the Law 63 23 $1,978,638
Omaha Beach 62 25 $1,884,130
Vekoma 50 24 $1,694,351
Caravaggio 39 19 $1,605,630
Practical Joke 64 18 $1,574,527
Upstart 37 18 $1,557,150
Authentic 57 24 $1,425,786
Nyquist 42 18 $1,381,516
Munnings 70 19 $1,379,065
Street Sense 33 8 $1,358,388
Essential Quality 50 19 $1,356,911
Liam's Map 43 14 $1,288,761
Bolt d'Oro 45 18 $1,267,551
Maclean's Music 47 14 $1,258,116
Maxfield 53 18 $1,234,789
Mendelssohn 57 17 $1,227,752
Mitole 56 23 $1,219,620
Knicks Go 56 21 $1,185,781
Midshipman 32 16 $1,182,841
Rock Your World 44 19 $1,171,192


Turf Runners-Ranked by Earnings
through 11/24/2025
SIRE PERFS WINS EARNINGS
Not This Time 465 85 $12,405,276
Twirling Candy 465 80 $9,859,636
Medaglia d'Oro 247 32 $4,478,577
Justify 280 35 $4,443,187
Mendelssohn 538 68 $4,382,322
Into Mischief 422 50 $4,303,748
Liam's Map 334 45 $4,259,965
Oscar Performance 331 44 $4,251,348
Quality Road 254 37 $4,101,220
Constitution 425 60 $3,978,584
English Channel 497 53 $3,972,165
Hard Spun 451 51 $3,859,288
Munnings 474 62 $3,828,599
Dubawi*Ire 45 11 $3,799,604
Caravaggio 232 40 $3,768,018
Omaha Beach 354 52 $3,658,613
More Than Ready 459 53 $3,640,018
Ghostzapper 178 21 $3,518,023
Summer Front 263 32 $3,302,876
American Pharoah 354 32 $3,272,453
Blame 164 24 $3,235,324
Uncle Mo 376 50 $3,149,400
Karakontie*Jpn 174 28 $2,980,314
Nyquist 297 46 $2,930,632
War Front 241 26 $2,928,665