New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
3-year-olds: male or female
through 02/13/2026
HORSE TRK DATE DIST BEYER FIGURE
Nearly GP 31 Jan 1 1/16M 98
Nearly GP 02 Jan 7F 97
Emerging Market TAM 07 Feb 1M 40Y 96
So Happy SA 10 Jan 7F 96
Powershift TAM 07 Feb 1M 40Y 95
Solitude Dude GP 31 Jan 7F 95
Noble Affair FG 24 Jan 6F 93
Buetane SA 10 Jan 7F 92
Corona de Oro FG 24 Jan 6F 92
Renegade TAM 07 Feb 1 1/16M 92
Sculcos Folly AQU 22 Jan 6F 92
Commandment GP 03 Jan 1M 91
Dazzling Dame AQU 03 Jan 1M 91
Liam Smith SA 06 Feb 6 1/2F 90
Obliteration OP 03 Jan 6F 90
Plutarch SA 07 Feb 1M 90
Canaletto GP 25 Jan 1M 89
Chief Wallabee GP 10 Jan 7F 89
Intrepido SA 07 Feb 1M 89
Knock It Off FG 17 Jan 6F 89
Liam Smith SA 23 Jan 6 1/2F 89
Sapphire Beach (IRE) GP 05 Feb 5F 89
Sharons Beach SA 23 Jan 6 1/2F 89
Acknowledgemeplz SA 10 Jan 7F 88
Bravaro GP 31 Jan 1 1/16M 88
Class President GP 31 Jan 7F 88
Confessional GP 02 Jan 7F 88
Silent Tactic OP 06 Feb 1 1/16M 88
Thunderously GP 10 Jan 1 1/16M 88
Top Level OP 06 Feb 6F 88
Two Bits AQU 06 Feb 7F 88
(A) denotes race on all-weather surface

Main Track: more than one mile
through 02/13/2026
HORSE TRK DATE DIST BEYER FIGURE
Touchuponastar DED 07 Feb 1 1/16M 106
Skippylongstocking GP 24 Jan 1 1/8M 104
Nu What's New OP 05 Feb 1 1/16M 103
White Abarrio GP 24 Jan 1 1/8M 101
Nearly GP 31 Jan 1 1/16M 98
Accelerize FG 17 Jan 1 1/16M 97
Nitrogen OP 07 Feb 1 1/16M 97
Solo Venturi GP 16 Jan 1 1/16M 97
Cadet Corps FG 17 Jan 1 1/16M 96
Emerging Market TAM 07 Feb 1M 40Y 96
Just a Touch FG 17 Jan 1 1/16M 96
Tap Into This OP 02 Jan 1 1/16M 96
Wynstock AQU 01 Jan 1 1/8M 96
First Division OP 02 Jan 1 1/16M 95
Mackman OP 06 Feb 1 1/8M 95
Makes Sense AQU 06 Feb 1 1/8M 95
Powershift TAM 07 Feb 1M 40Y 95
Super Cruise OP 06 Feb 1 1/8M 95
First Division OP 06 Feb 1 1/8M 94
Money Run OP 06 Feb 1 1/8M 94
Clooney SA 08 Feb 1 1/16M 93
Full Serrano (ARG) GP 24 Jan 1 1/8M 93
Seize the Night OP 04 Jan 1 1/16M 93
Snowyte GP 01 Feb 1 1/16M 93
Stars and Stripes GP 16 Jan 1 1/16M 93
Westwood SA 31 Jan 1 1/8M 93
Yo Daddy AQU 04 Feb 1 1/8M 93
(A) denotes race on all-weather surface

Main Track: up to one mile
through 02/13/2026
HORSE TRK DATE DIST BEYER FIGURE
Stiglets OP 03 Jan 6F 107
Knightsbridge GP 24 Jan 1M 105
One Nine Hundred AQU 09 Jan 6F 104
Lucille Ball AQU 02 Jan 6 1/2F 103
Ignite the Light AQU 04 Feb 7F 101
Arrest Me Red TP 14 Jan 6 1/2F 100
Grand Job GP 24 Jan 7F 100
Prince Valiant AQU 06 Feb 7F 100
Roll On Big Joe OP 08 Feb 6F 100
Midnight Mammoth SA 16 Jan 7F 99
Tejano Twist OP 08 Feb 6F 99
Blue Kingdom LRL 17 Jan 1M 98
Lonesome Road LRL 23 Jan 1M 98
Pilot Commander SA 16 Jan 7F 98
Quint's Brew LRL 17 Jan 1M 98
Synthetic FG 31 Jan 6F 98
Acoustic Ave AQU 23 Jan 6F 97
Back Em Up GP 24 Jan 1M 97
Cornucopian SA 31 Jan 6 1/2F 97
Dreaminblue OP 07 Feb 6F 97
Maclean's Rook LRL 17 Jan 1M 97
Man O Rose SA 17 Jan 6F 97
National Identity AQU 04 Jan 6 1/2F 97
Nearly GP 02 Jan 7F 97
Point Dume LRL 17 Jan 6 1/2F 97
(A) denotes race on all-weather surface

Turf: all distances
through 02/13/2026
HORSE TRK DATE DIST BEYER FIGURE
Usually Wrong FG 17 Jan 5 1/2F 104
Moon Spun GP 07 Feb 5F 99
Yellow Card SA 08 Feb 6F 99
Quatrocento TAM 31 Jan 1 1/16M 98
El Potente SA 07 Feb 1M 97
Itza Boss GP 08 Feb 5F 97
Medoro FG 17 Jan 1 1/16M 97
Test Score GP 24 Jan 1 1/8M 97
Cupids Crush FG 17 Jan 1 1/16M 96
One Stripe (SAF) GP 24 Jan 1 1/8M 96
Queen Maxima SA 11 Jan 6 1/2F 96
Almendares (GB) GP 24 Jan 1 1/8M 95
Kupuna FG 17 Jan 1 1/16M 95
Sorrento Sky (IRE) SA 08 Feb 6F 95
Speed Figures GP 04 Jan 5F 95
Astronomer GP 24 Jan 1 1/8M 94
Bear River FG 17 Jan 5 1/2F 94
Destino d'Oro GP 24 Jan 1 1/16M 94
Litigation GP 24 Jan 5F 94
Mondogetsbuckets FG 17 Jan 5 1/2F 94
Princesa Moche (PER) SA 11 Jan 6 1/2F 94
Program Trading (GB) GP 24 Jan 1 1/8M 94
Anegada HOU 24 Jan 1 1/2M 93
Centrodelantero SA 18 Jan 1 1/8M 93
Crevalle d'Oro GP 24 Jan 1 1/16M 93
Fort Washington GP 24 Jan 1 1/8M 93
Full Disclosure GP 24 Jan 5F 93
Layabout GP 24 Jan 1 1/2M 93
My Boy Prince GP 24 Jan 5F 93
Shining Star (CHI) FG 09 Jan 5 1/2F 93
(A) denotes race on all-weather surface