through 06/03/2023
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Munnys Gold | TAM | 26 Mar | 7F | 106 |
Mage | CD | 06 May | 1 1/4M | 105 |
Two Phil's | CD | 06 May | 1 1/4M | 105 |
Angel of Empire | CD | 06 May | 1 1/4M | 104 |
Arabian Lion | PIM | 20 May | 1 1/16M | 103 |
Two Phil's | TP | 25 Mar | 1 1/8M | 101 |
Disarm | CD | 06 May | 1 1/4M | 100 |
General Jim | CD | 06 May | 1M | 100 |
Hard to Figure | SA | 04 Feb | 1 1/16M | 100 |
Mandarin Hero (JPN) | SA | 08 Apr | 1 1/8M | 100 |
Newgate | SA | 04 Feb | 1 1/16M | 100 |
Practical Move | SA | 08 Apr | 1 1/8M | 100 |
Practical Move | SA | 04 Mar | 1 1/16M | 100 |
First Mission | KEE | 15 Apr | 1 1/16M | 99 |
Fort Bragg | CD | 06 May | 1M | 99 |
Harrodsburg | BEL | 06 May | 6 1/2F | 99 |
Hejazi | SA | 15 Jan | 6 1/2F | 99 |
Skinner | SA | 08 Apr | 1 1/8M | 99 |
Tapit Trice | KEE | 08 Apr | 1 1/8M | 99 |
Verifying | KEE | 08 Apr | 1 1/8M | 99 |
Arabian Lion | KEE | 15 Apr | 1 1/16M | 98 |
Blazing Sevens | PIM | 20 May | 1 3/16M | 98 |
Drew's Gold | BEL | 12 May | 6F | 98 |
Forte | GP | 04 Mar | 1 1/16M | 98 |
Hit Show | CD | 06 May | 1 1/4M | 98 |
National Treasure | PIM | 20 May | 1 3/16M | 98 |
Worcester | SA | 04 Feb | 1 1/16M | 98 |
through 06/03/2023
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Smile Happy | CD | 05 May | 1 1/16M | 110 |
West Will Power | FG | 25 Mar | 1 1/8M | 109 |
Art Collector | CD | 05 May | 1 1/16M | 107 |
Art Collector | GP | 28 Jan | 1 1/8M | 107 |
West Will Power | CD | 05 May | 1 1/16M | 106 |
Last Samurai | OP | 18 Feb | 1 1/16M | 105 |
Mage | CD | 06 May | 1 1/4M | 105 |
Two Phil's | CD | 06 May | 1 1/4M | 105 |
Angel of Empire | CD | 06 May | 1 1/4M | 104 |
Arabian Lion | PIM | 20 May | 1 1/16M | 103 |
Art Collector | FG | 25 Mar | 1 1/8M | 103 |
Last Samurai | OP | 22 Apr | 1 1/8M | 103 |
Proxy | OP | 22 Apr | 1 1/8M | 103 |
Stilleto Boy | OP | 22 Apr | 1 1/8M | 103 |
West Will Power | OP | 18 Feb | 1 1/16M | 103 |
Charge It | GP | 05 Feb | 1 1/16M | 102 |
Clairiere | OP | 15 Apr | 1 1/16M | 102 |
Defunded | SA | 22 Apr | 1 1/8M | 102 |
Keystone Field | OP | 07 Jan | 1 1/16M | 102 |
Secret Oath | OP | 15 Apr | 1 1/16M | 102 |
Last Samurai | OP | 18 Mar | 1 1/16M | 101 |
Mr. Wireless | FG | 25 Mar | 1 1/8M | 101 |
Nimitz Class | LRL | 18 Feb | 1 1/16M | 101 |
Rattle N Roll | KEE | 22 Apr | 1 3/16M | 101 |
Smile Happy | OP | 16 Mar | 1 1/8M | 101 |
Speed Bias | PIM | 19 May | 1 3/16M | 101 |
Touchuponastar | DED | 04 Feb | 1 1/16M | 101 |
Touchuponastar | FG | 26 Mar | 1 1/16M | 101 |
Wolfie's Dynaghost | TP | 25 Mar | 1 1/8M | 101 |
through 06/03/2023
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Repo Rocks | AQU | 28 Jan | 7F | 111 |
Repo Rocks | BEL | 05 May | 1M | 109 |
Straight No Chaser | PIM | 20 May | 6F | 107 |
Mistical Curlin | BEL | 20 May | 1M | 106 |
Munnys Gold | TAM | 26 Mar | 7F | 106 |
Cody's Wish | CD | 06 May | 7F | 105 |
Dr. Schivel | SA | 13 May | 6F | 105 |
Skelly | OP | 15 Apr | 6F | 105 |
Gunite | OP | 28 Jan | 6F | 104 |
Pirate Rick | AQU | 22 Jan | 6F | 104 |
Synthesis | BEL | 18 May | 7F | 104 |
Nimitz Class | LRL | 18 Mar | 1M | 103 |
The Chosen Vron | SA | 20 Feb | 1M | 103 |
White Abarrio | GP | 04 Mar | 7F | 103 |
Edge to Edge | OP | 08 Jan | 6F | 102 |
Little Vic | AQU | 04 Mar | 6F | 102 |
Skelly | LS | 29 May | 6F | 102 |
Touchuponastar | EVD | 06 May | 1M | 102 |
Visitant | TP | 01 Jan | 6F | 102 |
Beren | PRX | 27 Mar | 6 1/2F | 101 |
Endorsed | GP | 04 Mar | 1M | 101 |
Frank's Rockette | GP | 11 Mar | 6 1/2F | 101 |
Majority Partner | AQU | 14 Apr | 1M | 101 |
Straight No Chaser | OP | 01 Apr | 6F | 101 |
Strobe | FG | 27 Jan | 6F | 101 |
Tejano Twist | OP | 18 Mar | 6F | 101 |
Zandon | BEL | 05 May | 1M | 101 |
through 06/03/2023
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Chez Pierre (FR) | KEE | 14 Apr | 1M | 106 |
Atone | GP | 28 Jan | 1 1/8M | 103 |
Up to the Mark | CD | 06 May | 1 1/8M | 103 |
Ivar (BRZ) | GP | 28 Jan | 1 1/8M | 102 |
Motorious (GB) | SA | 05 Mar | 6 1/2F | 102 |
Nobals | CD | 06 May | 5 1/2F | 102 |
Ottoman Fleet (GB) | BEL | 06 May | 1 1/8M | 102 |
Coppola | CD | 02 May | 5 1/2F | 101 |
Motorious (GB) | CD | 06 May | 5 1/2F | 101 |
War Like Goddess | KEE | 28 Apr | 1 1/2M | 101 |
Caravel | KEE | 08 Apr | 5 1/2F | 100 |
Chess Master | TAM | 18 Feb | 5F | 100 |
In Italian (GB) | KEE | 15 Apr | 1 1/16M | 100 |
Lane Way | SA | 29 Jan | 6 1/2F | 100 |
Mister Mmmmm | FG | 05 Mar | 5F | 100 |
Modern Games (IRE) | KEE | 14 Apr | 1M | 100 |
Noble Reflection | SA | 09 Apr | 6 1/2F | 100 |
Queen Goddess | GP | 28 Jan | 1 1/16M | 100 |
Spooky Channel | FG | 25 Mar | 1 1/8M | 100 |
Bad Beat Brian | KEE | 08 Apr | 5 1/2F | 99 |
Caravel | CD | 05 May | 5 1/2F | 99 |
Gentle Soul | FG | 21 Jan | 1 1/16M | 99 |
Motorious (GB) | SA | 02 Jan | 6 1/2F | 99 |
Rising Empire | FG | 25 Mar | 1 1/8M | 99 |
Tide of the Sea | BEL | 06 May | 1 1/8M | 99 |
Two Emmys | FG | 18 Feb | 1 1/8M | 99 |
Up to the Mark | KEE | 14 Apr | 1M | 99 |
Value Engineering | GP | 04 Mar | 1 3/8M | 99 |