New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
Wagering
Handicapping
2-year-olds: male or female
through 10/08/2024
HORSE TRK DATE DIST BEYER FIGURE
Ferocious SAR 03 Aug 6F 96
East Avenue KEE 05 Oct 1 1/16M 95
Senza Parole SAR 23 Aug 6F 94
New Century (GB) WO 14 Sep 1M 93
Rated by Merit GP 07 Sep 6F 93
Chancer McPatrick BAQ 05 Oct 1M 92
Rated by Merit GP 13 Jul 6F 92
Al Qudra (IRE) WO 14 Sep 1M 91
Smash It DMR 07 Sep 5 1/2F 91
Dream On WO 14 Sep 1M 90
Jonathan's Way CD 14 Sep 1M 90
Praetor BAQ 27 Sep 1M 90
Scottish Lassie BAQ 05 Oct 1M 90
Citizen Bull SA 05 Oct 1 1/16M 89
Into Midnight DMR 07 Sep 5 1/2F 89
Sovereignty BAQ 27 Sep 1M 89
With the Angels BAQ 22 Sep 7F 89
Chancer McPatrick SAR 02 Sep 7F 88
Colloquial BAQ 15 Jun 5F 88
Dapper Moon SAR 31 Aug 7F 88
Mentee BAQ 15 Jun 5F 88
Ferocious KEE 05 Oct 1 1/16M 87
Ferocious SAR 02 Sep 7F 87
First Resort WO 14 Sep 1M 86
Getaway Car SA 05 Oct 1 1/16M 86
Owen Almighty CD 14 Sep 1M 86
Stunner BAQ 26 Sep 6 1/2F 86
Thought Process SA 06 Oct 1M 86
Tip Top Thomas BAQ 05 Oct 1M 86
(A) denotes race on all-weather surface

3-year-olds: male or female
through 10/08/2024
HORSE TRK DATE DIST BEYER FIGURE
Fierceness SAR 24 Aug 1 1/4M 111
Thorpedo Anna SAR 24 Aug 1 1/4M 111
Fierceness GP 30 Mar 1 1/8M 110
Sierra Leone SAR 24 Aug 1 1/4M 109
Star of Mystery (GB) SAR 14 Jul 5 1/2F 107
Domestic Product SAR 24 Aug 7F 106
Nysos SA 03 Feb 1M 105
Prince of Monaco SAR 24 Aug 7F 105
Book'em Danno SAR 24 Aug 7F 104
Raging Torrent CD 04 May 7F 104
Raging Torrent DMR 24 Aug 7F 104
Ultra Power DMR 31 Aug 1M 104
Ways and Means SAR 06 Jun 1M 104
Dornoch MTH 20 Jul 1 1/8M 103
Fierceness SAR 27 Jul 1 1/8M 103
Mindframe GP 30 Mar 7F 103
Jefferson Street SAR 07 Jun 6 1/2F 102
Sierra Leone SAR 27 Jul 1 1/8M 102
Valentine Candy CT 23 Aug 7F 102
Bentornato PRX 21 Sep 6F 101
Dornoch SAR 08 Jun 1 1/4M 101
E J Won the Cup FAN 24 Aug 1 1/16M 101
General Partner SAR 08 Jun 1M 101
Little Ni MTH 19 Jul 6F 101
Mansa Musa (IRE) SAR 14 Jul 5 1/2F 101
Mindframe MTH 20 Jul 1 1/8M 101
Mindframe SAR 08 Jun 1 1/4M 101
Mystik Dan OP 03 Feb 1 1/16M 101
Tapalo SA 12 May 7F 101
World Record SAR 26 Jul 6 1/2F 101
(A) denotes race on all-weather surface

Main Track: more than one mile
through 10/08/2024
HORSE TRK DATE DIST BEYER FIGURE
Arthur's Ride SAR 07 Jun 1 1/4M 111
Fierceness SAR 24 Aug 1 1/4M 111
Thorpedo Anna SAR 24 Aug 1 1/4M 111
Arthur's Ride SAR 03 Aug 1 1/8M 110
Fierceness GP 30 Mar 1 1/8M 110
Next BAQ 05 Jul 1 3/8M 109
Sierra Leone SAR 24 Aug 1 1/4M 109
Skippylongstocking OP 20 Apr 1 1/8M 107
Crupi SAR 03 Aug 1 1/8M 106
First Mission CD 03 May 1 1/16M 106
Skippylongstocking CT 23 Aug 1 1/8M 106
National Treasure GP 27 Jan 1 1/8M 105
Next CD 01 May 1 1/2M 105
Post Time SAR 03 Aug 1 1/8M 105
Saudi Crown FG 20 Jan 1 1/16M 105
Senor Buscador GP 27 Jan 1 1/8M 105
Highland Falls OP 20 Apr 1 1/8M 104
Highland Falls SAR 01 Sep 1 1/4M 104
Dornoch MTH 20 Jul 1 1/8M 103
Fierceness SAR 27 Jul 1 1/8M 103
Idiomatic KEE 06 Oct 1 1/8M 102
National Treasure SA 28 Sep 1 1/8M 102
Newgate SA 28 Sep 1 1/8M 102
Sierra Leone SAR 27 Jul 1 1/8M 102
Subsanador (ARG) SA 28 Sep 1 1/8M 102
(A) denotes race on all-weather surface

Main Track: up to one mile
through 10/08/2024
HORSE TRK DATE DIST BEYER FIGURE
Domestic Product SAR 24 Aug 7F 106
Federal Judge KEE 04 Oct 6F 106
Subrogate BAQ 29 Jun 6 1/2F 106
Sweet Azteca LRC 06 Jul 6 1/2F 106
Happy Jack SA 01 Jun 7F 105
Joey Freshwater AQU 04 Apr 6F 105
Judge Miller SA 24 Feb 1M 105
Mullikin SAR 24 Aug 7F 105
Nakatomi SAR 27 Jul 6F 105
Nysos SA 03 Feb 1M 105
Prince of Monaco SAR 24 Aug 7F 105
Skelly OP 03 Feb 6F 105
Tape to Tape LS 21 Apr 5 1/2F 105
The Chosen Vron DMR 27 Jul 6F 105
Book'em Danno SAR 24 Aug 7F 104
Happy Is a Choice CD 14 Sep 6F 104
Post Time LRL 28 Jan 1M 104
Raging Torrent CD 04 May 7F 104
Raging Torrent DMR 24 Aug 7F 104
Straight No Chaser SA 29 Sep 6F 104
The Chosen Vron DMR 24 Aug 7F 104
Ultra Power DMR 31 Aug 1M 104
Ways and Means SAR 06 Jun 1M 104
Komorebino Omoide (JPN) LS 27 May 1M 103
Mindframe GP 30 Mar 7F 103
Patches O'Houlihan WO 28 Jul 6F 103
Post Time LRL 17 Feb 7F 103
Skelly CD 14 Sep 6F 103
Vahva CD 04 May 7F 103
(A) denotes race on all-weather surface

Turf: all distances
through 10/08/2024
HORSE TRK DATE DIST BEYER FIGURE
Ova Charged FG 24 Mar 5 1/2F 113
Cogburn SAR 08 Jun 5 1/2F 111
Master of The Seas (IRE) KEE 12 Apr 1M 108
Cogburn CD 04 May 5 1/2F 107
Cogburn KD 07 Sep 6F 107
Star of Mystery (GB) SAR 14 Jul 5 1/2F 107
Ag Bullet KD 31 Aug 6 1/2F 106
Silver Knott (GB) BAQ 11 May 1 3/8M 106
Carl Spackler (IRE) SAR 11 Aug 1M 105
Du Jour SA 03 Mar 1M 104
Man O Rose SA 16 Jun 6F 104
Measured Time (GB) SAR 08 Jun 1 3/16M 104
Naval Power (GB) KEE 12 Apr 1M 104
Silver Knott (GB) SAR 28 Jul 1 3/8M 104
Gina Romantica KEE 05 Oct 1M 103
I'm Very Busy FG 23 Mar 1 1/8M 103
Johannes DMR 28 Jul 1 1/8M 103
Nations Pride (IRE) CNL 11 Aug 1 1/4M 103
Carl Spackler (IRE) KEE 05 Oct 1M 102
Limited Liability KD 11 Sep 2 1/16M 102
Naval Power (GB) CD 04 May 1 1/8M 102
Program Trading (GB) CD 04 May 1 1/8M 102
Whitebeam (GB) SAR 13 Jul 1 1/8M 102
Win for the Money GP 25 May 1 1/16M 102
Xy Speed GP 29 Mar 5F 102
(A) denotes race on all-weather surface