New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
3-year-olds: male or female
through 01/14/2026
HORSE TRK DATE DIST BEYER FIGURE
Nearly GP 02 Jan 7F 96
So Happy SA 10 Jan 7F 96
Buetane SA 10 Jan 7F 92
Dazzling Dame AQU 03 Jan 1M 91
Commandment GP 03 Jan 1M 90
Obliteration OP 03 Jan 6F 90
Acknowledgemeplz SA 10 Jan 7F 88
Chief Wallabee GP 10 Jan 7F 88
Confessional GP 02 Jan 7F 87
Stark Contrast SA 08 Jan 1M 87
Strategic Risk OP 03 Jan 1 1/16M 87
Thunderously GP 10 Jan 1 1/16M 87
Bricklin OP 03 Jan 1M 86
Mor Force FG 03 Jan 6F 86
Crossingthechannel AQU 04 Jan 6F 85
Explora SA 10 Jan 7F 85
The Puma GP 10 Jan 7F 85
White Smoke Rising AQU 04 Jan 6F 85
Little Miss Curlin FG 03 Jan 6F 84
My World AQU 03 Jan 1M 84
Powered by Family FG 10 Jan 1M 70Y 84
Alpyland GP 01 Jan 1M 83
Ketchum FG 03 Jan 5 1/2F 83
Brigante SA 08 Jan 1M 82
Galinda AQU 10 Jan 6F 82
Party in the Army AQU 11 Jan 6 1/2F 82
Thirsty Rebel SA 10 Jan 7F 82
Touch of Fire FG 08 Jan 1 1/16M 82
(A) denotes race on all-weather surface

Main Track: more than one mile
through 01/14/2026
HORSE TRK DATE DIST BEYER FIGURE
Tap Into This OP 02 Jan 1 1/16M 96
Wynstock AQU 01 Jan 1 1/8M 96
First Division OP 02 Jan 1 1/16M 95
Seize the Night OP 04 Jan 1 1/16M 93
Amorosa OP 02 Jan 1 1/16M 92
Nerazurri OP 01 Jan 1 1/16M 92
Super Cruise OP 03 Jan 1 1/16M 92
Dance Some Mo OP 03 Jan 1 1/16M 91
Lightning Tones GP 10 Jan 1 1/16M 90
Winnemac Avenue OP 04 Jan 1 1/16M 90
Strong Destiny TP 09 Jan 1 1/4M 88
Uncle John GP 04 Jan 1M 70Y 88
Gun Party OP 04 Jan 1 1/16M 87
Purloin AQU 04 Jan 1 1/8M 87
Strategic Risk OP 03 Jan 1 1/16M 87
Thunderously GP 10 Jan 1 1/16M 87
Embrace My Uncle TAM 04 Jan 1 1/16M 86
Gun Runner Charlie OP 03 Jan 1 1/16M 86
Lure Him In GP 10 Jan 1 1/16M 86
Mangum FG 09 Jan 1M 70Y 86
Mena OP 03 Jan 1 1/16M 86
Refuah AQU 01 Jan 1 1/8M 86
Seraphia OP 01 Jan 1 1/16M 86
Sippin On Gin FG 09 Jan 1M 70Y 86
Youramystyle OP 01 Jan 1 1/16M 86
Zero Sugar OP 02 Jan 1 1/16M 86
(A) denotes race on all-weather surface

Main Track: up to one mile
through 01/14/2026
HORSE TRK DATE DIST BEYER FIGURE
Stiglets OP 03 Jan 6F 107
One Nine Hundred AQU 09 Jan 6F 104
Lucille Ball AQU 02 Jan 6 1/2F 103
National Identity AQU 04 Jan 6 1/2F 97
Lotsandlotsofcandy FG 10 Jan 5 1/2F 96
Nearly GP 02 Jan 7F 96
So Happy SA 10 Jan 7F 96
Bourbon Bash OP 03 Jan 6F 95
Shadow Surge PRX 13 Jan 6 1/2F 95
Clooney SA 08 Jan 1M 94
Dirty Words SA 02 Jan 5 1/2F 93
Red Flag SA 02 Jan 6F 93
Toxic Gray AQU 09 Jan 6F 93
Buetane SA 10 Jan 7F 92
Vital Mind OP 03 Jan 6F 92
Big Bet Jafinsafa SA 08 Jan 1M 91
Dazzling Dame AQU 03 Jan 1M 91
El Prestigio OP 04 Jan 6F 91
My Own TP 08 Jan 6F 91
Commandment GP 03 Jan 1M 90
Obliteration OP 03 Jan 6F 90
Voldemort SA 08 Jan 1M 90
Banjo Chris OP 03 Jan 6F 89
Easy Action PRX 05 Jan 6 1/2F 89
Heart N Soul OP 03 Jan 6F 89
Protected AQU 04 Jan 6 1/2F 89
Shadow Banking AQU 02 Jan 6F 89
Swiss Slang TP 09 Jan 1M 89
Tussling Charlie DED 07 Jan 5F 89
What Say Thee TP 09 Jan 1M 89
(A) denotes race on all-weather surface

Turf: all distances
through 01/14/2026
HORSE TRK DATE DIST BEYER FIGURE
Queen Maxima SA 11 Jan 6 1/2F 96
Princesa Moche (PER) SA 11 Jan 6 1/2F 94
Speed Figures GP 04 Jan 5F 94
Shining Star (CHI) FG 09 Jan 5 1/2F 93
Gratefully SA 08 Jan 6F 91
Ocelot HOU 02 Jan 1 1/16M 91
Boat's a Rockin GP 11 Jan 5F 89
Rezasrolex TAM 11 Jan 5F 89
Spicybug SA 11 Jan 6 1/2F 89
Balladeer SA 11 Jan 1M 88
Carc Brothers FG 04 Jan 1 1/16M 88
Watsonville SA 11 Jan 1M 88
Egyptian Mau (SAF) SA 11 Jan 6 1/2F 87
Henry Adams (IRE) SA 11 Jan 1M 87
Illustrator HOU 02 Jan 1 1/16M 87
Itza Boss GP 11 Jan 5F 87
Pass the Hat GP 03 Jan 1 1/16M 87
Souper Zonda GP 10 Jan 1M 87
Stark Contrast SA 08 Jan 1M 87
Wow That's Hot HOU 02 Jan 1 1/16M 87
Nay V Belle SA 11 Jan 6 1/2F 86
Rugelach GP 10 Jan 1M 86
Genius Jimmy SA 11 Jan 1M 85
Kokosan SA 09 Jan 1M 85
McRavin GP 03 Jan 1 1/16M 85
Packs a Wahlop SA 11 Jan 1M 85
Paradise Lake SA 08 Jan 1 1/8M 85
Starry Night SA 08 Jan 1 1/8M 85
Westside Tide GP 10 Jan 1 1/16M 85
(A) denotes race on all-weather surface