through 05/22/2025
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Journalism | SA | 01 Mar | 1 1/16M | 108 |
Magnitude | FG | 15 Feb | 1 1/8M | 108 |
Colloquial | AQU | 07 Feb | 6 1/2F | 106 |
Barnes | SA | 01 Mar | 1 1/16M | 105 |
Sovereignty | CD | 03 May | 1 1/4M | 104 |
Baeza | CD | 03 May | 1 1/4M | 102 |
Journalism | CD | 03 May | 1 1/4M | 102 |
Journalism | SA | 05 Apr | 1 1/8M | 102 |
Baeza | SA | 05 Apr | 1 1/8M | 101 |
Clever Again | OP | 30 Mar | 1M | 101 |
Cornucopian | OP | 23 Feb | 6F | 101 |
Rodriguez | AQU | 05 Apr | 1 1/8M | 101 |
Rodriguez | SA | 04 Jan | 1M | 100 |
Sandman | OP | 29 Mar | 1 1/8M | 99 |
Citizen Bull | SA | 01 Feb | 1M | 98 |
Final Gambit | CD | 03 May | 1 1/4M | 98 |
Flood Zone | AQU | 01 Mar | 1M | 98 |
Garamond | AQU | 27 Apr | 1M | 98 |
Journalism | PIM | 17 May | 1 3/16M | 98 |
Smooth Cruisein | SA | 26 Apr | 6F | 98 |
Southern Gentleman | SA | 10 May | 6 1/2F | 98 |
Gosger | PIM | 17 May | 1 3/16M | 97 |
Grande | AQU | 05 Apr | 1 1/8M | 97 |
Here Comes Francis | GP | 15 Mar | 6F | 97 |
Macho Music | CD | 03 May | 1M | 97 |
through 05/22/2025
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
First Mission | OP | 19 Apr | 1 1/8M | 109 |
Locked | SA | 01 Mar | 1 1/4M | 109 |
Touchuponastar | FG | 22 Mar | 1 1/8M | 109 |
White Abarrio | GP | 25 Jan | 1 1/8M | 109 |
Journalism | SA | 01 Mar | 1 1/16M | 108 |
Magnitude | FG | 15 Feb | 1 1/8M | 108 |
Fierceness | CD | 02 May | 1 1/16M | 107 |
Banishing | OP | 19 Apr | 1 1/8M | 106 |
Hall of Fame | FG | 22 Mar | 1 1/8M | 106 |
Barnes | SA | 01 Mar | 1 1/16M | 105 |
Most Wanted | CD | 02 May | 1 1/16M | 105 |
Awesome Aaron | OP | 12 Apr | 1 1/16M | 104 |
Just a Touch | KEE | 19 Apr | 1 1/8M | 104 |
Skippylongstocking | TAM | 08 Mar | 1 1/16M | 104 |
Sovereignty | CD | 03 May | 1 1/4M | 104 |
Hall of Fame | FG | 05 Jan | 1 1/16M | 103 |
Sierra Leone | FG | 22 Mar | 1 1/8M | 103 |
Unmatched Wisdom | KEE | 25 Apr | 1 1/8M | 103 |
Where's My Ring | OP | 15 Mar | 1 1/16M | 103 |
Alexander Helios | OP | 23 Feb | 1 1/16M | 102 |
Baeza | CD | 03 May | 1 1/4M | 102 |
Banishing | OP | 23 Feb | 1 1/16M | 102 |
First Mission | OP | 23 Feb | 1 1/16M | 102 |
Just a Touch | FG | 01 Mar | 1 1/16M | 102 |
Most Wanted | TAM | 08 Mar | 1 1/16M | 102 |
Richi (CHI) | SA | 19 Apr | 1 1/16M | 102 |
through 05/22/2025
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Kopion | SA | 01 Feb | 7F | 110 |
Skelly | OP | 02 May | 6F | 110 |
Kopion | CD | 03 May | 7F | 109 |
Patches O'Houlihan | WO | 04 May | 5 1/2F | 108 |
Booth | OP | 15 Mar | 6F | 107 |
Skelly | OP | 11 Apr | 6F | 107 |
Colloquial | AQU | 07 Feb | 6 1/2F | 106 |
Whatchatalkinabout | AQU | 16 Jan | 6F | 106 |
Booth | OP | 24 Feb | 6F | 105 |
Emirates Road | AQU | 22 Feb | 1M | 105 |
Hope Road | CD | 03 May | 7F | 104 |
Top Gunner | AQU | 16 Jan | 6F | 104 |
Big City Lights | SA | 18 Jan | 6F | 103 |
Banishing | OP | 29 Mar | 1M | 102 |
Bishops Bay | BAQ | 04 May | 1M | 102 |
Epic Ride | TP | 17 Jan | 6F | 102 |
Hope Road | SA | 01 Feb | 7F | 102 |
Roll On Big Joe | SA | 15 Feb | 6F | 102 |
Rominski | LRL | 23 Mar | 6F | 102 |
Ways and Means | CD | 03 May | 7F | 102 |
Wound Up | SA | 04 Apr | 5 1/2F | 102 |
Cavalieri | SA | 08 Mar | 1M | 101 |
Clever Again | OP | 30 Mar | 1M | 101 |
Cornucopian | OP | 23 Feb | 6F | 101 |
Giant Mischief | OP | 15 Mar | 6F | 101 |
Haulin Ice | OP | 29 Mar | 6F | 101 |
Payne | OP | 22 Mar | 6F | 101 |
Quint's Brew | BAQ | 04 May | 1M | 101 |
Quint's Brew | LRL | 15 Feb | 7F | 101 |
Spikezone | LRL | 23 Mar | 6F | 101 |
Touchuponastar | EVD | 03 May | 1M | 101 |
through 05/22/2025
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Carl Spackler (IRE) | KEE | 11 Apr | 1M | 104 |
El Potente | SA | 01 Feb | 1M | 104 |
Integration | GP | 25 Jan | 1 1/8M | 102 |
Spirit of St Louis | CD | 03 May | 1 1/8M | 102 |
Spirit of St Louis | GP | 25 Jan | 1 1/8M | 102 |
Choisya (GB) | KEE | 12 Apr | 1 1/16M | 101 |
Mercante | CD | 03 May | 1 1/8M | 101 |
Think Big | KEE | 08 Apr | 5 1/2F | 101 |
Chasing the Crown | GP | 25 Jan | 1 1/8M | 100 |
Excellent Truth (IRE) | KEE | 12 Apr | 1 1/16M | 100 |
Gold Phoenix (IRE) | CD | 03 May | 1 1/8M | 100 |
Highway Robber | CD | 03 May | 1 1/8M | 100 |
Running Bee | TAM | 01 Feb | 1 1/16M | 100 |
There Goes Harvard | SA | 08 Feb | 1 1/4M | 100 |
Think Big | CD | 03 May | 5 1/2F | 100 |
Utah Beach | CD | 17 May | 1 1/2M | 100 |
Cash Equity (FR) | GP | 25 Jan | 1 1/2M | 99 |
Dashman | GP | 25 Jan | 1 1/2M | 99 |
Far Bridge | BAQ | 10 May | 1 3/8M | 99 |
Kehoe Beach | KEE | 12 Apr | 1 1/16M | 99 |
Limited Liability | GP | 25 Jan | 1 1/2M | 99 |
Limited Liability | KEE | 19 Apr | 1 1/2M | 99 |
Redistricting (GB) | CD | 03 May | 1 1/8M | 99 |
Rogue Lightning (IRE) | KEE | 08 Apr | 5 1/2F | 99 |
Running Bee | CD | 03 May | 1 1/8M | 99 |
Utah Beach | KEE | 19 Apr | 1 1/2M | 99 |