New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
Wagering
Handicapping
2-year-olds: male or female
through 12/10/2023
HORSE TRK DATE DIST BEYER FIGURE
Fierceness SA 03 Nov 1 1/16M 105
Prince of Monaco DMR 13 Aug 6F 103
El Capi AQU 02 Dec 7F 99
Nash CD 12 Nov 1 1/16M 97
Nysos DMR 19 Nov 7F 97
Booth KEE 07 Oct 6F 96
Locked SAR 01 Sep 1M 96
Mystik Dan CD 12 Nov 5 1/2F 96
Nysos SA 21 Oct 6F 96
Fierceness SAR 25 Aug 6F 95
Muth SA 03 Nov 1 1/16M 95
Locked SA 03 Nov 1 1/16M 94
My Boy Prince WO 27 Aug 6 1/2F 94
Private Desire BAQ 16 Sep 6 1/2F 94
Rhyme Schemes ELP 15 Jun 5 1/2F 94
Locked KEE 07 Oct 1 1/16M 93
Muth DMR 13 Aug 6F 93
Timberlake BAQ 07 Oct 1M 93
Timberlake SA 03 Nov 1 1/16M 93
Field Lass CD 28 Sep 5F 92
General Partner SAR 02 Sep 7F 92
Honor Marie CD 25 Nov 1 1/16M 92
Knightsbridge CD 04 Nov 7F 92
The Wine Steward KEE 07 Oct 1 1/16M 92
Dornoch AQU 02 Dec 1 1/8M 91
Gold Sweep BEL 11 Jun 5 1/2F 91
Hurricane Nelson BAQ 16 Sep 6 1/2F 91
Sierra Leone AQU 02 Dec 1 1/8M 91
Tamara DMR 09 Sep 7F 91
(A) denotes race on all-weather surface

3-year-olds: male or female
through 12/10/2023
HORSE TRK DATE DIST BEYER FIGURE
New York Thunder SAR 28 Jul 6 1/2F 110
Arabian Lion BEL 10 Jun 7F 109
National Treasure SA 04 Nov 1M 107
Auguste Rodin (IRE) SA 04 Nov 1 1/2M 106
Drew's Gold BEL 10 Jun 7F 106
Fort Bragg BEL 01 Jul 1M 106
Munnys Gold TAM 26 Mar 7F 106
Saudi Crown BEL 01 Jul 1M 106
Arcangelo SAR 26 Aug 1 1/4M 105
Derma Sotogake (JPN) SA 04 Nov 1 1/4M 105
Forte SAR 29 Jul 1 1/8M 105
Mage CD 06 May 1 1/4M 105
Mawj (IRE) SA 04 Nov 1M 105
Saudi Crown PRX 23 Sep 1 1/8M 105
Saudi Crown SAR 29 Jul 1 1/8M 105
Two Phil's CD 06 May 1 1/4M 105
Two Phil's TDN 24 Jun 1 1/8M 105
Warm Heart (IRE) SA 04 Nov 1 1/4M 105
Angel of Empire CD 06 May 1 1/4M 104
Angel of Empire SAR 29 Jul 1 1/8M 104
Dreamlike PRX 23 Sep 1 1/8M 104
Gilmore BEL 10 Jun 7F 104
Arabian Knight SA 04 Nov 1 1/4M 103
Arabian Lion PIM 20 May 1 1/16M 103
Disarm SAR 26 Aug 1 1/4M 103
Speed Boat Beach SA 30 Sep 6F 103
(A) denotes race on all-weather surface

Main Track: more than one mile
through 12/10/2023
HORSE TRK DATE DIST BEYER FIGURE
Smile Happy CD 05 May 1 1/16M 110
White Abarrio SAR 05 Aug 1 1/8M 110
West Will Power FG 25 Mar 1 1/8M 109
Art Collector CD 05 May 1 1/16M 107
Art Collector GP 28 Jan 1 1/8M 107
Charge It BEL 08 Jul 1 1/4M 106
West Will Power CD 05 May 1 1/16M 106
White Abarrio SA 04 Nov 1 1/4M 106
Arcangelo SAR 26 Aug 1 1/4M 105
Derma Sotogake (JPN) SA 04 Nov 1 1/4M 105
Fierceness SA 03 Nov 1 1/16M 105
Forte SAR 29 Jul 1 1/8M 105
Last Samurai OP 18 Feb 1 1/16M 105
Mage CD 06 May 1 1/4M 105
Next SAR 27 Jul 1 3/4M 105
Saudi Crown PRX 23 Sep 1 1/8M 105
Saudi Crown SAR 29 Jul 1 1/8M 105
Two Phil's CD 06 May 1 1/4M 105
Two Phil's TDN 24 Jun 1 1/8M 105
Angel of Empire CD 06 May 1 1/4M 104
Angel of Empire SAR 29 Jul 1 1/8M 104
Dreamlike PRX 23 Sep 1 1/8M 104
Next PRX 23 Sep 1 1/2M 104
Zandon BAQ 01 Oct 1 1/8M 104
Arabian Knight SA 04 Nov 1 1/4M 103
Arabian Lion PIM 20 May 1 1/16M 103
Bright Future SAR 02 Sep 1 1/4M 103
Disarm SAR 26 Aug 1 1/4M 103
Proxy OP 22 Apr 1 1/8M 103
Proxy SA 04 Nov 1 1/4M 103
Proxy SAR 02 Sep 1 1/4M 103
Stilleto Boy OP 22 Apr 1 1/8M 103
(A) denotes race on all-weather surface

Main Track: up to one mile
through 12/10/2023
HORSE TRK DATE DIST BEYER FIGURE
Cody's Wish BEL 10 Jun 1M 112
Echo Zulu SAR 26 Aug 7F 112
Echo Zulu SAR 26 Jul 6F 112
Elite Power SA 04 Nov 6F 111
Repo Rocks AQU 28 Jan 7F 111
New York Thunder SAR 28 Jul 6 1/2F 110
Arabian Lion BEL 10 Jun 7F 109
Hoist the Gold AQU 02 Dec 1M 109
Repo Rocks BEL 05 May 1M 109
Elite Power SAR 29 Jul 6F 108
Goodnight Olive SAR 26 Aug 7F 108
Gunite CD 03 Jun 6F 108
Gunite SAR 29 Jul 6F 108
Topper T PRM 23 Jul 6F 108
Cody's Wish SA 04 Nov 1M 107
Gunite SA 04 Nov 6F 107
National Treasure SA 04 Nov 1M 107
Straight No Chaser PIM 20 May 6F 107
Drew's Gold BEL 10 Jun 7F 106
Fort Bragg BEL 01 Jul 1M 106
Munnys Gold TAM 26 Mar 7F 106
Saudi Crown BEL 01 Jul 1M 106
Society CT 25 Aug 7F 106
White Abarrio BEL 10 Jun 1M 106
Zandon BEL 10 Jun 1M 106
(A) denotes race on all-weather surface

Turf: all distances
through 12/10/2023
HORSE TRK DATE DIST BEYER FIGURE
Bolshoi Ballet (IRE) SAR 26 Aug 1 1/2M 107
Auguste Rodin (IRE) SA 04 Nov 1 1/2M 106
Chez Pierre (FR) KEE 14 Apr 1M 106
Casa Creed SA 04 Nov 1M 105
Gina Romantica KEE 07 Oct 1M 105
In Italian (GB) KEE 07 Oct 1M 105
Inspiral (GB) SA 04 Nov 1 1/4M 105
Master of The Seas (IRE) SA 04 Nov 1M 105
Mawj (IRE) SA 04 Nov 1M 105
Up to the Mark BEL 10 Jun 1 1/4M 105
Up to the Mark SA 04 Nov 1 1/2M 105
War Like Goddess BAQ 07 Oct 1 1/2M 105
Warm Heart (IRE) SA 04 Nov 1 1/4M 105
Gina Romantica SA 04 Nov 1M 104
Master of The Seas (IRE) WO 16 Sep 1M 104
Nations Pride (IRE) WO 08 Oct 1 1/4M 104
One Timer ELP 06 Aug 5 1/2F 104
Shahryar (JPN) SA 04 Nov 1 1/2M 104
Star Fortress (IRE) CD 23 Nov 1 1/8M 104
Atone GP 28 Jan 1 1/8M 103
In Italian (GB) BEL 09 Jun 1M 103
Moira SA 04 Nov 1 1/4M 103
Motorious (GB) DMR 02 Sep 5F 103
Songline (JPN) SA 04 Nov 1M 103
Up to the Mark CD 06 May 1 1/8M 103
Win Marilyn (JPN) SA 04 Nov 1 1/4M 103
(A) denotes race on all-weather surface