New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
DRF Past Performances
3-year-olds: male or female
through 05/03/2026
HORSE TRK DATE DIST BEYER FIGURE
Further Ado KEE 04 Apr 1 1/8M 106
Mashallah KEE 23 Apr 6F 106
Commandment GP 28 Feb 1 1/16M 101
Cherokee Nation SA 27 Feb 1M 100
Chief Wallabee GP 28 Feb 1 1/16M 100
Commandment GP 28 Mar 1 1/8M 100
Crude Velocity CD 02 May 1M 100
Crude Velocity SA 04 Apr 6 1/2F 100
Hedge Ratio AQU 29 Mar 1M 100
So Happy SA 04 Apr 1 1/8M 100
The Puma GP 28 Mar 1 1/8M 100
Chief Wallabee GP 28 Mar 1 1/8M 99
Jr Shadow Boy IND 07 Apr 5 1/2F 99
Schoolyardsuperman AQU 29 Mar 1M 99
Stark Contrast CD 02 May 1 1/16M 99
Civil Liberty KEE 12 Apr 7F 98
Nearly GP 31 Jan 1 1/16M 98
Renegade OP 28 Mar 1 1/8M 98
Cannoneer GP 27 Mar 1M 97
Cold Spell KEE 23 Apr 6F 97
Desert Gate OP 26 Mar 1M 97
Emerging Market TAM 07 Feb 1M 40Y 97
Nearly GP 02 Jan 7F 97
Solitude Dude GP 28 Feb 1 1/16M 97
Doublecents OP 02 May 6F 96
Powershift TAM 07 Feb 1M 40Y 96
Reagan's Honor FG 19 Feb 1 1/16M 96
(A) denotes race on all-weather surface

Main Track: more than one mile
through 05/03/2026
HORSE TRK DATE DIST BEYER FIGURE
White Abarrio OP 18 Apr 1 1/8M 111
Sovereignty OP 18 Apr 1 1/8M 108
Corporate Power FG 21 Mar 1 1/8M 106
Further Ado KEE 04 Apr 1 1/8M 106
Journalism OP 18 Apr 1 1/8M 106
Touchuponastar DED 07 Feb 1 1/16M 106
Touchuponastar FG 21 Mar 1 1/8M 106
Claret Beret OP 11 Apr 1 1/16M 105
Skippylongstocking GP 24 Jan 1 1/8M 104
Nu What's New OP 05 Feb 1 1/16M 103
Disruptor TAM 07 Mar 1 1/16M 102
Magnitude OP 28 Feb 1 1/16M 102
Commandment GP 28 Feb 1 1/16M 101
Saudi Crown OP 05 Mar 1 1/16M 101
Skippylongstocking OP 21 Mar 1 1/8M 101
White Abarrio GP 24 Jan 1 1/8M 101
Chief Wallabee GP 28 Feb 1 1/16M 100
Commandment GP 28 Mar 1 1/8M 100
Disco Time TAM 07 Mar 1 1/16M 100
So Happy SA 04 Apr 1 1/8M 100
The Puma GP 28 Mar 1 1/8M 100
Batten Down OP 01 Mar 1 1/2M 99
Bendoog OP 05 Mar 1 1/16M 99
Chief Wallabee GP 28 Mar 1 1/8M 99
Coal Battle OP 02 May 1 1/16M 99
Navajo Warrior GP 21 Mar 1 1/16M 99
Willy D's OP 02 May 1 1/16M 99
(A) denotes race on all-weather surface

Main Track: up to one mile
through 05/03/2026
HORSE TRK DATE DIST BEYER FIGURE
Knightsbridge GP 28 Feb 1M 112
Eclatant KEE 04 Apr 7F 109
Grand Job KEE 04 Apr 7F 108
T O Elvis CD 02 May 7F 108
Stiglets OP 03 Jan 6F 107
Built FG 13 Mar 6F 106
Mashallah KEE 23 Apr 6F 106
Grande GP 14 Feb 1M 105
Knightsbridge GP 24 Jan 1M 105
Eclatant GP 15 Feb 6 1/2F 104
Joe Shiesty TP 07 Mar 6F 104
Point Dume LRL 14 Feb 7F 104
Quint's Brew LRL 04 Apr 7F 104
Maximum Bourbon FG 13 Mar 6F 103
One Nine Hundred AQU 09 Jan 6F 103
Praetor GP 14 Feb 1M 103
R Disaster CD 02 May 7F 103
Lucille Ball AQU 02 Jan 6 1/2F 102
Mad House OP 11 Apr 6F 102
Maximum Bourbon CD 30 Apr 6F 102
Antiquarian BAQ 03 May 1M 101
Big City Lights SA 02 May 7F 101
Disruptor CD 02 May 7F 101
Point Dume AQU 04 Apr 7F 101
Arrest Me Red TP 14 Jan 6 1/2F 100
Book'em Danno AQU 04 Apr 7F 100
Celtic Contender LRL 28 Mar 6F 100
Cherokee Nation SA 27 Feb 1M 100
Crude Velocity CD 02 May 1M 100
Crude Velocity SA 04 Apr 6 1/2F 100
Damon's Mound GP 25 Apr 6 1/2F 100
Grand Job GP 24 Jan 7F 100
Hedge Ratio AQU 29 Mar 1M 100
Ignite the Light AQU 04 Feb 7F 100
Roll On Big Joe OP 08 Feb 6F 100
Roll On Big Joe OP 11 Apr 6F 100
Speedy Wilson SA 02 May 7F 100
Splendora SA 07 Mar 1M 100
(A) denotes race on all-weather surface

Turf: all distances
through 05/03/2026
HORSE TRK DATE DIST BEYER FIGURE
Burnham Square KEE 18 Apr 1 1/2M 107
Rhetorical CD 02 May 1 1/8M 107
Usually Wrong FG 17 Jan 5 1/2F 104
Shining Star (CHI) FG 17 Feb 5 1/2F 103
Litigation GP 07 Mar 5F 102
Joe Shiesty CD 02 May 5 1/2F 101
Make Me King (FR) CD 02 May 1 1/8M 101
My Boy Prince KEE 04 Apr 5 1/2F 101
Yellow Card CD 02 May 5 1/2F 101
Deterministic BAQ 02 May 1 1/8M 100
John the Beer Man FG 22 Mar 5 1/2F 100
Lagynos FG 14 Feb 1 1/8M 100
Litigation CD 02 May 5 1/2F 100
My Boy Prince CD 02 May 5 1/2F 100
Chasing the Crown CD 30 Apr 1M 99
Lagynos CD 30 Apr 1M 99
Lagynos FG 21 Mar 1 1/8M 99
Moon Spun GP 07 Feb 5F 99
My Boy Prince TAM 14 Feb 5F 99
Quatrocento CD 30 Apr 1M 99
Schwarzmeier FG 16 Feb 5 1/2F 99
Stark Contrast CD 02 May 1 1/16M 99
Troubleshooting KEE 18 Apr 5 1/2F 99
Works for Me KEE 18 Apr 5 1/2F 99
Yellow Card SA 08 Feb 6F 99
(A) denotes race on all-weather surface