through 07/05/2025
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Mythical | SAR | 05 Jun | 5 1/2F | 93 |
Desert Gate | SA | 13 Jun | 5F | 86 |
Blinging It Back | SAR | 05 Jun | 5 1/2F | 85 |
Romeo | CD | 29 Jun | 6F | 85 |
Dazzle d'Oro | CD | 29 Jun | 6F | 84 |
Mor Force | LS | 30 May | 4 1/2F | 84 |
Acknowledgemeplz | SA | 13 Jun | 5F | 80 |
Blackout Time | CD | 29 Jun | 6F | 78 |
Light Won Up | SA | 16 May | 4 1/2F | 78 |
Saul Elliott | SA | 25 May | 4 1/2F | 78 |
Comport | CD | 29 Jun | 6F | 77 |
Obliteration | CD | 12 Jun | 5 1/2F | 77 |
Hero Or Zero | SA | 15 Jun | 5F | 76 |
Iron Orchard | SAR | 03 Jul | 5 1/2F | 75 |
Smell the Lilies | CD | 11 Jun | 5 1/2F | 75 |
Himika | SA | 12 Jun | 5F | 74 |
La Ville Lumiere | SA | 30 May | 5F | 74 |
La Ville Lumiere | SA | 16 May | 4 1/2F | 74 |
Late Night Text | CD | 11 Jun | 5 1/2F | 74 |
Liberation | SA | 24 May | 4 1/2F | 74 |
Best Friend | CD | 11 Jun | 5 1/2F | 73 |
Rude Procedure | WO | 08 Jun | 5F | 72 |
Jalisco | SA | 25 May | 4 1/2F | 71 |
Diblasi | SAR | 08 Jun | 5 1/2F | 70 |
It's All Right | LS | 15 Jun | 5F | 70 |
Jasmina | LRC | 28 Jun | 5F | 70 |
Jupiter | WO | 22 Jun | 5 1/2F | 70 |
Percy's Bar | CD | 29 Jun | 6F | 70 |
Sassy C W | PRM | 04 Jul | 5 1/2F | 70 |
Spinelli | GP | 05 Jun | 5F | 70 |
Stretch | LS | 15 Jun | 5F | 70 |
Velvet Dream | SA | 30 May | 5F | 70 |
through 07/05/2025
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Sovereignty | SAR | 07 Jun | 1 1/4M | 109 |
Journalism | SA | 01 Mar | 1 1/16M | 108 |
Magnitude | FG | 15 Feb | 1 1/8M | 108 |
Colloquial | AQU | 07 Feb | 6 1/2F | 106 |
Barnes | SA | 01 Mar | 1 1/16M | 105 |
Journalism | SAR | 07 Jun | 1 1/4M | 105 |
Sovereignty | CD | 03 May | 1 1/4M | 104 |
Baeza | CD | 03 May | 1 1/4M | 102 |
Journalism | CD | 03 May | 1 1/4M | 102 |
Journalism | SA | 05 Apr | 1 1/8M | 102 |
Strategic Focus | SAR | 06 Jun | 1 1/8M | 102 |
Baeza | SA | 05 Apr | 1 1/8M | 101 |
Clever Again | OP | 30 Mar | 1M | 101 |
Cornucopian | OP | 23 Feb | 6F | 101 |
Echo Sound | SAR | 03 Jul | 6 1/2F | 101 |
Rodriguez | AQU | 05 Apr | 1 1/8M | 101 |
Baeza | SAR | 07 Jun | 1 1/4M | 100 |
Rodriguez | SA | 04 Jan | 1M | 100 |
Garamond | AQU | 27 Apr | 1M | 99 |
Patch Adams | SAR | 07 Jun | 7F | 99 |
Sandman | OP | 29 Mar | 1 1/8M | 99 |
Citizen Bull | SA | 01 Feb | 1M | 98 |
Final Gambit | CD | 03 May | 1 1/4M | 98 |
Flood Zone | AQU | 01 Mar | 1M | 98 |
Smooth Cruisein | SA | 26 Apr | 6F | 98 |
Southern Gentleman | SA | 10 May | 6 1/2F | 98 |
through 07/05/2025
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
First Mission | OP | 19 Apr | 1 1/8M | 109 |
Locked | SA | 01 Mar | 1 1/4M | 109 |
Sovereignty | SAR | 07 Jun | 1 1/4M | 109 |
Touchuponastar | FG | 22 Mar | 1 1/8M | 109 |
White Abarrio | GP | 25 Jan | 1 1/8M | 109 |
Journalism | SA | 01 Mar | 1 1/16M | 108 |
Magnitude | FG | 15 Feb | 1 1/8M | 108 |
Fierceness | CD | 02 May | 1 1/16M | 107 |
Banishing | OP | 19 Apr | 1 1/8M | 106 |
Hall of Fame | FG | 22 Mar | 1 1/8M | 106 |
Barnes | SA | 01 Mar | 1 1/16M | 105 |
Journalism | SAR | 07 Jun | 1 1/4M | 105 |
Mindframe | CD | 28 Jun | 1 1/8M | 105 |
Most Wanted | CD | 02 May | 1 1/16M | 105 |
Antiquarian | SAR | 04 Jul | 1 1/4M | 104 |
Awesome Aaron | OP | 12 Apr | 1 1/16M | 104 |
Just a Touch | KEE | 19 Apr | 1 1/8M | 104 |
Phileas Fogg | SAR | 04 Jul | 1 1/4M | 104 |
Seismic Beauty | SA | 25 May | 1 1/8M | 104 |
Sierra Leone | CD | 28 Jun | 1 1/8M | 104 |
Skippylongstocking | TAM | 08 Mar | 1 1/16M | 104 |
Sovereignty | CD | 03 May | 1 1/4M | 104 |
Hall of Fame | FG | 05 Jan | 1 1/16M | 103 |
Sierra Leone | FG | 22 Mar | 1 1/8M | 103 |
Unmatched Wisdom | KEE | 25 Apr | 1 1/8M | 103 |
Where's My Ring | OP | 15 Mar | 1 1/16M | 103 |
through 07/05/2025
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Ways and Means | SAR | 06 Jun | 7F | 111 |
Kopion | SA | 01 Feb | 7F | 110 |
Skelly | OP | 02 May | 6F | 110 |
Kopion | CD | 03 May | 7F | 109 |
Nash | CD | 13 Jun | 6F | 108 |
Nysos | SA | 31 May | 7F | 108 |
Patches O'Houlihan | WO | 04 May | 5 1/2F | 108 |
Booth | OP | 15 Mar | 6F | 107 |
Harrodsburg | CD | 13 Jun | 6F | 107 |
Skelly | OP | 11 Apr | 6F | 107 |
Colloquial | AQU | 07 Feb | 6 1/2F | 106 |
Raging Torrent | SAR | 07 Jun | 1M | 106 |
Whatchatalkinabout | AQU | 16 Jan | 6F | 106 |
Booth | OP | 24 Feb | 6F | 105 |
Emirates Road | AQU | 22 Feb | 1M | 105 |
Hope Road | CD | 03 May | 7F | 104 |
Top Gunner | AQU | 16 Jan | 6F | 104 |
Big City Lights | SA | 18 Jan | 6F | 103 |
Bishops Bay | BAQ | 04 May | 1M | 103 |
Just Beat the Odds | AQU | 09 Mar | 6 1/2F | 103 |
Baby Yoda | BAQ | 13 Jun | 6 1/2F | 102 |
Banishing | OP | 29 Mar | 1M | 102 |
Book'em Danno | SAR | 07 Jun | 6 1/2F | 102 |
Epic Ride | TP | 17 Jan | 6F | 102 |
Fierceness | SAR | 07 Jun | 1M | 102 |
Hope Road | SA | 01 Feb | 7F | 102 |
Quint's Brew | BAQ | 04 May | 1M | 102 |
Roll On Big Joe | SA | 15 Feb | 6F | 102 |
Rominski | LRL | 23 Mar | 6F | 102 |
Wound Up | SA | 04 Apr | 5 1/2F | 102 |
through 07/05/2025
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Bring Theband Home | SAR | 04 Jul | 5 1/2F | 109 |
Carl Spackler (IRE) | KEE | 11 Apr | 1M | 104 |
El Potente | SA | 01 Feb | 1M | 104 |
Integration | GP | 25 Jan | 1 1/8M | 102 |
Redistricting (GB) | MTH | 14 Jun | 1 1/8M | 102 |
Spirit of St Louis | CD | 03 May | 1 1/8M | 102 |
Spirit of St Louis | GP | 25 Jan | 1 1/8M | 102 |
Ag Bullet | SAR | 08 Jun | 5 1/2F | 101 |
Choisya (GB) | KEE | 12 Apr | 1 1/16M | 101 |
Mercante | CD | 03 May | 1 1/8M | 101 |
Think Big | KEE | 08 Apr | 5 1/2F | 101 |
Beach Bomb (SAF) | SAR | 06 Jun | 1 3/16M | 100 |
Chasing the Crown | GP | 25 Jan | 1 1/8M | 100 |
Deterministic | SAR | 08 Jun | 1 1/8M | 100 |
Dynamic Pricing (IRE) | SAR | 06 Jun | 1M | 100 |
Excellent Truth (IRE) | KEE | 12 Apr | 1 1/16M | 100 |
Frosty View | CBY | 31 May | 5F | 100 |
Gold Phoenix (IRE) | CD | 03 May | 1 1/8M | 100 |
Highway Robber | CD | 03 May | 1 1/8M | 100 |
King of Gosford (GB) | SA | 26 May | 1M | 100 |
Nobals | CD | 24 May | 5 1/2F | 100 |
Rebel Red (GB) | CD | 14 Jun | 1 3/8M | 100 |
Running Bee | TAM | 01 Feb | 1 1/16M | 100 |
She Feels Pretty | SAR | 06 Jun | 1 3/16M | 100 |
There Goes Harvard | SA | 08 Feb | 1 1/4M | 100 |
Think Big | CD | 03 May | 5 1/2F | 100 |
Utah Beach | CD | 17 May | 1 1/2M | 100 |