through 05/15/2022
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Messier | SA | 06 Feb | 1 1/16M | 103 |
Taiba | SA | 05 Mar | 6F | 103 |
We the People | BEL | 14 May | 1 1/8M | 103 |
Epicenter | FG | 26 Mar | 1 3/16M | 102 |
Taiba | SA | 09 Apr | 1 1/8M | 102 |
Rich Strike | CD | 07 May | 1 1/4M | 101 |
Epicenter | CD | 07 May | 1 1/4M | 100 |
Messier | SA | 09 Apr | 1 1/8M | 99 |
Epicenter | FG | 19 Feb | 1 1/8M | 98 |
Forbidden Kingdom | SA | 05 Mar | 1 1/16M | 98 |
Jack Christopher | CD | 07 May | 1M | 98 |
Kathleen O. | GP | 02 Apr | 1 1/16M | 98 |
Zandon | CD | 07 May | 1 1/4M | 98 |
Zandon | KEE | 09 Apr | 1 1/8M | 98 |
Zozos | FG | 26 Mar | 1 3/16M | 98 |
Conagher | KEE | 13 Apr | 6F | 97 |
White Abarrio | GP | 05 Feb | 1 1/16M | 97 |
Early Voting | AQU | 09 Apr | 1 1/8M | 96 |
Mo Donegal | AQU | 09 Apr | 1 1/8M | 96 |
Mo Donegal | CD | 07 May | 1 1/4M | 96 |
Morello | AQU | 05 Mar | 1M | 96 |
Pioneer of Medina | FG | 26 Mar | 1 3/16M | 96 |
Simplification | CD | 07 May | 1 1/4M | 96 |
Simplification | GP | 05 Mar | 1 1/16M | 96 |
White Abarrio | GP | 02 Apr | 1 1/8M | 96 |
through 05/15/2022
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Life Is Good | GP | 29 Jan | 1 1/8M | 110 |
Stilleto Boy | SA | 30 Apr | 1 1/8M | 108 |
Express Train | SA | 30 Apr | 1 1/8M | 106 |
Mandaloun | FG | 22 Jan | 1 1/16M | 106 |
Knicks Go | GP | 29 Jan | 1 1/8M | 105 |
Midnight Bourbon | FG | 22 Jan | 1 1/16M | 105 |
Express Train | SA | 05 Mar | 1 1/4M | 104 |
Stilleto Boy | GP | 29 Jan | 1 1/8M | 104 |
Warrant | SA | 05 Mar | 1 1/4M | 104 |
Letruska | OP | 23 Apr | 1 1/16M | 103 |
Messier | SA | 06 Feb | 1 1/16M | 103 |
Olympiad | CD | 06 May | 1 1/16M | 103 |
Olympiad | FG | 26 Mar | 1 1/8M | 103 |
Shared Sense | FG | 24 Mar | 1M 70Y | 103 |
We the People | BEL | 14 May | 1 1/8M | 103 |
Epicenter | FG | 26 Mar | 1 3/16M | 102 |
Forewarned | LRL | 19 Feb | 1 1/16M | 102 |
Galerio | LRL | 19 Feb | 1 1/16M | 102 |
Last Samurai | OP | 23 Apr | 1 1/8M | 102 |
Olympiad | FG | 19 Feb | 1 1/16M | 102 |
Strong Tide | OP | 25 Feb | 1 1/2M | 102 |
Taiba | SA | 09 Apr | 1 1/8M | 102 |
Clairiere | OP | 23 Apr | 1 1/16M | 101 |
Olympiad | GP | 15 Jan | 1 1/16M | 101 |
Rich Strike | CD | 07 May | 1 1/4M | 101 |
Warrior's Charge | OP | 28 Jan | 1 1/16M | 101 |
through 05/15/2022
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Speaker's Corner | AQU | 09 Apr | 7F | 114 |
Merneith | SA | 05 Feb | 7F | 108 |
Speaker's Corner | GP | 05 Mar | 1M | 106 |
Jackie's Warrior | CD | 07 May | 7F | 105 |
Visitant | TP | 12 Mar | 6F | 105 |
Cody's Wish | BEL | 07 May | 1M | 104 |
Pipeline | AQU | 22 Apr | 1M | 104 |
Reinvestment Risk | AQU | 09 Apr | 7F | 104 |
Wudda U Think Now | AQU | 16 Jan | 6F | 104 |
Wudda U Think Now | AQU | 19 Feb | 6F | 104 |
Gatsby | GP | 15 Jan | 6F | 103 |
Reinvestment Risk | GP | 26 Feb | 6 1/2F | 103 |
Royal Ship (BRZ) | SA | 10 Apr | 1M | 103 |
Taiba | SA | 05 Mar | 6F | 103 |
Drain the Clock | GP | 19 Feb | 6F | 102 |
Miles Ahead | GP | 19 Feb | 6F | 102 |
Nashville | FG | 18 Mar | 6F | 102 |
Sir Alfred James | TP | 01 Jan | 6F | 102 |
Speaker's Corner | GP | 29 Jan | 1M | 102 |
Weyburn | GP | 02 Apr | 7F | 102 |
Brickyard Ride | SA | 15 Jan | 6F | 101 |
Canadian Pride | SA | 04 Feb | 6 1/2F | 101 |
Ce Ce | SA | 05 Feb | 7F | 101 |
Cool Quest | GP | 15 Jan | 6F | 101 |
Green Light Go | AQU | 13 Jan | 1M | 101 |
through 05/15/2022
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Golden Pal | KEE | 09 Apr | 5 1/2F | 110 |
Highland Chief (IRE) | BEL | 14 May | 1 3/8M | 105 |
Masen (GB) | KEE | 15 Apr | 1M | 104 |
Regal Glory | KEE | 16 Apr | 1 1/16M | 104 |
Shirl's Speight | KEE | 15 Apr | 1M | 104 |
Count Again | SA | 05 Mar | 1M | 103 |
Gufo | BEL | 14 May | 1 3/8M | 103 |
Smooth Like Strait | KEE | 15 Apr | 1M | 103 |
Yibir (GB) | BEL | 14 May | 1 3/8M | 103 |
Colonel Liam | GP | 29 Jan | 1 1/8M | 102 |
Gufo | GP | 02 Apr | 1 1/2M | 102 |
Just Might | FG | 22 Jan | 5 1/2F | 102 |
Shantisara (IRE) | KEE | 16 Apr | 1 1/16M | 102 |
Space Traveller (GB) | SA | 05 Mar | 1M | 102 |
Subconscious | SA | 05 Mar | 1M | 102 |
Two Emmys | FG | 26 Mar | 1 1/8M | 102 |
Atone | KEE | 15 Apr | 1M | 101 |
Beyond Brilliant | SA | 05 Mar | 1M | 101 |
Mira Mission | KEE | 15 Apr | 1M | 101 |
Santin | CD | 07 May | 1 1/8M | 101 |
Scuttlebuzz | BEL | 30 Apr | 7F | 101 |
Abaan | GP | 02 Apr | 1 1/2M | 100 |
Campanelle (IRE) | KEE | 16 Apr | 5 1/2F | 100 |
Chess Master | TAM | 19 Feb | 5F | 100 |
City Man | AQU | 09 Apr | 1M | 100 |
Friar's Road | SA | 30 Jan | 1 1/4M | 100 |
Mid Day Image | GP | 27 Feb | 1 1/16M | 100 |
Mira Mission | GP | 05 Mar | 1 1/16M | 100 |
Never Surprised | GP | 29 Jan | 1 1/8M | 100 |
Set Piece (GB) | KEE | 15 Apr | 1M | 100 |
Temple | GP | 05 Mar | 1 3/8M | 100 |
Virginia Joy (GER) | BEL | 07 May | 1 3/8M | 100 |
Yes I Am Free | GP | 12 Feb | 5F | 100 |