through 02/06/2023
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Hard to Figure | SA | 04 Feb | 1 1/16M | 100 |
Newgate | SA | 04 Feb | 1 1/16M | 100 |
Worcester | SA | 04 Feb | 1 1/16M | 98 |
Hejazi | SA | 15 Jan | 6 1/2F | 97 |
Verifying | OP | 14 Jan | 1M | 97 |
Arabian Knight | OP | 28 Jan | 1 1/16M | 96 |
Extendo | GP | 18 Jan | 5 1/2F | 96 |
Mama's Gold | AQU | 21 Jan | 6F | 96 |
Newgate | SA | 08 Jan | 1M | 95 |
Reincarnate | SA | 08 Jan | 1M | 95 |
Havnameltdown | SA | 29 Jan | 7F | 94 |
National Treasure | SA | 08 Jan | 1M | 94 |
Worcester | SA | 15 Jan | 6 1/2F | 94 |
Bus Buzz | SA | 04 Feb | 6F | 93 |
Arabian Lion | SA | 04 Feb | 1 1/16M | 92 |
Geaux Rocket Ride | SA | 29 Jan | 6F | 92 |
Instant Coffee | FG | 21 Jan | 1 1/16M | 92 |
Money Run | HOU | 28 Jan | 6F | 92 |
Tapit Trice | GP | 04 Feb | 1M | 92 |
Bandita | GP | 29 Jan | 7F | 91 |
Faustin | SA | 29 Jan | 7F | 91 |
Victory Formation | OP | 01 Jan | 1M | 91 |
Cyclone Mischief | GP | 08 Jan | 1M | 90 |
General Jim | GP | 04 Feb | 7F | 90 |
Major Dude | GP | 04 Feb | 1 1/16M | 90 |
Maker's Candy | AQU | 28 Jan | 1M | 90 |
through 02/06/2023
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Art Collector | GP | 28 Jan | 1 1/8M | 107 |
Charge It | GP | 05 Feb | 1 1/16M | 102 |
Keystone Field | OP | 07 Jan | 1 1/16M | 102 |
Defunded | GP | 28 Jan | 1 1/8M | 100 |
Hard to Figure | SA | 04 Feb | 1 1/16M | 100 |
Newgate | SA | 04 Feb | 1 1/16M | 100 |
Vittorio | GP | 05 Feb | 1 1/16M | 100 |
Zabracadabra | LRL | 15 Jan | 1 1/16M | 100 |
Touchuponastar | DED | 04 Feb | 1 1/16M | 99 |
Clapton | GP | 05 Feb | 1 1/16M | 98 |
Law Professor | AQU | 07 Jan | 1 1/8M | 98 |
Malibu Star | PRX | 01 Feb | 1M 70Y | 98 |
Stilleto Boy | GP | 28 Jan | 1 1/8M | 98 |
Worcester | SA | 04 Feb | 1 1/16M | 98 |
Big Blue Line | FG | 14 Jan | 1 1/16M | 97 |
Last Samurai | GP | 28 Jan | 1 1/8M | 97 |
Arabian Knight | OP | 28 Jan | 1 1/16M | 96 |
Curbstone | AQU | 28 Jan | 1 1/8M | 96 |
Freeport Joe | GG | 15 Jan | 1 1/16M | 96 |
Great Escape | OP | 07 Jan | 1 1/16M | 96 |
Hero Status | SA | 15 Jan | 1 1/16M | 96 |
Newgrange | SA | 28 Jan | 1 1/8M | 96 |
No Burn | AQU | 20 Jan | 1 1/8M | 96 |
Proxy | GP | 28 Jan | 1 1/8M | 96 |
Treasure Trove | AQU | 02 Feb | 1 1/8M | 96 |
through 02/06/2023
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Repo Rocks | AQU | 28 Jan | 7F | 111 |
Gunite | OP | 28 Jan | 6F | 104 |
Pirate Rick | AQU | 22 Jan | 6F | 104 |
Edge to Edge | OP | 08 Jan | 6F | 102 |
Strobe | FG | 27 Jan | 6F | 102 |
Visitant | TP | 01 Jan | 6F | 102 |
Go West | HOU | 05 Feb | 6F | 100 |
Bourbonic | AQU | 05 Feb | 1M | 99 |
Sheriff Bianco | AQU | 05 Feb | 1M | 99 |
Lakota Territory | GP | 03 Feb | 6F | 98 |
Osbourne | OP | 20 Jan | 6F | 98 |
Payne | OP | 28 Jan | 6F | 98 |
Surveillance | FG | 21 Jan | 5 1/2F | 98 |
Hejazi | SA | 15 Jan | 6 1/2F | 97 |
Hopkins | SA | 05 Feb | 6F | 97 |
Nico | CT | 12 Jan | 6 1/2F | 97 |
Repo Rocks | PRX | 04 Jan | 6F | 97 |
Star Racer | GG | 14 Jan | 5 1/2F | 97 |
Verifying | OP | 14 Jan | 1M | 97 |
A La Carte | GP | 03 Feb | 6F | 96 |
Classy Edition | GP | 11 Jan | 1M | 96 |
Endorsed | GP | 28 Jan | 1M | 96 |
Ernie Banker | HOU | 04 Feb | 7F | 96 |
Extendo | GP | 18 Jan | 5 1/2F | 96 |
Ginobili | OP | 14 Jan | 1M | 96 |
Mama's Gold | AQU | 21 Jan | 6F | 96 |
Night Time | TP | 18 Jan | 6 1/2F | 96 |
Super Ocho (CHI) | DED | 27 Jan | 5F | 96 |
Tejano Twist | OP | 28 Jan | 6F | 96 |
Tisquantum | SA | 28 Jan | 1M | 96 |
through 02/06/2023
HORSE | TRK | DATE | DIST | BEYER FIGURE |
---|---|---|---|---|
Atone | GP | 28 Jan | 1 1/8M | 103 |
Ivar (BRZ) | GP | 28 Jan | 1 1/8M | 102 |
Queen Goddess | GP | 28 Jan | 1 1/16M | 100 |
Gentle Soul | FG | 21 Jan | 1 1/16M | 99 |
Motorious (GB) | SA | 02 Jan | 6 1/2F | 99 |
Emmanuel | TAM | 04 Feb | 1 1/16M | 98 |
King Cause | GP | 28 Jan | 1 1/8M | 98 |
Lady Speightspeare | GP | 28 Jan | 1 1/8M | 98 |
One More Bid | GP | 28 Jan | 1 1/8M | 98 |
Speaking Scout | GP | 28 Jan | 1 1/8M | 98 |
Lane Way | SA | 29 Jan | 6 1/2F | 97 |
Master Piece (CHI) | GP | 28 Jan | 1 1/8M | 97 |
Two Emmys | FG | 21 Jan | 1 1/16M | 97 |
Wit | GP | 28 Jan | 1 1/8M | 97 |
Good Governance (GB) | GP | 28 Jan | 1 1/8M | 96 |
Hurricane Dream (FR) | GP | 28 Jan | 1 1/8M | 96 |
Prince Abama (IRE) | SA | 05 Feb | 1 1/4M | 96 |
Scarlet Fusion | HOU | 28 Jan | 1 1/2M | 96 |
Shantisara (IRE) | GP | 28 Jan | 1 1/16M | 96 |
Another Mystery | HOU | 28 Jan | 1 1/2M | 95 |
Decorated Invader | GP | 28 Jan | 1 1/8M | 95 |
Masteroffoxhounds | SA | 05 Feb | 1 1/4M | 95 |
Opry | SA | 05 Feb | 1 1/4M | 95 |
Red Knight | GP | 28 Jan | 1 1/2M | 95 |
Winfromwithin | TAM | 04 Feb | 1 1/16M | 95 |