New to DRF?
Everything you could possibly
need in one place
Register
Don't have an account? Register Here
Wagering
Handicapping
All Runners-Ranked by Earnings
through 05/02/2024
SIRE PERFS WINS EARNINGS
Into Mischief 266 105 $8,004,778
Gun Runner 143 60 $5,024,183
Quality Road 148 49 $4,958,272
Practical Joke 184 75 $4,173,960
Uncle Mo 146 52 $3,678,926
Constitution 167 47 $3,657,902
Curlin 138 44 $3,385,746
Munnings 198 88 $3,356,860
Good Magic 102 35 $3,258,474
Justify 85 29 $3,238,294
Kantharos 191 86 $3,086,019
Goldencents 211 78 $2,988,839
Street Sense 133 48 $2,895,725
Not This Time 127 53 $2,833,847
City of Light 92 36 $2,819,379
American Pharoah 129 50 $2,763,230
Nyquist 131 50 $2,746,736
Twirling Candy 164 61 $2,658,732
Arrogate 98 36 $2,590,205
Hard Spun 156 52 $2,567,305
Mendelssohn 164 60 $2,526,758
Liam's Map 115 42 $2,416,451
Cairo Prince 140 67 $2,385,852
Speightster 135 79 $2,380,240
Runhappy 117 48 $2,347,638


Juvenile Runners-Ranked by Earnings
through 05/02/2024
SIRE PERFS WINS EARNINGS
Caracaro 1 1 $160,270
Flameaway 3 1 $119,840
American Pharoah 4 1 $74,400
Hootenanny 2 1 $72,700
Complexity 3 1 $70,270
Uncle Mo 1 1 $69,000
Shancelot 2 1 $54,360
Tapit 2 1 $53,120
Frosted 3 1 $52,070
Into Mischief 3 1 $50,384
Thousand Words 2 1 $49,680
Nyquist 1 1 $47,740
Mendelssohn 2 1 $46,555
Valiant Minister 1 1 $45,000
Munnings 2 1 $42,506
Maclean's Music 3 1 $32,226
Will Take Charge 1 0 $31,700
American Freedom 3 0 $25,200
Cinco Charlie 1 0 $25,000
McKinzie 1 0 $24,000
Honor A. P. 1 1 $21,300
First Samurai 2 0 $20,200
Gormley 2 1 $20,010
Lotsa Mischief 2 1 $18,300
Mr. Big 2 1 $18,000


Turf Runners-Ranked by Earnings
through 05/02/2024
SIRE PERFS WINS EARNINGS
American Pharoah 101 17 $1,073,119
War Front 86 15 $1,037,358
Into Mischief 111 14 $954,479
Justify 71 11 $933,716
Constitution 99 12 $911,045
Quality Road 80 12 $900,188
Twirling Candy 92 12 $893,788
Oscar Performance 67 12 $802,213
Cairo Prince 81 18 $776,371
Hard Spun 104 14 $758,232
Clubhouse Ride 60 14 $713,822
Kitten's Joy 121 13 $707,413
Grazen 67 10 $677,068
Mendelssohn 119 13 $657,518
Bolt d'Oro 66 10 $637,879
Uncle Mo 80 10 $632,842
Temple City 71 11 $629,354
Not This Time 60 10 $618,576
More Than Ready 103 7 $615,400
Liam's Map 62 10 $602,955
City of Light 50 7 $590,591
Galileo*Ire 5 2 $572,000
English Channel 89 8 $561,035
Kantharos 76 11 $528,128
Lookin At Lucky 56 9 $520,749