Main Track: up to one mile
through 06/18/2013
| HORSE | TRK | DATE | DIST | BEYER FIGURE |
|
| Cross Traffic | BEL | 27 Apr | 1M | 115 |
| Flat Out | BEL | 27 Apr | 1M | 115 |
| Paynter (A) | BHP | 14 Jun | 7F | 114 |
| Delaunay | FG | 09 Mar | 6F | 111 |
| Big Screen | AQU | 23 Mar | 1M | 110 |
| Delaunay | FG | 26 Jan | 6F | 110 |
| Fast Bullet | BEL | 08 Jun | 6F | 110 |
| Comma to the Top (A) | BHP | 27 May | 6F | 109 |
| Cross Traffic | BEL | 27 May | 1M | 109 |
| Delaunay | CD | 04 May | 7F | 109 |
| Let Em Shine (A) | BHP | 11 May | 7F | 109 |
| Sahara Sky | BEL | 27 May | 1M | 109 |
| Gentlemen's Bet | CD | 17 May | 6F | 107 |
| Saint Leon (A) | AP | 12 May | 6F | 107 |
| Centralinteligence (A) | BHP | 27 May | 6F | 106 |
| Cluster of Stars (f) | AQU | 14 Mar | 6F | 106 |
| Dance to Bristol (f) | CT | 20 Apr | 7F | 106 |
| Patriot's Voyage (A) | BHP | 05 May | 7F | 106 |
| Cross Traffic | GP | 10 Mar | 1M | 105 |
| Master Rick | LS | 27 Apr | 1M | 105 |
| Sage Valley | PIM | 18 May | 6F | 105 |
| Swagger Jack | AQU | 06 Apr | 7F | 105 |
| Uptown Boy | PEN | 01 Jun | 6F | 105 |
| Verrazano | GP | 02 Feb | 1M | 105 |
| Declassify (A) | BHP | 08 Jun | 6F | 104 |
| Ender Knievel | GP | 03 Apr | 1M | 104 |
| Liaison | SA | 31 Mar | 1M | 104 |
| Majestic City (A) | BHP | 14 Jun | 7F | 104 |
| My Star Runner | PRM | 19 May | 6F | 104 |
| Off the Jak | GP | 19 Jan | 6F | 104 |
| Souper Speedy | BEL | 07 Jun | 7F | 104 |
| Souper Speedy | BEL | 23 May | 7F | 104 |
| (A) denotes race on all-weather surface |
| Main Track: more than one mile
through 06/18/2013
| HORSE | TRK | DATE | DIST | BEYER FIGURE |
|
| Game On Dude | SA | 02 Mar | 1 1/4M | 117 |
| Game On Dude | SA | 03 Feb | 1 1/8M | 116 |
| Fort Larned | CD | 15 Jun | 1 1/8M | 115 |
| Ron the Greek | GP | 19 Jan | 1 1/8M | 115 |
| Dreaming of Julia (f) | GP | 30 Mar | 1 1/8M | 114 |
| Graydar | GP | 09 Feb | 1 1/8M | 109 |
| Take Charge Indy | CD | 03 May | 1 1/16M | 109 |
| Cyber Secret | OP | 13 Apr | 1 1/8M | 108 |
| Joyful Victory (f) | SA | 16 Mar | 1 1/8M | 108 |
| Manando (A) | BHP | 03 May | 1 1/16M | 108 |
| Liaison (A) | BHP | 04 May | 1 1/16M | 107 |
| Clubhouse Ride (A) | BHP | 01 Jun | 1 1/8M | 106 |
| Game On Dude | CT | 20 Apr | 1 1/8M | 106 |
| Master Rick | LS | 27 May | 1 1/16M | 106 |
| Oxbow | PIM | 18 May | 1 3/16M | 106 |
| Called to Serve | SA | 02 Mar | 1 1/4M | 105 |
| Clubhouse Ride | CT | 20 Apr | 1 1/8M | 105 |
| Clubhouse Ride | SA | 02 Mar | 1 1/4M | 105 |
| Clubhouse Ride | SA | 03 Feb | 1 1/8M | 105 |
| Eighttofasttocatch | PIM | 20 Apr | 1 1/16M | 105 |
| Golden Ticket | CD | 15 Jun | 1 1/8M | 105 |
| Goldencents | SA | 06 Apr | 1 1/8M | 105 |
| Ron the Greek | CT | 20 Apr | 1 1/8M | 105 |
| Bourbon Courage | GP | 09 Feb | 1 1/8M | 104 |
| Ciao Bella (f) | GP | 30 Mar | 1 1/8M | 104 |
| Cigar Street | GP | 30 Mar | 1 3/16M | 104 |
| Delegation (A) | WO | 21 Apr | 1 1/16M | 104 |
| Itsmyluckyday | GP | 26 Jan | 1 1/16M | 104 |
| Kettle Corn (A) | BHP | 04 May | 1 1/16M | 104 |
| Orb | CD | 04 May | 1 1/4M | 104 |
| Prayer for Relief | LS | 27 May | 1 1/16M | 104 |
| Seruni | CD | 30 Apr | 1 1/16M | 104 |
| Sky Kingdom | SA | 23 Mar | 1 1/2M | 104 |
| (A) denotes race on all-weather surface |
|
Turf: all distances
through 06/18/2013
| HORSE | TRK | DATE | DIST | BEYER FIGURE |
|
| Obviously (IRE) | BHP | 25 May | 1M | 107 |
| Point of Entry | GP | 09 Feb | 1 1/8M | 107 |
| Good Deed (f) | CD | 07 Jun | 5F | 106 |
| Tightend Touchdown | PEN | 01 Jun | 5F | 105 |
| Varsity | GP | 02 Feb | 5F | 105 |
| Animal Kingdom | GP | 09 Feb | 1 1/8M | 104 |
| Bright Thought | SA | 16 Mar | 1 1/2M | 104 |
| Chips All In | SA | 23 Feb | 6 1/2F | 104 |
| Point of Entry | BEL | 08 Jun | 1 1/4M | 104 |
| Unbridled's Note | SA | 23 Feb | 6 1/2F | 104 |
| Wise Dan | CD | 04 May | 1 1/8M | 104 |
| Barocci (JPN) | BHP | 25 May | 1M | 101 |
| King Kreesa | BEL | 01 Jun | 1M | 101 |
| Lucayan (FR) | BHP | 25 May | 1M | 101 |
| Optimizer | BEL | 08 Jun | 1 1/4M | 101 |
| Real Solution | BEL | 08 Jun | 1 1/4M | 101 |
| Something Extra | GP | 02 Feb | 5F | 101 |
| Stephanie's Kitten (f) | BEL | 08 Jun | 1M | 101 |
| Unbridled Command | GP | 09 Feb | 1 1/8M | 101 |
| Amira's Prince (IRE) | FG | 30 Mar | 1 1/8M | 100 |
| Amira's Prince (IRE) | GP | 16 Feb | 1 3/8M | 100 |
| Better Lucky (f) | BEL | 08 Jun | 1M | 100 |
| Chips All In | SA | 20 Apr | 6 1/2F | 100 |
| Optimizer | FG | 26 Jan | 1 1/16M | 100 |
| Stephanie's Kitten (f) | CD | 04 May | 1M | 100 |
| Twilight Eclipse | GP | 23 Mar | 1 1/2M | 100 |
| Warbird | AP | 24 May | 1 1/8M | 100 |
| Wise Dan | KEE | 12 Apr | 1M | 100 |
| 3-year-olds: male or female
through 06/18/2013
| HORSE | TRK | DATE | DIST | BEYER FIGURE |
|
| Dreaming of Julia (f) | GP | 30 Mar | 1 1/8M | 114 |
| Let Em Shine (A) | BHP | 11 May | 7F | 109 |
| Manando (A) | BHP | 03 May | 1 1/16M | 108 |
| Oxbow | PIM | 18 May | 1 3/16M | 106 |
| Goldencents | SA | 06 Apr | 1 1/8M | 105 |
| Uptown Boy | PEN | 01 Jun | 6F | 105 |
| Verrazano | GP | 02 Feb | 1M | 105 |
| Declassify (A) | BHP | 08 Jun | 6F | 104 |
| Itsmyluckyday | GP | 26 Jan | 1 1/16M | 104 |
| Orb | CD | 04 May | 1 1/4M | 104 |
| Flashback | SA | 06 Apr | 1 1/8M | 103 |
| Itsmyluckyday | PIM | 18 May | 1 3/16M | 103 |
| Mylute | PIM | 18 May | 1 3/16M | 103 |
| Zee Bros | PIM | 18 May | 6F | 103 |
| Itsmyluckyday | GP | 01 Jan | 1M | 102 |
| Super Ninety Nine | OP | 18 Feb | 1 1/16M | 102 |
| Zee Bros | SA | 23 Mar | 7F | 102 |
| Chief Havoc (A) | BHP | 30 May | 1 1/8M | 101 |
| Declassify | SA | 06 Apr | 6F | 101 |
| R Free Roll (f) | CRC | 08 Jun | 6F | 101 |
| Verrazano | TAM | 09 Mar | 1 1/16M | 101 |
| Forty Tales | BEL | 08 Jun | 7F | 100 |
| Golden Soul | CD | 04 May | 1 1/4M | 100 |
| Kauai Katie (f) | GP | 01 Jan | 6F | 100 |
| Midnight Lucky (f) | SA | 16 Feb | 6 1/2F | 100 |
| No Distinction | OP | 13 Apr | 6F | 100 |
| Shanghai Bobby | GP | 26 Jan | 1 1/16M | 100 |
| Super Ninety Nine | SA | 31 Jan | 1M | 100 |
| (A) denotes race on all-weather surface |
|
2-year-olds: male or female
through 06/18/2013
| HORSE | TRK | DATE | DIST | BEYER FIGURE |
|
| Bahnah (f) | CD | 06 Jun | 4 1/2F | 91 |
| Ghostly Wonder (A) | AP | 02 Jun | 4 1/2F | 78 |
| My Corinthian | CNL | 16 Jun | 5F | 78 |
| Fiftyshadesofgold (f) | LS | 24 May | 5F | 77 |
| Sweetmarys Success (f) | CD | 01 May | 4 1/2F | 77 |
| Yankee Gambler | LS | 11 May | 4 1/2F | 76 |
| D'cajun Cat | CD | 01 Jun | 5 1/2F | 75 |
| Choctaw Chuck (A) | PID | 16 May | 4 1/2F | 73 |
| Taquito | PIM | 25 Apr | 4 1/2F | 73 |
| Here's Johnny | CD | 14 Jun | 5F | 72 |
| Rope | PIM | 14 Apr | 4 1/2F | 72 |
| Senora Bella (f) | DEL | 13 Jun | 5F | 72 |
| Silvertonguedtommy | PIM | 14 Apr | 4 1/2F | 72 |
| Ogermeister | BEL | 16 May | 5F | 71 |
| Rope | CD | 17 May | 5F | 71 |
| Closing Report (f) | LS | 09 Jun | 5F | 70 |
| Take Time to Pray | PIM | 25 Apr | 4 1/2F | 70 |
| Whomping Willow (f) | CD | 06 Jun | 4 1/2F | 70 |
| Willie B Awesome (A) | BHP | 24 May | 4 1/2F | 70 |
| Champagne Ruby (A) (f) | PID | 22 May | 4 1/2F | 69 |
| Lady Genius (f) | SUN | 13 Apr | 4 1/2F | 69 |
| More Than Beauty (f) | CD | 09 May | 4 1/2F | 69 |
| Purims Faith (A) (f) | GG | 16 May | 4F | 69 |
| Frat Man | PIM | 25 Apr | 4 1/2F | 68 |
| Go First (A) | BHP | 24 May | 4 1/2F | 68 |
| Knit One Purr Too (f) | PIM | 18 Apr | 4 1/2F | 68 |
| Kobe's Back (A) | BHP | 15 Jun | 5 1/2F | 68 |
| Unsociable Major | RUI | 07 Jun | 5F | 68 |
| (A) denotes race on all-weather surface |
|
|