Workouts: Finger Lakes
				Saturday, November 01, 2025
					
				
				
					
						| Distances |  | 
					
					
						
							
								
									3 Furlongs ---(Dirt) Track Sloppy
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Happy Instead | 
													:37.30 | 
													B | 
													2 | 
												 
											
												
													| Nightspot | 
													:38.10 | 
													B | 
													3 | 
												 
											
												
													| Traci's Girl | 
													:36.40 | 
													B | 
													1 | 
												 
											
										
									 
								 | 
							
						
							
								
									4 Furlongs ---(Dirt) Track Sloppy
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Freud's Fancy | 
													:51.30 | 
													B | 
													8 | 
												 
											
												
													| Hari | 
													:51.30 | 
													B | 
													8 | 
												 
											
												
													| He's Got It | 
													:49.20 | 
													B G | 
													3 | 
												 
											
												
													| Joevia's First | 
													:48.30 | 
													B | 
													1 | 
												 
											
												
													| Poseidon's Mist | 
													:49.20 | 
													B G | 
													3 | 
												 
											
												
													| Shortsinthewinter | 
													:49.30 | 
													B | 
													5 | 
												 
											
												
													| Small Pebbles | 
													:51.20 | 
													B | 
													7 | 
												 
											
												
													| Thin Legs | 
													:49.30 | 
													B | 
													5 | 
												 
											
												
													| Violent Vixen | 
													:48.40 | 
													B | 
													2 | 
												 
											
										
									 
								 | 
							
						
							
								
									5 Furlongs ---(Dirt) Track Sloppy
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Flying Phoebe | 
													1:04.10 | 
													B G | 
													1 | 
												 
											
												
													| J. Belkin | 
													1:04.10 | 
													B G | 
													1 | 
												 
											
										
									 
								 |