Workouts: Ellis Park
				Saturday, November 01, 2025
					
				
				
					
						| Distances |  | 
					
					
						
							
								
									3 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Bilyana | 
													:37.40 | 
													B | 
													4 | 
												 
											
												
													| Collective Beauty | 
													:37.60 | 
													B | 
													5 | 
												 
											
												
													| Dixie Duds | 
													:40.00 | 
													B | 
													9 | 
												 
											
												
													| Geraldraydaplegray | 
													:39.00 | 
													B | 
													6 | 
												 
											
												
													| Handsome Herb | 
													:39.00 | 
													B | 
													6 | 
												 
											
												
													| Saeli (FR) | 
													:36.40 | 
													B | 
													2 | 
												 
											
												
													| Synoptic | 
													:39.00 | 
													B | 
													6 | 
												 
											
												
													| Trouble Time | 
													:36.00 | 
													B | 
													1 | 
												 
											
												
													| Zap d'Etat | 
													:36.80 | 
													B | 
													3 | 
												 
											
										
									 
								 | 
							
						
							
								
									4 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Annie's Allie | 
													:49.20 | 
													B | 
													4 | 
												 
											
												
													| Bartender | 
													:49.60 | 
													B | 
													13 | 
												 
											
												
													| Ben Franklin | 
													:52.20 | 
													B | 
													27 | 
												 
											
												
													| Big Bourbon River | 
													:50.40 | 
													B | 
													24 | 
												 
											
												
													| Brooklyn Can Dance | 
													:52.40 | 
													B | 
													29 | 
												 
											
												
													| Cape Storm (GB) | 
													:51.40 | 
													B | 
													26 | 
												 
											
												
													| Cha Cha Chukka | 
													:50.20 | 
													B | 
													19 | 
												 
											
												
													| Coburg | 
													:49.40 | 
													B | 
													7 | 
												 
											
												
													| Cricket Neck | 
													:51.00 | 
													B | 
													25 | 
												 
											
												
													| Donna Romano | 
													:49.60 | 
													B | 
													13 | 
												 
											
												
													| Eagle Dance | 
													:48.40 | 
													H G | 
													1 | 
												 
											
												
													| Encino | 
													:49.20 | 
													B | 
													4 | 
												 
											
												
													| Gold Perl | 
													:50.20 | 
													B | 
													19 | 
												 
											
												
													| Greer's Combo | 
													:50.20 | 
													B | 
													19 | 
												 
											
												
													| Interest Only | 
													:49.40 | 
													B | 
													7 | 
												 
											
												
													| Jarrett | 
													:48.40 | 
													H G | 
													1 | 
												 
											
												
													| Kissin Cash | 
													:49.00 | 
													B | 
													3 | 
												 
											
												
													| Liam's Song | 
													:49.40 | 
													B | 
													7 | 
												 
											
												
													| Liberty's Champion | 
													:49.40 | 
													B | 
													7 | 
												 
											
												
													| Miracle On Central | 
													:49.60 | 
													B | 
													13 | 
												 
											
												
													| Mister Positivity | 
													:52.40 | 
													B | 
													29 | 
												 
											
												
													| Mitty's Griddy | 
													:49.40 | 
													B | 
													7 | 
												 
											
												
													| Mor Cheese Please | 
													:49.60 | 
													B | 
													13 | 
												 
											
												
													| No Time for This | 
													:50.20 | 
													B | 
													19 | 
												 
											
												
													| Paynter Man | 
													:49.80 | 
													B | 
													18 | 
												 
											
												
													| Princess Julie | 
													:52.20 | 
													B | 
													27 | 
												 
											
												
													| Reya Sunshine | 
													:53.40 | 
													B | 
													31 | 
												 
											
												
													| Serralunga | 
													:49.20 | 
													B | 
													4 | 
												 
											
												
													| Soulman | 
													:49.60 | 
													B | 
													13 | 
												 
											
												
													| Thunder Buck | 
													:49.40 | 
													B | 
													7 | 
												 
											
												
													| Turcotte | 
													:50.20 | 
													B | 
													19 | 
												 
											
										
									 
								 | 
							
						
							
								
									5 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Black Powder | 
													1:01.00 | 
													B | 
													1 | 
												 
											
												
													| Diamondintherough | 
													1:02.00 | 
													B | 
													11 | 
												 
											
												
													| Eglise | 
													1:02.00 | 
													B | 
													11 | 
												 
											
												
													| Literate | 
													1:01.20 | 
													B | 
													4 | 
												 
											
												
													| Passion Rules | 
													1:01.20 | 
													B | 
													4 | 
												 
											
												
													| Phila Street | 
													1:01.20 | 
													B | 
													4 | 
												 
											
												
													| Really Fancy River | 
													1:01.60 | 
													B | 
													9 | 
												 
											
												
													| Rockin the Lane | 
													1:02.40 | 
													B | 
													13 | 
												 
											
												
													| Rothko | 
													1:01.00 | 
													B | 
													1 | 
												 
											
												
													| Sea Vista | 
													1:01.20 | 
													B | 
													4 | 
												 
											
												
													| The Town Tempter | 
													1:01.60 | 
													B | 
													9 | 
												 
											
												
													| Write Off Jerry | 
													1:01.40 | 
													B | 
													8 | 
												 
											
												
													| Yellow Brick | 
													1:01.00 | 
													B | 
													1 | 
												 
											
										
									 
								 |