Workouts: The Thoroughbred Center
				Saturday, August 10, 2024
					
				
				
					
						| Distances |  | 
					
					
						
							
								
									2 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Bluegrass Goddess | 
													:25.40 | 
													B | 
													1 | 
												 
											
										
									 
								 | 
							
						
							
								
									3 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Bumble of Love | 
													:39.20 | 
													B | 
													11 | 
												 
											
												
													| Couth | 
													:37.00 | 
													B | 
													2 | 
												 
											
												
													| Cow Creek Kid | 
													:37.00 | 
													B G | 
													2 | 
												 
											
												
													| Cumbia | 
													:37.00 | 
													B | 
													2 | 
												 
											
												
													| Ghost Nation | 
													:38.20 | 
													B | 
													7 | 
												 
											
												
													| How'ya Getting On | 
													:37.80 | 
													B G | 
													6 | 
												 
											
												
													| Just for Fun | 
													:40.00 | 
													B | 
													12 | 
												 
											
												
													| Maria's Music | 
													:38.20 | 
													B | 
													7 | 
												 
											
												
													| Onda Brava | 
													:37.00 | 
													B | 
													2 | 
												 
											
												
													| Passing Game | 
													:40.00 | 
													B | 
													12 | 
												 
											
												
													| Red Sea | 
													:38.80 | 
													B | 
													10 | 
												 
											
												
													| Wicked Eyes | 
													:38.20 | 
													B | 
													7 | 
												 
											
												
													| Woodson | 
													:36.80 | 
													B | 
													1 | 
												 
											
										
									 
								 | 
							
						
							
								
									4 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Beautiful Pharaoh | 
													:49.80 | 
													B | 
													11 | 
												 
											
												
													| C Suite Boy | 
													:48.00 | 
													B | 
													1 | 
												 
											
												
													| Cabaryn | 
													:51.40 | 
													B | 
													18 | 
												 
											
												
													| Countthebrave | 
													:49.00 | 
													B G | 
													6 | 
												 
											
												
													| D'oro Unbridled | 
													:49.00 | 
													B G | 
													6 | 
												 
											
												
													| Devils Rock | 
													:52.00 | 
													B | 
													21 | 
												 
											
												
													| Dom Traces | 
													:49.40 | 
													B | 
													8 | 
												 
											
												
													| Goodmenarescarce | 
													:50.20 | 
													B | 
													16 | 
												 
											
												
													| Kauai Breeze | 
													:49.40 | 
													B | 
													8 | 
												 
											
												
													| La Cuerva | 
													:51.40 | 
													B | 
													18 | 
												 
											
												
													| Low Country Magic | 
													:49.40 | 
													B | 
													8 | 
												 
											
												
													| Lucky Lesson | 
													:49.80 | 
													B | 
													11 | 
												 
											
												
													| Manolo Creed | 
													:55.00 | 
													B | 
													23 | 
												 
											
												
													| Maria's Honor | 
													:51.80 | 
													B | 
													20 | 
												 
											
												
													| Mythomania | 
													:52.00 | 
													B | 
													21 | 
												 
											
												
													| Noises Off | 
													:48.60 | 
													B | 
													3 | 
												 
											
												
													| Ranch Life | 
													:50.20 | 
													B | 
													16 | 
												 
											
												
													| Rocky Joy | 
													:48.60 | 
													B | 
													3 | 
												 
											
												
													| San Martin | 
													:48.80 | 
													B | 
													5 | 
												 
											
												
													| Sang | 
													:48.20 | 
													B | 
													2 | 
												 
											
												
													| Sergeant Capps | 
													:50.00 | 
													B | 
													15 | 
												 
											
												
													| Talkin in Cursive | 
													:55.00 | 
													B | 
													23 | 
												 
											
												
													| Tariff | 
													:49.80 | 
													B | 
													11 | 
												 
											
												
													| Thunderhawk | 
													:49.80 | 
													B | 
													11 | 
												 
											
										
									 
								 | 
							
						
							
								
									5 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Hold the Phone | 
													1:04.60 | 
													B G | 
													4 | 
												 
											
												
													| Nom de Plume | 
													1:01.40 | 
													B | 
													1 | 
												 
											
												
													| Paired Exchange | 
													1:06.00 | 
													B | 
													5 | 
												 
											
												
													| Playback | 
													1:01.40 | 
													B | 
													1 | 
												 
											
												
													| Stroke of Midnight | 
													1:03.40 | 
													B | 
													3 | 
												 
											
										
									 
								 |