Workouts: Laurel Park
				Sunday, August 04, 2024
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Good | 
										
											| Horse Name | Time |  | Rank | 
													| Bald Cypress | :38.60 | B | 11 |  
													| Chocolate Swirl(2022) | :37.80 | B | 5 |  
													| Consolidated | :39.00 | B | 12 |  
													| Doris' Slaying It | :38.20 | B | 10 |  
													| Gordito | :37.80 | B | 5 |  
													| Greatwhitefleet | :37.80 | B | 5 |  
													| Ifeelbadforyouson | :37.00 | B | 1 |  
													| Imperial Spy | :37.80 | B | 5 |  
													| Israeli Army | :37.00 | B | 1 |  
													| Mille Parole | :37.40 | B | 3 |  
													| Persian | :37.80 | B | 5 |  
													| Sycamore Miss | :37.60 | B | 4 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Good | 
										
											| Horse Name | Time |  | Rank | 
													| Andras | :51.00 | B | 38 |  
													| Blessednotlucky | :48.00 | B | 1 |  
													| Cataleya Strike | :49.20 | B | 14 |  
													| Clubman | :49.40 | B | 21 |  
													| Dewey Doit | :49.20 | B | 14 |  
													| Feeling Woozy | :48.00 | H | 1 |  
													| Fierce Competition | :50.00 | B | 27 |  
													| Flying to Neptune | :48.00 | B | 1 |  
													| Full Irish | :50.80 | B | 35 |  
													| Galatians | :50.40 | B | 34 |  
													| General's Duty | :48.20 | H | 4 |  
													| Give Me Kisses | :48.40 | B | 5 |  
													| Go Round | :49.20 | B | 14 |  
													| Golden Legacy | :49.00 | H G | 10 |  
													| Greek Sing | :49.20 | B | 14 |  
													| Guapo Again (ARG) | :49.60 | B | 24 |  
													| Irish Bandit | :48.80 | B | 9 |  
													| Jolly Boss | :50.80 | B | 35 |  
													| Lady Charlotte | :49.20 | B | 14 |  
													| Latin Jet | :49.20 | B | 14 |  
													| Lucky Trip(2022) | :49.40 | B G | 21 |  
													| Minister for Magic | :48.40 | H | 5 |  
													| Miss Stones | :51.00 | B | 38 |  
													| Mr Jefferson | :51.60 | H | 41 |  
													| Need a Miracle | :50.00 | B G | 27 |  
													| Nick's Notion | :48.40 | B G | 5 |  
													| No Foolin Mo | :48.40 | H | 5 |  
													| Not a Bother | :50.00 | B | 27 |  
													| Penny Loafer | :49.00 | B | 10 |  
													| Prowling Tiger | :50.20 | B | 32 |  
													| Rapper Zapper | :50.80 | B | 35 |  
													| Regalo | :49.60 | B | 24 |  
													| Speak Unity | :49.60 | B | 24 |  
													| Stormy Flight | :49.00 | B | 10 |  
													| The Khozan One | :49.00 | B | 10 |  
													| Thorold Miss | :50.00 | B | 27 |  
													| Tik Tok Daddy | :49.40 | B | 21 |  
													| Twice Gold | :49.20 | B | 14 |  
													| Water Witch | :50.20 | B | 32 |  
													| Whiskeyinthejaro | :51.00 | B | 38 |  
													| Wunderkind | :50.00 | B G | 27 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Good | 
										
											| Horse Name | Time |  | Rank | 
													| Blue Kingdom | 1:02.00 | B | 4 |  
													| Bright Charger | 1:05.20 | B | 11 |  
													| Grey Streak | 1:01.40 | H | 3 |  
													| In the Dance | 1:03.00 | B | 8 |  
													| Military Grade | 1:05.20 | B | 11 |  
													| My Charm | 1:02.20 | B | 6 |  
													| Nancy Mary | 1:03.00 | B | 8 |  
													| Public Defender | 1:01.20 | H | 1 |  
													| Silver Trinket | 1:02.20 | B | 6 |  
													| Smooth Flyin Mike | 1:01.20 | H | 1 |  
													| Super Accelerate | 1:02.00 | B | 4 |  
													| Super Bourbon | 1:03.60 | B | 10 |  |