Workouts: Mahoning Valley
				Saturday, February 27, 2021
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Muddy | 
										
											| Horse Name | Time |  | Rank | 
													| Count Brian | :39.80 | B | 9 |  
													| Fortunate Gina | :38.30 | B | 4 |  
													| Golden Money | :38.00 | B | 1 |  
													| Henry the Cat | :38.80 | B | 6 |  
													| I Got Hope | :38.20 | B | 2 |  
													| No Mas | :38.40 | B | 5 |  
													| Personally | :39.00 | B | 7 |  
													| Twerk | :38.20 | B | 2 |  
													| Wings of Gabe | :39.40 | B | 8 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Muddy | 
										
											| Horse Name | Time |  | Rank | 
													| Amr | :50.60 | B | 8 |  
													| Backcat | :49.00 | B | 1 |  
													| Bionic Rosie | :49.50 | B | 2 |  
													| Biscayne Bay | :50.50 | B | 6 |  
													| Bobbie's Derby Boy | :54.00 | B | 19 |  
													| Cabaret Fleur | :51.30 | B | 11 |  
													| Charlee's Magic | :51.70 | B | 14 |  
													| China Dish | :52.40 | B | 17 |  
													| Dancing Grace | :50.10 | B | 4 |  
													| His Will Be Done | :54.30 | B | 20 |  
													| Honeyanna Day | :51.30 | B | 11 |  
													| Ihadadream | :51.70 | B | 14 |  
													| Jangada | :50.20 | B | 5 |  
													| Jennstone | :53.40 | B | 18 |  
													| Judge Reese | :52.00 | B | 16 |  
													| Muddy Gulch | :50.60 | B | 8 |  
													| Mutadarrib | :50.80 | B | 10 |  
													| Ol' L B | :50.00 | B | 3 |  
													| Pali's Reward | :51.40 | B | 13 |  
													| Qualifly | :50.50 | B | 6 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Muddy | 
										
											| Horse Name | Time |  | Rank | 
													| Broadway Medley | 1:07.20 | B | 3 |  
													| California Rone | 1:03.20 | B | 2 |  
													| Commander Chachi | 1:02.20 | B | 1 |  |