Workouts: Gulfstream Park
				Wednesday, February 24, 2021
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Assert Dominance | :38.28 | B | 6 |  
													| Be Naughty With Me | :36.65 | B | 5 |  
													| Fast Fraction | :38.68 | B | 8 |  
													| Flawless Moon | :38.50 | B | 7 |  
													| Grainger County | :35.25 | B | 1 |  
													| Ray'swarrior | :36.02 | B | 3 |  
													| So Long Chuck | :36.34 | B | 4 |  
													| Tonalist Princess | :35.84 | B | 2 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Blame It On Brutus | :52.20 | B G | 19 |  
													| Easy Stride | :50.08 | B G | 10 |  
													| Exponential | :48.40 | B | 4 |  
													| Fearless Ideas | :50.40 | B | 13 |  
													| Going for Gold | :50.44 | B | 14 |  
													| Iconic | :50.20 | B | 11 |  
													| Mista Donzella | :48.96 | B | 7 |  
													| Miz Chaplin | :51.43 | B | 18 |  
													| My Indian(2018) | :50.69 | B G | 16 |  
													| Plata | :49.07 | B | 8 |  
													| Pretty Rachel | :48.78 | B | 6 |  
													| Projected (GB) | :48.76 | B | 5 |  
													| Ranger Up | :47.85 | B | 1 |  
													| State Crown | :49.77 | B | 9 |  
													| Steak and Cheese | :48.11 | B G | 2 |  
													| Storm the Bridge | :51.33 | B | 17 |  
													| Street Copper | :50.52 | B | 15 |  
													| Super Driver | :52.40 | B G | 20 |  
													| Super Leggera | :48.20 | B | 3 |  
													| Swing West | :50.37 | B | 12 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Katiesdreamgirl | 1:02.35 | B | 1 |  
													| Positively Awesome | 1:02.91 | B | 2 |  |