Workouts: Palm Meadows
				Monday, September 14, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Aziza | :37.75 | B | 8 |  
													| Bahamian Moon | :37.40 | B | 1 |  
													| Drills Echo | :37.40 | B | 1 |  
													| Jess's Stride | :37.65 | B | 7 |  
													| Okalani | :37.60 | B | 6 |  | 
						
							
								| 3 Furlongs ---(Dirt) Track Sloppy | 
										
											| Horse Name | Time |  | Rank | 
													| Harrow | :37.50 | B | 3 |  
													| Pretty Devil | :37.50 | B | 3 |  
													| Run Awesome Tiz | :41.60 | B | 9 |  
													| Solar Bright | :37.50 | B | 3 |  
													| Stormy Fortune | :42.60 | B | 10 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Can't Trump Kitten | :48.45 | B | 1 |  
													| Ghostlyprince | :51.50 | B | 10 |  
													| Just the Facts | :48.45 | B | 1 |  
													| Lonesome Palm | :49.40 | B | 6 |  
													| Speightster's Gold | :51.50 | B | 10 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Sloppy | 
										
											| Horse Name | Time |  | Rank | 
													| Examiner | :49.65 | B | 7 |  
													| Hot Blooded | :48.75 | B | 4 |  
													| Pandorica | :50.80 | B G | 9 |  
													| Quick Step Ed | :50.00 | B | 8 |  
													| Tune In | :48.55 | B G | 3 |  
													| Viva La Reina | :48.75 | B | 4 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Sloppy | 
										
											| Horse Name | Time |  | Rank | 
													| Carlos L. | 1:02.60 | B | 3 |  
													| Farm Strong | 1:00.95 | B | 1 |  
													| Maletta | 1:00.95 | B | 1 |  
													| Race the Storm | 1:03.40 | B G | 4 |  
													| Stephanie's Melody | 1:04.40 | B G | 5 |  |