Workouts: Fairmount Park
				Monday, September 14, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Full Magazine | :37.80 | B | 3 |  
													| He's Wild | :37.80 | B | 3 |  
													| Lark | :36.00 | B G | 1 |  
													| My Fouroone Kplan | :38.20 | B | 5 |  
													| Wildwood Dreamer | :36.00 | B G | 1 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Awinbeneathmywings | :49.20 | B | 2 |  
													| Clyde's Green Go | :46.80 | B | 1 |  
													| Fast One | :51.20 | B | 5 |  
													| Tears On a River | :49.20 | B | 2 |  
													| Triple Scout | :50.00 | B | 4 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| English | 1:05.00 | B | 1 |  
													| Rejoice an Be Glad | 1:05.60 | B | 2 |  |