Workouts: Parx Racing
				Monday, July 06, 2020
					
				
				
					
						| Distances |  | 
					
					
						
							
								
									3 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Call Me G Q | 
													:39.95 | 
													B | 
													5 | 
												 
											
												
													| Corbally | 
													:36.46 | 
													B | 
													1 | 
												 
											
												
													| Ovidienne(2018) | 
													:39.08 | 
													B | 
													3 | 
												 
											
												
													| Saponara | 
													:39.95 | 
													B | 
													5 | 
												 
											
												
													| Schuylkilla(2018) | 
													:39.08 | 
													B | 
													3 | 
												 
											
												
													| Tiz a Sharpie | 
													:37.49 | 
													B | 
													2 | 
												 
											
										
									 
								 | 
							
						
							
								
									4 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Abdaa | 
													:48.71 | 
													B | 
													2 | 
												 
											
												
													| Alfatei | 
													:49.00 | 
													B | 
													3 | 
												 
											
												
													| Chase the Beat | 
													:51.39 | 
													B | 
													8 | 
												 
											
												
													| Congaree Rose | 
													:49.37 | 
													B | 
													6 | 
												 
											
												
													| Devine Dental | 
													:48.61 | 
													B | 
													1 | 
												 
											
												
													| Dixie Serenade | 
													:54.00 | 
													B | 
													13 | 
												 
											
												
													| Esor | 
													:49.78 | 
													B | 
													7 | 
												 
											
												
													| Filly From Philly | 
													:52.49 | 
													B | 
													10 | 
												 
											
												
													| Grandpa Dominick | 
													:52.77 | 
													B | 
													11 | 
												 
											
												
													| Midnightcharly | 
													:49.32 | 
													B | 
													5 | 
												 
											
												
													| Nice Tune | 
													:49.01 | 
													B | 
													4 | 
												 
											
												
													| Spaceman | 
													:51.39 | 
													B | 
													8 | 
												 
											
												
													| Uncle Manny | 
													:52.77 | 
													B | 
													11 | 
												 
											
										
									 
								 | 
							
						
							
								
									5 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Big Brown Eyes | 
													1:04.02 | 
													B | 
													3 | 
												 
											
												
													| Dancingwiththeman | 
													1:04.03 | 
													B G | 
													5 | 
												 
											
												
													| Donna Quixote | 
													1:03.79 | 
													B | 
													2 | 
												 
											
												
													| Gator Girl | 
													1:03.21 | 
													B | 
													1 | 
												 
											
												
													| La Altenita | 
													1:04.02 | 
													B | 
													3 | 
												 
											
										
									 
								 |