Workouts: Gulfstream Park
				Friday, July 03, 2020
					
				
				
					
						| Distances |  | 
					
					
						
							
								
									3 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Amen Saratoga(2018) | 
													:36.66 | 
													B | 
													3 | 
												 
											
												
													| Cajun Duke | 
													:36.45 | 
													B G | 
													2 | 
												 
											
												
													| Captain Lio | 
													:35.85 | 
													B G | 
													1 | 
												 
											
												
													| Emma Rose | 
													:37.09 | 
													B | 
													4 | 
												 
											
												
													| Hickerson | 
													:37.88 | 
													B | 
													6 | 
												 
											
												
													| Just Deal With It | 
													:39.92 | 
													B | 
													9 | 
												 
											
												
													| Man of Vision | 
													:38.65 | 
													B | 
													8 | 
												 
											
												
													| Sir Aggravator | 
													:37.67 | 
													B | 
													5 | 
												 
											
												
													| Sonic City | 
													:37.88 | 
													B | 
													6 | 
												 
											
												
													| Theory of Change(2018) | 
													:39.92 | 
													B | 
													9 | 
												 
											
										
									 
								 | 
							
						
							
								
									4 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Always Shopping | 
													:49.47 | 
													B | 
													11 | 
												 
											
												
													| Another Miracle | 
													:49.56 | 
													B | 
													13 | 
												 
											
												
													| Art G Is Back | 
													:49.16 | 
													B | 
													9 | 
												 
											
												
													| Assume | 
													:52.02 | 
													B | 
													30 | 
												 
											
												
													| Baskin | 
													:50.17 | 
													B | 
													21 | 
												 
											
												
													| Bellera | 
													:49.47 | 
													B | 
													11 | 
												 
											
												
													| Choose to Be Happy | 
													:49.08 | 
													B | 
													8 | 
												 
											
												
													| Cobb | 
													:50.13 | 
													B | 
													19 | 
												 
											
												
													| Cowtown | 
													:49.93 | 
													B | 
													16 | 
												 
											
												
													| Drop a Hint | 
													:50.11 | 
													B | 
													18 | 
												 
											
												
													| Grainger County | 
													:48.94 | 
													B | 
													6 | 
												 
											
												
													| Hallajoori | 
													:50.47 | 
													B | 
													25 | 
												 
											
												
													| Harvey Wallbanger | 
													:47.48 | 
													B | 
													1 | 
												 
											
												
													| Heart of God | 
													:51.09 | 
													B | 
													27 | 
												 
											
												
													| Hit the Top(2016) | 
													:53.62 | 
													B | 
													33 | 
												 
											
												
													| Honest Money | 
													:50.17 | 
													B | 
													21 | 
												 
											
												
													| Kokokomo | 
													:49.93 | 
													B | 
													16 | 
												 
											
												
													| Madame Moon | 
													:51.72 | 
													B | 
													29 | 
												 
											
												
													| Maria's Mirage | 
													:52.96 | 
													B | 
													32 | 
												 
											
												
													| Miles Ahead | 
													:51.44 | 
													B | 
													28 | 
												 
											
												
													| No Respect | 
													:48.48 | 
													B G | 
													4 | 
												 
											
												
													| Peruvian Dancer | 
													:50.16 | 
													B | 
													20 | 
												 
											
												
													| Raining Sunshine | 
													:49.71 | 
													B | 
													14 | 
												 
											
												
													| Shall Return | 
													:51.06 | 
													B | 
													26 | 
												 
											
												
													| Speargun | 
													:48.88 | 
													B G | 
													5 | 
												 
											
												
													| Speightstown Again | 
													:50.19 | 
													B | 
													23 | 
												 
											
												
													| Subliminalcriminal | 
													:50.19 | 
													B | 
													23 | 
												 
											
												
													| Thats All He Wrote | 
													:47.55 | 
													B | 
													2 | 
												 
											
												
													| Trinni Luck | 
													:47.87 | 
													B G | 
													3 | 
												 
											
												
													| Venezuelanchampion | 
													:49.27 | 
													B G | 
													10 | 
												 
											
												
													| Violent Trick | 
													:52.02 | 
													B | 
													30 | 
												 
											
												
													| West Side Girl | 
													:49.71 | 
													B | 
													14 | 
												 
											
												
													| Wholebodemeister | 
													:49.07 | 
													B G | 
													7 | 
												 
											
										
									 
								 | 
							
						
							
								
									5 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Alexandra Am I | 
													1:01.75 | 
													B | 
													7 | 
												 
											
												
													| Andres Eduardo | 
													1:01.68 | 
													B | 
													5 | 
												 
											
												
													| Bach | 
													1:01.26 | 
													B | 
													2 | 
												 
											
												
													| Battle Cry | 
													1:02.85 | 
													B | 
													9 | 
												 
											
												
													| Dona Camile | 
													1:01.47 | 
													B | 
													3 | 
												 
											
												
													| Goody | 
													1:01.66 | 
													B | 
													4 | 
												 
											
												
													| Lemniscate | 
													1:00.63 | 
													B | 
													1 | 
												 
											
												
													| Mister Leonardo | 
													1:01.68 | 
													B | 
													5 | 
												 
											
												
													| Queen Field | 
													1:01.93 | 
													B | 
													8 | 
												 
											
										
									 
								 | 
							
						
							
								
									6 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Outamine | 
													1:14.42 | 
													B | 
													1 | 
												 
											
										
									 
								 |