Workouts: Gulfstream Park West
				Saturday, June 27, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Blue Eye Kitten | :38.20 | B | 9 |  
													| Catnip Kitten | :37.20 | B | 3 |  
													| Kitten's Dream | :37.60 | B G | 5 |  
													| Lascari (GB) | :37.60 | B | 5 |  
													| Mr Tingles | :37.60 | B G | 5 |  
													| Noncents | :36.20 | B | 1 |  
													| Pine Leaf | :38.20 | B | 9 |  
													| Turn It On | :37.00 | B | 2 |  
													| Uncle Pip | :38.00 | B | 8 |  
													| You're All Right | :37.40 | B | 4 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Bargainaire | :49.00 | B | 4 |  
													| Caserta (GB)(2018) | :50.20 | B G | 17 |  
													| Cat's J N J | :50.40 | B | 19 |  
													| Catharsis | :50.00 | B | 13 |  
													| Cuate | :49.00 | B | 4 |  
													| Daysofwebnroses(2018) | :50.00 | B | 13 |  
													| Dominus Dancer | :49.60 | B G | 9 |  
													| Financin Our Dream | :49.80 | B | 12 |  
													| Five of Hearts | :51.00 | B | 23 |  
													| Good Advice | :49.40 | B | 7 |  
													| Hell's Kitten | :51.60 | B G | 25 |  
													| Iconic | :50.40 | B | 19 |  
													| Layali | :48.80 | B | 3 |  
													| Letter Storm | :50.60 | B | 21 |  
													| Miahsolomiah | :50.00 | B | 13 |  
													| Musical Lady | :50.60 | B | 21 |  
													| Peruvian Boy | :48.40 | B | 1 |  
													| Sea Trident | :50.00 | B | 13 |  
													| Seattle Bay | :51.00 | B | 23 |  
													| Sinister | :49.60 | B G | 9 |  
													| Sizzling Roma | :48.60 | B G | 2 |  
													| Take Charge Dude | :49.60 | B | 9 |  
													| Viper | :49.40 | B | 7 |  
													| Vita Dolce | :49.00 | B | 4 |  
													| Watermelon Sugar | :50.20 | B | 17 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Arrendajo | 1:04.20 | B | 15 |  
													| Bacano | 1:03.00 | B | 10 |  
													| Bahamian Prince | 1:01.60 | B | 4 |  
													| Cheermeister | 1:01.60 | B | 4 |  
													| Con Permiso | 1:04.20 | B | 15 |  
													| Dial a Lady | 1:04.00 | B | 14 |  
													| Dream Marie | 1:00.80 | B | 1 |  
													| Dyna Del(2018) | 1:02.60 | B | 9 |  
													| Free to Fly | 1:01.40 | B | 2 |  
													| Happy Constitution | 1:02.00 | B | 6 |  
													| Mi Karlita | 1:03.00 | B | 10 |  
													| Mighty Thomas | 1:05.20 | B | 17 |  
													| Soros | 1:02.20 | B | 8 |  
													| Suleman | 1:02.00 | B | 6 |  
													| Toscanito | 1:01.40 | B | 2 |  
													| Venerate | 1:03.20 | B | 12 |  
													| Yako | 1:03.40 | B | 13 |  | 
						
							
								| 6 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Bodexpress | 1:12.40 | B | 1 |  |