Workouts: Belmont Park
				Friday, June 26, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Dutchess of N Y | :41.44 | B | 13 |  
													| Embrace a New Day | :38.23 | B | 8 |  
													| Greatheart | :37.55 | B | 3 |  
													| Hard Edge | :37.55 | B | 3 |  
													| Kamikaze Red | :39.25 | B | 10 |  
													| Maracuja | :37.25 | B | 1 |  
													| Miss Centerfold(2018) | :38.21 | B | 5 |  
													| Nemo's Fortune | :38.21 | B | 5 |  
													| Raffinity | :37.25 | B | 1 |  
													| Sassy Belle | :39.69 | B | 11 |  
													| Secrets Kept | :39.69 | B | 11 |  
													| Shanghai Chorus | :38.23 | B | 8 |  
													| Vici | :38.22 | B | 7 |  
													| Vive La Liberty | :41.44 | B | 13 |  | 
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Burdensome | :38.90 | B | 6 |  
													| Constant Quest | :38.85 | B | 5 |  
													| Dream Bigger | :38.68 | B | 4 |  
													| Fresco | :35.55 | B | 2 |  
													| Garoppolo | :35.02 | B | 1 |  
													| Gatto Marrone | :35.60 | B | 3 |  | 
						
							
								| 4 Furlongs ---(Inner turf) Track Firm (Dogs Up) | 
										
											| Horse Name | Time |  | Rank | 
													| Blue Atlas | :48.88 | B | 10 |  
													| Bridlewood Cat | :49.00 | B | 12 |  
													| City Man | :48.11 | B | 2 |  
													| Clara Peeters (GB) | :48.20 | B | 5 |  
													| Classic Lady | :48.22 | B | 6 |  
													| Dot Matrix | :48.75 | B | 8 |  
													| Eliade (FR) | :49.69 | B | 14 |  
													| Enola Gay | :48.12 | B | 4 |  
													| Escapade | :50.00 | B | 15 |  
													| Gucci Factor | :48.23 | B | 7 |  
													| Gufo | :48.75 | B | 8 |  
													| Madeleine Must (FR) | :51.10 | B | 16 |  
													| Shamrocket | :48.11 | B | 2 |  
													| Shekky Shebaz | :47.01 | B | 1 |  
													| Significant Form | :49.62 | B | 13 |  
													| Sparkling Sky | :48.88 | B | 10 |  | 
						
							
								| 4 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| American Power | :48.80 | B | 4 |  
													| Amundson | :50.70 | B | 33 |  
													| Arrietty | :49.92 | B | 18 |  
													| Ashika | :50.00 | B | 22 |  
													| Bean Counter | :50.77 | B | 35 |  
													| Beg to Differ | :52.11 | B | 47 |  
													| Bella Domenica | :48.41 | B | 3 |  
													| Bella Invasion | :52.50 | B | 50 |  
													| Dancers for Token | :50.24 | B | 28 |  
													| Daring Disguise | :49.55 | B | 13 |  
													| Dr. Shane | :50.52 | B | 30 |  
													| Excited Feeling | :51.24 | B | 41 |  
													| Fast Gordon | :50.89 | B | 39 |  
													| Favorite Impulse | :51.24 | B | 41 |  
													| Fox Red | :49.21 | B | 9 |  
													| Frat | :50.01 | B | 25 |  
													| Fun Prospect | :52.13 | B | 49 |  
													| Gesture | :52.11 | B | 47 |  
													| Gloriously | :50.00 | B | 22 |  
													| Golden Celine | :50.00 | B | 22 |  
													| Halladay | :49.92 | B | 18 |  
													| Helen by Night | :49.09 | B | 7 |  
													| Legit | :49.41 | B | 12 |  
													| Lookbothways | :50.70 | B | 33 |  
													| Lorcan | :50.01 | B | 25 |  
													| Mia Bea Star | :50.20 | B G | 27 |  
													| Mister Bobby | :49.90 | B | 17 |  
													| More Graytful | :50.85 | B | 37 |  
													| Mount Travers | :48.80 | B | 4 |  
													| My Roxy Girl | :51.59 | B | 43 |  
													| My Sacred Place | :50.85 | B | 37 |  
													| Ocean Conquest | :51.10 | B | 40 |  
													| Ocean Fire | :49.11 | B | 8 |  
													| Officer Hutchy | :49.95 | B | 21 |  
													| Overheated | :49.22 | B | 10 |  
													| Person to Person | :51.85 | B | 45 |  
													| Princess Mikayah | :49.40 | B | 11 |  
													| Principal Dancer | :49.92 | B | 18 |  
													| Quality Choice | :49.63 | B | 16 |  
													| Seanow | :51.74 | B | 44 |  
													| Shine Like Bobby | :52.00 | B | 46 |  
													| Sister Emily | :48.80 | B | 4 |  
													| Speightful Kitten | :49.55 | B | 13 |  
													| Spice Is Nice | :50.77 | B | 35 |  
													| Tayler's the Boss | :50.25 | B | 29 |  
													| Thesis | :50.56 | B | 32 |  
													| Toastnjam | :50.54 | B | 31 |  
													| War Call | :48.20 | B G | 1 |  
													| Wild One(2018) | :48.20 | B G | 1 |  
													| You're to Blame | :49.56 | B | 15 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Afleet Destiny | :47.80 | B | 6 |  
													| Amano | :50.55 | B | 35 |  
													| Beach Front | :49.52 | B | 25 |  
													| Break Beat | :47.00 | B | 1 |  
													| Build to Suit | :48.95 | B | 21 |  
													| Cairo Queen | :50.56 | B | 37 |  
													| Central Exit | :47.46 | B | 4 |  
													| Classic Colors | :49.69 | B | 28 |  
													| Coco Cookies | :52.52 | B | 46 |  
													| Conglomerate | :50.50 | B | 33 |  
													| Cottonwood Falls | :48.75 | B | 17 |  
													| Cryptographer | :51.75 | B | 44 |  
													| Dark Money | :49.58 | B | 27 |  
													| Direct Order | :48.68 | B | 16 |  
													| Dirty | :48.11 | B | 8 |  
													| Duress | :49.96 | B | 31 |  
													| Eloquent Speaker | :49.52 | B | 25 |  
													| Every Minute | :48.62 | B G | 14 |  
													| Fevola | :48.48 | B | 12 |  
													| Fight On Lucy | :48.90 | B | 20 |  
													| Forest Spirit | :48.62 | B G | 14 |  
													| Forewarned | :48.12 | B | 10 |  
													| Futuro | :47.00 | B | 1 |  
													| Guy Caballero | :50.66 | B | 38 |  
													| Jen's Battle | :47.47 | B | 5 |  
													| La Negrita | :51.55 | B | 43 |  
													| Laura's Patriot | :49.00 | B | 23 |  
													| Listentoyourheart | :51.75 | B | 44 |  
													| Miss Loyalty | :47.41 | B | 3 |  
													| Mister Winston | :48.48 | B | 12 |  
													| Mo Normal | :49.69 | B | 28 |  
													| Mr. Dougie Fresh | :50.00 | B | 32 |  
													| Network Effect | :48.95 | B | 21 |  
													| Noor Sahara (IRE) | :50.50 | B | 33 |  
													| Palomita | :48.75 | B | 17 |  
													| Patriot Game | :48.05 | B | 7 |  
													| Quickflash | :49.77 | B | 30 |  
													| Saratoga Affair | :48.75 | B | 17 |  
													| Sayyaaf | :50.88 | B | 42 |  
													| Senrima | :49.47 | B | 24 |  
													| Sir Winston | :50.78 | B | 40 |  
													| Spirit Animal | :50.66 | B | 38 |  
													| Tale of the Union | :48.25 | B | 11 |  
													| Value Engineering | :50.55 | B | 35 |  
													| Wakanda Forever | :48.11 | B | 8 |  
													| Wild Medagliad'oro | :50.78 | B | 40 |  | 
						
							
								| 5 Furlongs ---(Inner turf) Track Firm (Dogs Up) | 
										
											| Horse Name | Time |  | Rank | 
													| Archidust | 1:01.20 | B | 1 |  
													| Devamani (FR) | 1:01.88 | B | 4 |  
													| Getmotherarose | 1:01.40 | B | 2 |  
													| Instilled Regard | 1:01.80 | B | 3 |  
													| Rushing Fall | 1:02.11 | B | 5 |  
													| Tribhuvan (FR) | 1:02.23 | B | 8 |  
													| Valid Point | 1:02.21 | B | 7 |  
													| Viadera (GB) | 1:02.11 | B | 5 |  | 
						
							
								| 5 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Blugrascat's Smile | 1:01.75 | B | 2 |  
													| Lucifers Lair | 1:02.20 | B | 4 |  
													| Madam Deputy | 1:02.11 | B | 3 |  
													| Playwright | 1:01.69 | B | 1 |  
													| Too Early | 1:03.69 | B | 6 |  
													| Winfromwithin | 1:02.20 | B | 4 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Bull Feathers | 1:05.10 | B | 5 |  
													| Edge of Fire | 1:01.66 | B | 2 |  
													| Love That Face | 1:03.66 | B G | 4 |  
													| Sadler's Joy | 1:01.55 | B | 1 |  
													| Steal My Heart | 1:02.25 | B | 3 |  | 
						
							
								| 6 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Family First(2016) | 1:17.05 | B | 1 |  
													| Vriodini | 1:18.05 | B | 2 |  |