Workouts: Casse Training Center
				Saturday, May 16, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Alex's First | :48.00 | B | 2 |  
													| Clarkson | :49.20 | B | 13 |  
													| Easy Weekend | :49.20 | B | 13 |  
													| Feeling Funny | :48.00 | B | 2 |  
													| Fetching | :48.20 | B | 5 |  
													| Finalist | :50.20 | B | 18 |  
													| Frankel At Ascot (FR) | :48.40 | B | 6 |  
													| Get Off My Tail | :49.00 | B | 12 |  
													| He's Bankable | :48.80 | B | 9 |  
													| La Isadora | :48.40 | B | 6 |  
													| La Luisa | :48.00 | B | 2 |  
													| Lord Wimborne (IRE) | :49.60 | B | 15 |  
													| Pakhet | :49.80 | B | 17 |  
													| Royal Mandate | :47.60 | B | 1 |  
													| Skywire | :48.60 | B | 8 |  
													| Souper Sugar Shack | :48.80 | B | 9 |  
													| Souper Whirlwin | :48.80 | B | 9 |  
													| West L. A. Girl | :49.60 | B | 15 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Hanalei Moon | 1:00.00 | B | 1 |  
													| Quality Heat | 1:00.60 | B | 2 |  
													| Super Patriotic | 1:00.80 | B | 4 |  
													| Unilateral | 1:00.60 | B | 2 |  |