Workouts: Mahoning Valley
				Tuesday, March 17, 2020
					
				
				
					
						| Distances |  | 
					
					
						
							
								
									3 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Beautiesandbourbon | 
													:38.60 | 
													B | 
													4 | 
												 
											
												
													| Chief Randel | 
													:38.20 | 
													B | 
													2 | 
												 
											
												
													| Dougs Morning Pick | 
													:38.60 | 
													B | 
													4 | 
												 
											
												
													| Graduated | 
													:38.90 | 
													B | 
													6 | 
												 
											
												
													| Shehasit Too | 
													:38.20 | 
													B | 
													2 | 
												 
											
												
													| Tiz Stellar | 
													:36.00 | 
													B | 
													1 | 
												 
											
												
													| Wizard Willie | 
													:40.20 | 
													B | 
													7 | 
												 
											
										
									 
								 | 
							
						
							
								
									4 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| A Little Flattered | 
													:52.30 | 
													B | 
													11 | 
												 
											
												
													| Creative Story | 
													:53.20 | 
													B | 
													12 | 
												 
											
												
													| Dustins Delight | 
													:50.40 | 
													B | 
													6 | 
												 
											
												
													| Gator Don't Play | 
													:51.70 | 
													B | 
													9 | 
												 
											
												
													| Just Chester | 
													:50.10 | 
													B | 
													3 | 
												 
											
												
													| Mistbinder | 
													:52.10 | 
													B | 
													10 | 
												 
											
												
													| My Sexy Cat | 
													:51.40 | 
													B | 
													8 | 
												 
											
												
													| Never Forever | 
													:48.60 | 
													B G | 
													1 | 
												 
											
												
													| Spanish Armada | 
													:49.80 | 
													B | 
													2 | 
												 
											
												
													| Urban Renewal | 
													:50.20 | 
													B | 
													4 | 
												 
											
												
													| Water Moccasin | 
													:50.90 | 
													B | 
													7 | 
												 
											
												
													| Wicked Love | 
													:50.30 | 
													B | 
													5 | 
												 
											
										
									 
								 | 
							
						
							
								
									5 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Glorious Ride | 
													1:03.00 | 
													B | 
													7 | 
												 
											
												
													| Hada Madrina | 
													1:01.00 | 
													B | 
													1 | 
												 
											
												
													| Hotspur Harriet | 
													1:02.60 | 
													B | 
													5 | 
												 
											
												
													| K's Memories | 
													1:03.70 | 
													B | 
													8 | 
												 
											
												
													| Musician | 
													1:02.10 | 
													B | 
													2 | 
												 
											
												
													| Prince Jacob | 
													1:02.50 | 
													B G | 
													4 | 
												 
											
												
													| South Beach Girl | 
													1:02.90 | 
													B | 
													6 | 
												 
											
												
													| Victor Story | 
													1:02.30 | 
													B | 
													3 | 
												 
											
										
									 
								 |