Workouts: Santa Anita
				Thursday, February 06, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Fracas | :37.00 | H | 1 |  
													| Macedonian Ruler (AUS) | :39.40 | H | 5 |  
													| Shanghai Barbie | :37.60 | H | 4 |  
													| Via Alpina | :37.40 | H | 3 |  
													| Vodka Twist | :37.00 | H | 1 |  | 
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Brickbat | :37.80 | H | 5 |  
													| Ready for a Fight | :36.40 | H | 1 |  
													| Rossman | :37.80 | H | 5 |  
													| S On My Chest | :37.20 | H | 4 |  
													| Sea Sensation | :36.80 | H | 3 |  
													| Spanish Hombre | :36.40 | H | 1 |  | 
						
							
								| 4 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Capital Call | :49.00 | H | 5 |  
													| Cosmo | :52.00 | H | 7 |  
													| Enchanted Nile | :48.80 | H | 4 |  
													| Guitty (FR) | :49.00 | H | 5 |  
													| Lucky Long Legs | :48.00 | H | 1 |  
													| M Fast | :48.40 | H | 2 |  
													| Queen Larissa Jane | :53.80 | H | 9 |  
													| Shandling | :48.60 | H | 3 |  
													| Sicilia (GB) | :52.00 | H | 7 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Golden Victory | :52.00 | H | 15 |  
													| Hapi Hapi | :49.80 | H | 9 |  
													| Kadesh | :49.20 | H | 4 |  
													| Kingofjesters | :50.40 | H | 11 |  
													| La Sabalera | :49.60 | H | 6 |  
													| Miss Tokyo | :50.40 | H | 11 |  
													| Mongol Altai | :51.40 | H | 13 |  
													| Mongolian Lotus | :49.00 | H | 3 |  
													| Peedie | :51.60 | H | 14 |  
													| Prime Attraction | :48.80 | H | 2 |  
													| Saving Sophie | :49.60 | H | 6 |  
													| Sellwood | :49.60 | H | 6 |  
													| Tick Tock | :49.20 | H | 4 |  
													| True Mischief | :50.20 | H | 10 |  
													| Vakis Vengeance | :48.40 | H | 1 |  | 
						
							
								| 5 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Elgofranco | 1:01.60 | H | 1 |  
													| Flatterwithjewels | 1:05.00 | H | 5 |  
													| Ole Silver | 1:04.00 | H | 3 |  
													| Pure Carmine | 1:02.00 | H | 2 |  
													| Table for Ten | 1:04.80 | H | 4 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Bob's Sniper | 1:02.60 | H | 10 |  
													| Caerulean | 1:02.00 | H | 7 |  
													| Caught in a Trappe | 1:03.00 | H | 11 |  
													| Golden Sparkle | 1:03.80 | H | 16 |  
													| Haute Time | 1:03.00 | H | 11 |  
													| I Am Innocent | 1:03.00 | H | 11 |  
													| Jazz City | 1:04.00 | H | 17 |  
													| Justin's Quest | 1:01.80 | H | 4 |  
													| Macho Miss(2017) | 1:02.20 | H | 9 |  
													| Miss Georgie Gal | 1:01.60 | H | 3 |  
													| Naughty Sophie | 1:00.40 | H | 1 |  
													| Pushing Sixty | 1:03.00 | H | 11 |  
													| Rough Ride | 1:01.80 | H | 4 |  
													| Sorriso | 1:01.40 | H | 2 |  
													| Stateforest | 1:03.20 | H | 15 |  
													| Still in the Game | 1:02.00 | H | 7 |  
													| Street Sonata | 1:05.40 | H | 19 |  
													| Super Klaus | 1:04.00 | H | 17 |  
													| Whirl Candy | 1:01.80 | H | 4 |  | 
						
							
								| 6 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Play Money | 1:14.60 | H | 2 |  
													| Polity | 1:13.40 | H | 1 |  |