Workouts: San Luis Rey
				Wednesday, February 05, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Backshot | :39.20 | H | 1 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Alicia's Pride | :48.20 | H | 4 |  
													| Big Billy | :47.80 | H | 2 |  
													| Commander (FR) | :49.20 | H | 5 |  
													| Golden Image | :47.60 | H | 1 |  
													| I Belong to Becky | :51.20 | H | 9 |  
													| Kookie Gal | :49.80 | H | 7 |  
													| Master Juba | :50.20 | H | 8 |  
													| Phoenix Tears | :47.80 | H | 2 |  
													| Unusually Handsome | :49.40 | H | 6 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| General Interest | 1:00.40 | H | 2 |  
													| Laura's Light | 1:01.00 | H | 3 |  
													| Li'l Grazen | 1:01.40 | H | 4 |  
													| Lil Miss Moppet | 1:01.80 | H | 7 |  
													| Southern King | 1:00.00 | H | 1 |  
													| Tap the Wire | 1:01.60 | H | 5 |  
													| Too Much Smoke | 1:01.60 | H | 5 |  | 
						
							
								| 6 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Hoffa's Union | 1:13.40 | H | 2 |  
													| Roaring Fork | 1:13.00 | H | 1 |  |