Workouts: Laurel Park
				Tuesday, February 04, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Good | 
										
											| Horse Name | Time |  | Rank | 
													| Checkbouncin Billy | :36.60 | B | 1 |  
													| New York Rock Star | :36.60 | H | 1 |  
													| Pretty Edgy | :37.60 | B | 3 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Good | 
										
											| Horse Name | Time |  | Rank | 
													| Bourbon Gal | :49.40 | B | 5 |  
													| Cheytac | :49.00 | B | 4 |  
													| Holy Venom | :48.60 | H | 2 |  
													| Imaginethejoy | :49.40 | B | 5 |  
													| Little Lion Girl | :49.40 | B | 5 |  
													| Outside the Box | :50.00 | B | 10 |  
													| Ready and Rich | :49.80 | B | 9 |  
													| Sky Solo | :49.40 | B | 5 |  
													| Skyjacked | :48.60 | H | 2 |  
													| Two Carat | :48.00 | H | 1 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Good | 
										
											| Horse Name | Time |  | Rank | 
													| Pay the Kid | 1:04.60 | B | 1 |  |