Workouts: Palm Meadows
				Sunday, January 12, 2020
					
				
				
					
						| Distances |  | 
					
					
						
							
								
									3 Furlongs ---(Turf) Track Firm (Dogs Up)
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Chaos Theory | 
													:37.60 | 
													B | 
													4 | 
												 
											
												
													| Rapstorerocks | 
													:37.30 | 
													B | 
													1 | 
												 
											
												
													| Summer Mischief | 
													:37.30 | 
													B | 
													1 | 
												 
											
												
													| Una Luna | 
													:37.40 | 
													B | 
													3 | 
												 
											
										
									 
								 | 
							
						
							
								
									3 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| End Play | 
													:40.80 | 
													B | 
													5 | 
												 
											
												
													| Flat Awesome Jenny | 
													:37.00 | 
													B | 
													1 | 
												 
											
												
													| Hay Dakota | 
													:42.25 | 
													B | 
													8 | 
												 
											
												
													| Mystery Guest | 
													:42.85 | 
													B | 
													9 | 
												 
											
												
													| O'Malley | 
													:41.40 | 
													B | 
													6 | 
												 
											
												
													| Owaw's Empress | 
													:39.85 | 
													B | 
													2 | 
												 
											
												
													| Power Player | 
													:43.60 | 
													B | 
													10 | 
												 
											
												
													| Senzazione | 
													:39.85 | 
													B | 
													2 | 
												 
											
												
													| Shekky Shebaz | 
													:41.45 | 
													B | 
													7 | 
												 
											
												
													| Vision Perfect | 
													:39.85 | 
													B | 
													2 | 
												 
											
										
									 
								 | 
							
						
							
								
									4 Furlongs ---(Turf) Track Firm (Dogs Up)
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Admission Office | 
													:48.15 | 
													B | 
													2 | 
												 
											
												
													| Bee Catcher | 
													:50.35 | 
													B | 
													28 | 
												 
											
												
													| Boss Onthe Horizon | 
													:48.30 | 
													B | 
													4 | 
												 
											
												
													| Call Provision | 
													:49.30 | 
													B | 
													14 | 
												 
											
												
													| Clamor | 
													:50.60 | 
													B | 
													33 | 
												 
											
												
													| Clever Fellow | 
													:48.80 | 
													B | 
													10 | 
												 
											
												
													| Colorado Class | 
													:47.35 | 
													B | 
													1 | 
												 
											
												
													| Cuzzn Doug | 
													:50.35 | 
													B | 
													28 | 
												 
											
												
													| Declarationwarrior | 
													:48.60 | 
													B | 
													6 | 
												 
											
												
													| Dontblamerocket | 
													:49.20 | 
													B | 
													13 | 
												 
											
												
													| Economic Policy | 
													:51.75 | 
													B | 
													41 | 
												 
											
												
													| Financial System | 
													:49.30 | 
													B | 
													14 | 
												 
											
												
													| Fork Union | 
													:50.70 | 
													B | 
													35 | 
												 
											
												
													| Forward Curve | 
													:51.75 | 
													B | 
													41 | 
												 
											
												
													| Gea | 
													:51.65 | 
													B | 
													39 | 
												 
											
												
													| Hot and Heavy | 
													:50.80 | 
													B | 
													37 | 
												 
											
												
													| Identifier | 
													:50.80 | 
													B | 
													37 | 
												 
											
												
													| Indirectly | 
													:51.65 | 
													B | 
													39 | 
												 
											
												
													| Innovate | 
													:48.60 | 
													B | 
													6 | 
												 
											
												
													| Lady Panda | 
													:49.80 | 
													B | 
													20 | 
												 
											
												
													| Laska | 
													:50.20 | 
													B | 
													26 | 
												 
											
												
													| Lucky Mike | 
													:49.80 | 
													B | 
													20 | 
												 
											
												
													| Moana's Tale | 
													:49.65 | 
													B | 
													18 | 
												 
											
												
													| More Chances | 
													:50.20 | 
													B | 
													26 | 
												 
											
												
													| Myamanoi | 
													:49.65 | 
													B | 
													18 | 
												 
											
												
													| Myhartblongstodady | 
													:50.00 | 
													B | 
													24 | 
												 
											
												
													| Oroscopo | 
													:50.60 | 
													B | 
													33 | 
												 
											
												
													| Pardon My Heart | 
													:49.50 | 
													B | 
													17 | 
												 
											
												
													| Prince Valeski | 
													:50.35 | 
													B | 
													28 | 
												 
											
												
													| Raki | 
													:49.40 | 
													B | 
													16 | 
												 
											
												
													| Raspberry Ballet | 
													:50.40 | 
													B | 
													32 | 
												 
											
												
													| Rockport Wind | 
													:49.00 | 
													B | 
													12 | 
												 
											
												
													| Royal Family | 
													:52.60 | 
													B | 
													43 | 
												 
											
												
													| She Love Me | 
													:50.70 | 
													B | 
													35 | 
												 
											
												
													| Sister Kitten | 
													:50.00 | 
													B | 
													24 | 
												 
											
												
													| Spooky Channel | 
													:48.15 | 
													B | 
													2 | 
												 
											
												
													| Tapaloof | 
													:49.85 | 
													B | 
													22 | 
												 
											
												
													| Three Flamingos | 
													:48.60 | 
													B | 
													6 | 
												 
											
												
													| U S Navy Cross | 
													:48.80 | 
													B | 
													10 | 
												 
											
												
													| Uncle Fester | 
													:48.60 | 
													B | 
													6 | 
												 
											
												
													| Unprecedented | 
													:49.85 | 
													B | 
													22 | 
												 
											
												
													| Veer | 
													:48.30 | 
													B | 
													4 | 
												 
											
												
													| Win d'Oro | 
													:50.35 | 
													B | 
													28 | 
												 
											
										
									 
								 | 
							
						
							
								
									4 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Absam | 
													:50.10 | 
													B | 
													27 | 
												 
											
												
													| Adamant | 
													:50.20 | 
													B | 
													29 | 
												 
											
												
													| Astaire | 
													:49.45 | 
													B | 
													13 | 
												 
											
												
													| Atone | 
													:51.60 | 
													B | 
													59 | 
												 
											
												
													| Bacchanalia | 
													:48.80 | 
													B | 
													3 | 
												 
											
												
													| Barrantes | 
													:51.00 | 
													B | 
													52 | 
												 
											
												
													| Cabrina | 
													:52.00 | 
													B | 
													64 | 
												 
											
												
													| Centered | 
													:51.60 | 
													B | 
													59 | 
												 
											
												
													| Cryogenic | 
													:49.65 | 
													B | 
													16 | 
												 
											
												
													| Cuddle Kitten | 
													:49.85 | 
													B | 
													20 | 
												 
											
												
													| Devamani (FR) | 
													:49.50 | 
													B | 
													14 | 
												 
											
												
													| Eastern Symphony | 
													:49.30 | 
													B | 
													10 | 
												 
											
												
													| Ella Brilla | 
													:50.60 | 
													B | 
													46 | 
												 
											
												
													| Espresso Shot | 
													:48.40 | 
													B | 
													1 | 
												 
											
												
													| Extravagant Kid | 
													:50.85 | 
													B | 
													51 | 
												 
											
												
													| Flowmotion | 
													:50.25 | 
													B | 
													34 | 
												 
											
												
													| Fully Vested | 
													:51.20 | 
													B | 
													54 | 
												 
											
												
													| Gibby's Gem | 
													:48.90 | 
													B | 
													7 | 
												 
											
												
													| Golden Ami | 
													:49.90 | 
													B | 
													23 | 
												 
											
												
													| Golden Idol | 
													:50.30 | 
													B | 
													36 | 
												 
											
												
													| Grudge | 
													:49.40 | 
													B | 
													12 | 
												 
											
												
													| He Hate Me | 
													:50.00 | 
													B | 
													24 | 
												 
											
												
													| Hersh | 
													:48.80 | 
													B | 
													3 | 
												 
											
												
													| Joe Benjamin | 
													:50.45 | 
													B | 
													44 | 
												 
											
												
													| Kadar | 
													:49.65 | 
													B | 
													16 | 
												 
											
												
													| Kapiolani | 
													:49.85 | 
													B | 
													20 | 
												 
											
												
													| Kroy | 
													:50.20 | 
													B | 
													29 | 
												 
											
												
													| Lady Candy (TUR)(2017) | 
													:50.20 | 
													B | 
													29 | 
												 
											
												
													| Lady Teuflesberg | 
													:52.45 | 
													B | 
													68 | 
												 
											
												
													| Ledecky | 
													:49.80 | 
													B | 
													19 | 
												 
											
												
													| Lil Commissioner | 
													:49.20 | 
													B | 
													9 | 
												 
											
												
													| Little Bella | 
													:50.35 | 
													B | 
													38 | 
												 
											
												
													| Look Me Over | 
													:51.35 | 
													B | 
													56 | 
												 
											
												
													| Lookin' Smart | 
													:52.20 | 
													B | 
													66 | 
												 
											
												
													| Muggsamatic | 
													:50.40 | 
													B | 
													41 | 
												 
											
												
													| New Day Dawning | 
													:50.80 | 
													B | 
													48 | 
												 
											
												
													| No Need to Appeal | 
													:50.40 | 
													B | 
													41 | 
												 
											
												
													| Not Now Rand | 
													:50.70 | 
													B | 
													47 | 
												 
											
												
													| Note to Selfie | 
													:48.85 | 
													B | 
													6 | 
												 
											
												
													| Off the Mark | 
													:52.00 | 
													B | 
													64 | 
												 
											
												
													| On With God | 
													:53.80 | 
													B | 
													69 | 
												 
											
												
													| Palomita | 
													:50.40 | 
													B | 
													41 | 
												 
											
												
													| Pick Up the Fone | 
													:49.60 | 
													B | 
													15 | 
												 
											
												
													| Pipestone | 
													:51.50 | 
													B | 
													58 | 
												 
											
												
													| Plus Que Parfait | 
													:49.85 | 
													B | 
													20 | 
												 
											
												
													| Quick Step Ed | 
													:48.90 | 
													B | 
													7 | 
												 
											
												
													| Raining Lemons | 
													:51.35 | 
													B | 
													56 | 
												 
											
												
													| Range of Motion | 
													:51.00 | 
													B | 
													52 | 
												 
											
												
													| Red Bottom Rebel | 
													:51.20 | 
													B | 
													54 | 
												 
											
												
													| Road to Meath | 
													:50.20 | 
													B | 
													29 | 
												 
											
												
													| Romario | 
													:54.00 | 
													B | 
													70 | 
												 
											
												
													| Sandbah | 
													:51.60 | 
													B | 
													59 | 
												 
											
												
													| Sayyaaf | 
													:50.00 | 
													B | 
													24 | 
												 
											
												
													| Scanno | 
													:51.80 | 
													B | 
													63 | 
												 
											
												
													| Scat Mommy | 
													:49.30 | 
													B | 
													10 | 
												 
											
												
													| Souper Jaguar | 
													:50.00 | 
													B | 
													24 | 
												 
											
												
													| Stink Man | 
													:50.25 | 
													B | 
													34 | 
												 
											
												
													| Stormy Splash | 
													:51.60 | 
													B | 
													59 | 
												 
											
												
													| Teenage Kicks | 
													:50.80 | 
													B | 
													48 | 
												 
											
												
													| Temple | 
													:49.65 | 
													B | 
													16 | 
												 
											
												
													| This Ill Defend | 
													:50.50 | 
													B | 
													45 | 
												 
											
												
													| Too Much War | 
													:50.35 | 
													B | 
													38 | 
												 
											
												
													| Trumpin On | 
													:50.30 | 
													B | 
													36 | 
												 
											
												
													| Twenty Four Seven | 
													:50.35 | 
													B | 
													38 | 
												 
											
												
													| Unleveraged | 
													:50.20 | 
													B | 
													29 | 
												 
											
												
													| Vintage Print | 
													:50.10 | 
													B | 
													27 | 
												 
											
												
													| Wajeeha | 
													:48.80 | 
													B | 
													3 | 
												 
											
												
													| Wandering West | 
													:52.20 | 
													B | 
													66 | 
												 
											
												
													| Where Paradise Lay | 
													:50.80 | 
													B | 
													48 | 
												 
											
												
													| Wild One Forever | 
													:48.40 | 
													B | 
													1 | 
												 
											
										
									 
								 | 
							
						
							
								
									5 Furlongs ---(Turf) Track Firm (Dogs Up)
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| American Goddess | 
													1:03.00 | 
													B | 
													11 | 
												 
											
												
													| Armando's Team | 
													1:04.40 | 
													B | 
													17 | 
												 
											
												
													| Callmesenorita | 
													1:01.40 | 
													B | 
													1 | 
												 
											
												
													| Dinn Righ | 
													1:02.40 | 
													B | 
													6 | 
												 
											
												
													| Foolish Humor | 
													1:03.00 | 
													B | 
													11 | 
												 
											
												
													| Hooyah | 
													1:03.00 | 
													B | 
													11 | 
												 
											
												
													| Lady Paname (FR) | 
													1:01.40 | 
													B | 
													1 | 
												 
											
												
													| Mauro's Team | 
													1:04.40 | 
													B | 
													17 | 
												 
											
												
													| Mintd (IRE) | 
													1:02.40 | 
													B | 
													6 | 
												 
											
												
													| Moon Pistol | 
													1:01.40 | 
													B | 
													1 | 
												 
											
												
													| Port Hunter | 
													1:03.00 | 
													B | 
													11 | 
												 
											
												
													| Reversethedecision | 
													1:01.40 | 
													B | 
													1 | 
												 
											
												
													| Sacred Life (FR) | 
													1:02.80 | 
													B | 
													9 | 
												 
											
												
													| Summer Sangria | 
													1:04.20 | 
													B | 
													16 | 
												 
											
												
													| Sunceri | 
													1:04.00 | 
													B | 
													15 | 
												 
											
												
													| Wasiyah | 
													1:02.40 | 
													B | 
													6 | 
												 
											
												
													| Whispering Beauty | 
													1:02.00 | 
													B | 
													5 | 
												 
											
												
													| Without Parole (GB) | 
													1:02.80 | 
													B | 
													9 | 
												 
											
										
									 
								 | 
							
						
							
								
									5 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Alizee | 
													1:00.10 | 
													B | 
													1 | 
												 
											
												
													| Alpha Man | 
													1:02.20 | 
													B | 
													8 | 
												 
											
												
													| Award Winner | 
													1:02.20 | 
													B | 
													8 | 
												 
											
												
													| Colour Guard | 
													1:00.60 | 
													B | 
													2 | 
												 
											
												
													| Knarsdale | 
													1:02.85 | 
													B | 
													12 | 
												 
											
												
													| Mulberry Street | 
													1:02.00 | 
													B | 
													6 | 
												 
											
												
													| Musical Lia | 
													1:01.80 | 
													B | 
													4 | 
												 
											
												
													| Sadler's Joy | 
													1:02.55 | 
													B | 
													11 | 
												 
											
												
													| Saint Moon | 
													1:01.00 | 
													B | 
													3 | 
												 
											
												
													| Stonewood | 
													1:02.00 | 
													B | 
													6 | 
												 
											
												
													| Tale of Silence | 
													1:02.20 | 
													B | 
													8 | 
												 
											
												
													| Tiz the Law | 
													1:01.80 | 
													B | 
													4 | 
												 
											
										
									 
								 |