Workouts: Belmont Park
				Wednesday, January 08, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Aggravation | :37.05 | B | 6 |  
													| Blahnik | :37.41 | B | 7 |  
													| Blueblood | :38.10 | B | 11 |  
													| Bongga | :36.00 | B | 1 |  
													| Capricious(2017) | :36.11 | B | 4 |  
													| Cin Cin Cowboy | :38.75 | B | 15 |  
													| Deseronto | :38.00 | B | 10 |  
													| Friend of Liberty | :36.66 | B | 5 |  
													| Hard D S C | :37.55 | B | 8 |  
													| J's Warrior | :40.00 | B | 16 |  
													| Liza Jambalaya | :38.55 | B | 13 |  
													| Master of Hope | :36.05 | B G | 2 |  
													| Senrima | :38.55 | B | 13 |  
													| Skyler's Scramjet | :38.20 | B | 12 |  
													| Standing Ovation | :36.05 | B G | 2 |  
													| Well in Tune | :37.89 | B | 9 |  | 
						
							
								| 4 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Afleeting Glance | :50.54 | B | 27 |  
													| Annoula | :50.09 | B G | 25 |  
													| Be Magic | :49.90 | B | 20 |  
													| Big Bennys Tribute | :52.52 | B | 40 |  
													| Brewman | :49.47 | B | 15 |  
													| Catzalionbythetale | :49.49 | B | 16 |  
													| Choose Happiness | :48.23 | B G | 2 |  
													| Common Courtesy | :48.23 | B G | 2 |  
													| Convict | :49.25 | B | 12 |  
													| Countable | :49.21 | B | 9 |  
													| Dare to Try | :51.08 | B | 36 |  
													| Freddymo Factor | :51.25 | B | 38 |  
													| Gentle Annie | :49.90 | B | 20 |  
													| Girl's Wave | :50.70 | B | 33 |  
													| Glenn Likes Gin | :49.75 | B | 19 |  
													| Gracefully | :49.24 | B | 10 |  
													| High Opinion | :49.24 | B | 10 |  
													| Its a Wrap | :48.45 | B | 4 |  
													| La Negrita | :52.00 | B | 39 |  
													| Mad Munnys | :49.00 | B | 7 |  
													| My Sweet Kat | :49.95 | B | 24 |  
													| Mystic Moves | :50.55 | B | 29 |  
													| Nellie's Cat | :51.00 | B | 35 |  
													| Newyorkciti Dancer | :50.09 | B G | 25 |  
													| Nicky Scissors | :49.66 | B | 18 |  
													| Officer Hutchy | :48.75 | B | 5 |  
													| Old Ironsides | :49.90 | B | 20 |  
													| Playboys Pitch | :50.58 | B | 31 |  
													| Quality Choice | :51.10 | B | 37 |  
													| Questeq | :50.95 | B | 34 |  
													| Remoane | :49.26 | B | 13 |  
													| Science Fiction | :49.55 | B | 17 |  
													| She Takes Charge | :49.92 | B | 23 |  
													| Step to the Bank | :48.05 | B | 1 |  
													| Summer Belief | :50.59 | B | 32 |  
													| Tale of Perfect La | :49.11 | B | 8 |  
													| Tax Refund(2017) | :50.55 | B | 29 |  
													| Threepointninenine | :50.54 | B | 27 |  
													| Tiergan | :48.89 | B | 6 |  
													| Union Banks | :49.26 | B | 13 |  | 
						
							
								| 5 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Daithi | 1:02.85 | B | 4 |  
													| Dating Game | 1:02.85 | B | 4 |  
													| Flying Curlin | 1:01.66 | B G | 1 |  
													| Gobi | 1:01.80 | B | 3 |  
													| Hope I Can | 1:05.88 | B | 8 |  
													| Icy Dude | 1:04.44 | B | 6 |  
													| Mr. Fidget | 1:04.44 | B | 6 |  
													| Weabie | 1:01.66 | B G | 1 |  
													| You Tell Me | 1:06.80 | B | 9 |  |