Workouts: Belmont Park
				Monday, January 06, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| A Dab Will Do | :37.89 | B | 13 |  
													| Air On Fire | :37.87 | B | 12 |  
													| Angels and Us | :36.00 | B | 3 |  
													| August Daze | :38.26 | B | 18 |  
													| Big Q | :38.11 | B | 17 |  
													| Blessed Halo | :37.14 | B | 7 |  
													| Brassy | :38.89 | B | 25 |  
													| Business Cycle | :38.05 | B | 16 |  
													| Crowning Jewel | :38.89 | B | 25 |  
													| Darcy's Gem | :38.82 | B | 21 |  
													| Elregal | :39.06 | B | 28 |  
													| Felix in Fabula | :37.95 | B | 14 |  
													| Fortune's Girl | :37.22 | B | 9 |  
													| Jimmys Lass | :37.77 | B | 11 |  
													| Jump for Joy | :37.76 | B | 10 |  
													| Krugerrand | :38.83 | B | 23 |  
													| Miss Liana | :35.50 | B | 1 |  
													| More Diamonds | :38.96 | B | 27 |  
													| Mr. Buckley | :39.55 | B | 31 |  
													| Mrs Robin E | :38.82 | B | 21 |  
													| Petalite | :37.95 | B | 14 |  
													| Pretty Fabulous | :37.20 | B | 8 |  
													| Saquon | :36.66 | B | 4 |  
													| Scary Situation | :39.06 | B | 28 |  
													| Second Fortune | :43.00 | B | 33 |  
													| Sevnteeneightysevn | :39.55 | B | 31 |  
													| Sisterwilliamagnes | :36.69 | B | 5 |  
													| Snappy Landing | :38.26 | B | 18 |  
													| Speed Talks | :35.55 | B | 2 |  
													| Split Verdict | :39.09 | B | 30 |  
													| Supply Sider | :38.83 | B | 23 |  
													| Tequila Sunday | :37.11 | B | 6 |  
													| Troubleshooter | :38.74 | B | 20 |  | 
						
							
								| 4 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Ancient Brown | :49.90 | B | 42 |  
													| Appreciate | :48.48 | B | 3 |  
													| Barbara P | :49.79 | B | 40 |  
													| Beach Pass | :50.70 | B | 74 |  
													| Beta | :51.62 | B | 106 |  
													| Betts | :50.59 | B | 68 |  
													| Bodega Kat | :51.95 | B | 114 |  
													| Bridlewood Cat | :50.95 | B | 82 |  
													| Broadway Joe | :52.10 | B | 120 |  
													| Catch That Party | :51.55 | B | 103 |  
													| City Temper | :49.20 | B | 9 |  
													| Cousin Andrew | :49.65 | B | 23 |  
													| Cryptographer | :51.09 | B | 88 |  
													| Daddy D T | :50.23 | B | 57 |  
													| Dancers for Token | :51.41 | B | 100 |  
													| Dawn's Early Light | :49.20 | B | 9 |  
													| Deputy Flag | :50.09 | B | 52 |  
													| Distorted Sky | :50.26 | B | 60 |  
													| Double Shot | :49.78 | B | 37 |  
													| Dr. Devera's Way | :49.77 | B | 34 |  
													| Earned Success | :50.03 | B | 48 |  
													| El Hermano | :48.79 | B | 5 |  
													| Elegant Zip | :50.20 | B | 54 |  
													| Ernie Banker | :49.63 | B | 20 |  
													| Eye'm Gone | :49.79 | B | 40 |  
													| Fast Heart(2017) | :51.08 | B | 87 |  
													| Fierce Lady | :50.28 | B | 65 |  
													| French Cafe | :51.25 | B | 94 |  
													| Funny Pursuit | :51.40 | B | 98 |  
													| Gen Z | :51.62 | B | 106 |  
													| Gipsey Sorceress | :53.20 | B | 126 |  
													| Go With Honor | :49.77 | B | 34 |  
													| Golden Slumbers | :54.00 | B | 127 |  
													| Grandpa Jim | :51.95 | B | 114 |  
													| Heart in Havana | :51.04 | B | 86 |  
													| Henni Penny | :51.55 | B | 103 |  
													| Hizaam | :51.88 | B | 110 |  
													| Holy Week | :52.75 | B | 124 |  
													| Homerun Honey | :49.63 | B | 20 |  
													| I Am Aine | :52.52 | B | 121 |  
													| Imprsstheprofessor | :50.25 | B | 59 |  
													| Jewel Can Disco | :50.23 | B | 57 |  
													| Judicial Restraint | :49.65 | B | 23 |  
													| Kilkea | :51.77 | B | 108 |  
													| Kilmarknock | :49.65 | B | 23 |  
													| Knockout Punch | :51.40 | B | 98 |  
													| Lake Chicot | :49.96 | B | 45 |  
													| Laquezza | :50.21 | B | 55 |  
													| Lasagna | :52.66 | B | 122 |  
													| Left Leaning Lucy | :52.00 | B | 117 |  
													| Liquor | :51.24 | B | 92 |  
													| Look Out Jayce | :51.88 | B | 110 |  
													| Lovely Lucky | :51.11 | B | 90 |  
													| Lucky Lizzie | :50.59 | B | 68 |  
													| Ma Meatloaf | :49.78 | B | 37 |  
													| Maiden Beauty | :50.88 | B | 81 |  
													| Malarkey | :50.09 | B | 52 |  
													| Mary's Girl | :49.25 | B | 14 |  
													| Matty's Marauder | :49.78 | B | 37 |  
													| Max Player | :50.66 | B | 72 |  
													| Medellin | :49.23 | B | 13 |  
													| Mental Model | :48.85 | B | 6 |  
													| Mia Calia | :49.75 | B | 29 |  
													| Miss Marissa | :50.26 | B | 60 |  
													| Molly's Nighthawk | :49.90 | B | 42 |  
													| Mommie's Jewel | :49.66 | B | 26 |  
													| Moonbounce | :49.41 | B | 16 |  
													| More Mischief | :50.00 | B | 46 |  
													| Mr Phil | :49.41 | B | 16 |  
													| Mutakaamil | :49.21 | B | 11 |  
													| My Boy Tate | :48.75 | B | 4 |  
													| My My Michelle | :50.70 | B | 74 |  
													| Night Orchid | :49.75 | B | 29 |  
													| No Distortion | :49.25 | B | 14 |  
													| Nonsensical | :50.59 | B | 68 |  
													| Not So Easy | :50.80 | B | 78 |  
													| Nueva York | :50.96 | B | 83 |  
													| Number One Dillon | :51.26 | B | 96 |  
													| One Eighty | :50.00 | B | 46 |  
													| Orbilicious | :50.80 | B | 78 |  
													| Our Lady of Winloc | :51.77 | B | 108 |  
													| Painite | :52.00 | B | 117 |  
													| Party in the Sand | :51.26 | B | 96 |  
													| Perceived | :49.21 | B | 11 |  
													| Permanentresident | :51.00 | B | 84 |  
													| Proven Reserves | :49.72 | B | 27 |  
													| Puffery | :51.09 | B | 88 |  
													| Quasar | :50.21 | B | 55 |  
													| Quiet Out East | :50.03 | B | 48 |  
													| Rebel Empress | :50.58 | B | 67 |  
													| Reed Kan | :51.88 | B | 110 |  
													| Rewarded | :51.95 | B | 114 |  
													| Run for Boston | :49.90 | B | 42 |  
													| Sadie Lady | :49.49 | B | 18 |  
													| Saratoga Style | :50.26 | B | 60 |  
													| Seven Is Heaven | :50.07 | B | 50 |  
													| Shadow Caster | :51.24 | B | 92 |  
													| Shantay You Stay | :50.71 | B | 76 |  
													| Sister Alexa | :53.00 | B | 125 |  
													| Sister Emily | :49.75 | B | 29 |  
													| Song for Emma | :54.00 | B | 127 |  
													| Spitball | :50.66 | B | 72 |  
													| Stars Wilburn | :49.75 | B | 29 |  
													| Stonezapper | :51.21 | B | 91 |  
													| Stunning Beauty | :51.02 | B | 85 |  
													| Tan and Tight | :49.72 | B | 27 |  
													| Target Rock | :51.55 | B | 103 |  
													| Textpectation | :54.10 | B | 129 |  
													| The Joke's On You | :49.77 | B | 34 |  
													| The New Miami | :52.00 | B | 117 |  
													| Timely Tradition | :49.49 | B | 18 |  
													| Timing | :54.10 | B | 129 |  
													| Tiny Magoo | :48.85 | B | 6 |  
													| Toastnjam | :49.63 | B | 20 |  
													| Today Comes Once | :50.26 | B | 60 |  
													| Tokyo Bay | :50.59 | B | 68 |  
													| Topaz Bride | :51.25 | B | 94 |  
													| Trash Talker | :48.88 | B | 8 |  
													| Trial and Error | :48.00 | B | 1 |  
													| True Palace | :48.20 | B | 2 |  
													| Two Graces | :50.56 | B | 66 |  
													| Ukiah | :52.66 | B | 122 |  
													| Unbridledadventure | :50.07 | B | 50 |  
													| Union Wise | :50.80 | B | 78 |  
													| Victory Built | :51.41 | B | 100 |  
													| Vivazano | :51.88 | B | 110 |  
													| Von Aldenbruck | :50.71 | B | 76 |  
													| Wegotoldyougotsold | :51.45 | B | 102 |  
													| White Hot | :49.75 | B | 29 |  
													| Witherspoon | :50.26 | B | 60 |  | 
						
							
								| 5 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| A Vow of Beauty | 1:03.03 | B | 11 |  
													| Abounding Joy | 1:03.58 | B | 19 |  
													| Always Funny | 1:03.22 | B | 15 |  
													| Bad Dude | 1:03.11 | B | 14 |  
													| Bella Domenica | 1:03.22 | B | 15 |  
													| Blinded Vision | 1:03.55 | B | 18 |  
													| Combat Ribbon | 1:04.00 | B | 24 |  
													| Daddy Knows | 1:02.55 | B | 9 |  
													| Darling Dario | 1:05.11 | B | 30 |  
													| Enough Love | 1:05.20 | B | 31 |  
													| Entropia (ARG) | 1:03.58 | B | 19 |  
													| Foolish Ghost | 1:01.80 | B | 3 |  
													| Holmdel Park | 1:04.65 | B | 25 |  
													| Invasion Bound | 1:05.05 | B | 27 |  
													| Joevia | 1:01.65 | B | 2 |  
													| Lookbackandlaugh | 1:05.05 | B | 27 |  
													| Masons Friend | 1:04.85 | B | 26 |  
													| Mind Control | 1:02.48 | B | 8 |  
													| My Last Million | 1:03.03 | B | 11 |  
													| No Hayne No Gayne | 1:02.44 | B | 6 |  
													| Pebbles Fantasy | 1:05.20 | B | 31 |  
													| Piedi Bianchi | 1:03.45 | B | 17 |  
													| Possetizzly | 1:02.47 | B | 7 |  
													| Sea Foam | 1:03.59 | B | 21 |  
													| Skipin On Orchard | 1:03.89 | B | 23 |  
													| Somethingtotellyou | 1:03.59 | B | 21 |  
													| Striking Speed | 1:00.80 | B | 1 |  
													| Sure Stitch | 1:02.22 | B | 5 |  
													| Theitalianamerican | 1:03.03 | B | 11 |  
													| Tour de Force | 1:02.69 | B | 10 |  
													| True Blue Giant | 1:05.66 | B | 33 |  
													| Venus Oyzo | 1:05.05 | B | 27 |  
													| Warfront Fighter | 1:02.02 | B | 4 |  | 
						
							
								| 6 Furlongs ---(Dirt training) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Dovey Lovey | 1:17.00 | B | 1 |  |