Workouts: Louisiana Downs
				Sunday, January 05, 2020
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 220 Yards ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| A Foxy Tee Cos (QH) | :13.01 | H G | 9 |  
													| Bad Girl Corona (QH) | :13.55 | H G | 14 |  
													| Bugs Streakin Dash (QH) | :12.96 | H G | 7 |  
													| Butter Me Perry (QH) | :12.88 | B | 6 |  
													| Candy Coated Rogue (QH) | :12.18 | B | 3 |  
													| Five Bar Miracles (QH) | :11.40 | H | 1 |  
													| Get It Done Babe (QH) | :13.55 | H G | 14 |  
													| In for a Win (QH) | :12.47 | B | 4 |  
													| Jls First Diamond (QH) | :12.96 | H G | 7 |  
													| Miss Classy Tee (QH) | :13.01 | H G | 9 |  
													| Runaway Fast Dash (QH) | :13.01 | H G | 9 |  
													| Shakin Jet Black (QH) | :13.55 | H G | 14 |  
													| Strike a Bye Bye (QH) | :12.76 | B | 5 |  
													| Tdz Bluecajunplayer (QH) | :11.40 | H | 1 |  
													| This Baby Is Royal (QH) | :13.10 | B | 12 |  
													| Xdw Lucyat 100 (QH) | :13.46 | B | 13 |  | 
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Another Rachel | :35.80 | B | 1 |  
													| Antigua | :37.80 | B | 4 |  
													| Brother Jukebox | :35.80 | H G | 1 |  
													| Mineshack | :35.80 | H G | 1 |  
													| Triangle Park | :37.80 | B | 4 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Bogey Blue | :54.00 | B | 10 |  
													| G's Mine | :48.80 | B | 1 |  
													| Gran Red | :50.60 | B | 2 |  
													| Jail House | :51.40 | B | 6 |  
													| Sarabi | :51.20 | B | 4 |  
													| Sladina (GB) | :53.00 | H G | 8 |  
													| Swannyland | :50.60 | B | 2 |  
													| Tiz the Faith | :53.80 | B | 9 |  
													| Troy Ounce | :51.40 | B | 6 |  
													| Wild Moment | :51.20 | B | 4 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Belmont Hills | 1:03.20 | B | 2 |  
													| Come On Get Higher | 1:02.00 | B | 1 |  | 
						
							
								| 6 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Irish Wind | 1:14.40 | H G | 1 |  | 
						
							
								| 660 Yards ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Jetblue Dash (QH) | :37.00 | H | 1 |  |