Workouts: Belmont Park
				Saturday, November 09, 2019
					
				
				
					
						| Distances |  | 
					
					
						
							
								
									3 Furlongs ---(Dirt training) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Always Forgiven | 
													:36.66 | 
													B | 
													1 | 
												 
											
												
													| Broadway Joe | 
													:40.00 | 
													B | 
													18 | 
												 
											
												
													| Constant Quest | 
													:38.77 | 
													B | 
													15 | 
												 
											
												
													| Duncastle | 
													:38.20 | 
													B | 
													12 | 
												 
											
												
													| Emerald Ice | 
													:38.66 | 
													B | 
													14 | 
												 
											
												
													| Hoponthebusgus | 
													:37.09 | 
													B | 
													4 | 
												 
											
												
													| Jack of Clubs | 
													:37.41 | 
													B | 
													7 | 
												 
											
												
													| Karen's Gem | 
													:39.95 | 
													B | 
													17 | 
												 
											
												
													| Keep Your Distance | 
													:38.55 | 
													B | 
													13 | 
												 
											
												
													| Kitten's Covergirl | 
													:37.88 | 
													B | 
													11 | 
												 
											
												
													| Magnolia's Lady | 
													:37.45 | 
													B | 
													8 | 
												 
											
												
													| Proud O'Paddy | 
													:37.09 | 
													B | 
													4 | 
												 
											
												
													| Quality Stones | 
													:37.05 | 
													B | 
													2 | 
												 
											
												
													| Rosey's Invasion | 
													:37.77 | 
													B | 
													10 | 
												 
											
												
													| Stonezapper | 
													:37.45 | 
													B | 
													8 | 
												 
											
												
													| Super Twenty Seven | 
													:39.23 | 
													B | 
													16 | 
												 
											
												
													| Take Charge Donna | 
													:37.05 | 
													B | 
													2 | 
												 
											
												
													| Tourbillon Rose | 
													:37.14 | 
													B | 
													6 | 
												 
											
										
									 
								 | 
							
						
							
								
									4 Furlongs ---(Dirt training) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| All Over the Map | 
													:50.24 | 
													B | 
													34 | 
												 
											
												
													| Alreadycelebrating | 
													:50.25 | 
													B | 
													37 | 
												 
											
												
													| Angry Moon | 
													:49.93 | 
													B | 
													26 | 
												 
											
												
													| Beach Front | 
													:50.52 | 
													B | 
													42 | 
												 
											
												
													| Beg to Differ | 
													:50.88 | 
													B | 
													53 | 
												 
											
												
													| Belief Cure | 
													:51.21 | 
													B | 
													63 | 
												 
											
												
													| Bellamy Bigs | 
													:51.88 | 
													B | 
													73 | 
												 
											
												
													| Betty F (GB) | 
													:50.68 | 
													B | 
													48 | 
												 
											
												
													| Bourbon High | 
													:50.96 | 
													B | 
													58 | 
												 
											
												
													| Bye Bye Nicky | 
													:49.95 | 
													B | 
													28 | 
												 
											
												
													| Celtic Chaos | 
													:52.85 | 
													B | 
													82 | 
												 
											
												
													| City Temper | 
													:49.59 | 
													B | 
													21 | 
												 
											
												
													| Cool Your Boots | 
													:51.10 | 
													B | 
													62 | 
												 
											
												
													| Cruising Strong | 
													:52.88 | 
													B | 
													83 | 
												 
											
												
													| Da Berg | 
													:50.89 | 
													B | 
													54 | 
												 
											
												
													| Dash Dot Dot | 
													:54.01 | 
													B | 
													84 | 
												 
											
												
													| David's Gem | 
													:49.98 | 
													B | 
													30 | 
												 
											
												
													| Dawn's Early Light | 
													:49.77 | 
													B | 
													24 | 
												 
											
												
													| Dot Matrix | 
													:50.90 | 
													B | 
													57 | 
												 
											
												
													| Dream Passage | 
													:49.49 | 
													B | 
													16 | 
												 
											
												
													| Dreamofasamurai | 
													:50.69 | 
													B | 
													49 | 
												 
											
												
													| Drink to the Clown | 
													:49.45 | 
													B G | 
													12 | 
												 
											
												
													| Evocative | 
													:50.85 | 
													B | 
													51 | 
												 
											
												
													| Extreme Force | 
													:49.11 | 
													B | 
													9 | 
												 
											
												
													| Firewater Jake | 
													:51.04 | 
													B | 
													60 | 
												 
											
												
													| First in Command | 
													:50.85 | 
													B | 
													51 | 
												 
											
												
													| Five Alarm Robin | 
													:51.88 | 
													B | 
													73 | 
												 
											
												
													| Fivestar Bandit | 
													:49.04 | 
													B | 
													6 | 
												 
											
												
													| Galway Empire | 
													:49.77 | 
													B | 
													24 | 
												 
											
												
													| Giant Shoes | 
													:49.02 | 
													B G | 
													4 | 
												 
											
												
													| Gilda Marie | 
													:49.59 | 
													B | 
													21 | 
												 
											
												
													| Girl of Tosconova | 
													:49.04 | 
													B | 
													6 | 
												 
											
												
													| Go Noni Go | 
													:51.95 | 
													B | 
													78 | 
												 
											
												
													| Go Poke the Bear | 
													:51.44 | 
													B | 
													68 | 
												 
											
												
													| Gold for the King | 
													:49.08 | 
													B | 
													8 | 
												 
											
												
													| Grand Banks | 
													:49.53 | 
													B | 
													19 | 
												 
											
												
													| Gray Witch | 
													:51.89 | 
													B | 
													76 | 
												 
											
												
													| Heavy Roller | 
													:49.18 | 
													B | 
													11 | 
												 
											
												
													| Herwaze | 
													:49.01 | 
													B | 
													2 | 
												 
											
												
													| Honey Bourbon | 
													:50.69 | 
													B | 
													49 | 
												 
											
												
													| Imperio D | 
													:51.24 | 
													B | 
													66 | 
												 
											
												
													| Jacqueline D | 
													:50.25 | 
													B | 
													37 | 
												 
											
												
													| Klickitat | 
													:50.24 | 
													B | 
													34 | 
												 
											
												
													| Lightning Rob | 
													:49.98 | 
													B | 
													30 | 
												 
											
												
													| Love My Honey | 
													:49.00 | 
													B | 
													1 | 
												 
											
												
													| Malibu Mystique(2017) | 
													:51.96 | 
													B | 
													79 | 
												 
											
												
													| Miss Jill | 
													:50.26 | 
													B | 
													39 | 
												 
											
												
													| Mister Bobby | 
													:49.53 | 
													B | 
													19 | 
												 
											
												
													| Mitzrayim | 
													:51.00 | 
													B | 
													59 | 
												 
											
												
													| More Graytful | 
													:50.03 | 
													B | 
													33 | 
												 
											
												
													| Moyne Spun | 
													:49.12 | 
													B | 
													10 | 
												 
											
												
													| Mr. Tag | 
													:49.45 | 
													B G | 
													12 | 
												 
											
												
													| Nicodemus | 
													:49.47 | 
													B | 
													15 | 
												 
											
												
													| Oh My Papa | 
													:50.55 | 
													B | 
													44 | 
												 
											
												
													| Our American Star | 
													:51.96 | 
													B | 
													79 | 
												 
											
												
													| Paradiso | 
													:50.24 | 
													B | 
													34 | 
												 
											
												
													| Red Right Hand | 
													:50.00 | 
													B | 
													32 | 
												 
											
												
													| Rock my Love (GER) | 
													:52.66 | 
													B | 
													81 | 
												 
											
												
													| Scoreswhenhewants | 
													:50.50 | 
													B | 
													41 | 
												 
											
												
													| Seattle Qui(2017) | 
													:51.21 | 
													B | 
													63 | 
												 
											
												
													| She's Grrreat | 
													:51.89 | 
													B | 
													76 | 
												 
											
												
													| Shiloh Lane | 
													:50.58 | 
													B | 
													45 | 
												 
											
												
													| Six Percent | 
													:51.65 | 
													B | 
													70 | 
												 
											
												
													| Sixteen Tons | 
													:51.65 | 
													B | 
													70 | 
												 
											
												
													| Sonic Sound(2017) | 
													:51.21 | 
													B | 
													63 | 
												 
											
												
													| Starting Point | 
													:49.59 | 
													B | 
													21 | 
												 
											
												
													| Surprise Arrival | 
													:50.60 | 
													B | 
													47 | 
												 
											
												
													| Surprise Visit | 
													:51.24 | 
													B | 
													66 | 
												 
											
												
													| Take Charge Aubrey | 
													:49.46 | 
													B | 
													14 | 
												 
											
												
													| Takecharge Charlie | 
													:50.59 | 
													B | 
													46 | 
												 
											
												
													| Tangled Web | 
													:50.89 | 
													B | 
													54 | 
												 
											
												
													| Tayler's the Boss | 
													:51.88 | 
													B | 
													73 | 
												 
											
												
													| Teachable Moment | 
													:50.26 | 
													B | 
													39 | 
												 
											
												
													| Tetsu | 
													:49.52 | 
													B | 
													17 | 
												 
											
												
													| The Angry Man | 
													:49.01 | 
													B | 
													2 | 
												 
											
												
													| The Big S | 
													:49.94 | 
													B | 
													27 | 
												 
											
												
													| Too Fast to Pass | 
													:49.96 | 
													B G | 
													29 | 
												 
											
												
													| Transporter | 
													:51.75 | 
													B | 
													72 | 
												 
											
												
													| Tuggle | 
													:50.52 | 
													B | 
													42 | 
												 
											
												
													| Unicorn Sally | 
													:50.89 | 
													B | 
													54 | 
												 
											
												
													| Vibrancy | 
													:49.02 | 
													B G | 
													4 | 
												 
											
												
													| Vintage Hollywood | 
													:51.58 | 
													B | 
													69 | 
												 
											
												
													| Waynes Footsteps | 
													:51.04 | 
													B | 
													60 | 
												 
											
												
													| Zechariah | 
													:49.52 | 
													B | 
													17 | 
												 
											
										
									 
								 | 
							
						
							
								
									4 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Brahe | 
													:49.65 | 
													B | 
													11 | 
												 
											
												
													| Civil Union | 
													:49.58 | 
													B | 
													9 | 
												 
											
												
													| Complexity | 
													:49.09 | 
													B | 
													4 | 
												 
											
												
													| Conformity | 
													:49.33 | 
													B | 
													5 | 
												 
											
												
													| Cost Basis | 
													:50.03 | 
													B | 
													14 | 
												 
											
												
													| Dubai Bobby | 
													:47.40 | 
													B | 
													2 | 
												 
											
												
													| Freddymo Factor | 
													:48.87 | 
													B | 
													3 | 
												 
											
												
													| Honest Mischief | 
													:49.43 | 
													B | 
													7 | 
												 
											
												
													| Im the Captain Now | 
													:49.44 | 
													B | 
													8 | 
												 
											
												
													| Internet of Things | 
													:49.33 | 
													B | 
													5 | 
												 
											
												
													| Marsh Harbour | 
													:50.01 | 
													B G | 
													12 | 
												 
											
												
													| Perjury Trap | 
													:50.03 | 
													B | 
													14 | 
												 
											
												
													| Quest for Fire | 
													:47.19 | 
													B | 
													1 | 
												 
											
												
													| Rakeez | 
													:50.38 | 
													B | 
													21 | 
												 
											
												
													| Road to Meath | 
													:50.26 | 
													B | 
													20 | 
												 
											
												
													| Seaside Retreat | 
													:50.01 | 
													B G | 
													12 | 
												 
											
												
													| Serve the King (GB) | 
													:50.38 | 
													B | 
													21 | 
												 
											
												
													| Soul Fight | 
													:50.05 | 
													B | 
													18 | 
												 
											
												
													| Summer Squeeze | 
													:50.18 | 
													B | 
													19 | 
												 
											
												
													| Talent Scout | 
													:52.12 | 
													B | 
													23 | 
												 
											
												
													| Tan and Tight | 
													:49.58 | 
													B | 
													9 | 
												 
											
												
													| What's News | 
													:50.04 | 
													B | 
													16 | 
												 
											
												
													| Wish Upon | 
													:50.04 | 
													B | 
													16 | 
												 
											
										
									 
								 | 
							
						
							
								
									5 Furlongs ---(Dirt training) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Carom | 
													1:03.55 | 
													B | 
													2 | 
												 
											
												
													| Emerald Banker | 
													1:04.48 | 
													B | 
													4 | 
												 
											
												
													| Overtime Olivia | 
													1:02.89 | 
													B | 
													1 | 
												 
											
												
													| Topaz Bride | 
													1:04.44 | 
													B | 
													3 | 
												 
											
										
									 
								 | 
							
						
							
								
									5 Furlongs ---(Dirt) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Daddy D T | 
													1:02.66 | 
													B | 
													2 | 
												 
											
												
													| Stan the Man | 
													1:01.88 | 
													B | 
													1 | 
												 
											
										
									 
								 | 
							
						
							
								
									6 Furlongs ---(Dirt training) Track Fast
								 | 
								
									
										
											| Horse Name | 
											Time | 
											 | 
											Rank | 
										
										
											
												
													| Neighborhood Bully | 
													1:20.20 | 
													B | 
													2 | 
												 
											
												
													| Purchasing Power | 
													1:19.80 | 
													B | 
													1 | 
												 
											
										
									 
								 |