Workouts: Churchill Downs
				Saturday, November 02, 2019
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Good Clean Fun | :37.00 | B | 3 |  
													| Just a Look | :36.20 | B | 1 |  
													| Lady Mondoro | :37.80 | B | 5 |  
													| Limage | :37.20 | B | 4 |  
													| Money On My Mind | :36.20 | B | 1 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Across | :48.20 | B | 7 |  
													| Adhwaa | :50.40 | B | 78 |  
													| Alexander Hamilton | :48.20 | B | 7 |  
													| Alley Music | :50.80 | B | 79 |  
													| Annazon | :49.40 | B | 39 |  
													| Aspen Summer | :48.40 | B | 14 |  
													| Bernheim | :49.20 | B | 35 |  
													| Better Charge It | :49.60 | B | 46 |  
													| Blue Chicory | :48.60 | B | 18 |  
													| Bourbon Wisdom | :48.60 | B | 18 |  
													| Churn N Burn | :48.20 | B | 7 |  
													| Civil Servant | :48.60 | B | 18 |  
													| Cleanup Time | :50.00 | B | 60 |  
													| Clear for Action | :50.00 | B | 60 |  
													| Complexifier | :50.20 | B | 69 |  
													| Dalika (GER) | :50.80 | B | 79 |  
													| Dark Mission | :50.20 | B | 69 |  
													| Delcapem | :51.00 | B | 83 |  
													| Digital Star | :48.40 | B | 14 |  
													| Dontblamerocket | :48.00 | B | 6 |  
													| Dr. Hipp | :49.00 | B | 28 |  
													| Earnednevergiven | :48.20 | B | 7 |  
													| Elite Class | :49.60 | B | 46 |  
													| Eloquent Lady | :50.20 | B | 69 |  
													| Fort Knox | :50.20 | B | 69 |  
													| Fra Mauro | :50.00 | B | 60 |  
													| Frank Senior | :48.20 | B | 7 |  
													| French Empire | :49.80 | B | 55 |  
													| Further Lane | :48.20 | B | 7 |  
													| Getridofwhatailesu | :49.60 | B | 46 |  
													| Gold Standard | :49.20 | B | 35 |  
													| Grand Meister | :48.80 | B | 24 |  
													| Halama | :49.00 | B | 28 |  
													| Hard Legacy | :51.80 | B | 87 |  
													| Hieronymus | :48.60 | B | 18 |  
													| Hint of Mint | :47.00 | B | 1 |  
													| Honey Parade | :49.40 | B | 39 |  
													| Honor Hop | :50.20 | B | 69 |  
													| Hurricane Dancer | :50.20 | B | 69 |  
													| Irish Mischief | :48.20 | B | 7 |  
													| Jay Vee Bee | :50.20 | B | 69 |  
													| Jo Marie | :48.80 | B | 24 |  
													| Joysome | :51.00 | B | 83 |  
													| Juliet Foxtrot (GB) | :49.00 | B | 28 |  
													| Kulik Bear | :50.00 | B | 60 |  
													| La Signare (FR) | :48.40 | B | 14 |  
													| Land Grant | :50.20 | B | 69 |  
													| Lemon Drop Candy | :53.60 | B | 89 |  
													| Lil Miss Hot Mess | :51.40 | B | 86 |  
													| Lipstikliesnlovers | :49.80 | B | 55 |  
													| Lonely Private | :49.00 | B | 28 |  
													| Long Gray Line | :47.80 | B | 4 |  
													| Longclaw | :49.80 | B | 55 |  
													| Lynn's Map | :50.00 | B | 60 |  
													| Mi Bella | :48.60 | B | 18 |  
													| Mick's Star | :49.80 | B | 55 |  
													| Mountain Air | :49.60 | B | 46 |  
													| Mr. Big News | :49.00 | B | 28 |  
													| Mr. Misunderstood | :48.80 | B | 24 |  
													| Mr. Monomoy | :47.00 | B | 1 |  
													| Mucho | :47.80 | B | 4 |  
													| Natural Power (IRE) | :50.00 | B | 60 |  
													| On Tilt | :49.20 | B | 35 |  
													| Orageuse | :49.60 | B | 46 |  
													| Osage Moon | :50.00 | B | 60 |  
													| Pole Setter | :48.80 | B | 24 |  
													| Primordial Boy | :50.20 | B | 69 |  
													| Proliferate | :50.00 | B | 60 |  
													| Ready to Play | :49.40 | B | 39 |  
													| Sa Font Salada | :49.80 | B | 55 |  
													| Scape | :50.00 | B | 60 |  
													| Secretary At War | :49.00 | B | 28 |  
													| Self Taught | :50.80 | B | 79 |  
													| Shared Sense | :49.20 | B | 35 |  
													| Shashashakemeup | :47.00 | B | 1 |  
													| She's Boss | :51.00 | B | 83 |  
													| Singita Dreams | :49.40 | B | 39 |  
													| Sky Factor | :49.40 | B | 39 |  
													| Special Reserve | :49.60 | B | 46 |  
													| Split the Wickets | :49.60 | B | 46 |  
													| Star Dog | :50.80 | B | 79 |  
													| Street of Dreams | :48.40 | B | 14 |  
													| Tactician | :49.40 | B | 39 |  
													| Tapigal | :48.60 | B | 18 |  
													| Tell Your Daddy | :53.40 | B | 88 |  
													| Untraceable | :49.00 | B | 28 |  
													| Western Taffy | :49.40 | B | 39 |  
													| Winter Sunset | :49.60 | B | 46 |  
													| Zurlin | :49.60 | B | 46 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Admission Office | 1:01.20 | B | 7 |  
													| Ahsad | 1:01.40 | B | 12 |  
													| Art Collector | 1:00.80 | B | 3 |  
													| Automate | 1:00.80 | B | 3 |  
													| Bauble(2017) | 1:03.20 | B | 30 |  
													| Big Time Player | 1:04.40 | B G | 33 |  
													| Classy Act | 1:02.60 | B | 26 |  
													| Confessing | 1:01.20 | B | 7 |  
													| Crypto Cash | 1:00.80 | B | 3 |  
													| Curate | 1:02.00 | B | 18 |  
													| Davidic Line | 1:02.60 | B | 26 |  
													| Fashion Island | 1:02.40 | B | 25 |  
													| Gambler | 1:02.00 | B | 18 |  
													| Go Google Yourself | 1:03.60 | B | 32 |  
													| Golden Lily | 1:01.40 | B G | 12 |  
													| Happy Bee | 1:01.20 | B | 7 |  
													| Hardly a Secret | 1:02.00 | B | 18 |  
													| Honoring Major | 1:01.40 | B | 12 |  
													| Lastchanceatglory | 1:00.60 | B | 1 |  
													| Mailman Money | 1:01.60 | B | 17 |  
													| Mayberry Deputy | 1:00.80 | B | 3 |  
													| Merlin's Song | 1:05.00 | B | 35 |  
													| Motown Girl | 1:05.00 | B | 35 |  
													| Musical Man | 1:02.20 | B G | 23 |  
													| Pass the Plate | 1:00.60 | B | 1 |  
													| Revved | 1:03.20 | B | 30 |  
													| Sacred Oath | 1:04.40 | B G | 33 |  
													| Sharp Prospect | 1:01.20 | B | 7 |  
													| Spectacular Gem | 1:01.20 | B | 7 |  
													| Spooky Channel | 1:02.00 | B | 18 |  
													| Sugar and Sass | 1:02.20 | B G | 23 |  
													| Sweet Bay | 1:02.00 | B | 18 |  
													| Tactical Quality | 1:01.40 | B | 12 |  
													| Take Charge Patti | 1:02.80 | B | 28 |  
													| Teller to Sing | 1:02.80 | B | 28 |  
													| Willfred | 1:01.40 | B G | 12 |  | 
						
							
								| 6 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Corruze | 1:12.80 | B | 1 |  |