Workouts: Parx Racing
				Saturday, August 10, 2019
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Ask Chuck | :36.67 | B | 5 |  
													| Baltimore Beauty | :38.55 | B | 17 |  
													| Big Time Buddy | :38.01 | B | 13 |  
													| Breezy Gust | :36.49 | B | 2 |  
													| Catch My Vibe | :38.09 | B G | 15 |  
													| Corbally | :36.01 | B G | 1 |  
													| Curry's Mountain | :37.10 | B | 10 |  
													| First Degree Burn | :38.21 | B | 16 |  
													| Flagged | :39.99 | B | 25 |  
													| Glinda | :36.62 | B | 4 |  
													| Jumpintoaction | :39.77 | B | 22 |  
													| Ny Traffic | :37.10 | B | 10 |  
													| Oh K Funnybone | :37.46 | B | 12 |  
													| One Tough Rose | :37.02 | B | 8 |  
													| Salty and Sweet | :38.98 | B | 19 |  
													| She's Sure Classy | :38.08 | B G | 14 |  
													| Snow Blossom | :39.48 | B | 21 |  
													| Sour Mash | :36.68 | B | 6 |  
													| Spaceman | :37.02 | B | 8 |  
													| Start Notizing | :38.83 | B | 18 |  
													| Streak of Kitten | :39.07 | B | 20 |  
													| Tew Ways | :39.97 | B | 23 |  
													| Triple Jump | :36.68 | B | 6 |  
													| Union Rally | :36.49 | B | 2 |  
													| Wendy Wend | :39.98 | B | 24 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| A J's Way | :50.89 | B | 35 |  
													| American Greatness | :52.12 | B | 41 |  
													| Angel Raphael | :49.58 | B | 23 |  
													| Aseelah | :49.49 | B | 20 |  
													| Boom Boom Girl | :48.09 | B G | 3 |  
													| Bust Out Lady | :49.44 | B | 17 |  
													| Cantstoprunning | :49.44 | B | 17 |  
													| County Corrections | :49.73 | B | 25 |  
													| Draxhall Woods | :48.31 | B | 8 |  
													| Dubini | :50.05 | B | 28 |  
													| Dynamic Dynasty | :49.49 | B | 20 |  
													| Evil Woman | :53.15 | B | 46 |  
													| Fatal Flashback | :49.86 | B | 26 |  
													| Five More Minutes | :49.17 | B | 14 |  
													| Foalsfillyspecial | :52.52 | B | 43 |  
													| Grit'n'grind | :51.29 | B | 37 |  
													| Grudge | :48.22 | B G | 5 |  
													| Gurt Boys | :50.21 | B | 30 |  
													| Hatteras Bound | :50.93 | B | 36 |  
													| Honorable Service | :49.24 | B | 15 |  
													| Imperial Lady | :48.52 | B | 11 |  
													| Irish Riviera | :48.09 | B G | 3 |  
													| Jara | :48.22 | B G | 5 |  
													| Jennifer's Dream | :48.89 | H | 13 |  
													| Jw's Third Mischie | :52.53 | B | 45 |  
													| Kate's Bull's Bay | :50.14 | B | 29 |  
													| Lady Banba | :51.43 | B | 38 |  
													| Li'lbito'charm | :48.75 | B | 12 |  
													| Lunar Rover | :51.48 | B | 39 |  
													| Methodical | :48.45 | B | 10 |  
													| Midnight Harbor | :50.03 | B | 27 |  
													| Ole Mole | :50.43 | B | 34 |  
													| Phi Lii | :52.52 | B | 43 |  
													| Saratoga Wildcat | :49.72 | B | 24 |  
													| Sea My Moves | :50.27 | B | 32 |  
													| Second Bite | :48.22 | B G | 5 |  
													| Splicethemainbrace | :48.07 | B | 2 |  
													| Stay Special | :48.01 | B | 1 |  
													| Succeed Quietly | :52.29 | B | 42 |  
													| Super Vision | :49.27 | B | 16 |  
													| Superling | :50.38 | B | 33 |  
													| Surfer Boy George | :49.57 | B | 22 |  
													| Sweet Turn | :54.11 | B | 47 |  
													| Tapete Claire | :50.22 | B | 31 |  
													| True Wisdom | :48.31 | B | 8 |  
													| Vow's Son | :49.46 | B | 19 |  
													| Wheelbarrelbrothrs | :51.56 | B | 40 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Berberslilbriebrie | 1:01.77 | B G | 2 |  
													| De Punta a Punta | 1:05.02 | B | 14 |  
													| Discreet Cathy | 1:06.05 | B | 15 |  
													| E T's Black Gold | 1:03.18 | B G | 8 |  
													| Favorite Grandson | 1:02.68 | B G | 6 |  
													| Iron Lilly | 1:01.77 | B G | 2 |  
													| Jane's Factor | 1:03.12 | B G | 7 |  
													| Lockets Rocket | 1:04.11 | B | 12 |  
													| Mass Appeal | 1:03.24 | B | 9 |  
													| Ms Locust Point | 1:02.04 | H | 5 |  
													| Silver Excess | 1:04.24 | B | 13 |  
													| The Carlbrook Kid | 1:01.63 | B G | 1 |  
													| Two Item Maker | 1:01.93 | B | 4 |  
													| War Treaty | 1:03.84 | B | 10 |  
													| Yes Mz Adah | 1:04.01 | B | 11 |  |