Workouts: Golden Gate Fields
				Wednesday, June 12, 2019
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(All Weather Track) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Belle Magie | :37.80 | H | 1 |  
													| Bettor Trip Nick | :39.80 | H | 4 |  
													| Kona Skye | :37.80 | H | 1 |  
													| Park Hill Diamond | :39.00 | H | 3 |  
													| Smileforme | :39.80 | H | 4 |  | 
						
							
								| 4 Furlongs ---(All Weather Track) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Chapter Ten | :48.80 | H | 1 |  
													| Daddy Jones | :52.60 | H | 8 |  
													| Inquisition | :51.60 | H | 7 |  
													| Pajama Queen | :49.80 | H | 3 |  
													| Runnin' Seraghini | :51.20 | H | 6 |  
													| Sigur Ros | :50.60 | H | 4 |  
													| Startender | :51.00 | H | 5 |  
													| Stone Groove | :49.20 | H | 2 |  
													| Sweetly Spoken | :52.80 | H | 9 |  | 
						
							
								| 5 Furlongs ---(All Weather Track) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Daxster | 1:03.80 | H | 2 |  
													| Legally Gray | 1:03.60 | H | 1 |  
													| Top Secret Indy | 1:03.80 | H | 2 |  
													| Twirling Kimmy | 1:03.80 | H | 2 |  |