Workouts: Prairie Meadows
				Sunday, June 09, 2019
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Alemondropforoprah | :37.55 | B | 18 |  
													| Alleyes On Wilma | :37.46 | B | 15 |  
													| Bid for Power | :38.12 | B | 20 |  
													| Big Boss Daddy | :37.49 | B | 16 |  
													| Blessings Noted | :39.95 | B | 26 |  
													| Bourbon Legs | :37.49 | B | 16 |  
													| Brilliant Patina | :39.74 | B | 24 |  
													| Butyoucalledme | :36.50 | B G | 7 |  
													| Callhermrsgelner | :38.46 | B | 22 |  
													| Cavatica | :39.74 | B | 24 |  
													| Chacha Real Smooth | :36.07 | B | 3 |  
													| Dating | :36.18 | B G | 5 |  
													| De Cats a Cougar | :37.22 | B | 10 |  
													| Dorfman | :38.03 | B | 19 |  
													| Flexati | :37.36 | B | 11 |  
													| Glorious Invasor | :39.58 | B | 23 |  
													| Jerry's Got Aces | :37.39 | B | 14 |  
													| Kiss On Fire | :38.12 | B | 20 |  
													| Miss Ellie's Girl | :36.23 | B | 6 |  
													| My Classic Port | :36.76 | B | 9 |  
													| No Crutches | :35.50 | B G | 1 |  
													| No Problemo | :36.50 | B G | 7 |  
													| Ringling Ranch | :41.26 | B | 27 |  
													| Sailor Chow | :41.26 | B | 27 |  
													| Sayua | :36.07 | B | 3 |  
													| Southside Swig | :37.36 | B | 11 |  
													| Stormin' J. J. | :35.87 | D | 2 |  
													| Swine Dawg | :41.26 | B | 27 |  
													| Tough Company | :37.36 | B | 11 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Alissaleeparker | :47.59 | B | 1 |  
													| Beer Can | :50.40 | B G | 16 |  
													| Brillant Mind | :51.72 | B | 23 |  
													| Clever Boy | :48.49 | B | 5 |  
													| Darlene Strong | :48.44 | B | 4 |  
													| Gilded | :51.74 | B | 24 |  
													| Googleado (ARG) | :50.86 | B | 20 |  
													| He's a Big Dill | :49.15 | B | 9 |  
													| Hermana Red | :50.70 | B | 18 |  
													| Heza Wild Ride | :50.40 | B G | 16 |  
													| Hippie Gem | :52.75 | B | 26 |  
													| Holt County | :50.27 | B | 15 |  
													| Honor Girl Miss | :49.18 | B | 10 |  
													| In the Gap | :49.78 | B | 12 |  
													| Javistha | :48.39 | B | 2 |  
													| Kahului | :48.39 | B | 2 |  
													| Lovethatcause | :48.93 | B | 6 |  
													| Minefield | :51.26 | B | 21 |  
													| Miss Alpha Bella | :49.18 | B | 10 |  
													| Napili | :50.70 | B | 18 |  
													| Note to Selfie | :50.11 | B | 14 |  
													| Ranhita | :49.13 | B G | 7 |  
													| Real Gold | :52.10 | B G | 25 |  
													| Sweet Kala | :49.13 | B G | 7 |  
													| Too Many Shoes | :49.92 | B | 13 |  
													| Trask | :54.00 | B | 27 |  
													| Wilbur's Runaway | :51.43 | B | 22 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Cowboy Cadillac | 1:02.90 | B | 3 |  
													| Jockey Rocket | 1:03.60 | B | 7 |  
													| Noho | 1:03.36 | B | 6 |  
													| Out On Saturday | 1:05.24 | B G | 8 |  
													| Oxday | 1:02.90 | B | 3 |  
													| Ride the Sea | 1:05.24 | B G | 8 |  
													| Sho Poke | 1:02.20 | B | 1 |  
													| Stonecold Stunner | 1:03.00 | B | 5 |  
													| Tangalang | 1:06.11 | B | 10 |  
													| Westbound | 1:02.34 | B | 2 |  |