Workouts: Oaklawn Park
				Tuesday, March 12, 2019
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Sloppy | 
										
											| Horse Name | Time |  | Rank | 
													| My Legacy | :38.80 | B | 3 |  
													| Ready Orb Not | :37.20 | B | 1 |  
													| Traffic Scout | :38.20 | B | 2 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Sloppy | 
										
											| Horse Name | Time |  | Rank | 
													| Flashy Indian | :52.80 | B | 4 |  
													| Harlanday | :52.80 | B | 4 |  
													| Nariz Canela | :51.60 | B | 3 |  
													| Nifty | :49.40 | B | 1 |  
													| Warrior's Club | :50.40 | B | 2 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Sloppy | 
										
											| Horse Name | Time |  | Rank | 
													| Battleofthebulge | 1:00.80 | B | 2 |  
													| Julia's Ready | 1:02.00 | B | 3 |  
													| New Colossus | 1:00.20 | B | 1 |  
													| Pull My Chain | 1:02.60 | B | 4 |  
													| Romeo O Romeo | 1:05.40 | B | 5 |  | 
						
							
								| 6 Furlongs ---(Dirt) Track Sloppy | 
										
											| Horse Name | Time |  | Rank | 
													| Consultation | 1:18.00 | B | 1 |  |