Workouts: Palm Beach Downs
				Monday, February 04, 2019
					
				
				
					
						| Distances |  | 
|---|
					
					
						
							
								| 3 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Aerodynamic | :37.47 | B | 3 |  
													| Blahnik | :39.11 | B | 12 |  
													| Cashmere Woods | :39.06 | B | 10 |  
													| Coast | :38.49 | B | 8 |  
													| Fleet Tweet | :36.97 | B | 1 |  
													| I'm Wonderful | :37.47 | B | 3 |  
													| Let's Get Loud | :37.99 | B | 5 |  
													| Life's a Parlay | :38.42 | B | 7 |  
													| Social Paranoia | :38.21 | B | 6 |  
													| Sonic Mule | :37.44 | B | 2 |  
													| Tommy Macho | :38.62 | B | 9 |  
													| Wildwood Rose (IRE) | :39.06 | B | 10 |  | 
						
							
								| 4 Furlongs ---(Turf) Track Soft | 
										
											| Horse Name | Time |  | Rank | 
													| Felicita | :51.62 | B | 5 |  
													| Hijacker | :51.62 | B | 5 |  
													| Icarius | :49.16 | B | 1 |  
													| Pep | :50.48 | B | 3 |  
													| Quick Point | :50.48 | B | 3 |  
													| Underestimate | :49.16 | B | 1 |  | 
						
							
								| 4 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Cutting Humor | :48.55 | B | 1 |  
													| Gleason | :48.55 | B | 1 |  
													| Lemon Spice | :50.15 | B | 5 |  
													| Mony | :50.15 | B | 5 |  
													| Morningbird(2016) | :49.01 | B | 3 |  
													| Spring Forth | :49.01 | B | 3 |  | 
						
							
								| 5 Furlongs ---(Dirt) Track Fast | 
										
											| Horse Name | Time |  | Rank | 
													| Coal Front | 1:02.74 | B | 1 |  |