Saturday, March 17, 2018 |
BELMONT PARK --- (Dirt training) Track Fast |
|
3 Furlongs |
Horse | Time | | Rank |
|
Aussie Ahvee | :37.55 | B | 3 |
Best Buddy | :38.25 | B | 9 |
Blessed Halo | :37.88 | B | 6 |
Dannie's Deceiver | :39.05 | B | 20 |
Double Cast | :37.04 | B | 1 |
Dr. Shane | :39.12 | B | 21 |
Ego | :38.09 | B | 8 |
Emerald Ice | :39.03 | B | 18 |
Galway Girl | :38.88 | B | 17 |
Glow Goddess | :38.03 | B | 7 |
Hey Big Guy | :37.55 | B | 3 |
Last Fever(2015) | :38.58 | B | 12 |
Little Bear Cat | :38.58 | B | 12 |
Little Miss Julia | :39.03 | B | 18 |
Louisiana Lady | :39.90 | B | 24 |
Mighty One | :40.00 | B | 25 |
New York Dream | :37.55 | B | 3 |
Offlee Irish | :39.25 | B | 23 |
Party At Salt Lake | :38.63 | B | 15 |
Party in the Sand | :38.63 | B | 15 |
Scottsgold | :38.56 | B | 11 |
Singapore Trader | :38.25 | B | 9 |
Spa Angel | :38.58 | B | 12 |
Sweet Breeze | :39.21 | B | 22 |
Tiffanys Freud | :37.25 | B | 2 |
Verrronica's Cosmo | :40.00 | B | 25 |
|
BELMONT PARK --- (Dirt training) Track Fast |
|
4 Furlongs |
Horse | Time | | Rank |
|
Alex's Lemon Twist | :51.56 | B | 79 |
Alexander David | :51.94 | B | 94 |
Analyze the Bill | :50.21 | H | 37 |
Andronikos | :49.95 | BG | 27 |
Anything Pazible | :51.54 | B | 70 |
Archie | :51.66 | B | 84 |
Banker's Island | :50.88 | B | 51 |
Battle of Evermore | :50.55 | B | 43 |
Big Zip | :50.58 | B | 46 |
Binkster | :52.22 | B | 101 |
Bow Town Cat | :48.75 | B | 3 |
Bug Tales | :50.50 | B | 41 |
Bunyan's Axe | :51.77 | B | 88 |
Catenaria | :51.55 | B | 72 |
Cent of a Giant | :51.11 | B | 60 |
Cerretalto | :49.77 | B | 13 |
Chestnut Street | :51.22 | B | 66 |
China Rider | :52.01 | B | 98 |
Cloud Control | :48.88 | B | 4 |
Convinced | :52.66 | B | 103 |
Cool River | :51.55 | B | 72 |
Crea's Bklyn Law | :51.59 | B | 81 |
Cumbria | :49.90 | B | 19 |
Czech Rate | :51.77 | B | 88 |
Decadence | :51.55 | B | 72 |
Desirous | :50.23 | B | 38 |
Dial Josh | :52.22 | B | 101 |
Dr. Melfi | :49.75 | BG | 11 |
Dream Fever | :52.03 | B | 100 |
Dreams Are Free | :49.17 | B | 7 |
Eddie's Gift | :49.78 | B | 18 |
Ekhtibaar | :50.55 | B | 43 |
Elegant Jem | :51.14 | B | 64 |
Financial System | :48.68 | BG | 1 |
First Appeal | :50.90 | B | 54 |
Freudian Analyst | :50.90 | B | 54 |
Frost Z | :51.59 | B | 81 |
Frosty Martini | :51.33 | B | 69 |
Frozen Angel | :51.23 | B | 68 |
Garsoon | :51.94 | B | 94 |
Getoffmyback | :51.54 | B | 70 |
Giant Boo Boo | :50.63 | B | 50 |
Gift Box | :50.00 | B | 29 |
Go Kelly Go | :51.59 | B | 81 |
Haiku | :51.88 | B | 91 |
Hangman | :50.95 | B | 57 |
Heavenly Score | :49.17 | B | 7 |
Hembree | :49.77 | B | 13 |
Impazible Creek | :52.02 | B | 99 |
Isotope | :51.55 | B | 72 |
Itsjustnotyourday | :51.11 | BG | 60 |
Kapalua Bay | :51.77 | B | 88 |
Kapalua Starlight | :51.94 | B | 94 |
Lady Vicki | :51.02 | B | 58 |
Lightning Buzz | :49.90 | B | 19 |
Little Nanny | :51.66 | B | 84 |
Long Eyelashes | :51.55 | B | 72 |
Magari | :50.09 | B | 35 |
Major Force | :51.12 | B | 63 |
Makin' Out | :49.77 | B | 13 |
March Two Madness | :52.77 | B | 104 |
Mascarello | :50.58 | B | 46 |
Metaphorical | :50.55 | B | 43 |
Mollica | :51.10 | B | 59 |
Mr. Hot Rocks | :51.90 | B | 93 |
Mrs. Orb | :50.08 | B | 33 |
Nazay | :50.89 | B | 52 |
New York's Finest | :51.66 | B | 84 |
Nigel's Destiny | :50.59 | B | 48 |
Niko Strong | :51.55 | B | 72 |
Ninja Boys | :50.08 | B | 33 |
No Deal | :50.90 | B | 54 |
Not Taken | :49.92 | B | 22 |
Patternrecognition | :49.92 | B | 22 |
Phi Beta Express | :49.05 | B | 6 |
Playwright | :49.49 | B | 9 |
Princess Char | :49.92 | B | 22 |
Queenofthechannel | :49.77 | B | 13 |
Quintarelli | :50.89 | B | 52 |
Rachel's Blue Moon | :49.90 | B | 19 |
Road to Meath | :50.00 | B | 29 |
Run From Theheat | :50.06 | B | 32 |
Sand City | :51.11 | B | 60 |
Saturdays Vapor | :50.50 | B | 41 |
Scottish Devil | :51.88 | B | 91 |
Shamrocked | :49.92 | B | 22 |
Soxy Ruby | :50.59 | B | 48 |
Stan the Man | :50.23 | B | 38 |
Stay Fond | :49.01 | B | 5 |
Stop Thinking | :49.75 | BG | 11 |
Sumner | :51.56 | B | 79 |
Surface Strike | :51.66 | B | 84 |
Surging Tide | :49.92 | B | 22 |
Take It to Scale | :48.68 | BG | 1 |
Tannuzzo | :49.66 | B | 10 |
Terralsole | :49.77 | B | 13 |
The J Y | :50.00 | B | 29 |
Theaterintheround | :51.22 | B | 66 |
Throw the Fade | :51.55 | B | 72 |
Tiz R Bella | :50.09 | B | 35 |
Union Patriot | :51.14 | B | 64 |
Walk of Fame | :49.95 | BG | 27 |
What a Catch | :50.23 | B | 38 |
Woman Card | :51.94 | B | 94 |
|
BELMONT PARK --- (Dirt training) Track Fast |
|
5 Furlongs |
Horse | Time | | Rank |
|
Abeja Negra | 1:03.63 | B | 15 |
Anchor | 1:03.25 | B | 10 |
Ballard High | 1:02.65 | B | 3 |
Bellamy Way | 1:02.88 | B | 7 |
Cerro (IRE) | 1:02.55 | BG | 1 |
Clutch Cargo | 1:05.05 | B | 22 |
Dance for Oro | 1:05.85 | B | 25 |
Danza Kuduro | 1:03.25 | B | 10 |
Evaluator | 1:03.65 | B | 16 |
Fox Rules | 1:02.88 | B | 7 |
Freeload | 1:04.04 | B | 19 |
Golden State | 1:02.65 | B | 3 |
Out of Orbit | 1:03.85 | B | 18 |
Princess Alana | 1:03.66 | B | 17 |
Royal Inheritance | 1:04.04 | B | 19 |
Silencia | 1:05.05 | B | 22 |
Super Dude | 1:02.65 | B | 3 |
Sweeping Vista | 1:03.25 | BG | 10 |
Take Charge Aubrey | 1:02.55 | BG | 1 |
The Vow Is Lit | 1:03.25 | BG | 10 |
Third Son | 1:05.06 | B | 24 |
Turco Bravo (CHI) | 1:03.26 | B | 14 |
Under Suspicion | 1:04.04 | B | 19 |
Undercover Agent | 1:02.85 | B | 6 |
Virtual Machine | 1:02.88 | B | 7 |
|
|