Sunday, November 12, 2017 |
CHURCHILL DOWNS --- (Dirt) Track Fast |
|
3 Furlongs |
Horse | Time | | Rank |
|
Cherokee Sheik(2015) | :37.00 | B | 2 |
Choctaw | :35.80 | B | 1 |
Faster N Blazes | :39.00 | B | 7 |
Got Mojo | :37.60 | B | 4 |
Holiday Song | :38.40 | B | 6 |
John Allen | :37.60 | B | 4 |
Pleasant Tales | :37.40 | B | 3 |
|
CHURCHILL DOWNS --- (Turf) Track Good (Dogs Up) |
|
4 Furlongs |
Horse | Time | | Rank |
|
Fault | :51.40 | B | 1 |
Up With the Birds | :51.40 | B | 1 |
|
CHURCHILL DOWNS --- (Dirt) Track Fast |
Adonis Creed | :48.20 | B | 5 |
Alex Autumn River | :51.00 | B | 72 |
America's Tale | :48.20 | B | 5 |
American Holiday | :50.20 | B | 53 |
Arcelor | :49.40 | B | 33 |
Arkadag | :48.20 | B | 5 |
Atlantic Force | :50.20 | BG | 53 |
Bahama Halo | :49.00 | BG | 26 |
Bending Strings(2015) | :49.40 | B | 33 |
Brilliant Missy | :52.40 | B | 81 |
Bronze Age | :51.20 | B | 74 |
Burgameister | :49.60 | B | 43 |
Burke's Garden | :49.20 | B | 28 |
C M Runaway | :51.80 | BG | 78 |
Caymans Cobra | :49.20 | B | 28 |
Ceeky | :49.60 | B | 43 |
Challenge Accepted | :51.40 | B | 76 |
Cicatrix | :48.20 | B | 5 |
Dustem Carolina | :48.00 | B | 3 |
El Mas Puro | :48.00 | B | 3 |
Excitations | :48.60 | B | 15 |
Fire Starter | :50.40 | B | 63 |
Foxy Mischief | :49.60 | B | 43 |
Funny Duck | :48.80 | B | 22 |
Furtive Glance | :50.80 | B | 70 |
Goats Town | :49.80 | B | 46 |
Hay Listen Up | :47.80 | B | 2 |
Heaven Bound | :50.40 | B | 63 |
Indian Bull | :50.40 | B | 63 |
Interlaken | :49.80 | B | 46 |
Into My Dreams | :50.20 | BG | 53 |
Jacob of Tarville | :52.00 | B | 79 |
Jail House | :49.80 | B | 46 |
Jan One | :48.60 | B | 15 |
Kantastic | :53.60 | B | 82 |
Kaylen's Revenge | :48.20 | B | 5 |
Komrad | :48.20 | B | 5 |
Lego Leah | :50.40 | B | 63 |
Meguial (ARG)(2015) | :50.60 | B | 69 |
Menacing | :48.60 | B | 15 |
Minefield | :49.20 | B | 28 |
Mo Mo | :49.40 | B | 33 |
Mohican | :48.80 | B | 22 |
Morocco | :49.20 | B | 28 |
Mr. Meister | :50.20 | B | 53 |
My Kinda Devil | :47.60 | B | 1 |
My Monkey | :49.80 | B | 46 |
Naples Legacy | :49.40 | BG | 33 |
Naples Mist | :49.40 | BG | 33 |
Nucla | :49.20 | B | 28 |
Nuclear Option | :51.00 | B | 72 |
One Chance Fancy | :50.40 | B | 63 |
One Mean Man | :49.40 | B | 33 |
Overdraft | :48.80 | B | 22 |
Pointman | :48.60 | B | 15 |
Posse Gone Wild | :50.40 | B | 63 |
R K Gee | :50.20 | B | 53 |
Rachel's Temper | :49.80 | B | 46 |
Rattataptap | :50.80 | B | 70 |
Rockshaw | :48.60 | B | 15 |
Royal Edition | :48.60 | B | 15 |
Ryman | :49.40 | B | 33 |
Saguaro Row | :48.20 | B | 5 |
Seventh Sense (TUR) | :49.40 | B | 33 |
Singing Bullet | :50.00 | B | 52 |
Song of the Nile | :48.60 | B | 15 |
Spring in Alberta | :49.00 | B | 26 |
Star Cross | :51.20 | B | 74 |
Steve's Sonata | :48.20 | B | 5 |
Sweet Halory | :50.20 | B | 53 |
Taranto | :49.80 | B | 46 |
The Girl Factor | :49.40 | B | 33 |
Thirsty Actor | :50.20 | B | 53 |
Top Secret Indy | :50.20 | B | 53 |
Twist Off | :49.40 | B | 33 |
Veiled Vixen | :50.20 | BG | 53 |
Villamay | :50.20 | BG | 53 |
Violent Nature | :48.80 | B | 22 |
Violent Storm | :48.20 | B | 5 |
Wathnan | :48.40 | B | 14 |
Whateverybodywants | :51.60 | B | 77 |
Wilderness Gate | :52.00 | B | 79 |
|
CHURCHILL DOWNS --- (Turf) Track Good (Dogs Up) |
|
5 Furlongs |
Horse | Time | | Rank |
|
Childhood | 1:04.20 | B | 1 |
Delectation (GB) | 1:04.20 | B | 1 |
|
CHURCHILL DOWNS --- (Dirt) Track Fast |
Bandito | 1:02.00 | B | 11 |
Beckhem's Beauty | 1:05.40 | BG | 40 |
Blake's Lucky Star | 1:02.80 | B | 23 |
Blame Will | 1:03.00 | BG | 29 |
C. S. Incharge | 1:02.20 | B | 16 |
Combatant | 1:02.80 | B | 23 |
Conquest Windycity | 1:01.20 | B | 6 |
Five Man Wolf | 1:00.80 | B | 2 |
Florida Boys | 1:03.00 | BG | 29 |
Giant's Forrest | 1:02.80 | BG | 23 |
High North | 1:01.20 | B | 6 |
Izzy the Warrior | 1:01.00 | B | 5 |
King of Anything | 1:02.60 | B | 18 |
La Maquina Gris | 1:02.00 | B | 11 |
Lascaux | 1:00.80 | B | 2 |
Linda | 1:00.40 | B | 1 |
Luke's Cause | 1:03.00 | BG | 29 |
Mr. Tickle | 1:03.00 | B | 29 |
Mythical Tale | 1:02.60 | B | 18 |
Pistol Box | 1:04.80 | BG | 38 |
Quality Emperor | 1:02.00 | B | 11 |
Reride | 1:02.60 | B | 18 |
Rhythm Park | 1:02.40 | B | 17 |
Ridgeline Hope | 1:03.00 | B | 29 |
Sandstorm | 1:02.60 | B | 18 |
Sea Holiday | 1:02.80 | BG | 23 |
Sin Fronteras | 1:03.20 | B | 35 |
Smart Shot | 1:00.80 | B | 2 |
Southsider | 1:01.40 | B | 9 |
Star Dog | 1:03.40 | B | 36 |
Stryker Man | 1:04.80 | BG | 38 |
Sweet Oats | 1:02.80 | B | 23 |
Take That for Data | 1:01.20 | B | 6 |
Tap Daddy | 1:02.80 | B | 23 |
Teletap | 1:02.00 | B | 11 |
Tenkoz | 1:01.60 | B | 10 |
Trust | 1:02.60 | B | 18 |
Vyera | 1:03.80 | B | 37 |
Weep No More | 1:02.00 | B | 11 |
Zander Zone | 1:03.00 | B | 29 |
|
CHURCHILL DOWNS --- (Dirt) Track Fast |
|
6 Furlongs |
Horse | Time | | Rank |
|
Grats Road | 1:14.60 | B | 1 |
|
|