| Saturday, March 10, 2018 |
| GULFSTREAM PARK --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Chase Your Dreams | :36.52 | B | 4 |
| Clara Bow(2016) | :36.74 | BG | 7 |
| Coco Is Loco | :36.44 | B | 3 |
| Concorde Treasure | :39.63 | B | 16 |
| Doctor Mounty | :36.11 | B | 1 |
| Domain | :38.05 | B | 13 |
| Donation | :37.66 | B | 8 |
| Emancipation | :38.05 | B | 13 |
| Erre Erre | :37.77 | B | 11 |
| Girls Night Out(2016) | :37.72 | BG | 10 |
| Mojo's Queen | :36.26 | B | 2 |
| Montauk Miss | :36.62 | B | 5 |
| Starship Pinnacle | :38.90 | B | 15 |
| Theladysaidno(2016) | :36.64 | BG | 6 |
| Walterjeep | :37.67 | B | 9 |
| Zhukov | :38.02 | B | 12 |
| |
| GULFSTREAM PARK --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Adonis Creed (FR) | :48.87 | B | 23 |
| All Even | :50.06 | B | 59 |
| Archer Road | :48.78 | B | 18 |
| Arrecheron | :51.78 | B | 85 |
| Ashlie Nicole | :49.31 | B | 36 |
| Ausable | :49.82 | B | 56 |
| Bar Libre (IRE) | :51.43 | B | 83 |
| Beach Waltz | :50.15 | B | 61 |
| Beautyofaday | :53.05 | B | 91 |
| Bernadetta | :51.14 | B | 73 |
| Biloxi Bay | :49.61 | B | 46 |
| Bingo Kitten | :51.22 | BG | 77 |
| Blonde Bomber | :48.30 | B | 11 |
| Boca Royalty | :49.72 | BG | 50 |
| Brandt | :51.39 | B | 82 |
| Cap Gun | :52.56 | B | 89 |
| Carlino | :49.71 | B | 48 |
| Copan | :47.89 | B | 5 |
| Could Be | :50.42 | B | 63 |
| Dagney's Warrior | :49.06 | B | 27 |
| Dancing Donut | :49.87 | B | 57 |
| Dependable Phil | :49.59 | B | 45 |
| Dream Saturday | :49.21 | B | 32 |
| Expect an Entry | :51.15 | B | 75 |
| Fast Track Kathern | :49.24 | B | 34 |
| Front Loaded | :47.91 | B | 6 |
| Golden Challenge | :50.16 | B | 62 |
| Gorbachov | :49.49 | B | 43 |
| Happy River | :50.53 | B | 65 |
| Harbin Ice | :50.12 | B | 60 |
| Hard Way Winner | :49.75 | B | 51 |
| Heading Home | :48.31 | B | 12 |
| Helping Lisa D | :50.79 | B | 68 |
| Iron Johnny | :49.25 | B | 35 |
| It's a Given | :48.35 | B | 13 |
| Jailhouse Kitten | :49.32 | B | 37 |
| Jordan's Henny | :49.80 | B | 53 |
| Katinka | :49.34 | B | 38 |
| Kid Kantharos | :49.12 | B | 29 |
| Kid Mac Cool | :49.81 | B | 55 |
| King Wade | :50.01 | B | 58 |
| King Zachary | :48.69 | B | 17 |
| Local Counsel | :49.71 | B | 48 |
| Love Thy Kitten | :52.67 | B | 90 |
| Lydia's Way | :48.21 | B | 9 |
| Make Me Proud | :48.21 | B | 9 |
| Maryland Pride | :50.66 | BG | 66 |
| Matanzas Inlet | :47.20 | B | 1 |
| Megeve | :50.42 | B | 63 |
| Mineshaft Madness | :51.78 | B | 85 |
| Mongo Nation | :48.81 | B | 19 |
| Mr. Bell | :51.38 | B | 81 |
| Muchacha Uno | :51.03 | B | 72 |
| Nobodyknowsnothin | :47.87 | B | 4 |
| Nonno Nino | :49.02 | B | 25 |
| Park Lane | :49.80 | B | 53 |
| Pendant | :50.97 | B | 71 |
| Play That Tone | :51.48 | B | 84 |
| Purely Boy | :48.56 | B | 16 |
| Rhythm Park | :47.35 | B | 2 |
| Robusto | :48.90 | B | 24 |
| Rochela | :49.75 | B | 51 |
| Salute the Colonel | :48.48 | B | 15 |
| Saturado | :49.09 | B | 28 |
| Seattle Treasure | :49.48 | B | 42 |
| Shar Ran | :49.44 | B | 40 |
| Sighted | :51.78 | B | 85 |
| Silent Poet | :48.85 | B | 21 |
| Smart Dude | :49.18 | B | 30 |
| Smart Return | :51.81 | B | 88 |
| Soglio | :47.68 | B | 3 |
| Soldat House | :51.28 | B | 80 |
| Soutache | :48.20 | B | 8 |
| Starship Mars | :48.82 | B | 20 |
| Summer Fling | :49.22 | B | 33 |
| Sumner | :51.14 | B | 73 |
| Superduper Sky | :49.61 | B | 46 |
| Swagger Jagger | :48.85 | B | 21 |
| Tambourine Man | :51.22 | BG | 77 |
| Undercutter | :51.22 | BG | 77 |
| Unspoken | :50.81 | B | 69 |
| Victory Lane | :49.58 | B | 44 |
| War Agent | :48.07 | B | 7 |
| Whataclassyladdy | :48.35 | B | 13 |
| Whiskey Moment | :49.45 | B | 41 |
| Who's Your Drama | :50.87 | B | 70 |
| Winchester Limit | :49.20 | B | 31 |
| Wonderful Proof | :50.78 | B | 67 |
| Working Carol K | :49.34 | B | 38 |
| Zachary's Pitch | :49.05 | B | 26 |
| Zitman | :51.17 | B | 76 |
| |
| GULFSTREAM PARK --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Alien Invasion | 1:01.58 | B | 12 |
| B J's K Town Girl | 1:01.67 | B | 13 |
| Bern' James Bern | 1:02.25 | B | 16 |
| Bigger Picture | 1:02.43 | B | 20 |
| Bronson | 1:04.34 | B | 34 |
| C. S. Incharge | 1:01.89 | B | 14 |
| Cherry Wine | 1:02.25 | B | 16 |
| Coach Rocks | 1:00.31 | B | 1 |
| Cool Mover | 1:03.75 | B | 31 |
| Cousin Newyork Fay | 1:02.34 | B | 18 |
| Cursor | 1:00.83 | B | 3 |
| Divided by Three | 1:05.21 | B | 39 |
| Eight Thirtyone | 1:03.92 | B | 32 |
| Foolish Prince | 1:04.35 | B | 35 |
| Gilded Drama | 1:04.35 | B | 35 |
| Gorgeous Kitten | 1:05.38 | B | 40 |
| Hint of Roses | 1:00.42 | B | 2 |
| Joe Cain | 1:02.86 | B | 25 |
| Kaufy Buzz | 1:03.63 | B | 30 |
| Lisa Limon | 1:02.34 | B | 18 |
| Mohican | 1:02.65 | B | 21 |
| Moon Mining (IRE) | 1:04.75 | B | 38 |
| My Cousin Martha | 1:03.53 | B | 29 |
| Nite Nite | 1:02.90 | B | 26 |
| Posse Needed | 1:00.83 | B | 3 |
| Ring Knocker | 1:00.89 | B | 5 |
| Run Gal Run | 1:04.38 | BG | 37 |
| Sapphire Jubilee | 1:02.82 | B | 24 |
| Special Counsel | 1:01.22 | B | 7 |
| Special Ops | 1:02.70 | B | 23 |
| Starship Bonita | 1:01.22 | B | 7 |
| Starship Taxi | 1:01.13 | B | 6 |
| Take Charge Bob | 1:02.68 | B | 22 |
| Teri's Big Heart | 1:03.16 | B | 27 |
| Texas Zip | 1:01.41 | B | 11 |
| True Passion (ARG)(2015) | 1:02.10 | BG | 15 |
| Tweet Kitten | 1:01.37 | B | 10 |
| Violent Wave | 1:03.32 | B | 28 |
| West Coast Miss | 1:03.94 | B | 33 |
| Yesus Star | 1:01.25 | B | 9 |
| |
| GULFSTREAM PARK --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Hollywood Star | 1:14.21 | B | 1 |
| Mr Atila | 1:14.76 | B | 2 |
| Panzer Barcelona (VEN) | 1:16.56 | B | 3 |
| |
|