| Thursday, March 8, 2018 |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| I'll Surprise You | :39.80 | HG | 5 |
| Sojourn | :39.60 | H | 4 |
| Strong Resistance | :38.80 | H | 2 |
| Sure Blessing | :38.80 | H | 2 |
| What a Hotty | :35.80 | H | 1 |
| |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Bel's Blessing | :51.20 | H | 12 |
| Ca Dreamer | :48.00 | H | 1 |
| Cadillac Express | :51.40 | H | 13 |
| Central Heat | :52.00 | H | 18 |
| Close to Midnight | :49.80 | HG | 4 |
| Crystal Dome (GB) | :50.40 | H | 7 |
| Farishta | :50.20 | H | 6 |
| Hammy Time | :52.20 | H | 21 |
| Intermix (IRE) | :51.60 | H | 15 |
| Journey to Run | :51.00 | H | 11 |
| Little Doe | :51.80 | H | 16 |
| Out At Eight | :52.00 | H | 18 |
| Papa Pagosa | :51.40 | H | 13 |
| Pepper Chrome | :49.00 | HG | 2 |
| Shockazulu | :51.80 | H | 16 |
| Sign Stealer | :49.60 | H | 3 |
| Stormy Mist | :53.00 | H | 22 |
| Susie Sunshine | :50.60 | H | 8 |
| The Spiral Jetter | :50.80 | H | 9 |
| Tiz Indy | :49.80 | H | 4 |
| Wild 'n Unruly | :50.80 | HG | 9 |
| World Wide Blame | :52.00 | H | 18 |
| |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Bay Area | 1:04.00 | H | 8 |
| Colonel Deering | 1:05.20 | H | 12 |
| Irish Streetsinger | 1:02.20 | H | 1 |
| Many Lights | 1:03.00 | H | 5 |
| Ninety Nine Proof | 1:05.00 | H | 11 |
| Orchestral | 1:02.20 | H | 1 |
| Passionate Emotion | 1:02.60 | H | 4 |
| River House | 1:03.40 | H | 7 |
| Rosies Baby | 1:04.80 | H | 10 |
| She Sang | 1:03.00 | H | 5 |
| Sizzling Evening | 1:04.60 | H | 9 |
| So Good to Go | 1:02.20 | H | 1 |
| |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Black Tie Event | 1:30.40 | H | 1 |
| |
|