| Monday, March 5, 2018 |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Astro Rider | :36.60 | H | 14 |
| Bellerin | :35.60 | H | 4 |
| Bless His Heart | :36.20 | H | 11 |
| Bombard | :35.80 | H | 6 |
| Cannonball Comin | :35.60 | H | 4 |
| Chamonix Surprise | :37.80 | H | 33 |
| Convince | :37.00 | H | 19 |
| Cordiality | :37.00 | H | 19 |
| Drizzy | :37.40 | H | 29 |
| Helen's Tiger | :36.20 | H | 11 |
| Henry County | :35.40 | HG | 2 |
| Hotsy Dotsy | :36.20 | H | 11 |
| Kristi's Copilot | :36.80 | H | 16 |
| Lemon Crush | :37.00 | H | 19 |
| Luminoso | :36.80 | H | 16 |
| Magnolia's Hope | :37.40 | H | 29 |
| Midnight Swinger | :36.60 | H | 14 |
| Mongolian Groom | :35.80 | H | 6 |
| Mongolian Humor | :35.80 | H | 6 |
| Nine Issues | :37.40 | H | 29 |
| Polite Prince | :37.20 | H | 28 |
| Purdue | :37.00 | H | 19 |
| Quiet No More | :35.00 | H | 1 |
| Ralis | :37.00 | H | 19 |
| Reckless Charm | :37.00 | H | 19 |
| Ritzy A. P. | :35.80 | H | 6 |
| Scattering Mink | :35.40 | HG | 2 |
| Sister Nela | :37.00 | H | 19 |
| Smart Rachel | :37.00 | H | 19 |
| That's Gold | :37.00 | H | 19 |
| Veiled Heat | :36.80 | H | 16 |
| Wanderluster | :37.60 | H | 32 |
| Yalla | :36.00 | HG | 10 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Anita Partner (IRE) | :49.80 | H | 3 |
| Flynn | :48.80 | H | 1 |
| Heaven Escape | :50.00 | H | 4 |
| Isee It in Hiseyes | :48.80 | H | 1 |
| Scatterling (IRE) | :50.80 | H | 5 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Acclimate | :50.00 | H | 72 |
| Adios Cali | :50.00 | H | 72 |
| And Counting | :50.00 | H | 72 |
| Aquila | :46.80 | H | 4 |
| Ashley's Charms | :50.60 | H | 85 |
| At Ease | :49.20 | H | 56 |
| B Squared | :48.40 | H | 23 |
| Bacoli | :46.60 | H | 3 |
| Bitte | :47.60 | H | 9 |
| Black Site | :49.00 | H | 48 |
| Bolt d'Oro | :46.40 | H | 1 |
| Borg | :48.60 | H | 32 |
| Bourbon Soul | :49.00 | H | 48 |
| Buddy Bear | :50.00 | H | 72 |
| Calexman | :47.80 | H | 13 |
| Call West | :48.40 | H | 23 |
| Cardiac | :49.00 | H | 48 |
| Chop Chop Charlie | :47.80 | H | 13 |
| Chrisiscookin | :48.60 | H | 32 |
| Coniah | :49.00 | H | 48 |
| Delectable | :48.80 | H | 40 |
| Desert Appeal | :48.60 | H | 32 |
| Double Touch (GB) | :49.60 | H | 67 |
| Earnednevergiven | :49.20 | HG | 56 |
| East Rand | :48.20 | H | 20 |
| Empire Zone | :51.20 | H | 90 |
| Englander | :49.00 | H | 48 |
| Eviscerator | :50.00 | H | 72 |
| Gotta Get Lucky | :48.80 | H | 40 |
| Grace Hopper | :51.20 | H | 90 |
| Harmony Victory | :48.80 | H | 40 |
| Hermano | :49.80 | H | 70 |
| Holly Blame | :48.80 | H | 40 |
| Hootie | :47.80 | H | 13 |
| Hope Wins | :49.00 | H | 48 |
| Indian Gulch | :50.60 | H | 85 |
| Jimmy Bouncer | :47.60 | H | 9 |
| Julie's Many Stars | :48.60 | H | 32 |
| Keep the Code | :50.00 | H | 72 |
| Ketos | :46.80 | H | 4 |
| Lexington Grace (IRE) | :48.40 | H | 23 |
| Liberation | :48.00 | H | 17 |
| Liberty Jack | :49.40 | H | 62 |
| Lontani | :48.40 | H | 23 |
| Lookinforadanger | :49.60 | H | 67 |
| Lord Admiral | :48.40 | H | 23 |
| Marvelous Max | :48.60 | H | 32 |
| Masochistic | :47.80 | H | 13 |
| Midnight Hunch | :50.00 | H | 72 |
| Miss Midge | :50.80 | H | 88 |
| Mojgan | :46.40 | H | 1 |
| Movie Moment | :48.40 | H | 23 |
| Mraseel (IRE) | :48.20 | H | 20 |
| Next Shares | :48.20 | H | 20 |
| Odyssey Explorer | :48.80 | H | 40 |
| Ok Doll | :49.00 | H | 48 |
| Old Indian Trick | :50.40 | H | 83 |
| Om | :49.00 | H | 48 |
| On the Rocks | :50.00 | H | 72 |
| One Step Away | :50.40 | H | 83 |
| Out of Patience | :50.00 | H | 72 |
| Papa Jazz | :50.00 | B | 72 |
| Pappou | :47.60 | H | 9 |
| Perfect Wager | :48.40 | H | 23 |
| Plum Dandy | :48.00 | H | 17 |
| Point Guard | :50.20 | H | 82 |
| Powerful Thirst | :49.80 | H | 70 |
| Resolu | :49.20 | H | 56 |
| Restrainedvengence | :48.00 | H | 17 |
| Ride Lady Ride | :48.60 | H | 32 |
| Rush | :47.40 | HG | 6 |
| Selcourt | :48.80 | H | 40 |
| Senator Robert | :48.60 | H | 32 |
| Seventh Wave | :49.20 | H | 56 |
| Shanghai Tootsie | :49.20 | H | 56 |
| Solid Wager | :50.60 | H | 85 |
| Southern Warlord | :51.20 | H | 90 |
| Starr of Quality | :49.40 | H | 62 |
| Stone Hands | :49.40 | H | 62 |
| Stylist | :48.40 | H | 23 |
| Tangled Up in Ju | :49.20 | HG | 56 |
| The Nine O | :48.40 | H | 23 |
| Tiki Bar Logic | :47.60 | H | 9 |
| Tiny Tina | :48.80 | H | 40 |
| Tiz Adore | :51.00 | H | 89 |
| Unchaining Melody (GB) | :48.60 | H | 32 |
| Ununionized | :49.40 | H | 62 |
| Whoa Nessie | :47.40 | HG | 6 |
| Wicken Fen | :48.80 | H | 40 |
| Winning Element | :49.40 | H | 62 |
| Winter Fog | :47.40 | H | 6 |
| Yesterday's News | :49.60 | H | 67 |
| You Missed It | :51.60 | H | 93 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Hawks Peak | 1:03.40 | H | 1 |
| Himmah (IRE) | 1:03.40 | H | 1 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Accountability | 1:02.40 | H | 97 |
| Adrosa Sky | 1:01.00 | H | 43 |
| American Gal | 1:00.20 | H | 14 |
| Apalachee Bay | 1:02.60 | H | 101 |
| Argosy Fleet | 1:02.60 | H | 101 |
| Asem | 1:01.80 | H | 77 |
| Awe | 1:00.80 | H | 31 |
| Backintheacademy | 1:02.40 | H | 97 |
| Bad and Bougie | 1:02.00 | H | 81 |
| Beautiful Princess | 1:00.60 | H | 22 |
| Becomes a Queen | 1:01.40 | H | 62 |
| Bendable | :59.60 | H | 9 |
| Big Buzz | 1:00.80 | H | 31 |
| Bowies Hero | 1:02.20 | H | 86 |
| Brickhouse | 1:01.20 | H | 55 |
| Call Ended | 1:01.00 | H | 43 |
| Caracortada | 1:02.20 | H | 86 |
| Celebrate Life | 1:00.80 | H | 31 |
| Chaaa | 1:04.20 | H | 114 |
| Champalicious | 1:00.80 | H | 31 |
| Charming Starlet | 1:01.40 | H | 62 |
| Classy Atlantic | 1:02.40 | H | 97 |
| Classy Tune | 1:01.60 | H | 74 |
| Closing Time | 1:01.00 | H | 43 |
| Continental Divide | 1:02.00 | H | 81 |
| Copper Fever | :59.60 | H | 9 |
| Coronado Cool | 1:01.80 | H | 77 |
| Deccan Queen | 1:00.80 | H | 31 |
| Desert Steel | 1:02.80 | H | 106 |
| Desert Stone (IRE) | 1:00.60 | H | 22 |
| Don't Stalk Me | 1:01.40 | H | 62 |
| Dr. Troutman | 1:00.40 | H | 20 |
| Elwood J | 1:02.00 | H | 81 |
| Enayat Alsalam | 1:01.40 | H | 62 |
| Famous Rock Star | 1:00.80 | H | 31 |
| Fantastic Girl | 1:01.40 | HG | 62 |
| Fashionably Fast | 1:00.60 | H | 22 |
| Fatale Bere (FR) | :59.80 | H | 11 |
| Forest Chatter | 1:01.40 | H | 62 |
| Fortune of War (GB) | 1:01.00 | H | 43 |
| Free Rose | 1:01.80 | H | 77 |
| Friendly Outthedor | 1:01.20 | H | 55 |
| Gia Lula | 1:02.00 | HG | 81 |
| Gio's Calling | 1:01.40 | H | 62 |
| Gone to Town | 1:03.40 | H | 113 |
| Gray Admiral | 1:01.00 | H | 43 |
| Grecian Fort | 1:03.00 | H | 111 |
| Highland Lass | :59.80 | H | 11 |
| Hoppertunity | 1:00.80 | H | 31 |
| Hottalabamba | 1:00.80 | H | 31 |
| Innyminniemineymoe | 1:02.80 | H | 106 |
| Irish Cream N Kafe | 1:02.20 | HG | 86 |
| Irish Freedom | :59.40 | H | 4 |
| Ismelucky | :59.00 | H | 1 |
| Jersey's Heat | 1:02.80 | H | 106 |
| Justify | 1:00.80 | H | 31 |
| Kidmon | :59.20 | H | 3 |
| Kylemore | 1:00.60 | H | 22 |
| Limited Response | 1:00.20 | H | 14 |
| Lymebyrd | 1:00.60 | H | 22 |
| Majestic Diva | 1:02.20 | H | 86 |
| Married by Now | 1:00.40 | H | 20 |
| Master Ruler | 1:02.20 | H | 86 |
| Mesut | 1:01.20 | H | 55 |
| Miss Pretty | 1:02.80 | H | 106 |
| Move Over (GB) | 1:02.40 | H | 97 |
| Mr. Roary | 1:00.60 | H | 22 |
| Ms Peintour | 1:00.20 | H | 14 |
| Mykeys | 1:02.60 | HG | 101 |
| Nero | 1:01.00 | H | 43 |
| Nothing But Heat | 1:01.40 | H | 62 |
| Passionate Reward | 1:00.20 | H | 14 |
| Peace | 1:00.20 | H | 14 |
| Platinum Equity | 1:00.60 | H | 22 |
| Proud Heroine | 1:02.20 | H | 86 |
| Queen Blossom (IRE) | 1:01.20 | H | 55 |
| Radish | 1:01.20 | H | 55 |
| Raven Creek | 1:00.00 | H | 13 |
| Resky Business | 1:01.20 | H | 55 |
| Rooms | 1:01.00 | H | 43 |
| Route Six Six | 1:00.20 | H | 14 |
| Royal Astronomer | 1:02.60 | H | 101 |
| Rye | 1:01.80 | H | 77 |
| Sierra Echo | 1:01.60 | H | 74 |
| Slick Trick | 1:01.00 | H | 43 |
| Smoovie | 1:00.60 | H | 22 |
| Soi Phet | 1:00.80 | H | 31 |
| Starting Bloc | 1:01.00 | H | 43 |
| States Hero | 1:01.00 | H | 43 |
| Stradella Road | 1:01.00 | H | 43 |
| Super Sol | :59.40 | HG | 4 |
| Swayze | 1:00.60 | H | 22 |
| Swiss Minister | 1:00.80 | H | 31 |
| Takes Two to Tenga | 1:01.00 | H | 43 |
| Tammy's Window | 1:02.20 | H | 86 |
| Thankful Every Day | 1:02.80 | H | 106 |
| The Golden Kid | 1:02.60 | H | 101 |
| Tizanillusion | 1:01.40 | H | 62 |
| Top of the Game | 1:02.20 | H | 86 |
| Traffic Thief | 1:01.40 | H | 62 |
| True Royalty | 1:01.40 | H | 62 |
| Trust Fund Kitty | 1:02.00 | H | 81 |
| Twirling Apples | 1:01.20 | H | 55 |
| Uber Star | 1:01.60 | H | 74 |
| Van Cortlandt | 1:02.20 | H | 86 |
| West Coast | :59.40 | H | 4 |
| West Palm Beach (IRE) | 1:01.40 | H | 62 |
| Wicked Storm | 1:02.20 | H | 86 |
| Wild At Midnight | :59.40 | HG | 4 |
| Willy Tell Him | 1:00.80 | H | 31 |
| Write Me a Song | 1:03.20 | H | 112 |
| X S Heat | :59.00 | H | 1 |
| Ya Gotta Wanna | 1:02.20 | H | 86 |
| Yuvetsi | :59.40 | H | 4 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| I'll Wrap It Up | 1:15.60 | H | 1 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Clearly Gone | 1:14.60 | H | 6 |
| Dark Vader | 1:12.40 | H | 1 |
| Hailey's Kid Comet | 1:15.80 | H | 8 |
| Kings River King | 1:14.20 | H | 4 |
| Pavel | 1:14.20 | H | 4 |
| Pied N True | 1:13.60 | H | 2 |
| Shane's Girlfriend | 1:15.20 | H | 7 |
| Upper Room | 1:13.80 | H | 3 |
| |
|