| Sunday, March 4, 2018 |
| GULFSTREAM PARK --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Bestinthebusiness | :36.81 | B | 6 |
| Bullgrats | :38.84 | B | 21 |
| Closing Call | :38.86 | B | 22 |
| Day Trader | :38.03 | B | 14 |
| Dreaming of Jo Jo | :37.62 | B | 12 |
| Fleck | :37.11 | B | 7 |
| Flying Emerald | :35.68 | BG | 1 |
| Four K's | :36.65 | B | 5 |
| Glorious Entry | :37.13 | B | 8 |
| Gods Greatness | :37.61 | B | 11 |
| Harbin Ice | :37.81 | B | 13 |
| L' Age d'Or | :38.23 | B | 18 |
| Laguna Dream | :39.48 | B | 23 |
| Letters in Silver(2015) | :38.80 | B | 20 |
| Nobodyknowsnothin | :37.47 | B | 10 |
| Perla Preciosa | :37.15 | B | 9 |
| Shanghaisweetheart | :38.06 | B | 15 |
| Si Vidin | :38.18 | B | 17 |
| Super Thor | :38.53 | B | 19 |
| Tropicat | :35.73 | B | 2 |
| Wellwest | :35.73 | B | 2 |
| Wigwam Summer | :36.46 | B | 4 |
| Winchester Limit | :38.11 | B | 16 |
| |
| GULFSTREAM PARK --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Amberjack | :50.55 | B | 54 |
| Ashlie Nicole | :47.66 | B | 2 |
| Biondetti's Choice | :48.82 | B | 19 |
| Blake's Lucky Star | :49.76 | B | 44 |
| Bossyatta | :50.46 | B | 52 |
| Bristol's Brooke | :48.37 | B | 7 |
| Caribbean Girl | :49.43 | BG | 34 |
| Colormepompom | :49.51 | B | 41 |
| Cross Cape | :49.32 | B | 33 |
| Dexter | :49.57 | B | 42 |
| Diplomatic Shaft | :50.31 | B | 51 |
| Dr Dudley | :50.71 | B | 57 |
| Eila | :48.92 | B | 23 |
| English Minister | :49.43 | B | 34 |
| Fast Talking | :48.23 | B | 6 |
| First Mistress | :48.67 | B | 14 |
| Gilgimesh | :51.33 | B | 60 |
| Global Hero | :49.45 | B | 37 |
| Golden Challenge | :48.09 | B | 4 |
| Graydar's Resolve | :48.67 | B | 14 |
| Happy's Causeway | :49.68 | B | 43 |
| Head Hunter | :48.70 | B | 16 |
| Honey Hearts | :52.55 | B | 69 |
| Inside Trip | :49.28 | B | 31 |
| It's My Pleasure | :49.87 | B | 45 |
| J. S. Choice | :49.49 | B | 40 |
| Joe Cain | :51.84 | B | 65 |
| Joy Waltz | :48.88 | BG | 22 |
| La Nena de Papa | :50.50 | B | 53 |
| Lipstick City | :51.79 | B | 64 |
| Lord of Misrule | :50.23 | B | 50 |
| Maryland Pride | :48.44 | B | 10 |
| Master Rory | :49.13 | B | 30 |
| Mineshaft Madness | :51.37 | B | 61 |
| Miss Marisol | :49.11 | BG | 29 |
| Mistress Ofthedark | :51.68 | B | 63 |
| Mo Cash | :47.64 | B | 1 |
| Mobeautiful | :48.87 | B | 21 |
| Moon Mining (IRE) | :52.14 | B | 67 |
| Mr Freeze | :48.43 | B | 9 |
| Ms Meshak | :48.81 | B | 18 |
| Ms. Violette | :49.89 | B | 46 |
| My Brother Wayne | :49.46 | B | 38 |
| My Brothersledge | :50.62 | B | 55 |
| My Dream | :49.44 | B | 36 |
| Noble Drama | :49.05 | B | 27 |
| Our Precious | :49.30 | B | 32 |
| Passionate Girl | :50.88 | B | 58 |
| Peart | :48.80 | B | 17 |
| Pulled the Goalie | :48.82 | B | 19 |
| Remington Rose | :52.35 | B | 68 |
| Salsa Rita | :48.03 | BG | 3 |
| Sammie Sunshine | :49.94 | B | 48 |
| Saturado | :49.93 | B | 47 |
| Seven Trumpets | :51.22 | B | 59 |
| Shana Tova | :48.09 | B | 4 |
| Shanghai Shuffle | :49.02 | B | 24 |
| Sighted | :51.37 | B | 61 |
| So Sublime | :49.05 | B | 27 |
| Soutache | :49.02 | B | 24 |
| Street Copper | :50.62 | B | 55 |
| Take Your Place | :48.37 | B | 7 |
| Temple Fur | :50.10 | B | 49 |
| Tendowningstreet | :51.90 | B | 66 |
| Trapped At Sea | :48.66 | B | 13 |
| Victory Lane | :48.46 | B | 11 |
| Village Express | :49.02 | B | 24 |
| Well Acquainted | :48.48 | BG | 12 |
| Whip Me Into Shape | :49.47 | B | 39 |
| Zachary's Pitch | :52.55 | B | 69 |
| |
| GULFSTREAM PARK --- (Turf) Track Firm |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Keep Your Head Up | 1:02.90 | B | 1 |
| |
| GULFSTREAM PARK --- (Dirt) Track Fast |
| Battle Joined | 1:02.42 | B | 8 |
| Flight Deck | 1:02.06 | B | 6 |
| Goodbye Brockley | 1:05.33 | B | 14 |
| Her Latest Film | 1:03.33 | B | 10 |
| Kitten's Roar | 1:00.55 | B | 1 |
| Local Hero | 1:00.87 | B | 3 |
| Mr Palmer | 1:01.88 | B | 5 |
| Posse Needed | 1:03.33 | B | 10 |
| Silver Beach | 1:01.87 | B | 4 |
| Two Pops | 1:03.91 | B | 13 |
| Uncle Runt | 1:02.21 | BG | 7 |
| Weekend Hideaway | 1:00.77 | B | 2 |
| Weeza Gone Gray | 1:02.86 | B | 9 |
| Zaizenzaid | 1:03.63 | B | 12 |
| |
| GULFSTREAM PARK --- (Dirt) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Indian School | 1:50.39 | B | 1 |
| |
|