| Saturday, March 3, 2018 |
| THE THOROUGHBRED CENTER --- (Dirt) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Double Ocho | :25.20 | B | 3 |
| Maya Solomea | :24.80 | B | 1 |
| Midnight Lea | :26.60 | B | 5 |
| My Time to Shine | :26.00 | B | 4 |
| Stellar Stiletto | :24.80 | B | 1 |
| |
| THE THOROUGHBRED CENTER --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Daisy Queen | :37.40 | B | 1 |
| E Z Man Band | :37.60 | B | 4 |
| Eleison | :39.00 | B | 7 |
| Empire Panther | :38.60 | B | 5 |
| Jova | :37.40 | B | 1 |
| La Coyota | :37.40 | B | 1 |
| Lady's Weekend | :38.60 | B | 5 |
| |
| THE THOROUGHBRED CENTER --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Birdwhistle | :50.20 | BG | 1 |
| Graceful Witch | :50.40 | B | 2 |
| Jasmene | :51.20 | B | 3 |
| |
| THE THOROUGHBRED CENTER --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Rakeitin | 1:03.80 | B | 1 |
| Sure She's Grand | 1:04.40 | B | 2 |
| |
|