| Saturday, March 3, 2018 |
| PAYSON PARK TRAINING CENTER --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Bail Out | :37.00 | BG | 1 |
| Bartoletta | :37.00 | BG | 1 |
| Bugle Barry | :39.40 | B | 10 |
| Curuzu | :39.80 | B | 11 |
| Datum | :38.60 | B | 7 |
| Golden Award | :37.40 | B | 3 |
| Ladies Night | :38.20 | B | 5 |
| Lassie's Tears | :38.20 | B | 5 |
| Myakka River | :38.60 | B | 7 |
| Nantucket Red | :37.40 | B | 3 |
| Pink Sands | :39.00 | B | 9 |
| |
| PAYSON PARK TRAINING CENTER --- (Turf) Track Firm |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Bet On Mike | :50.00 | B | 11 |
| Enough | :48.00 | B | 6 |
| Fire Away | :47.00 | B | 1 |
| Ickymasho (GB) | :48.80 | B | 8 |
| Inspector Lynley | :47.00 | B | 1 |
| Must Be Dreaming | :48.80 | B | 8 |
| My Impression | :47.00 | B | 1 |
| On Patrol | :47.00 | B | 1 |
| Revved Up | :47.60 | B | 5 |
| Stormy Action | :50.00 | B | 11 |
| United | :48.80 | B | 8 |
| War Cabinet | :48.60 | B | 7 |
| |
| PAYSON PARK TRAINING CENTER --- (Dirt) Track Fast |
| Ambassador Jim | :51.00 | B | 15 |
| Are You Kidding Me | :49.60 | B | 5 |
| Chosen Wisely | :52.00 | BG | 21 |
| Commend | :50.00 | B | 8 |
| Complicit | :49.80 | B | 6 |
| Course Correction | :48.80 | BG | 3 |
| Homeland Security | :50.00 | B | 8 |
| Inconvenient Facts | :50.00 | B | 8 |
| Llamame | :52.20 | B | 22 |
| Miss Mimosa | :50.00 | B | 8 |
| Niigon's Eclipse | :51.60 | B | 18 |
| Okinawa | :49.80 | B | 6 |
| Pure Sensation | :50.80 | B | 13 |
| Senior Investment | :48.40 | B | 1 |
| Snap Decision | :51.80 | B | 20 |
| Special Event | :51.20 | B | 17 |
| Support Our Cause | :48.80 | BG | 3 |
| Temple Island | :50.80 | BG | 13 |
| The Truth Or Else | :48.40 | B | 1 |
| True Boots | :50.00 | B | 8 |
| Up the Ante | :51.00 | B | 15 |
| Western Trouble | :51.60 | B | 18 |
| |
| PAYSON PARK TRAINING CENTER --- (Turf) Track Firm |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Beckoning (IRE) | 1:02.40 | B | 13 |
| Big Handsome | 1:01.00 | B | 9 |
| Champagne Forever (FR) | 1:00.60 | B | 7 |
| Channel Maker | 1:00.60 | B | 7 |
| Countryside Drive | :59.60 | B | 1 |
| Cunco (IRE) | 1:01.00 | B | 9 |
| Danish Dynaformer | 1:00.00 | B | 5 |
| Final Copy | :59.60 | B | 1 |
| Gravitating | 1:02.00 | B | 11 |
| Lucky Long | 1:02.00 | B | 11 |
| Mo Town | 1:00.00 | B | 5 |
| Oh Zap | 1:03.00 | B | 15 |
| Raucous | 1:03.00 | B | 15 |
| Redoute's Light | :59.60 | B | 1 |
| Sargeant Drive | 1:03.00 | B | 15 |
| Tiz a Slam | :59.60 | B | 1 |
| Villamay | 1:02.40 | B | 13 |
| |
| PAYSON PARK TRAINING CENTER --- (Dirt) Track Fast |
| Bernardian | 1:05.00 | B | 4 |
| Claire's Kitty | 1:03.40 | BG | 2 |
| Cyber War | 1:05.00 | B | 4 |
| Jon Knowsthecode | 1:04.00 | BG | 3 |
| No Need to Appeal | 1:02.00 | B | 1 |
| |
| PAYSON PARK TRAINING CENTER --- (Turf) Track Firm |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Inconceivable (IRE) | 1:15.00 | B | 1 |
| Manchester City (GER) | 1:15.00 | B | 1 |
| |
| PAYSON PARK TRAINING CENTER --- (Turf) Track Firm |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Dawood | 1:30.00 | B | 2 |
| Dayfa | 1:29.00 | B | 1 |
| La Manche | 1:30.00 | B | 2 |
| Silencer | 1:30.00 | B | 2 |
| |
|