| Saturday, March 3, 2018 |
| HAWTHORNE --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Amparito | :39.20 | B | 9 |
| Cousin Dario | :36.20 | B | 1 |
| Diamond Dave | :39.20 | B | 9 |
| Equal Guard | :40.60 | B | 12 |
| Flathead River | :37.60 | B | 2 |
| Limerick Lady | :38.40 | B | 4 |
| My Baby Boy | :39.80 | B | 11 |
| My Pal Al | :38.80 | B | 7 |
| Pretty Sweet Chic | :37.80 | B | 3 |
| Request a Lawyer | :38.40 | B | 4 |
| Silver Saver | :39.00 | B | 8 |
| The Boot Wildcat | :38.40 | B | 4 |
| |
| HAWTHORNE --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| A J's Posse | :50.40 | B | 17 |
| Air Ellie | :48.40 | B | 7 |
| Cashel Rock | :50.60 | B | 18 |
| Chief Oakie Dokie | :49.20 | B | 11 |
| Daneira | :48.20 | B | 6 |
| Donivan My Boy | :47.60 | B | 3 |
| Estragon | :49.40 | B | 13 |
| Fionetta | :48.60 | B | 9 |
| Five Green Stars | :50.20 | B | 15 |
| Greeley's Special | :47.60 | B | 3 |
| Hawk's Image | :50.20 | B | 15 |
| Lauren's My Girl | :54.80 | B | 23 |
| Lee's Luck | :50.60 | B | 18 |
| Mendota | :47.80 | B | 5 |
| Overdriven Cat | :48.60 | B | 9 |
| Sacramento Q | :49.20 | B | 11 |
| She Kant Miss | :53.20 | B | 22 |
| Shez a Queenie | :50.00 | B | 14 |
| Slope | :52.60 | B | 21 |
| Starship Brooklyn | :46.80 | B | 1 |
| Sweet Circle | :48.40 | B | 7 |
| Tomasita | :52.20 | B | 20 |
| Wake Up Joe | :47.00 | B | 2 |
| |
| HAWTHORNE --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Descarado | 1:06.00 | B | 5 |
| I've Got Issues | 1:06.80 | B | 7 |
| Kim Dandy | 1:06.80 | B | 7 |
| Meet Me Half Way | 1:06.80 | B | 7 |
| Milliondollarhiway | 1:05.20 | B | 1 |
| Offlee Fun | 1:06.20 | B | 6 |
| Peteizum | 1:06.80 | B | 7 |
| R Fast Life | 1:05.20 | B | 1 |
| Raisedonrocknroll | 1:06.80 | B | 7 |
| Savemethelastdance | 1:05.60 | B | 3 |
| Sing One Song | 1:05.80 | B | 4 |
| |
|