| Friday, March 2, 2018 |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Admiral Boom | :37.00 | H | 1 |
| Ineedamaniandapedi | :38.20 | H | 3 |
| Pebble Beach | :38.00 | H | 2 |
| |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Angels N Devildogs | :51.40 | H | 21 |
| Annisquam | :50.40 | H | 14 |
| Brandolina | :50.00 | H | 10 |
| C J's Dream | :49.60 | H | 6 |
| Close to Midnight | :50.20 | H | 12 |
| Emmett Park | :50.20 | H | 12 |
| Farishta | :49.60 | H | 6 |
| Gambler's Appeal | :50.00 | H | 10 |
| Gee Street | :49.20 | H | 3 |
| Heat Score | :50.60 | H | 18 |
| Holdthismiss | :49.00 | H | 1 |
| Mistical Melody | :51.40 | H | 21 |
| Mr. Magico | :49.60 | H | 6 |
| Musket Hunter | :49.20 | H | 3 |
| My Carmela | :53.40 | H | 24 |
| Point Heat | :52.60 | H | 23 |
| Regal Lady | :50.40 | H | 14 |
| Run Macho Run | :50.40 | H | 14 |
| Sassy Rose | :51.00 | H | 19 |
| So Heres the Thing | :49.80 | H | 9 |
| Sparkle Shine | :50.40 | H | 14 |
| Tomasino | :51.00 | H | 19 |
| Tribal Hero | :49.40 | H | 5 |
| Van Lingle Mungo | :49.00 | H | 1 |
| |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Chief Barbara | 1:05.20 | H | 25 |
| Don't Cry Sugar | 1:03.60 | H | 20 |
| Fall Harvest | 1:04.60 | H | 24 |
| Fast Bid (IRE) | 1:03.40 | H | 19 |
| John Paul's Bet | 1:01.20 | H | 4 |
| Lizetta | 1:02.60 | H | 13 |
| Lucky Christiana | 1:01.00 | H | 1 |
| Maika | 1:03.60 | H | 20 |
| Many Lights | 1:03.60 | H | 20 |
| Marchtothemusic | 1:03.20 | H | 16 |
| Mended | 1:02.20 | H | 12 |
| Miss Gunny | 1:01.00 | H | 1 |
| Monsajem Pervade | 1:01.80 | H | 7 |
| My Sweet Lou | 1:02.00 | HG | 10 |
| Pepper Chrome | 1:03.20 | H | 16 |
| Pepper Sings | 1:01.80 | H | 7 |
| Pepperino | 1:01.80 | H | 7 |
| Phantom Flyer | 1:02.60 | H | 13 |
| Ride Into the Sky | 1:01.20 | H | 4 |
| River House | 1:01.40 | H | 6 |
| Sing in the Wind | 1:02.00 | H | 10 |
| Sweet Judy | 1:02.80 | H | 15 |
| Tchula Sunset | 1:03.80 | H | 23 |
| Tiz Titus | 1:01.00 | H | 1 |
| Tiz a Rule | 1:05.40 | H | 26 |
| We Will Re Joyce | 1:03.20 | H | 16 |
| |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Noble Nick | 1:13.80 | H | 1 |
| |
| GOLDEN GATE FIELDS --- (All Weather Track) Track Fast |
| |
| 1 Mile |
| Horse | Time | | Rank |
|
| Fancy Cookie | 1:49.00 | H | 1 |
| |
|