| Friday, March 2, 2018 |
| CRUPI'S NEW CASTLE FARM, INC. --- (Dirt) Track Fast |
| |
| 2 Furlongs |
| Horse | Time | | Rank |
|
| Agilion(2016) | :25.20 | B | 5 |
| Canaima(2016) | :26.10 | B | 17 |
| Compete(2016) | :25.00 | B | 1 |
| Curious Luck(2016) | :25.40 | B | 7 |
| Double the Bet | :26.00 | B | 13 |
| Dublin Bay | :26.00 | B | 13 |
| Dutchmen Forever | :25.40 | B | 7 |
| Girl Show(2016) | :25.40 | B | 7 |
| Hy Dollface | :25.40 | B | 7 |
| Kitty's Legacy | :25.20 | B | 5 |
| Lucy Dubai(2016) | :26.10 | B | 17 |
| Lumberer | :25.00 | B | 1 |
| Puttheglassdown | :25.60 | B | 11 |
| Rose of Dublin | :26.00 | B | 13 |
| Sense to Compete(2016) | :26.00 | B | 13 |
| She's Stones Sis(2016) | :26.10 | B | 17 |
| Stone Maker(2016) | :26.10 | B | 17 |
| Tracktive Effort | :25.00 | B | 1 |
| Wellsong(2016) | :25.00 | B | 1 |
| Wendell Fong | :25.60 | B | 11 |
| |
| CRUPI'S NEW CASTLE FARM, INC. --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Amber Dancer | :38.80 | B | 2 |
| Lucky Six | :38.40 | B | 1 |
| Promenade Girl(2015) | :38.80 | B | 2 |
| Smart and Sassy | :38.80 | B | 2 |
| |
| CRUPI'S NEW CASTLE FARM, INC. --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Hanna Due | :50.00 | B | 1 |
| Heart Union(2015) | :51.00 | B | 2 |
| |
|