| Thursday, March 1, 2018 |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Easter Morn | :37.80 | H | 3 |
| Helen Hillary | :36.40 | H | 1 |
| Skye Diamonds | :36.60 | H | 2 |
| Sun And Shadow (GB) | :38.60 | H | 4 |
| Terajoule | :38.80 | H | 5 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| A Red Tie Day | :38.80 | H | 17 |
| Angel On Point | :37.60 | H | 12 |
| Astorian Queen | :39.40 | H | 19 |
| Boozer | :35.80 | H | 1 |
| Buckys Pick | :36.20 | H | 3 |
| Dhafeera (GB) | :37.60 | H | 12 |
| Don't Pass | :36.80 | H | 6 |
| Girlsintheoffice | :39.20 | H | 18 |
| Ground Rules | :39.80 | H | 22 |
| Ivy Mike | :36.80 | H | 6 |
| Joeray | :38.40 | H | 15 |
| Just Mine | :39.40 | H | 19 |
| Kawara (BRZ) | :37.60 | H | 12 |
| Lake Shore Lady | :37.00 | H | 9 |
| Lifeline | :35.80 | H | 1 |
| Midnight Bisou | :39.60 | H | 21 |
| Miss Ricochet | :37.00 | H | 9 |
| Papa Papa Papa | :36.80 | H | 6 |
| Polity | :36.60 | H | 4 |
| Raging Tiger | :37.40 | H | 11 |
| Saint Tropez | :38.40 | H | 15 |
| Scattagirl | :36.60 | H | 4 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Alsatian | :48.20 | H | 1 |
| Ancient Secret | :49.60 | H | 7 |
| Baladera | :50.40 | H | 13 |
| Barbara Beatrice | :49.40 | H | 3 |
| Candy Bark | :49.40 | H | 3 |
| Fast Pass | :53.40 | H | 18 |
| Halo Darlin | :49.60 | H | 7 |
| Hay Dude (GB) | :50.40 | H | 13 |
| Ibon | :53.80 | H | 19 |
| International Diva (IRE) | :49.60 | H | 7 |
| Kinematico | :49.40 | H | 3 |
| Lolly Express | :50.00 | H | 12 |
| Lucky Sun | :51.00 | H | 17 |
| Madam Dancealot (IRE) | :50.40 | H | 13 |
| Midnight Garden | :49.60 | H | 7 |
| Morning Dance | :49.40 | H | 3 |
| Private Prospect | :50.40 | H | 13 |
| Souter (GB) | :48.40 | H | 2 |
| Tandalicious | :49.60 | H | 7 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Angel Tears | :50.80 | HG | 104 |
| Ann Arbor Eddie | :48.80 | H | 35 |
| Atomic Action | :49.40 | H | 63 |
| Banze No Oeste (BRZ) | :48.40 | H | 15 |
| Batiquitos | :51.60 | H | 111 |
| Big Sky Logan | :49.80 | H | 79 |
| Blame the Rider | :49.00 | H | 44 |
| Blended Citizen | :48.00 | H | 8 |
| Blessed Union | :48.40 | H | 15 |
| Bobbie Lincoln | :49.40 | H | 63 |
| Bohan | :51.80 | H | 113 |
| Buymeabond | :49.80 | H | 79 |
| California King | :49.80 | H | 79 |
| Camin | :51.80 | H | 113 |
| Candy Crew | :48.80 | H | 35 |
| Caray | :50.00 | H | 89 |
| Cash Pilot | :50.40 | HG | 98 |
| Cats Blame | :49.00 | H | 44 |
| Chiefs Lil Pearl | :48.80 | H | 35 |
| Citizen Kitty | :49.80 | H | 79 |
| Colosi | :49.00 | H | 44 |
| Conquest Smartee | :49.00 | H | 44 |
| Conquest Superstar | :48.40 | H | 15 |
| Dadlani | :49.20 | H | 56 |
| Del Mar Diva | :48.60 | H | 28 |
| Devil's Beauty | :50.20 | H | 94 |
| Dixie Crystal | :51.80 | H | 113 |
| Draft Pick | :48.60 | H | 28 |
| Dutton's Legend | :49.40 | H | 63 |
| Editore (BRZ) | :49.40 | H | 63 |
| Fault | :48.40 | H | 15 |
| Finess Bere (FR) | :48.40 | H | 15 |
| Gentrified | :48.00 | H | 8 |
| Glorious Hour | :49.80 | H | 79 |
| Gringo Star | :47.60 | H | 3 |
| He's Got Cause | :49.20 | HG | 56 |
| Heather's Wish | :51.00 | HG | 106 |
| Hidden My Way | :48.80 | HG | 35 |
| Huddle | :49.40 | H | 63 |
| Impression | :49.80 | H | 79 |
| K Thirty Eight | :49.40 | H | 63 |
| Kaleidoscope Kid | :50.00 | H | 89 |
| Khaleesi (BRZ) | :49.60 | H | 76 |
| Kona Coast | :48.20 | H | 11 |
| La Chepis | :49.40 | H | 63 |
| La Force (GER) | :48.20 | H | 11 |
| Ladybug | :48.40 | H | 15 |
| Little Bit Lovely | :47.40 | H | 2 |
| Little Hide Away | :49.20 | HG | 56 |
| Little Scotty | :49.20 | H | 56 |
| Lombo | :49.60 | HG | 76 |
| Love a Honeybadger | :47.60 | H | 3 |
| Mauney | :48.40 | H | 15 |
| Meal Ticket | :48.00 | H | 8 |
| Mexican Groove | :46.80 | H | 1 |
| Midnight Bandit | :50.40 | H | 98 |
| Midnight Lilly | :47.60 | HG | 3 |
| Miss Puddles (IRE) | :48.80 | H | 35 |
| Mo See Cal | :49.20 | H | 56 |
| Moonshine Annie | :49.40 | H | 63 |
| Mopotism | :48.80 | H | 35 |
| Mr. Twinery | :51.80 | H | 113 |
| Onde Ah Mo | :49.80 | H | 79 |
| Oscar Dominguez (IRE) | :49.40 | H | 63 |
| Pacific Strike | :48.40 | H | 15 |
| Paprika | :48.20 | HG | 11 |
| Party Hostess | :50.20 | H | 94 |
| Paschalitsa | :50.20 | H | 94 |
| Pepe the Legend | :51.00 | H | 106 |
| Pioneer Lad | :48.80 | H | 35 |
| Plain Wrap | :49.00 | H | 44 |
| Play Hard to Get | :48.40 | H | 15 |
| Power Booked | :50.00 | H | 89 |
| Pubilius Syrus | :49.80 | H | 79 |
| Pulpit Rider | :48.80 | H | 35 |
| Quality Line | :48.60 | H | 28 |
| Quinnie | :50.20 | H | 94 |
| Razzberry Mousse | :50.00 | H | 89 |
| Reign On (GB) | :51.60 | H | 111 |
| Retro | :51.00 | H | 106 |
| Revenue Virginius | :48.40 | H | 15 |
| Roses and Candy | :50.60 | H | 101 |
| Royal Seeker | :51.20 | H | 109 |
| Sally Simpson | :49.80 | H | 79 |
| Saltini | :48.60 | H | 28 |
| Sassy Little Lila | :48.20 | H | 11 |
| Seattle Encounter | :48.40 | HG | 15 |
| Shaquille | :49.60 | H | 76 |
| Shifty Dancer | :48.80 | H | 35 |
| Silken Spy | :47.60 | H | 3 |
| Singleforareason | :49.00 | H | 44 |
| So Euro | :49.40 | H | 63 |
| Soul Owner | :50.80 | HG | 104 |
| Spanish Hombre | :50.40 | H | 98 |
| Special Purpose (IRE) | :50.60 | H | 101 |
| Streak of Luck | :51.20 | H | 109 |
| Subic Bay | :48.60 | H | 28 |
| Super Duper Cooper | :48.40 | H | 15 |
| Sutter | :49.40 | HG | 63 |
| Sweet Sophie Grace | :49.00 | H | 44 |
| The All Button | :48.60 | H | 28 |
| Tigre Di Slugo | :49.00 | H | 44 |
| Tiz Goldilux | :49.20 | H | 56 |
| Tizno's Dilemma | :49.80 | H | 79 |
| Trap Queen | :49.00 | H | 44 |
| Trapalanda | :49.00 | H | 44 |
| Treasuring (GB) | :50.60 | H | 101 |
| Tuscany Beauty | :49.00 | H | 44 |
| Twentytwentyvision | :49.20 | H | 56 |
| Unusual Meeting | :47.80 | H | 7 |
| Uppercut | :50.00 | H | 89 |
| Victor's Show | :49.40 | H | 63 |
| Violent Ridge | :49.40 | H | 63 |
| Who Cares | :48.60 | H | 28 |
| Williston Dude | :49.00 | H | 44 |
| Zusha | :48.40 | H | 15 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Anita G. | 1:04.20 | H | 8 |
| Battleground State | 1:01.80 | H | 1 |
| Blossom Trail Miss | 1:02.80 | H | 3 |
| Bonaventure | 1:02.80 | H | 3 |
| Curlin's Prize | 1:05.20 | H | 10 |
| Dukes Up | 1:04.20 | H | 8 |
| Fizzy Friday (GB) | 1:04.00 | H | 6 |
| Nodiac (IRE) | 1:04.00 | H | 6 |
| Perfect Portrait | 1:03.20 | H | 5 |
| Superdyne | 1:05.20 | H | 10 |
| Tee Em Eye | 1:01.80 | H | 1 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Ahimsa | 1:01.40 | H | 33 |
| All Out Blitz | 1:00.80 | H | 16 |
| American All Star | 1:01.40 | H | 33 |
| Awesome Allied | 1:03.40 | H | 93 |
| Beneficent | :59.20 | H | 1 |
| Brighton Boy | 1:03.00 | H | 88 |
| California Street | 1:00.80 | H | 16 |
| Californiaspecial | 1:03.40 | H | 93 |
| Captain N. Barron | 1:03.40 | H | 93 |
| Captivate | 1:01.80 | H | 55 |
| Causeididitmyway | 1:01.80 | H | 55 |
| Clever Royal | 1:01.00 | H | 21 |
| Colonist | 1:01.40 | H | 33 |
| Comes the Dream | 1:00.60 | H | 13 |
| Conquest Flatterme | 1:02.40 | H | 78 |
| Conscripted | 1:03.40 | H | 93 |
| Core Beliefs | 1:01.40 | H | 33 |
| Crazy Uncle Rick | 1:03.00 | H | 88 |
| Croissant | 1:01.60 | H | 47 |
| Dabster | 1:00.60 | H | 13 |
| Deep Breath (IRE) | 1:03.80 | H | 100 |
| Defiantly | 1:01.40 | H | 33 |
| Dialed Up | 1:02.00 | H | 65 |
| Donut Girl | 1:01.80 | H | 55 |
| Dreamer's Reality | 1:01.40 | H | 33 |
| Estrechada (ARG) | 1:01.80 | H | 55 |
| Evo Campo (IRE) | 1:02.40 | H | 78 |
| Exuberance | 1:01.00 | H | 21 |
| Factorofwon | 1:02.40 | H | 78 |
| Fast Munny | 1:02.20 | H | 71 |
| Faypien | :59.40 | H | 2 |
| Ferguson | 1:01.60 | H | 47 |
| Fire When Ready | 1:01.60 | H | 47 |
| Fluorescent | 1:01.20 | HG | 25 |
| Frank Conversation | 1:02.00 | H | 65 |
| Full of Luck (CHI) | 1:01.20 | HG | 25 |
| General Mach Four | 1:00.80 | H | 16 |
| George From Tahoe | 1:00.20 | H | 5 |
| Gutsy Streak | 1:01.00 | H | 21 |
| Heck Yeah | 1:00.60 | H | 13 |
| Highly Acclaimed | 1:01.40 | H | 33 |
| I Never Give Up | 1:02.20 | H | 71 |
| Inscom | 1:01.40 | H | 33 |
| Ippodamia's Girl | 1:00.40 | H | 8 |
| Is Trevor Clever | 1:03.60 | H | 99 |
| Just Be Held | 1:02.60 | H | 85 |
| Just a Little Hope | 1:02.00 | H | 65 |
| Li'l Grazen | 1:00.80 | H | 16 |
| Line Drive | 1:01.40 | H | 33 |
| Lostintranzlation | 1:01.80 | H | 55 |
| Louden's Gray | 1:01.80 | H | 55 |
| Lucy De | 1:05.00 | H | 101 |
| Madarnas | 1:01.60 | H | 47 |
| Milton Freewater | 1:01.20 | H | 25 |
| Miss Barton | 1:01.80 | H | 55 |
| My Midnight Affair | 1:01.20 | H | 25 |
| Omdurman | 1:01.00 | H | 21 |
| Paradise Woods | 1:02.20 | H | 71 |
| Party Dancer | 1:01.60 | H | 47 |
| Pasadena Princess | 1:02.20 | H | 71 |
| Pepe Tono | 1:01.60 | H | 47 |
| Pioneerof the West | 1:02.60 | H | 85 |
| Preacher Roe | 1:01.40 | H | 33 |
| Pretty Owl | 1:00.40 | H | 8 |
| Rizzi's Honors | 1:00.40 | H | 8 |
| Rough Ride | 1:02.80 | H | 87 |
| Roy H | 1:00.20 | H | 5 |
| Rumpus Cat | 1:01.60 | H | 47 |
| Sapphire Kid | 1:00.80 | H | 16 |
| Scat Big Dad | 1:01.20 | H | 25 |
| Seattle Serenade | 1:01.40 | H | 33 |
| Sekhmet's Revenge | 1:01.40 | H | 33 |
| Sharona Sunset | 1:02.00 | H | 65 |
| She's No Drama | 1:01.80 | H | 55 |
| Shenandoah Queen | 1:01.40 | H | 33 |
| Six Point Rack | 1:01.80 | H | 55 |
| Smart Little Devil | 1:03.40 | H | 93 |
| Smuggler Union | 1:00.40 | H | 8 |
| Stole My 'Art | 1:02.40 | H | 78 |
| Street to Indy | 1:01.80 | HG | 55 |
| Streetwithnoname | 1:02.40 | H | 78 |
| Super Terrific | 1:02.20 | H | 71 |
| Surfside Sunset | :59.60 | H | 3 |
| Tanda's Joy | 1:02.00 | H | 65 |
| Tengs Wonder | 1:01.20 | H | 25 |
| Tiz Mi Haina | 1:02.00 | H | 65 |
| Tribal Roar | 1:01.40 | H | 33 |
| Tricky Gal | 1:03.40 | H | 93 |
| Trustini | 1:02.40 | H | 78 |
| Twisted Rosie | 1:03.00 | H | 88 |
| Two Thirty Five | 1:02.20 | H | 71 |
| Unapologetic | 1:00.00 | H | 4 |
| Unusual Gator | 1:02.40 | H | 78 |
| Vinaka | 1:02.20 | H | 71 |
| War Link | 1:03.00 | H | 88 |
| Well Developed | 1:00.20 | H | 5 |
| Western Warrior | 1:01.20 | H | 25 |
| When Jesus Walked | 1:01.60 | H | 47 |
| Whirling | 1:01.20 | H | 25 |
| Will Tell | 1:00.40 | H | 8 |
| You'll Be Lucky | 1:03.00 | H | 88 |
| |
| SANTA ANITA PARK --- (Dirt training) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| La Sardane (FR) | 1:18.60 | H | 3 |
| Oh Scatty Oh | 1:17.60 | H | 2 |
| Spokane Eagle | 1:14.40 | H | 1 |
| |
| SANTA ANITA PARK --- (Dirt) Track Fast |
| Animosity | 1:16.40 | H | 14 |
| Antioch | 1:14.40 | H | 6 |
| Blameitonthelaw | 1:14.00 | HG | 3 |
| Camps Bay | 1:14.00 | H | 3 |
| Eccentric Spinster | 1:12.40 | H | 1 |
| Eleazar Warrior | 1:15.00 | HG | 8 |
| Mongolian Empire | 1:15.40 | HG | 10 |
| My Masterpiece | 1:15.00 | H | 8 |
| Old School Ike | 1:15.40 | H | 10 |
| Sir Eddie | 1:14.40 | H | 6 |
| Stringent | 1:12.60 | H | 2 |
| Taniko | 1:16.60 | H | 15 |
| Touched by Autism | 1:14.00 | H | 3 |
| Tre | 1:15.80 | H | 12 |
| Western Mongolia | 1:16.00 | HG | 13 |
| |
|