| Thursday, March 1, 2018 |
| FAIR GROUNDS --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Ash Tax | :34.80 | H | 1 |
| Bye Bye Shanghai | :36.00 | B | 2 |
| Dats My Choice | :37.60 | B | 9 |
| Dorfman | :36.20 | B | 4 |
| Mardi Gras Mask | :37.40 | B | 8 |
| Mizz Fabulous | :37.20 | B | 5 |
| Naples Trader | :37.20 | B | 5 |
| Noble Attack | :39.20 | B | 11 |
| Senor Guitar | :39.00 | B | 10 |
| Stuck in Vegas | :37.20 | B | 5 |
| Theoryintopractice | :36.00 | B | 2 |
| |
| FAIR GROUNDS --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| And Isles | :47.20 | B | 2 |
| Antalya | :49.60 | B | 30 |
| Aubenas (FR) | :49.60 | B | 30 |
| Biloxi Princess | :53.60 | B | 48 |
| Blasted Boss | :50.00 | B | 37 |
| Blue Wings | :49.00 | B | 17 |
| Boru | :49.00 | B | 17 |
| Bound West | :47.60 | BG | 4 |
| Boyd Crowder | :48.20 | B | 10 |
| Briar Jumper | :47.40 | B | 3 |
| Cameron Rules | :49.40 | B | 25 |
| Celerity | :49.80 | B | 32 |
| Champagne Diva | :49.80 | B | 32 |
| Charlie de Hustle | :50.60 | B | 40 |
| Chesed | :47.80 | BG | 6 |
| Classy Act | :49.00 | B | 17 |
| Clearly Super | :49.00 | B | 17 |
| Cooptado (ARG) | :49.00 | B | 17 |
| Crescent Drive | :50.20 | B | 39 |
| Fairly Honest | :47.00 | B | 1 |
| Go for Moonshine | :49.40 | B | 25 |
| Grand Assembly | :50.80 | B | 45 |
| Guest Suite | :49.40 | B | 25 |
| Honor Mission | :48.00 | B | 8 |
| Jefazo | :49.40 | B | 25 |
| Just Move On | :54.80 | B | 49 |
| Kabella | :47.80 | B | 6 |
| Lady Soul | :49.20 | B | 22 |
| Louisianagentleman | :48.80 | B | 15 |
| Major Z | :50.60 | B | 40 |
| Mr O'Prado | :49.40 | B | 25 |
| No Funny Biz | :48.20 | B | 10 |
| Nobrag Justfact | :48.20 | B | 10 |
| Non Regrette | :52.40 | B | 46 |
| Proquestor | :49.80 | B | 32 |
| Rapid Red | :48.40 | B | 14 |
| Rascofrade | :49.20 | B | 22 |
| Real Sister | :49.20 | B | 22 |
| Roman Approval | :50.00 | B | 37 |
| Roman Bird | :48.80 | BG | 15 |
| Rowdy N Pearls | :48.20 | BG | 10 |
| Shamrock Star | :50.60 | B | 40 |
| Silver Dust | :47.60 | B | 4 |
| Spikes Shirl | :50.60 | B | 40 |
| Stuart Hall | :50.60 | B | 40 |
| Super Factor | :48.00 | B | 8 |
| Tiz My Little Sis | :52.80 | B | 47 |
| True Dream | :49.80 | B | 32 |
| Vandelay | :49.80 | B | 32 |
| |
| FAIR GROUNDS --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Anytime Baby | 1:01.40 | BG | 15 |
| Arctic Dynaflow | 1:02.20 | B | 22 |
| Arctic Joy | 1:00.20 | B | 3 |
| Ashy Taty | 1:00.60 | B | 5 |
| Bobby Jack | 1:01.60 | BG | 17 |
| Delaware Basin | 1:01.20 | BG | 12 |
| Dionysus | 1:00.60 | B | 5 |
| Don't Split Tens | 1:01.00 | B | 9 |
| Gridiron Cat | 1:01.00 | B | 9 |
| Hogans Holiday | 1:01.40 | B | 15 |
| Hollywood Handsome | :59.80 | B | 1 |
| Hot Zone | 1:01.20 | BG | 12 |
| Infinite Mischief | 1:01.00 | B | 9 |
| Its a Journey | 1:01.20 | B | 12 |
| Just Due | 1:01.60 | B | 17 |
| Morning Stride | 1:02.40 | B | 24 |
| Papa's Boy | 1:02.00 | B | 20 |
| Passing the Grade | 1:00.60 | B | 5 |
| Racey Reecey | 1:00.60 | B | 5 |
| Red Rudy | 1:03.00 | B | 27 |
| Run From the Nun | 1:01.80 | B | 19 |
| Seeking Blame | 1:02.40 | B | 24 |
| Stand and Cheer | 1:04.00 | B | 28 |
| Strut N Stomp | 1:02.40 | B | 24 |
| Ursula Andress (BRZ) | :59.80 | B | 1 |
| Vigilante | 1:02.00 | B | 20 |
| Wicked Stride | 1:02.20 | B | 22 |
| Zero Gravity | 1:00.20 | B | 3 |
| |
| FAIR GROUNDS --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Flatter the Queen | 1:14.80 | B | 2 |
| Jersey Justice | 1:13.80 | B | 1 |
| |
|