Trainers, ranked by earnings (through 11/17/24)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Brown, Chad | 877 | 206 | 145 | 125 | 30,056,825 |
Asmussen Steven M | 2066 | 358 | 313 | 271 | 26,090,233 |
Cox, Brad | 799 | 212 | 153 | 106 | 25,502,380 |
Pletcher Todd A | 734 | 129 | 113 | 98 | 18,763,486 |
Casse Mark | 1163 | 209 | 150 | 157 | 16,440,756 |
Joseph, Jr., Saffie | 952 | 237 | 153 | 120 | 15,482,408 |
McPeek Kenneth G | 554 | 76 | 54 | 87 | 14,887,571 |
Maker Michael J | 1174 | 172 | 162 | 160 | 14,346,667 |
Baffert Bob | 302 | 86 | 65 | 50 | 13,754,596 |
Clement Christophe | 588 | 112 | 90 | 100 | 12,288,061 |
Mott William I | 561 | 85 | 91 | 71 | 11,404,731 |
D'Amato, Philip | 624 | 101 | 85 | 77 | 10,367,457 |
Ness Jamie | 1268 | 321 | 220 | 207 | 9,929,964 |
DeVaux, Cherie | 367 | 52 | 56 | 51 | 9,646,019 |
Walsh, Brendan | 595 | 90 | 82 | 78 | 9,562,830 |
Appleby, Charles | 59 | 14 | 14 | 14 | 8,641,110 |
Rice Linda | 648 | 111 | 116 | 110 | 7,277,514 |
O'Neill Doug | 609 | 113 | 100 | 70 | 7,127,797 |
Russell, Brittany | 578 | 139 | 91 | 82 | 6,796,355 |
D'Angelo, Jose | 687 | 120 | 119 | 95 | 6,679,893 |
Motion H Graham | 366 | 67 | 58 | 43 | 6,645,879 |
McCarthy, Michael | 407 | 70 | 50 | 50 | 5,949,420 |
Ward Wesley A | 319 | 85 | 44 | 44 | 5,883,624 |
Attard Kevin | 370 | 68 | 56 | 63 | 5,835,051 |
Sharp, Joe | 517 | 81 | 75 | 54 | 5,695,951 |
Trombetta Michael J | 543 | 88 | 94 | 66 | 5,287,542 |
Lukas D Wayne | 237 | 21 | 28 | 21 | 5,173,384 |
Dutrow Richard E Jr | 309 | 54 | 59 | 40 | 4,931,397 |
McGaughey III Claude R | 277 | 40 | 39 | 35 | 4,727,835 |
Hartman Chris A | 359 | 58 | 56 | 54 | 4,611,651 |
Calhoun William Bret | 514 | 109 | 78 | 68 | 4,448,244 |
Lynch Brian A | 241 | 40 | 33 | 42 | 4,413,214 |
Sadler John W | 296 | 54 | 57 | 40 | 4,343,450 |
Gargan Danny | 135 | 25 | 29 | 16 | 4,315,199 |
Glatt Mark | 357 | 69 | 76 | 59 | 4,220,641 |
Mandella Richard | 139 | 27 | 21 | 16 | 4,173,846 |
Arnold George R II | 240 | 36 | 27 | 27 | 4,129,672 |
Weaver George | 302 | 52 | 49 | 40 | 4,123,378 |
Rodriguez, Rudy | 559 | 64 | 84 | 66 | 4,047,846 |
Wilkes, Ian | 257 | 30 | 33 | 31 | 4,025,350 |
Amoss Thomas | 362 | 67 | 49 | 50 | 3,990,012 |
Fincher Todd W | 286 | 63 | 65 | 40 | 3,976,394 |
Kenneally Eddie | 223 | 34 | 36 | 31 | 3,875,861 |
Hamm Timothy | 589 | 119 | 105 | 84 | 3,781,900 |
Atras, Rob | 225 | 50 | 31 | 28 | 3,733,140 |
De Paz, Horacio | 402 | 57 | 66 | 63 | 3,702,915 |
Drexler Martin | 474 | 91 | 82 | 77 | 3,594,298 |
Farrior, Anthony | 797 | 183 | 160 | 111 | 3,545,886 |
Brisset, Rodolphe | 214 | 40 | 33 | 27 | 3,537,797 |
Reid Robert E Jr | 208 | 35 | 31 | 25 | 3,443,171 |
Trainers, ranked by wins (through 11/17/24)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Asmussen Steven M | 2066 | 358 | 313 | 271 | 26,090,233 |
Ness Jamie | 1268 | 321 | 220 | 207 | 9,929,964 |
Joseph, Jr., Saffie | 952 | 237 | 153 | 120 | 15,482,408 |
Cox, Brad | 799 | 212 | 153 | 106 | 25,502,380 |
Casse Mark | 1163 | 209 | 150 | 157 | 16,440,756 |
Brown, Chad | 877 | 206 | 145 | 125 | 30,056,825 |
Farrior, Anthony | 797 | 183 | 160 | 111 | 3,545,886 |
Maker Michael J | 1174 | 172 | 162 | 160 | 14,346,667 |
Russell, Brittany | 578 | 139 | 91 | 82 | 6,796,355 |
Pletcher Todd A | 734 | 129 | 113 | 98 | 18,763,486 |
Diaz, Jr., Edwin | 332 | 120 | 68 | 48 | 695,079 |
D'Angelo, Jose | 687 | 120 | 119 | 95 | 6,679,893 |
Hamm Timothy | 589 | 119 | 105 | 84 | 3,781,900 |
Evans Justin | 404 | 115 | 75 | 52 | 1,839,693 |
O'Neill Doug | 609 | 113 | 100 | 70 | 7,127,797 |
Clement Christophe | 588 | 112 | 90 | 100 | 12,288,061 |
Rice Linda | 648 | 111 | 116 | 110 | 7,277,514 |
Calhoun William Bret | 514 | 109 | 78 | 68 | 4,448,244 |
Broberg, Karl | 554 | 107 | 90 | 69 | 2,330,712 |
D'Amato, Philip | 624 | 101 | 85 | 77 | 10,367,457 |
Brown Ronney W | 478 | 100 | 80 | 65 | 1,520,012 |
Wilson Shane | 625 | 97 | 79 | 65 | 3,032,365 |
Silva Juan Pablo | 451 | 92 | 83 | 63 | 1,055,155 |
Drexler Martin | 474 | 91 | 82 | 77 | 3,594,298 |
Walsh, Brendan | 595 | 90 | 82 | 78 | 9,562,830 |
Diodoro Robertino | 375 | 89 | 58 | 42 | 3,293,013 |
Cappellucci Dick | 384 | 89 | 62 | 51 | 1,782,397 |
Trombetta Michael J | 543 | 88 | 94 | 66 | 5,287,542 |
Hibdon Mark N | 383 | 87 | 56 | 52 | 964,970 |
Bernardini Jay P | 427 | 87 | 79 | 58 | 1,317,211 |
Baffert Bob | 302 | 86 | 65 | 50 | 13,754,596 |
David, Carlos | 383 | 86 | 61 | 57 | 3,261,171 |
Clouston Edward | 459 | 86 | 84 | 76 | 883,775 |
Mott William I | 561 | 85 | 91 | 71 | 11,404,731 |
Ward Wesley A | 319 | 85 | 44 | 44 | 5,883,624 |
Runco Jeff C | 387 | 85 | 84 | 55 | 2,601,612 |
Radosevich, Jeffrey | 389 | 82 | 68 | 58 | 1,983,222 |
Rivera, Alexis | 443 | 82 | 73 | 74 | 674,368 |
Sharp, Joe | 517 | 81 | 75 | 54 | 5,695,951 |
Crichton, Rohan | 377 | 81 | 71 | 43 | 2,740,301 |
Wright Blaine | 359 | 80 | 58 | 45 | 1,485,465 |
Garcia, Genaro | 523 | 78 | 83 | 69 | 2,891,658 |
Becker, Scott | 320 | 78 | 53 | 59 | 1,839,993 |
Arnett Jon G | 344 | 77 | 54 | 56 | 1,535,005 |
Tamayo, Isidro | 488 | 77 | 86 | 77 | 1,392,706 |
McPeek Kenneth G | 554 | 76 | 54 | 87 | 14,887,571 |
Magee Kieron | 339 | 76 | 67 | 49 | 2,286,027 |
Ferraro M Anthony | 382 | 76 | 67 | 72 | 1,851,857 |
Gonzalez, Isai | 414 | 76 | 52 | 53 | 814,171 |
Gorham Robert M | 496 | 76 | 78 | 73 | 2,824,931 |
Trainers, ranked by graded stakes wins (through 11/17/24)
Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
Brown, Chad | 46 | 15 | 15 | 16 | 18,420,299 |
Cox, Brad | 31 | 6 | 11 | 14 | 12,627,979 |
Baffert Bob | 25 | 11 | 6 | 8 | 10,289,800 |
Casse Mark | 21 | 2 | 5 | 14 | 4,774,776 |
D'Amato, Philip | 20 | 2 | 7 | 11 | 5,255,445 |
Pletcher Todd A | 18 | 4 | 5 | 9 | 10,606,688 |
Joseph, Jr., Saffie | 15 | 1 | 6 | 8 | 5,542,855 |
Appleby, Charles | 14 | 5 | 6 | 3 | 8,575,330 |
Clement Christophe | 14 | 3 | 2 | 9 | 4,952,075 |
Asmussen Steven M | 13 | 3 | 4 | 6 | 7,094,065 |
Mott William I | 10 | 1 | 4 | 5 | 4,528,928 |
Mandella Richard | 10 | 1 | 2 | 7 | 2,871,490 |
McPeek Kenneth G | 8 | 6 | 1 | 1 | 8,655,798 |
McCarthy, Michael | 8 | 1 | 4 | 3 | 2,288,515 |
DeVaux, Cherie | 7 | 3 | 0 | 4 | 4,931,998 |
Maker Michael J | 7 | 0 | 2 | 5 | 3,096,092 |
Walsh, Brendan | 7 | 1 | 1 | 5 | 2,389,291 |
Delgado, Jorge | 7 | 1 | 2 | 4 | 1,218,388 |
Attard Kevin | 6 | 2 | 2 | 2 | 2,401,128 |
Motion H Graham | 5 | 1 | 4 | 0 | 2,464,386 |
O'Neill Doug | 5 | 1 | 2 | 2 | 1,705,555 |
Fisher Jack | 5 | 3 | 1 | 1 | 600,250 |
Lukas D Wayne | 4 | 2 | 1 | 1 | 3,019,190 |
Gargan Danny | 4 | 2 | 1 | 1 | 2,805,675 |
McGaughey III Claude R | 4 | 0 | 1 | 3 | 1,553,825 |
Yakteen, Tim | 4 | 1 | 2 | 1 | 1,315,800 |
O'Brien Aidan P | 3 | 3 | 0 | 0 | 2,163,000 |
D'Angelo, Jose | 3 | 1 | 1 | 1 | 1,990,315 |
Reid Robert E Jr | 3 | 0 | 0 | 3 | 1,347,763 |
Sadler John W | 3 | 1 | 0 | 2 | 1,311,000 |
Correas Ignacio IV | 3 | 1 | 1 | 1 | 1,168,643 |
Baltas Richard | 3 | 0 | 1 | 2 | 1,167,528 |
Russell, Brittany | 3 | 0 | 1 | 2 | 1,090,950 |
Atras, Rob | 3 | 0 | 1 | 2 | 880,630 |
Brisset, Rodolphe | 3 | 1 | 2 | 0 | 777,834 |
Trombetta Michael J | 3 | 0 | 3 | 0 | 742,380 |
Arnold George R II | 3 | 0 | 1 | 2 | 686,976 |
Brion, Keri | 3 | 3 | 0 | 0 | 447,000 |
Mullins Jeff | 3 | 0 | 2 | 1 | 399,500 |
Tiller Robert P | 3 | 0 | 1 | 2 | 320,256 |
Carroll Josie | 3 | 0 | 0 | 3 | 298,922 |
Heads Barbara | 3 | 0 | 0 | 3 | 182,441 |
Balding, Andrew | 2 | 1 | 0 | 1 | 1,344,340 |
Wilkes, Ian | 2 | 0 | 0 | 2 | 1,335,145 |
Blacker, Dan | 2 | 1 | 1 | 0 | 1,167,000 |
Lynch Brian A | 2 | 0 | 0 | 2 | 1,135,108 |
Bauer, Philip | 2 | 0 | 1 | 1 | 907,200 |
Glatt Mark | 2 | 0 | 2 | 0 | 878,450 |
Powell, Leonard | 2 | 1 | 1 | 0 | 835,975 |
Walden, William | 2 | 0 | 1 | 1 | 636,843 |