Trainers, ranked by earnings (through 04/05/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Asmussen Steven M | 642 | 95 | 85 | 74 | 7,300,246 |
Cox, Brad | 276 | 74 | 72 | 32 | 6,751,554 |
Joseph, Jr., Saffie | 299 | 59 | 48 | 52 | 5,915,920 |
Casse Mark | 270 | 37 | 40 | 29 | 3,774,968 |
Pletcher Todd A | 195 | 39 | 36 | 19 | 3,667,318 |
Maker Michael J | 331 | 57 | 44 | 42 | 3,226,698 |
Baffert Bob | 79 | 25 | 21 | 9 | 3,137,760 |
Brown, Chad | 183 | 37 | 34 | 39 | 2,857,033 |
McPeek Kenneth G | 198 | 31 | 29 | 27 | 2,856,625 |
Rice Linda | 240 | 56 | 42 | 34 | 2,824,468 |
Ness Jamie | 331 | 70 | 63 | 45 | 2,348,036 |
Moquett Ronald E | 144 | 25 | 15 | 9 | 2,291,840 |
Mott William I | 152 | 26 | 21 | 16 | 2,131,595 |
Walsh, Brendan | 213 | 35 | 26 | 26 | 2,009,768 |
Hartman Chris A | 144 | 23 | 25 | 21 | 1,865,973 |
Sharp, Joe | 159 | 44 | 22 | 28 | 1,858,312 |
McCarthy, Michael | 105 | 22 | 13 | 13 | 1,763,076 |
Calhoun William Bret | 186 | 46 | 21 | 23 | 1,701,405 |
Lukas D Wayne | 78 | 13 | 6 | 14 | 1,675,564 |
D'Angelo, Jose | 196 | 36 | 28 | 26 | 1,607,065 |
Russell, Brittany | 114 | 37 | 19 | 10 | 1,448,946 |
Glatt Mark | 108 | 28 | 23 | 13 | 1,406,258 |
O'Neill Doug | 192 | 20 | 17 | 20 | 1,402,936 |
Clement Christophe | 141 | 22 | 19 | 20 | 1,388,770 |
Amoss Thomas | 147 | 20 | 28 | 23 | 1,379,120 |
Farrior, Anthony | 265 | 73 | 58 | 37 | 1,376,902 |
Weaver George | 75 | 18 | 18 | 12 | 1,286,187 |
Ortiz John A | 109 | 6 | 14 | 10 | 1,268,599 |
Jacobson, David | 102 | 13 | 15 | 17 | 1,233,037 |
D'Amato, Philip | 133 | 13 | 23 | 23 | 1,232,411 |
Dutrow Richard E Jr | 87 | 18 | 10 | 14 | 1,170,949 |
DeVaux, Cherie | 84 | 20 | 13 | 6 | 1,165,944 |
Briley Lonnie | 32 | 5 | 5 | 5 | 1,062,039 |
Lynch Brian A | 85 | 13 | 15 | 12 | 1,048,670 |
Danner, Kelsey | 103 | 22 | 12 | 15 | 1,032,445 |
Morse Randy L | 72 | 11 | 10 | 14 | 1,006,574 |
O'Connell Kathleen | 191 | 38 | 33 | 24 | 964,518 |
Ramirez-Rodriguez, Abel | 165 | 38 | 24 | 19 | 937,829 |
Landry, Allen | 122 | 28 | 22 | 18 | 934,340 |
Beckman, D. Whitworth | 55 | 8 | 7 | 13 | 902,782 |
Rodriguez, Rudy | 149 | 15 | 22 | 20 | 902,333 |
Miller Peter | 104 | 13 | 12 | 14 | 888,796 |
David, Carlos | 120 | 18 | 22 | 17 | 877,525 |
Compton, Greg | 71 | 13 | 9 | 8 | 859,572 |
Diodoro Robertino | 151 | 30 | 30 | 20 | 837,887 |
Eurton Peter | 71 | 14 | 7 | 8 | 832,489 |
Contreras, Cipriano | 77 | 15 | 16 | 3 | 807,785 |
Cappellucci Dick | 156 | 38 | 31 | 20 | 804,042 |
McGaughey III Claude R | 51 | 12 | 7 | 6 | 799,875 |
Sadler John W | 87 | 13 | 19 | 18 | 789,974 |
Trainers, ranked by wins (through 04/05/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Asmussen Steven M | 642 | 95 | 85 | 74 | 7,300,246 |
Cox, Brad | 276 | 74 | 72 | 32 | 6,751,554 |
Farrior, Anthony | 265 | 73 | 58 | 37 | 1,376,902 |
Ness Jamie | 331 | 70 | 63 | 45 | 2,348,036 |
Joseph, Jr., Saffie | 299 | 59 | 48 | 52 | 5,915,920 |
Maker Michael J | 331 | 57 | 44 | 42 | 3,226,698 |
Rice Linda | 240 | 56 | 42 | 34 | 2,824,468 |
Calhoun William Bret | 186 | 46 | 21 | 23 | 1,701,405 |
Sharp, Joe | 159 | 44 | 22 | 28 | 1,858,312 |
Pletcher Todd A | 195 | 39 | 36 | 19 | 3,667,318 |
Cappellucci Dick | 156 | 38 | 31 | 20 | 804,042 |
Ramirez-Rodriguez, Abel | 165 | 38 | 24 | 19 | 937,829 |
O'Connell Kathleen | 191 | 38 | 33 | 24 | 964,518 |
Casse Mark | 270 | 37 | 40 | 29 | 3,774,968 |
Russell, Brittany | 114 | 37 | 19 | 10 | 1,448,946 |
Brown, Chad | 183 | 37 | 34 | 39 | 2,857,033 |
Brown Ronney W | 173 | 36 | 25 | 35 | 556,009 |
D'Angelo, Jose | 196 | 36 | 28 | 26 | 1,607,065 |
Hibdon Mark N | 147 | 35 | 23 | 19 | 377,085 |
Walsh, Brendan | 213 | 35 | 26 | 26 | 2,009,768 |
Gonzalez, Isai | 169 | 31 | 38 | 18 | 319,545 |
McPeek Kenneth G | 198 | 31 | 29 | 27 | 2,856,625 |
Bernardini Jay P | 106 | 30 | 28 | 13 | 504,839 |
Evans Justin | 124 | 30 | 17 | 12 | 434,577 |
Diodoro Robertino | 151 | 30 | 30 | 20 | 837,887 |
Glatt Mark | 108 | 28 | 23 | 13 | 1,406,258 |
Landry, Allen | 122 | 28 | 22 | 18 | 934,340 |
Mott William I | 152 | 26 | 21 | 16 | 2,131,595 |
Pino Michael V | 75 | 25 | 15 | 6 | 535,026 |
Baffert Bob | 79 | 25 | 21 | 9 | 3,137,760 |
Willis Mindy | 92 | 25 | 8 | 9 | 575,790 |
Magee Kieron | 98 | 25 | 19 | 13 | 584,371 |
Brinkman Brett | 114 | 25 | 17 | 17 | 754,012 |
Moquett Ronald E | 144 | 25 | 15 | 9 | 2,291,840 |
Armstrong Sherry | 97 | 24 | 13 | 12 | 328,533 |
Morales, Raymond | 99 | 24 | 24 | 16 | 159,234 |
Valdez-Cabral, Jr., Martin | 136 | 24 | 22 | 14 | 386,852 |
Runco Jeff C | 82 | 23 | 11 | 12 | 443,412 |
Arriagada, Juan | 82 | 23 | 21 | 13 | 471,133 |
Hartman Chris A | 144 | 23 | 25 | 21 | 1,865,973 |
Falcon, Eduardo | 56 | 22 | 18 | 8 | 157,914 |
Kulp, Brandon | 85 | 22 | 16 | 14 | 446,480 |
Lisboa, Jason | 100 | 22 | 24 | 21 | 178,721 |
Danner, Kelsey | 103 | 22 | 12 | 15 | 1,032,445 |
McCarthy, Michael | 105 | 22 | 13 | 13 | 1,763,076 |
Clement Christophe | 141 | 22 | 19 | 20 | 1,388,770 |
Gorham Robert M | 82 | 21 | 18 | 15 | 607,521 |
Barboza, Jr., Victor | 92 | 21 | 18 | 7 | 701,435 |
Anderson David C | 104 | 21 | 14 | 12 | 231,265 |
Dini Mike | 121 | 21 | 14 | 17 | 456,519 |
Trainers, ranked by graded stakes wins (through 04/05/25)
Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
Baffert Bob | 10 | 1 | 3 | 6 | 2,097,000 |
Joseph, Jr., Saffie | 8 | 1 | 3 | 4 | 3,415,875 |
Cox, Brad | 8 | 1 | 2 | 5 | 3,006,420 |
Asmussen Steven M | 6 | 0 | 2 | 4 | 2,502,830 |
Brown, Chad | 5 | 1 | 1 | 3 | 1,196,050 |
McCarthy, Michael | 5 | 2 | 2 | 1 | 923,840 |
Pletcher Todd A | 3 | 1 | 2 | 0 | 1,535,975 |
Casse Mark | 3 | 1 | 0 | 2 | 1,475,290 |
Motion H Graham | 3 | 0 | 0 | 3 | 314,850 |
Mott William I | 2 | 0 | 1 | 1 | 676,090 |
Ortiz John A | 2 | 0 | 1 | 1 | 671,750 |
Lynch Brian A | 2 | 0 | 0 | 2 | 415,460 |
Walsh, Brendan | 2 | 0 | 0 | 2 | 334,310 |
Thomas, Jonathan | 2 | 0 | 0 | 2 | 204,500 |
Briley Lonnie | 1 | 0 | 1 | 0 | 735,000 |
Moquett Ronald E | 1 | 0 | 0 | 1 | 657,500 |
McPeek Kenneth G | 1 | 0 | 1 | 0 | 602,400 |
McGaughey III Claude R | 1 | 0 | 0 | 1 | 378,090 |
Jacobson, David | 1 | 0 | 0 | 1 | 370,000 |
O'Neill Doug | 1 | 0 | 1 | 0 | 360,500 |
Shirreffs John | 1 | 0 | 0 | 1 | 328,000 |
Weaver George | 1 | 0 | 1 | 0 | 324,650 |
Delhomme, Jeff | 1 | 0 | 1 | 0 | 300,000 |
DeVaux, Cherie | 1 | 0 | 0 | 1 | 257,750 |
Clement Christophe | 1 | 0 | 0 | 1 | 228,710 |
Hartman Chris A | 1 | 0 | 1 | 0 | 223,250 |
Wilkes, Ian | 1 | 0 | 0 | 1 | 191,050 |
Knippenberg Brian | 1 | 0 | 0 | 1 | 176,560 |
Mandella Richard | 1 | 0 | 1 | 0 | 166,000 |
Sacco Gregory D | 1 | 0 | 1 | 0 | 165,000 |
Tracy, Tanner | 1 | 0 | 0 | 1 | 150,000 |
Nevin, Michelle | 1 | 0 | 0 | 1 | 100,750 |
Servis John C | 1 | 0 | 0 | 1 | 96,250 |
Avila, Juan | 1 | 0 | 0 | 1 | 91,280 |
Powell, Leonard | 1 | 0 | 0 | 1 | 73,500 |
Hess R B Jr | 1 | 0 | 0 | 1 | 73,000 |
Baltas Richard | 1 | 0 | 0 | 1 | 64,800 |
Blacker, Dan | 1 | 0 | 0 | 1 | 60,000 |
Mullins Jeff | 1 | 0 | 0 | 1 | 60,000 |