Trainers, ranked by earnings (through 02/23/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Joseph, Jr., Saffie | 176 | 35 | 32 | 29 | 4,061,487 |
Asmussen Steven M | 357 | 53 | 53 | 42 | 3,650,919 |
Cox, Brad | 161 | 36 | 42 | 21 | 2,924,281 |
Pletcher Todd A | 129 | 23 | 20 | 14 | 2,183,477 |
Maker Michael J | 198 | 36 | 22 | 28 | 1,987,691 |
Casse Mark | 160 | 25 | 25 | 16 | 1,968,734 |
Baffert Bob | 50 | 18 | 14 | 6 | 1,760,920 |
Rice Linda | 143 | 37 | 23 | 17 | 1,706,833 |
McPeek Kenneth G | 134 | 20 | 19 | 17 | 1,646,578 |
Brown, Chad | 105 | 21 | 21 | 19 | 1,618,928 |
Moquett Ronald E | 68 | 14 | 7 | 3 | 1,470,404 |
Walsh, Brendan | 122 | 24 | 15 | 16 | 1,250,847 |
Ness Jamie | 161 | 33 | 28 | 18 | 1,095,457 |
Calhoun William Bret | 110 | 27 | 15 | 15 | 1,015,201 |
Briley Lonnie | 21 | 5 | 3 | 2 | 1,013,154 |
O'Neill Doug | 119 | 14 | 13 | 16 | 1,007,791 |
Hartman Chris A | 84 | 10 | 16 | 14 | 970,672 |
Amoss Thomas | 96 | 17 | 17 | 17 | 950,559 |
Mott William I | 89 | 14 | 10 | 12 | 898,129 |
Sharp, Joe | 97 | 24 | 14 | 18 | 893,145 |
Glatt Mark | 68 | 19 | 13 | 8 | 884,458 |
Clement Christophe | 84 | 15 | 14 | 11 | 855,800 |
DeVaux, Cherie | 54 | 16 | 8 | 4 | 847,296 |
D'Angelo, Jose | 104 | 22 | 14 | 10 | 833,220 |
Weaver George | 47 | 11 | 12 | 8 | 791,900 |
Russell, Brittany | 70 | 21 | 10 | 5 | 772,403 |
Lukas D Wayne | 45 | 7 | 3 | 9 | 756,909 |
Landry, Allen | 90 | 23 | 16 | 16 | 735,735 |
Farrior, Anthony | 130 | 38 | 25 | 19 | 671,754 |
Morse Randy L | 40 | 9 | 6 | 6 | 656,257 |
Dutrow Richard E Jr | 56 | 10 | 8 | 11 | 647,809 |
D'Amato, Philip | 75 | 7 | 13 | 10 | 647,522 |
Brinkman Brett | 91 | 22 | 12 | 14 | 637,032 |
McCarthy, Michael | 60 | 11 | 8 | 8 | 627,136 |
Contreras, Cipriano | 44 | 8 | 9 | 1 | 549,685 |
Lynch Brian A | 49 | 9 | 6 | 7 | 547,020 |
Danner, Kelsey | 64 | 11 | 7 | 10 | 544,629 |
Diodoro Robertino | 93 | 16 | 17 | 11 | 543,305 |
Ward Wesley A | 41 | 6 | 11 | 5 | 526,110 |
Jacobson, David | 53 | 6 | 9 | 10 | 525,710 |
Cappellucci Dick | 90 | 21 | 22 | 6 | 522,636 |
O'Connell Kathleen | 108 | 22 | 17 | 13 | 522,100 |
Ortiz John A | 58 | 1 | 8 | 6 | 518,425 |
McGaughey III Claude R | 27 | 8 | 4 | 2 | 501,605 |
Foster Eric | 51 | 8 | 6 | 6 | 480,439 |
Barboza, Jr., Victor | 57 | 13 | 13 | 6 | 479,660 |
Crichton, Rohan | 77 | 9 | 11 | 11 | 477,490 |
Ennis, John | 43 | 10 | 7 | 7 | 473,811 |
Ramirez-Rodriguez, Abel | 115 | 22 | 19 | 15 | 469,319 |
Delgado, Jorge | 52 | 11 | 7 | 11 | 469,285 |
Trainers, ranked by wins (through 02/23/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Asmussen Steven M | 357 | 53 | 53 | 42 | 3,650,919 |
Farrior, Anthony | 130 | 38 | 25 | 19 | 671,754 |
Rice Linda | 143 | 37 | 23 | 17 | 1,706,833 |
Cox, Brad | 161 | 36 | 42 | 21 | 2,924,281 |
Maker Michael J | 198 | 36 | 22 | 28 | 1,987,691 |
Joseph, Jr., Saffie | 176 | 35 | 32 | 29 | 4,061,487 |
Ness Jamie | 161 | 33 | 28 | 18 | 1,095,457 |
Calhoun William Bret | 110 | 27 | 15 | 15 | 1,015,201 |
Casse Mark | 160 | 25 | 25 | 16 | 1,968,734 |
Sharp, Joe | 97 | 24 | 14 | 18 | 893,145 |
Walsh, Brendan | 122 | 24 | 15 | 16 | 1,250,847 |
Landry, Allen | 90 | 23 | 16 | 16 | 735,735 |
Pletcher Todd A | 129 | 23 | 20 | 14 | 2,183,477 |
Brinkman Brett | 91 | 22 | 12 | 14 | 637,032 |
D'Angelo, Jose | 104 | 22 | 14 | 10 | 833,220 |
O'Connell Kathleen | 108 | 22 | 17 | 13 | 522,100 |
Ramirez-Rodriguez, Abel | 115 | 22 | 19 | 15 | 469,319 |
Russell, Brittany | 70 | 21 | 10 | 5 | 772,403 |
Cappellucci Dick | 90 | 21 | 22 | 6 | 522,636 |
Brown, Chad | 105 | 21 | 21 | 19 | 1,618,928 |
Brown Ronney W | 105 | 21 | 13 | 24 | 314,809 |
Evans Justin | 75 | 20 | 12 | 6 | 278,030 |
McPeek Kenneth G | 134 | 20 | 19 | 17 | 1,646,578 |
Glatt Mark | 68 | 19 | 13 | 8 | 884,458 |
Baffert Bob | 50 | 18 | 14 | 6 | 1,760,920 |
Amoss Thomas | 96 | 17 | 17 | 17 | 950,559 |
Bernardini Jay P | 45 | 16 | 12 | 5 | 251,356 |
DeVaux, Cherie | 54 | 16 | 8 | 4 | 847,296 |
Diodoro Robertino | 93 | 16 | 17 | 11 | 543,305 |
Dini Mike | 72 | 15 | 9 | 11 | 302,989 |
Clement Christophe | 84 | 15 | 14 | 11 | 855,800 |
Willis Mindy | 54 | 14 | 6 | 5 | 314,781 |
Morales, Raymond | 59 | 14 | 12 | 11 | 95,630 |
Moquett Ronald E | 68 | 14 | 7 | 3 | 1,470,404 |
Mott William I | 89 | 14 | 10 | 12 | 898,129 |
Gelner, Jayde | 96 | 14 | 15 | 6 | 391,340 |
O'Neill Doug | 119 | 14 | 13 | 16 | 1,007,791 |
Mullins Jeff | 40 | 13 | 5 | 4 | 452,506 |
Armstrong Sherry | 52 | 13 | 6 | 6 | 169,600 |
Magee Kieron | 56 | 13 | 12 | 6 | 311,833 |
Bennett Gerald S | 56 | 13 | 12 | 9 | 417,280 |
Barboza, Jr., Victor | 57 | 13 | 13 | 6 | 479,660 |
Lisboa, Jason | 62 | 13 | 15 | 17 | 106,771 |
Rivera, Alexis | 74 | 13 | 11 | 13 | 122,295 |
Falcon, Eduardo | 29 | 12 | 11 | 2 | 83,490 |
Arriagada, Juan | 41 | 12 | 15 | 7 | 281,140 |
Hess R B Jr | 44 | 12 | 6 | 8 | 438,053 |
Rivelli Larry | 46 | 12 | 4 | 4 | 306,570 |
Sacco Gregory D | 46 | 12 | 6 | 4 | 324,166 |
Silva, Jr., Jose | 62 | 12 | 13 | 8 | 211,542 |
Trainers, ranked by graded stakes wins (through 02/23/25)
Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
Joseph, Jr., Saffie | 5 | 1 | 2 | 2 | 2,792,730 |
Baffert Bob | 5 | 0 | 1 | 4 | 922,000 |
Cox, Brad | 4 | 0 | 1 | 3 | 923,095 |
Asmussen Steven M | 3 | 0 | 1 | 2 | 904,830 |
Brown, Chad | 3 | 1 | 0 | 2 | 701,500 |
Briley Lonnie | 1 | 0 | 1 | 0 | 735,000 |
Moquett Ronald E | 1 | 0 | 0 | 1 | 543,125 |
O'Neill Doug | 1 | 0 | 1 | 0 | 285,000 |
Ortiz John A | 1 | 0 | 0 | 1 | 240,000 |
DeVaux, Cherie | 1 | 0 | 0 | 1 | 169,750 |
Wilkes, Ian | 1 | 0 | 0 | 1 | 156,400 |
Tracy, Tanner | 1 | 0 | 0 | 1 | 150,000 |
Mandella Richard | 1 | 0 | 1 | 0 | 142,000 |
Walsh, Brendan | 1 | 0 | 0 | 1 | 135,475 |
McCarthy, Michael | 1 | 0 | 0 | 1 | 133,500 |
Lynch Brian A | 1 | 0 | 0 | 1 | 131,720 |
Avila, Juan | 1 | 0 | 0 | 1 | 91,280 |
Hess R B Jr | 1 | 0 | 0 | 1 | 72,500 |
Motion H Graham | 1 | 0 | 0 | 1 | 63,000 |
Thomas, Jonathan | 1 | 0 | 0 | 1 | 60,500 |
Blacker, Dan | 1 | 0 | 0 | 1 | 60,000 |