Jockeys, ranked by earnings (through 04/05/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Ortiz, Jr., Irad | 381 | 84 | 83 | 53 | 6,731,893 |
Ortiz, Jose | 273 | 73 | 43 | 41 | 5,236,478 |
Saez, Luis | 400 | 65 | 71 | 63 | 4,952,723 |
Prat, Flavien | 194 | 56 | 43 | 26 | 4,493,234 |
Franco, Manuel | 318 | 69 | 70 | 59 | 4,447,170 |
Gaffalione, Tyler | 350 | 61 | 47 | 55 | 4,124,306 |
Bejarano, Rafael | 175 | 38 | 27 | 23 | 3,370,047 |
Hernandez, Juan | 209 | 49 | 39 | 29 | 3,280,669 |
Lezcano, Jose | 287 | 58 | 56 | 45 | 3,232,567 |
Carmouche, Kendrick | 244 | 58 | 44 | 41 | 3,165,935 |
Zayas, Edgard | 358 | 53 | 46 | 59 | 3,004,660 |
Davis, Dylan | 336 | 44 | 41 | 45 | 2,981,409 |
Velazquez J R | 190 | 26 | 32 | 22 | 2,873,115 |
Arrieta, Francisco | 208 | 34 | 30 | 23 | 2,729,580 |
Torres, Cristian | 245 | 30 | 35 | 33 | 2,690,820 |
Machado, Luan | 282 | 51 | 35 | 37 | 2,616,124 |
Rispoli, Umberto | 168 | 36 | 30 | 24 | 2,565,614 |
Lopez, Paco | 297 | 68 | 49 | 41 | 2,527,479 |
Alvarado, Junior | 229 | 38 | 38 | 22 | 2,452,280 |
Bacon, Tyler | 246 | 35 | 31 | 35 | 2,424,370 |
Sanchez, Mychel | 295 | 62 | 50 | 40 | 2,255,126 |
Santana, Jr., Ricardo | 215 | 24 | 31 | 23 | 2,044,420 |
Curtis, Ben | 200 | 38 | 31 | 27 | 2,029,625 |
Hernandez, Jr., Brian | 170 | 33 | 22 | 21 | 2,014,611 |
Vazquez, Ramon | 219 | 20 | 23 | 28 | 1,998,362 |
Geroux, Florent | 144 | 23 | 27 | 14 | 1,961,642 |
Silvera, Ruben | 317 | 38 | 53 | 36 | 1,930,747 |
Fresu, Antonio | 199 | 27 | 32 | 33 | 1,908,462 |
Rosario, Joel | 122 | 18 | 8 | 16 | 1,907,209 |
Leparoux, Julien | 115 | 19 | 18 | 17 | 1,884,727 |
Berrios Hector I | 150 | 34 | 24 | 26 | 1,843,290 |
Cancel, Eric | 195 | 30 | 34 | 32 | 1,806,444 |
Moncada, Irving | 246 | 42 | 32 | 31 | 1,780,665 |
Asmussen, Keith | 179 | 20 | 14 | 14 | 1,777,291 |
Ramos, Joseph | 209 | 40 | 23 | 25 | 1,763,144 |
Castellano J J | 223 | 27 | 31 | 28 | 1,710,731 |
Elliott, Christopher | 306 | 42 | 41 | 49 | 1,703,208 |
Loveberry, Jareth | 278 | 36 | 36 | 33 | 1,612,120 |
Marin, Samuel | 353 | 69 | 70 | 60 | 1,593,369 |
Esquivel, Emmanuel | 186 | 23 | 21 | 13 | 1,510,584 |
Gonzalez, Edwin | 197 | 28 | 33 | 27 | 1,479,950 |
Dettori L | 123 | 13 | 11 | 16 | 1,464,345 |
Rodriguez, Jaime | 184 | 43 | 35 | 31 | 1,464,075 |
Asmussen, Erik | 165 | 19 | 15 | 17 | 1,460,521 |
Thornton, Timothy | 195 | 44 | 27 | 20 | 1,448,555 |
Pereira, Tiago | 171 | 25 | 21 | 19 | 1,446,981 |
Morales, Edgar | 239 | 36 | 33 | 42 | 1,442,013 |
Maragh, Romero | 206 | 22 | 19 | 25 | 1,366,239 |
Camacho, Samy | 287 | 59 | 48 | 31 | 1,333,759 |
Barbaran, Erik | 237 | 65 | 62 | 32 | 1,327,793 |
Jockeys, ranked by wins (through 04/05/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Ortiz, Jr., Irad | 381 | 84 | 83 | 53 | 6,731,893 |
Ortiz, Jose | 273 | 73 | 43 | 41 | 5,236,478 |
Franco, Manuel | 318 | 69 | 70 | 59 | 4,447,170 |
Marin, Samuel | 353 | 69 | 70 | 60 | 1,593,369 |
Lopez, Paco | 297 | 68 | 49 | 41 | 2,527,479 |
Saez, Luis | 400 | 65 | 71 | 63 | 4,952,723 |
Barbaran, Erik | 237 | 65 | 62 | 32 | 1,327,793 |
Sanchez, Mychel | 295 | 62 | 50 | 40 | 2,255,126 |
Gaffalione, Tyler | 350 | 61 | 47 | 55 | 4,124,306 |
Camacho, Samy | 287 | 59 | 48 | 31 | 1,333,759 |
Lezcano, Jose | 287 | 58 | 56 | 45 | 3,232,567 |
Carmouche, Kendrick | 244 | 58 | 44 | 41 | 3,165,935 |
Prat, Flavien | 194 | 56 | 43 | 26 | 4,493,234 |
Bocachica, Arnaldo | 176 | 55 | 28 | 29 | 995,348 |
Del-Cid, Vicente | 255 | 55 | 26 | 36 | 1,214,230 |
Americano, Manuel | 327 | 53 | 55 | 56 | 907,789 |
Zayas, Edgard | 358 | 53 | 46 | 59 | 3,004,660 |
Elliott, Stewart | 218 | 53 | 41 | 26 | 1,315,361 |
Machado, Luan | 282 | 51 | 35 | 37 | 2,616,124 |
Velez, Jorge | 210 | 51 | 43 | 31 | 413,157 |
Hernandez, Juan | 209 | 49 | 39 | 29 | 3,280,669 |
Juarez A J Jr | 174 | 47 | 26 | 22 | 1,060,322 |
Roman, Kevin | 237 | 47 | 52 | 28 | 529,756 |
Diaz, Angel | 208 | 45 | 27 | 26 | 769,724 |
Davis, Dylan | 336 | 44 | 41 | 45 | 2,981,409 |
Thornton, Timothy | 195 | 44 | 27 | 20 | 1,448,555 |
Rodriguez, Jaime | 184 | 43 | 35 | 31 | 1,464,075 |
Elliott, Christopher | 306 | 42 | 41 | 49 | 1,703,208 |
Moncada, Irving | 246 | 42 | 32 | 31 | 1,780,665 |
Ramos, Joseph | 209 | 40 | 23 | 25 | 1,763,144 |
Silvera, Ruben | 317 | 38 | 53 | 36 | 1,930,747 |
Bejarano, Rafael | 175 | 38 | 27 | 23 | 3,370,047 |
Curtis, Ben | 200 | 38 | 31 | 27 | 2,029,625 |
Alvarado, Junior | 229 | 38 | 38 | 22 | 2,452,280 |
Loveberry, Jareth | 278 | 36 | 36 | 33 | 1,612,120 |
Cruz, Alex | 281 | 36 | 46 | 36 | 589,366 |
Rivera, Luis | 168 | 36 | 31 | 27 | 276,020 |
Rispoli, Umberto | 168 | 36 | 30 | 24 | 2,565,614 |
Morales, Edgar | 239 | 36 | 33 | 42 | 1,442,013 |
Figueroa, Nicky | 141 | 35 | 30 | 22 | 211,269 |
Parker D L | 158 | 35 | 19 | 23 | 876,368 |
Bacon, Tyler | 246 | 35 | 31 | 35 | 2,424,370 |
Diaz, Juan | 100 | 34 | 33 | 12 | 242,877 |
Berrios Hector I | 150 | 34 | 24 | 26 | 1,843,290 |
Cruz, Angel | 198 | 34 | 33 | 29 | 930,591 |
Arrieta, Francisco | 208 | 34 | 30 | 23 | 2,729,580 |
Rodriguez, Guillermo | 234 | 34 | 34 | 34 | 601,775 |
Cardoso, David | 131 | 33 | 17 | 14 | 326,662 |
Hernandez, Jr., Brian | 170 | 33 | 22 | 21 | 2,014,611 |
Vasquez, Miguel | 235 | 33 | 27 | 22 | 1,090,425 |
Jockeys, ranked by graded stakes wins (through 04/05/25)
Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
Hernandez, Juan | 8 | 1 | 2 | 5 | 969,998 |
Ortiz, Jr., Irad | 7 | 1 | 3 | 3 | 3,102,540 |
Saez, Luis | 7 | 1 | 2 | 4 | 1,721,065 |
Ortiz, Jose | 6 | 2 | 1 | 3 | 2,296,100 |
Prat, Flavien | 6 | 0 | 2 | 4 | 1,617,000 |
Rispoli, Umberto | 5 | 2 | 1 | 2 | 969,640 |
Gaffalione, Tyler | 4 | 1 | 0 | 3 | 1,500,610 |
Geroux, Florent | 3 | 0 | 0 | 3 | 824,970 |
Curtis, Ben | 3 | 0 | 2 | 1 | 695,850 |
Alvarado, Junior | 3 | 0 | 1 | 2 | 553,180 |
Velazquez J R | 2 | 0 | 1 | 1 | 1,182,125 |
Rosario, Joel | 2 | 0 | 1 | 1 | 869,170 |
Zayas, Edgard | 2 | 0 | 1 | 1 | 726,535 |
Davis, Dylan | 2 | 0 | 0 | 2 | 714,280 |
Franco, Manuel | 2 | 0 | 2 | 0 | 660,855 |
Dettori L | 2 | 0 | 0 | 2 | 613,880 |
Berrios Hector I | 2 | 0 | 0 | 2 | 408,000 |
Pereira, Tiago | 2 | 0 | 1 | 1 | 249,000 |
Vargas, Juan | 1 | 0 | 1 | 0 | 735,000 |
Bejarano, Rafael | 1 | 0 | 0 | 1 | 650,500 |
Smith, Mike | 1 | 0 | 1 | 0 | 620,000 |
Machado, Luan | 1 | 0 | 0 | 1 | 543,750 |
Hernandez, Jr., Brian | 1 | 0 | 1 | 0 | 511,750 |
Asmussen, Keith | 1 | 0 | 0 | 1 | 480,500 |
Fresu, Antonio | 1 | 0 | 1 | 0 | 413,000 |
Ramos, Joseph | 1 | 0 | 0 | 1 | 325,360 |
Thornton, Timothy | 1 | 0 | 1 | 0 | 300,000 |
Garcia M | 1 | 0 | 0 | 1 | 210,000 |
Asmussen, Erik | 1 | 0 | 0 | 1 | 180,000 |
Carmouche, Kendrick | 1 | 0 | 0 | 1 | 178,000 |
Gutierrez, Reylu | 1 | 0 | 0 | 1 | 169,000 |
McMahon, C.J. | 1 | 0 | 0 | 1 | 150,000 |
Reyes, Leonel | 1 | 0 | 0 | 1 | 132,080 |
Pennington, Frankie | 1 | 0 | 0 | 1 | 96,250 |
Kimura, Kazushi | 1 | 0 | 0 | 1 | 92,500 |
Ayuso, Armando | 1 | 0 | 0 | 1 | 91,500 |