Jockeys, ranked by earnings (through 02/23/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Ortiz, Jr., Irad | 228 | 48 | 45 | 30 | 4,393,598 |
Gaffalione, Tyler | 227 | 42 | 31 | 35 | 2,978,771 |
Saez, Luis | 248 | 39 | 38 | 38 | 2,432,963 |
Ortiz, Jose | 160 | 46 | 26 | 26 | 2,366,780 |
Prat, Flavien | 123 | 39 | 24 | 16 | 2,320,408 |
Franco, Manuel | 188 | 40 | 45 | 30 | 2,274,775 |
Bejarano, Rafael | 87 | 18 | 11 | 13 | 1,925,327 |
Hernandez, Juan | 125 | 34 | 23 | 18 | 1,924,837 |
Zayas, Edgard | 210 | 32 | 27 | 37 | 1,869,245 |
Lezcano, Jose | 170 | 37 | 31 | 29 | 1,830,274 |
Carmouche, Kendrick | 130 | 32 | 21 | 25 | 1,734,341 |
Torres, Cristian | 150 | 16 | 24 | 20 | 1,677,597 |
Davis, Dylan | 178 | 29 | 22 | 21 | 1,627,208 |
Velazquez J R | 112 | 13 | 17 | 15 | 1,589,145 |
Bacon, Tyler | 129 | 19 | 14 | 20 | 1,361,103 |
Curtis, Ben | 135 | 23 | 23 | 19 | 1,342,595 |
Machado, Luan | 164 | 29 | 21 | 22 | 1,287,300 |
Alvarado, Junior | 144 | 21 | 24 | 14 | 1,278,100 |
Geroux, Florent | 90 | 16 | 14 | 8 | 1,243,177 |
Santana, Jr., Ricardo | 111 | 12 | 22 | 10 | 1,219,519 |
Leparoux, Julien | 64 | 14 | 9 | 9 | 1,212,343 |
Moncada, Irving | 150 | 32 | 19 | 15 | 1,199,827 |
Vazquez, Ramon | 126 | 11 | 10 | 20 | 1,186,685 |
Vargas, Juan | 135 | 7 | 20 | 17 | 1,179,760 |
Cancel, Eric | 123 | 20 | 23 | 18 | 1,149,587 |
Hernandez, Jr., Brian | 110 | 24 | 15 | 12 | 1,149,563 |
Sanchez, Mychel | 137 | 28 | 26 | 15 | 1,106,630 |
Arrieta, Francisco | 112 | 9 | 20 | 12 | 1,073,000 |
Rispoli, Umberto | 88 | 20 | 16 | 13 | 1,050,729 |
Morales, Edgar | 153 | 25 | 22 | 29 | 1,036,352 |
Del-Cid, Vicente | 191 | 46 | 19 | 31 | 1,020,630 |
Esquivel, Emmanuel | 101 | 16 | 8 | 9 | 1,005,963 |
Gonzalez, Edwin | 109 | 18 | 16 | 16 | 987,455 |
Fresu, Antonio | 94 | 13 | 16 | 12 | 977,886 |
Dettori L | 80 | 11 | 7 | 11 | 977,694 |
Silvera, Ruben | 165 | 17 | 25 | 23 | 947,204 |
Elliott, Christopher | 166 | 23 | 20 | 30 | 917,615 |
Loveberry, Jareth | 166 | 19 | 22 | 22 | 905,605 |
Berrios Hector I | 87 | 16 | 15 | 16 | 897,384 |
Civaci, Sahin | 88 | 15 | 13 | 14 | 895,788 |
Thornton, Timothy | 140 | 34 | 22 | 18 | 890,545 |
Maragh, Romero | 118 | 14 | 12 | 15 | 879,868 |
Elliott, Stewart | 132 | 33 | 24 | 14 | 866,859 |
Pereira, Tiago | 105 | 13 | 12 | 12 | 802,484 |
Luzzi, Lane | 91 | 11 | 13 | 13 | 740,950 |
Marin, Samuel | 184 | 34 | 35 | 30 | 737,360 |
McMahon, C.J. | 131 | 18 | 19 | 19 | 736,610 |
Castellano J J | 133 | 12 | 15 | 17 | 734,070 |
Rodriguez, Jaime | 92 | 23 | 14 | 15 | 728,720 |
Lopez, Paco | 106 | 21 | 16 | 11 | 726,735 |
Jockeys, ranked by wins (through 02/23/25)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Ortiz, Jr., Irad | 228 | 48 | 45 | 30 | 4,393,598 |
Ortiz, Jose | 160 | 46 | 26 | 26 | 2,366,780 |
Del-Cid, Vicente | 191 | 46 | 19 | 31 | 1,020,630 |
Gaffalione, Tyler | 227 | 42 | 31 | 35 | 2,978,771 |
Franco, Manuel | 188 | 40 | 45 | 30 | 2,274,775 |
Prat, Flavien | 123 | 39 | 24 | 16 | 2,320,408 |
Saez, Luis | 248 | 39 | 38 | 38 | 2,432,963 |
Lezcano, Jose | 170 | 37 | 31 | 29 | 1,830,274 |
Hernandez, Juan | 125 | 34 | 23 | 18 | 1,924,837 |
Thornton, Timothy | 140 | 34 | 22 | 18 | 890,545 |
Marin, Samuel | 184 | 34 | 35 | 30 | 737,360 |
Juarez A J Jr | 101 | 33 | 12 | 12 | 726,169 |
Elliott, Stewart | 132 | 33 | 24 | 14 | 866,859 |
Carmouche, Kendrick | 130 | 32 | 21 | 25 | 1,734,341 |
Moncada, Irving | 150 | 32 | 19 | 15 | 1,199,827 |
Zayas, Edgard | 210 | 32 | 27 | 37 | 1,869,245 |
Velez, Jorge | 117 | 30 | 24 | 14 | 241,395 |
Bocachica, Arnaldo | 91 | 29 | 13 | 13 | 490,319 |
Barbaran, Erik | 105 | 29 | 29 | 15 | 569,947 |
Machado, Luan | 164 | 29 | 21 | 22 | 1,287,300 |
Davis, Dylan | 178 | 29 | 22 | 21 | 1,627,208 |
Sanchez, Mychel | 137 | 28 | 26 | 15 | 1,106,630 |
Diaz, Juan | 67 | 27 | 21 | 6 | 184,067 |
Camacho, Samy | 136 | 27 | 28 | 16 | 708,597 |
Diaz, Angel | 99 | 25 | 15 | 9 | 408,273 |
Morales, Edgar | 153 | 25 | 22 | 29 | 1,036,352 |
Hernandez, Jr., Brian | 110 | 24 | 15 | 12 | 1,149,563 |
Cruz, Alex | 159 | 24 | 23 | 23 | 357,818 |
Americano, Manuel | 172 | 24 | 31 | 32 | 464,106 |
Rodriguez, Jaime | 92 | 23 | 14 | 15 | 728,720 |
Curtis, Ben | 135 | 23 | 23 | 19 | 1,342,595 |
Elliott, Christopher | 166 | 23 | 20 | 30 | 917,615 |
Lopez, Karlo | 133 | 22 | 20 | 22 | 340,915 |
Mendez, Marshall | 90 | 21 | 16 | 8 | 366,365 |
Rivera, Luis | 94 | 21 | 18 | 15 | 175,256 |
Lopez, Paco | 106 | 21 | 16 | 11 | 726,735 |
Rodriguez, Guillermo | 130 | 21 | 18 | 19 | 361,496 |
Vasquez, Miguel | 139 | 21 | 17 | 15 | 669,855 |
Alvarado, Junior | 144 | 21 | 24 | 14 | 1,278,100 |
Corbett G W | 73 | 20 | 5 | 8 | 278,005 |
Figueroa, Nicky | 79 | 20 | 16 | 14 | 119,340 |
Rispoli, Umberto | 88 | 20 | 16 | 13 | 1,050,729 |
Gallardo, Antonio | 107 | 20 | 14 | 19 | 528,398 |
Jaramillo, Emisael | 115 | 20 | 11 | 6 | 642,395 |
Cancel, Eric | 123 | 20 | 23 | 18 | 1,149,587 |
Alvarez, Jose | 74 | 19 | 10 | 9 | 606,602 |
Bacon, Tyler | 129 | 19 | 14 | 20 | 1,361,103 |
Loveberry, Jareth | 166 | 19 | 22 | 22 | 905,605 |
Bejarano, Rafael | 87 | 18 | 11 | 13 | 1,925,327 |
Gonzalez, Edwin | 109 | 18 | 16 | 16 | 987,455 |
Jockeys, ranked by graded stakes wins (through 02/23/25)
Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
Ortiz, Jr., Irad | 3 | 1 | 1 | 1 | 2,348,000 |
Gaffalione, Tyler | 3 | 1 | 0 | 2 | 1,248,765 |
Geroux, Florent | 3 | 0 | 0 | 3 | 539,095 |
Prat, Flavien | 3 | 0 | 0 | 3 | 488,000 |
Hernandez, Juan | 3 | 0 | 1 | 2 | 390,000 |
Zayas, Edgard | 2 | 0 | 1 | 1 | 517,080 |
Curtis, Ben | 2 | 0 | 1 | 1 | 513,600 |
Ortiz, Jose | 2 | 0 | 0 | 2 | 513,350 |
Saez, Luis | 2 | 0 | 1 | 1 | 502,170 |
Dettori L | 2 | 0 | 0 | 2 | 493,780 |
Vargas, Juan | 1 | 0 | 1 | 0 | 735,000 |
Bejarano, Rafael | 1 | 0 | 0 | 1 | 555,625 |
Fresu, Antonio | 1 | 0 | 1 | 0 | 239,000 |
Davis, Dylan | 1 | 0 | 0 | 1 | 232,100 |
Berrios Hector I | 1 | 0 | 0 | 1 | 166,000 |
McMahon, C.J. | 1 | 0 | 0 | 1 | 150,000 |
Rispoli, Umberto | 1 | 0 | 0 | 1 | 147,300 |
Garcia M | 1 | 0 | 0 | 1 | 140,000 |
Pereira, Tiago | 1 | 0 | 1 | 0 | 128,000 |
Reyes, Leonel | 1 | 0 | 0 | 1 | 103,280 |
Kimura, Kazushi | 1 | 0 | 0 | 1 | 60,000 |