Jockeys, ranked by earnings (through 11/17/24)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Prat, Flavien | 949 | 207 | 165 | 124 | 34,771,441 |
Ortiz, Jr., Irad | 1375 | 276 | 235 | 196 | 30,960,880 |
Gaffalione, Tyler | 1344 | 227 | 183 | 193 | 27,077,920 |
Ortiz, Jose | 1226 | 234 | 147 | 162 | 23,635,306 |
Saez, Luis | 1272 | 200 | 186 | 163 | 23,068,161 |
Hernandez, Jr., Brian | 688 | 110 | 80 | 73 | 19,323,969 |
Franco, Manuel | 1029 | 183 | 188 | 156 | 16,346,833 |
Velazquez J R | 644 | 93 | 82 | 90 | 15,945,771 |
Davis, Dylan | 1017 | 192 | 147 | 142 | 14,999,960 |
Geroux, Florent | 567 | 107 | 93 | 75 | 14,978,944 |
Rosario, Joel | 682 | 106 | 107 | 95 | 14,910,530 |
Dettori L | 435 | 77 | 64 | 59 | 13,096,509 |
Hernandez, Juan | 719 | 171 | 134 | 127 | 12,477,750 |
Torres, Cristian | 857 | 129 | 104 | 110 | 12,167,943 |
Lopez, Paco | 1248 | 258 | 217 | 176 | 11,933,500 |
Alvarado, Junior | 631 | 92 | 86 | 91 | 10,860,730 |
Carmouche, Kendrick | 826 | 148 | 123 | 125 | 10,565,447 |
Fresu, Antonio | 799 | 140 | 148 | 97 | 10,212,870 |
Rispoli, Umberto | 565 | 109 | 87 | 98 | 9,542,728 |
Lezcano, Jose | 731 | 118 | 109 | 88 | 9,416,820 |
Sanchez, Mychel | 1171 | 237 | 195 | 143 | 9,273,126 |
Rodriguez, Jaime | 1100 | 257 | 193 | 173 | 8,903,067 |
Machado, Luan | 895 | 136 | 119 | 115 | 8,861,179 |
Castellano J J | 641 | 81 | 80 | 81 | 8,145,761 |
Santana, Jr., Ricardo | 589 | 81 | 67 | 77 | 8,068,227 |
Torres, Jaime | 712 | 90 | 84 | 80 | 7,879,481 |
Zayas, Edgard | 975 | 188 | 162 | 138 | 7,769,140 |
Bejarano, Rafael | 646 | 89 | 74 | 90 | 7,693,449 |
Kimura, Kazushi | 776 | 102 | 102 | 117 | 6,792,556 |
Morales, Edgar | 732 | 96 | 100 | 77 | 6,543,061 |
Vazquez, Ramon | 646 | 67 | 77 | 91 | 6,295,541 |
Concepcion, Axel | 656 | 80 | 115 | 76 | 6,179,642 |
Arrieta, Francisco | 633 | 74 | 88 | 73 | 6,175,421 |
Berrios Hector I | 434 | 83 | 74 | 66 | 6,091,232 |
Esquivel, Emmanuel | 704 | 110 | 96 | 86 | 5,957,928 |
Hernandez, Rafael | 621 | 118 | 113 | 82 | 5,949,107 |
Buick W T | 23 | 6 | 5 | 4 | 5,791,670 |
Civaci, Sahin | 550 | 141 | 99 | 79 | 5,787,605 |
Leparoux, Julien | 396 | 35 | 58 | 43 | 5,645,615 |
Asmussen, Keith | 500 | 74 | 58 | 76 | 5,525,699 |
Frey, Kyle | 691 | 83 | 97 | 92 | 5,440,402 |
Jaramillo, Emisael | 734 | 140 | 130 | 74 | 5,357,913 |
Lanerie C J | 550 | 71 | 83 | 77 | 5,292,175 |
Ruiz, Jorge | 620 | 82 | 106 | 91 | 5,192,031 |
Vasquez, Miguel | 947 | 139 | 145 | 134 | 5,176,216 |
Gallardo, Antonio | 779 | 191 | 141 | 96 | 5,071,176 |
Smith, Mike | 249 | 41 | 36 | 33 | 5,031,011 |
Corrales, Gerardo | 460 | 77 | 47 | 52 | 4,926,551 |
Gonzalez, Edwin | 688 | 132 | 105 | 92 | 4,756,170 |
Russell, Sheldon | 383 | 68 | 67 | 62 | 4,417,123 |
Jockeys, ranked by wins (through 11/17/24)
Name | Starts | Wins | Seconds | Thirds | Earnings |
Ortiz, Jr., Irad | 1375 | 276 | 235 | 196 | 30,960,880 |
Lopez, Paco | 1248 | 258 | 217 | 176 | 11,933,500 |
Rodriguez, Jaime | 1100 | 257 | 193 | 173 | 8,903,067 |
Sanchez, Mychel | 1171 | 237 | 195 | 143 | 9,273,126 |
Ortiz, Jose | 1226 | 234 | 147 | 162 | 23,635,306 |
Gaffalione, Tyler | 1344 | 227 | 183 | 193 | 27,077,920 |
Prat, Flavien | 949 | 207 | 165 | 124 | 34,771,441 |
Saez, Luis | 1272 | 200 | 186 | 163 | 23,068,161 |
Davis, Dylan | 1017 | 192 | 147 | 142 | 14,999,960 |
Gallardo, Antonio | 779 | 191 | 141 | 96 | 5,071,176 |
Bocachica, Arnaldo | 626 | 189 | 132 | 100 | 4,313,155 |
Zayas, Edgard | 975 | 188 | 162 | 138 | 7,769,140 |
Franco, Manuel | 1029 | 183 | 188 | 156 | 16,346,833 |
Diaz, Juan | 518 | 181 | 138 | 74 | 1,511,729 |
Hernandez, Juan | 719 | 171 | 134 | 127 | 12,477,750 |
Carmouche, Kendrick | 826 | 148 | 123 | 125 | 10,565,447 |
Espinoza, Assael | 665 | 144 | 126 | 119 | 2,607,676 |
Hernandez, Julio | 771 | 142 | 107 | 117 | 3,798,551 |
Aviles, Yan | 719 | 142 | 130 | 119 | 2,534,876 |
Civaci, Sahin | 550 | 141 | 99 | 79 | 5,787,605 |
Fresu, Antonio | 799 | 140 | 148 | 97 | 10,212,870 |
Roman, Kevin | 824 | 140 | 136 | 137 | 2,631,793 |
Bracho, Jose | 729 | 140 | 106 | 122 | 3,202,453 |
Jaramillo, Emisael | 734 | 140 | 130 | 74 | 5,357,913 |
Batista, Luis | 900 | 139 | 132 | 130 | 2,333,241 |
Vasquez, Miguel | 947 | 139 | 145 | 134 | 5,176,216 |
Machado, Luan | 895 | 136 | 119 | 115 | 8,861,179 |
Gonzalez, Edwin | 688 | 132 | 105 | 92 | 4,756,170 |
Rivera L R | 560 | 131 | 101 | 79 | 2,962,102 |
Elliott, Stewart | 588 | 131 | 86 | 69 | 3,457,697 |
Dominguez, Joel | 830 | 129 | 135 | 107 | 2,604,940 |
Torres, Cristian | 857 | 129 | 104 | 110 | 12,167,943 |
Gonzalez, Elvin | 672 | 129 | 116 | 102 | 3,294,161 |
Guerrero, Jose | 752 | 129 | 109 | 76 | 3,132,410 |
Barbaran, Erik | 680 | 127 | 128 | 116 | 2,747,784 |
Ruiz, Eliseo | 806 | 123 | 107 | 120 | 4,058,798 |
Maldonado, Gabriel | 579 | 120 | 87 | 74 | 2,625,880 |
Rodriguez, Angel | 573 | 119 | 96 | 82 | 2,736,943 |
Wethey Jr., Floyd | 693 | 119 | 105 | 106 | 3,308,181 |
Hernandez, Rafael | 621 | 118 | 113 | 82 | 5,949,107 |
Lezcano, Jose | 731 | 118 | 109 | 88 | 9,416,820 |
Asmussen, Erik | 736 | 118 | 109 | 106 | 4,384,463 |
Torrealba, J.G. | 675 | 117 | 123 | 107 | 4,389,239 |
Diaz, Angel | 717 | 117 | 120 | 118 | 2,807,321 |
Jimenez, Albin | 595 | 115 | 85 | 81 | 2,298,231 |
Chavez, Alexander | 496 | 115 | 91 | 81 | 1,925,032 |
Torres, Jomar | 716 | 114 | 99 | 93 | 3,247,911 |
Medina, Jose | 488 | 112 | 78 | 79 | 1,106,634 |
Barrera, Elio | 609 | 111 | 114 | 75 | 2,473,000 |
Hernandez, Jr., Brian | 688 | 110 | 80 | 73 | 19,323,969 |
Jockeys, ranked by graded stakes wins (through 11/17/24)
Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
Prat, Flavien | 51 | 16 | 18 | 17 | 21,901,385 |
Ortiz, Jr., Irad | 33 | 6 | 14 | 13 | 13,446,913 |
Gaffalione, Tyler | 21 | 7 | 4 | 10 | 11,093,266 |
Rosario, Joel | 18 | 4 | 4 | 10 | 7,182,332 |
Geroux, Florent | 16 | 2 | 4 | 10 | 6,804,380 |
Velazquez J R | 15 | 5 | 6 | 4 | 9,327,612 |
Saez, Luis | 15 | 3 | 4 | 8 | 8,227,201 |
Dettori L | 15 | 2 | 5 | 8 | 6,608,024 |
Hernandez, Juan | 14 | 3 | 4 | 7 | 4,424,615 |
Ortiz, Jose | 13 | 3 | 6 | 4 | 7,970,220 |
Hernandez, Jr., Brian | 12 | 6 | 1 | 5 | 10,768,562 |
Rispoli, Umberto | 12 | 2 | 6 | 4 | 4,134,020 |
Fresu, Antonio | 11 | 1 | 2 | 8 | 3,222,340 |
Kimura, Kazushi | 11 | 2 | 4 | 5 | 2,160,372 |
Davis, Dylan | 10 | 1 | 2 | 7 | 2,862,008 |
Berrios Hector I | 9 | 2 | 3 | 4 | 1,904,500 |
Alvarado, Junior | 8 | 1 | 2 | 5 | 4,301,282 |
Franco, Manuel | 7 | 3 | 1 | 3 | 3,444,541 |
Castellano J J | 7 | 1 | 1 | 5 | 2,737,468 |
Husbands, Patrick | 7 | 1 | 1 | 5 | 1,037,383 |
Buick W T | 6 | 5 | 1 | 0 | 5,766,670 |
Smith, Mike | 6 | 1 | 4 | 1 | 2,875,603 |
Lopez, Paco | 6 | 0 | 3 | 3 | 2,163,963 |
Frey, Kyle | 5 | 1 | 2 | 2 | 1,509,500 |
Machado, Luan | 5 | 0 | 1 | 4 | 970,808 |
Civaci, Sahin | 5 | 0 | 2 | 3 | 688,764 |
Vives, Sofia | 5 | 0 | 2 | 3 | 508,976 |
Torres, Cristian | 4 | 1 | 2 | 1 | 2,873,650 |
Lezcano, Jose | 4 | 1 | 0 | 3 | 1,238,858 |
Watters, Graham | 4 | 3 | 1 | 0 | 492,000 |
Cheminaud, Vincent | 4 | 0 | 1 | 3 | 462,175 |
Torres, Jaime | 3 | 2 | 1 | 0 | 2,475,688 |
Moore, Ryan | 3 | 3 | 0 | 0 | 1,838,000 |
Garcia M | 3 | 2 | 1 | 0 | 1,644,405 |
Santana, Jr., Ricardo | 3 | 0 | 0 | 3 | 1,487,755 |
Russell, Sheldon | 3 | 0 | 1 | 2 | 1,068,000 |
Gutierrez, Reylu | 3 | 0 | 0 | 3 | 818,981 |
Hernandez, Rafael | 3 | 1 | 1 | 1 | 783,361 |
Maldonado E | 3 | 0 | 2 | 1 | 438,740 |
Mulqueen, Stephen | 3 | 3 | 0 | 0 | 295,500 |
Perez, Amadeo | 3 | 0 | 0 | 3 | 178,774 |
Leparoux, Julien | 2 | 0 | 0 | 2 | 1,677,536 |
Carmouche, Kendrick | 2 | 0 | 0 | 2 | 1,270,042 |
Van Dyke, Drayden | 2 | 1 | 0 | 1 | 675,750 |
Cancel, Eric | 2 | 0 | 1 | 1 | 570,588 |
Zayas, Edgard | 2 | 0 | 1 | 1 | 536,684 |
Munger, Ryan | 2 | 0 | 0 | 2 | 333,098 |
Baze T C | 2 | 0 | 2 | 0 | 321,500 |
Olver, Madison | 2 | 0 | 0 | 2 | 231,000 |
Cannon, Declan | 2 | 0 | 1 | 1 | 210,254 |