Horses, ranked by earnings (through 02/16/26)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Skippylongstocking | 1 | 1 | 0 | 0 | 1,686,000 |
| White Abarrio | 1 | 0 | 1 | 0 | 562,000 |
| Silent Tactic | 2 | 1 | 1 | 0 | 541,250 |
| Test Score | 1 | 1 | 0 | 0 | 516,000 |
| Banishing | 2 | 0 | 0 | 0 | 450,000 |
| Obliteration | 2 | 1 | 1 | 0 | 387,750 |
| Pavlovian | 2 | 1 | 0 | 1 | 316,250 |
| Paladin | 1 | 1 | 0 | 0 | 300,000 |
| Destino d'Oro | 1 | 1 | 0 | 0 | 285,000 |
| Full Serrano (ARG) | 1 | 0 | 0 | 1 | 281,000 |
| Nearly | 2 | 2 | 0 | 0 | 221,550 |
| Golden Tempo | 2 | 1 | 0 | 1 | 200,000 |
| Sister Troienne | 2 | 2 | 0 | 0 | 180,420 |
| Bella Ballerina | 1 | 1 | 0 | 0 | 180,000 |
| Passage East | 2 | 2 | 0 | 0 | 180,000 |
| Point Dume | 2 | 2 | 0 | 0 | 180,000 |
| Perfect Shot | 1 | 1 | 0 | 0 | 176,400 |
| One Stripe (SAF) | 1 | 0 | 1 | 0 | 172,000 |
| Search Party | 1 | 1 | 0 | 0 | 167,400 |
| Soldier N Diplomat | 1 | 0 | 1 | 0 | 165,000 |
| Strategic Risk | 2 | 1 | 0 | 0 | 163,750 |
| Accelerize | 2 | 1 | 1 | 0 | 155,000 |
| Hit Show | 1 | 1 | 0 | 0 | 150,000 |
| Bottle of Rouge | 1 | 1 | 0 | 0 | 147,000 |
| Nitrogen | 1 | 1 | 0 | 0 | 146,250 |
| Nicholai | 2 | 2 | 0 | 0 | 144,600 |
| Captain Cook | 1 | 0 | 0 | 0 | 140,500 |
| G T Five Hundred | 2 | 2 | 0 | 0 | 137,791 |
| Coco Connect | 2 | 2 | 0 | 0 | 137,469 |
| Man O Rose | 2 | 2 | 0 | 0 | 135,000 |
| Sassi Strutter | 2 | 2 | 0 | 0 | 135,000 |
| Thousandsticks | 2 | 2 | 0 | 0 | 133,140 |
| Nerazurri | 2 | 1 | 1 | 0 | 129,750 |
| Lagynos | 2 | 1 | 1 | 0 | 125,000 |
| Buetane | 2 | 0 | 1 | 1 | 122,500 |
| Cynane | 2 | 2 | 0 | 0 | 122,311 |
| Renegade | 1 | 1 | 0 | 0 | 120,000 |
| So Happy | 1 | 1 | 0 | 0 | 120,000 |
| Splendora | 1 | 1 | 0 | 0 | 120,000 |
| Usually Wrong | 2 | 2 | 0 | 0 | 120,000 |
| Westwood | 1 | 1 | 0 | 0 | 120,000 |
| National Identity | 2 | 2 | 0 | 0 | 119,900 |
| Bricklin | 2 | 1 | 0 | 1 | 118,500 |
| Grand Job | 1 | 1 | 0 | 0 | 116,560 |
| Anegada | 1 | 1 | 0 | 0 | 115,500 |
| Galinda | 2 | 2 | 0 | 0 | 115,500 |
| Layabout | 1 | 1 | 0 | 0 | 115,320 |
| Harvey's Finnish | 3 | 2 | 0 | 0 | 111,600 |
| Chip Honcho | 2 | 0 | 1 | 0 | 110,000 |
| Talk to Me Jimmy | 1 | 1 | 0 | 0 | 110,000 |
Horses, ranked by wins (through 02/16/26)
| Name | Starts | Wins | Seconds | Thirds | Earnings |
| Complete Wrap | 3 | 3 | 0 | 0 | 59,400 |
| Antonella D. | 2 | 2 | 0 | 0 | 6,960 |
| Asthecoldwindblows | 2 | 2 | 0 | 0 | 21,600 |
| Authentic Kingdom | 3 | 2 | 1 | 0 | 32,200 |
| Authentic Song | 2 | 2 | 0 | 0 | 6,960 |
| Autumn's Turn | 3 | 2 | 0 | 0 | 39,870 |
| Awesome Magic | 3 | 2 | 0 | 0 | 44,700 |
| Aye Candy | 2 | 2 | 0 | 0 | 99,000 |
| Bandido Deal | 2 | 2 | 0 | 0 | 44,400 |
| Because | 2 | 2 | 0 | 0 | 16,500 |
| Beechmont | 2 | 2 | 0 | 0 | 16,584 |
| Bergheim | 2 | 2 | 0 | 0 | 16,020 |
| Bette Davis | 2 | 2 | 0 | 0 | 18,000 |
| Big Dilemma | 2 | 2 | 0 | 0 | 17,100 |
| Big Kitty | 2 | 2 | 0 | 0 | 14,580 |
| Big Spin | 2 | 2 | 0 | 0 | 12,980 |
| Big Time Charlie | 2 | 2 | 0 | 0 | 68,640 |
| Bigpiclittlepic | 2 | 2 | 0 | 0 | 42,780 |
| Blue Heavenly | 3 | 2 | 0 | 0 | 42,220 |
| Boitano | 2 | 2 | 0 | 0 | 22,800 |
| Boss of All Bosses | 2 | 2 | 0 | 0 | 67,800 |
| Bourbon Boss | 3 | 2 | 0 | 0 | 19,320 |
| Braken Poppa | 2 | 2 | 0 | 0 | 65,400 |
| Breaking Star | 2 | 2 | 0 | 0 | 58,200 |
| Business as Usual | 3 | 2 | 0 | 1 | 16,160 |
| Calathea | 2 | 2 | 0 | 0 | 39,600 |
| Call My Banker | 3 | 2 | 0 | 0 | 26,280 |
| Call the Bullpen | 2 | 2 | 0 | 0 | 38,400 |
| Captain Choochies | 2 | 2 | 0 | 0 | 68,400 |
| Carico | 2 | 2 | 0 | 0 | 6,960 |
| Chacarera | 3 | 2 | 0 | 0 | 20,685 |
| Clever Race | 3 | 2 | 0 | 0 | 20,295 |
| Clooney | 2 | 2 | 0 | 0 | 84,000 |
| Coco Connect | 2 | 2 | 0 | 0 | 137,469 |
| Collegeville Queen | 2 | 2 | 0 | 0 | 18,108 |
| Cool Andy | 2 | 2 | 0 | 0 | 61,600 |
| Cruel | 2 | 2 | 0 | 0 | 29,160 |
| Cynane | 2 | 2 | 0 | 0 | 122,311 |
| Dame Catherine | 3 | 2 | 0 | 0 | 17,334 |
| Delta Tau Chi | 2 | 2 | 0 | 0 | 33,397 |
| Diamond Heist | 2 | 2 | 0 | 0 | 22,800 |
| Dimatic | 2 | 2 | 0 | 0 | 43,680 |
| Distant Fleet | 2 | 2 | 0 | 0 | 21,360 |
| Donegal Freedom | 3 | 2 | 0 | 1 | 19,545 |
| Expensive Queen (IRE) | 2 | 2 | 0 | 0 | 102,600 |
| Expressive Love | 4 | 2 | 1 | 0 | 24,980 |
| Fascinator | 2 | 2 | 0 | 0 | 31,309 |
| Filly Crystal | 2 | 2 | 0 | 0 | 100,200 |
| First Strike | 2 | 2 | 0 | 0 | 83,242 |
| Flag Officer | 3 | 2 | 0 | 0 | 26,940 |
Horses, ranked by graded stakes wins (through 02/16/26)
| Name | Graded Wins | G1 Wins | G2 Wins | G3 Wins | Earnings |
| Skippylongstocking | 1 | 1 | 0 | 0 | 1,686,000 |
| Test Score | 1 | 1 | 0 | 0 | 516,000 |
| Silent Tactic | 1 | 0 | 0 | 1 | 495,000 |
| Paladin | 1 | 0 | 1 | 0 | 300,000 |
| Destino d'Oro | 1 | 0 | 1 | 0 | 285,000 |
| Golden Tempo | 1 | 0 | 0 | 1 | 200,000 |
| Bella Ballerina | 1 | 0 | 1 | 0 | 180,000 |
| Perfect Shot | 1 | 0 | 0 | 1 | 176,400 |
| Nearly | 1 | 0 | 0 | 1 | 170,950 |
| Accelerize | 1 | 0 | 0 | 1 | 155,000 |
| Hit Show | 1 | 0 | 0 | 1 | 150,000 |
| Nitrogen | 1 | 0 | 0 | 1 | 146,250 |
| So Happy | 1 | 0 | 1 | 0 | 120,000 |
| Westwood | 1 | 0 | 1 | 0 | 120,000 |
| Splendora | 1 | 0 | 1 | 0 | 120,000 |
| Grand Job | 1 | 0 | 1 | 0 | 116,560 |
| Layabout | 1 | 0 | 0 | 1 | 115,320 |
| Claret Beret | 1 | 0 | 0 | 1 | 109,940 |
| Lagynos | 1 | 0 | 0 | 1 | 105,000 |
| On Time Girl | 1 | 0 | 0 | 1 | 90,210 |
| Knightsbridge | 1 | 0 | 0 | 1 | 90,210 |
| Quatrocento | 1 | 0 | 0 | 1 | 90,000 |
| Aussie Girl (IRE) | 1 | 0 | 0 | 1 | 90,000 |
| Speed Shopper | 1 | 0 | 0 | 1 | 89,280 |
| Princesa Moche (PER) | 1 | 0 | 0 | 1 | 80,000 |
| Nafisa | 1 | 0 | 0 | 1 | 60,000 |
| Plutarch | 1 | 0 | 0 | 1 | 60,000 |
| El Potente | 1 | 0 | 0 | 1 | 60,000 |
| Mondego (GB) | 1 | 0 | 0 | 1 | 60,000 |
| Queen Maxima | 1 | 0 | 0 | 1 | 60,000 |
| Paradise Lake | 1 | 0 | 0 | 1 | 60,000 |
| Margarita Girl | 1 | 0 | 0 | 1 | 60,000 |