Download Data: Text Charts
Select a date to view Text Charts for the tracks shown below.
More information about Text Charts - Click here.
Text Chart sample files - 7/16/2006 (BEL, CNL, FMT, HOL, SOL, WO)
SELECT EARLIER DATE - For charts for dates not shown below CLICK HERE
| Track | Dates |
|---|---|
| All Tracks | 15, 14, 13, 12, 11, 10, 09, 08, 07, 06, 05, 04, 03, 02, 01, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15 |
| Ajax Downs | 12, 07, 30, 23, 16 |
| Albuquerque | 14, 11, 10, 09, 07, 04, 03, 02, 28, 27, 26, 25, 24, 20, 19, 17, 16 |
| Assiniboia Downs | 07, 06, 05, 30, 29, 23, 22, 16, 15 |
| Belmont Park | 15, 14, 11, 10, 09, 08, 07, 04, 03, 02, 01, 30, 25, 24, 20, 19, 18 |
| Belterra Park | 12, 10, 09, 08, 07, 06, 03, 02, 01, 30, 26, 25, 24, 23, 19, 18, 17, 16 |
| Canterbury Park | 19, 17, 16 |
| Century Downs | 10, 09, 03, 02, 26, 25, 20, 19 |
| Charles Town | 14, 10, 09, 08, 03, 02, 01, 26, 25, 24, 19, 18, 17 |
| Churchill Downs | 27, 26, 25, 24, 23, 20, 19, 18, 17, 16 |
| Delaware Park | 15, 14, 10, 09, 08, 07, 03, 02, 01, 30, 25, 24, 23, 19, 18, 17, 16 |
| Delta Downs | 14, 10, 09 |
| Evangeline Downs | 14, 10, 09, 08, 07, 03, 02 |
| Fairmount Park | 13, 10, 06, 03, 29, 26, 22, 19, 15 |
| Finger Lakes | 14, 13, 12, 07, 06, 05, 30, 29, 28, 23, 22, 21, 16, 15 |
| Fort Erie | 13, 12, 06, 05, 29, 28, 22, 21, 15 |
| Fort Pierre | 03 |
| Foxfield | 04 |
| Genesee Valley | 10 |
| Grants Pass | 12, 11, 05, 04, 28, 27, 21, 20 |
| Gulfstream Park | 11, 10, 09, 04, 03, 02, 27, 26, 25, 20, 19, 18 |
| Horseshoe Indianapolis | 14, 13, 12, 08, 07, 06, 05, 03, 01, 30, 29, 28, 24, 23, 22, 21, 17, 16, 15 |
| Keeneland | 15, 14, 11, 10, 09, 08, 07, 04, 03, 02 |
| Laurel Park | 15, 10, 09, 04, 03, 02, 27, 26, 25, 20, 19, 18 |
| Lethbridge | 12, 11, 10, 04, 03, 27, 26, 20, 19 |
| Lone Star Park | 10, 09, 08, 03, 02, 01, 26, 25, 24, 19, 18, 17 |
| Los Alamitos | 11, 10, 04, 03, 27, 26, 20, 19 |
| Los Alamitos Race Course | 20, 19, 18 |
| Louisiana Downs | 30, 29, 28, 23, 22, 21, 19, 16, 15 |
| Meadowlands | 10, 09, 03, 02, 25, 19, 18 |
| Middleburg | 10 |
| Mountaineer Park | 13, 12, 11, 06, 05, 04, 30, 29, 28, 27, 23, 22, 21, 20, 16, 15 |
| Parx Racing | 14, 13, 12, 07, 06, 05, 30, 29, 28, 19, 18, 15 |
| Penn National | 14, 09, 08, 07 |
| Prairie Meadows | 26, 25, 24, 20, 19, 18 |
| Presque Isle Downs | 14, 13, 12, 08, 07, 06, 05, 01, 30, 29, 28, 23, 22, 21, 18, 15 |
| Remington Park | 14, 10, 09, 08, 03, 02, 01, 27, 26, 25, 24, 19, 18, 17 |
| Santa Anita | 12, 11, 10, 09, 04, 03, 02, 27, 26, 25 |
| Shawan Downs | 26 |
| Sweetwater County Fair | 27, 26, 25, 20, 19 |
| Thistledown | 08, 07, 06, 05, 02, 01, 30, 29, 28, 24, 23, 22, 21, 17, 16, 15 |
| Will Rogers Downs | 13, 12, 11, 06, 05, 04, 29, 28, 27, 22, 21, 15 |
| Woodbine | 11, 10, 09, 08, 04, 03, 02, 01, 27, 26, 25, 24, 20, 19, 18, 17 |
Your transaction could not be completed.
Please contact Customer Service at CService@drf.com or 1-800-306-3676
Your account does not have an active Text Chart Plan.
Please select one of the options below:
Processing Request. Please wait.


By clicking "submit", your account will be
charged for the option selected above.