Download Data: Text Charts
Select a date to view Text Charts for the tracks shown below.
More information about Text Charts - Click here.
Text Chart sample files - 7/16/2006 (BEL, CNL, FMT, HOL, SOL, WO)
SELECT EARLIER DATE - For charts for dates not shown below CLICK HERE
| Track | Dates |
|---|---|
| All Tracks | 13, 12, 11, 10, 09, 08, 07, 06, 05, 04, 03, 02, 01, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14 |
| Ajax Downs | 13, 06 |
| Aqueduct | 26, 25, 24, 23, 19, 18, 17, 16 |
| Assiniboia Downs | 13, 12 |
| Belmont at the Big A | 10, 09, 08, 07, 03, 02, 01, 30 |
| Belterra Park | 10, 09, 08, 02, 01 |
| Century Mile | 09, 08, 02 |
| Charles Town | 09, 08, 07, 02, 01, 30, 25, 24, 23, 18, 17, 16 |
| Churchill Downs | 10, 09, 08, 07, 02, 01, 30, 29, 28, 26, 25 |
| Delaware Park | 13 |
| Delta Downs | 13, 09, 08, 07, 06, 02, 01, 30, 29, 25, 24 |
| Emerald Downs | 10, 09, 02 |
| Evangeline Downs | 09, 08, 07, 02, 01, 30, 29, 25, 24, 23, 22, 18, 17, 16, 15 |
| Fairmount Park | 12, 09, 05, 02, 28, 25, 21, 18, 14 |
| Finger Lakes | 12, 11, 05, 28, 27 |
| Fonner Park | 02, 01, 25, 24, 19, 18, 17 |
| Foxfield | 25 |
| Glyndon | 25 |
| Grand National | 18 |
| Great Meadow | 02 |
| Gulfstream Park | 10, 09, 08, 03, 02, 01, 30, 26, 25, 24, 23, 19, 18, 17, 16 |
| Hawthorne | 10, 07, 03, 26, 23, 19 |
| Horseshoe Indianapolis | 13, 12, 11, 07, 06, 05, 02, 01, 29, 22, 21, 15, 14 |
| Keeneland | 24, 23, 22, 19, 18, 17, 16, 15 |
| Laurel Park | 10, 09, 08, 03, 02, 01, 26, 25, 24, 19, 18, 17 |
| Lethbridge | 10, 09, 02 |
| Lone Star Park | 10, 09, 08, 03, 02, 01, 26, 25, 24, 19, 18, 17, 16 |
| Los Alamitos | 10, 09, 03, 02, 26, 25, 19, 18 |
| Louisiana Downs | 12, 11, 05, 04, 02 |
| Middleburg | 18 |
| Miles City | 10, 03, 02 |
| Monmouth Park | 10, 09 |
| Morven Park | 19 |
| Mountaineer Park | 12, 11, 10, 05, 04, 03, 28, 27, 26, 21, 20, 19, 14 |
| Oaklawn Park | 02, 01, 30, 26, 25, 24, 23, 19, 18, 17, 16 |
| Parx Racing | 12, 11, 05, 04, 02, 01, 28, 27, 22, 21, 20, 15, 14 |
| Penn National | 08, 07, 06, 02, 01, 24, 23, 17, 16 |
| Percy Warner | 09 |
| Pocatello Downs | 10, 03, 02 |
| Prairie Meadows | 09, 08, 02 |
| Remington Park | 10, 09, 08, 07, 03, 02, 01, 30, 26, 25, 24, 23, 19, 18, 17, 16 |
| Sam Houston | 09, 08, 07, 02, 30, 25, 24, 23, 17, 16 |
| Santa Anita | 10, 09, 08, 03, 02, 01, 30, 26, 25, 24, 19, 18, 17 |
| SunRay Park | 10, 09, 08, 03, 02, 01, 26, 25, 24, 19, 18, 17 |
| Tampa Bay Downs | 03, 02, 01, 29, 26, 25, 24, 22, 19, 18, 17, 15 |
| Thistledown | 13, 12, 11, 07, 06, 05, 04, 02, 29, 28, 27, 23, 22, 21, 20 |
| Turf Paradise | 02, 01, 28, 27, 25, 22, 21, 20, 16, 15, 14 |
| Will Rogers Downs | 02, 27, 21, 20, 14 |
| Willowdale | 09 |
| Woodbine | 10, 09, 08, 03, 02, 26, 25, 19, 18 |
Your transaction could not be completed.
Please contact Customer Service at CService@drf.com or 1-800-306-3676
Your account does not have an active Text Chart Plan.
Please select one of the options below:
Processing Request. Please wait.


By clicking "submit", your account will be
charged for the option selected above.