Download Data: Text Charts
Select a date to view Text Charts for the tracks shown below.
More information about Text Charts - Click here.
Text Chart sample files - 7/16/2006 (BEL, CNL, FMT, HOL, SOL, WO)
SELECT EARLIER DATE - For charts for dates not shown below CLICK HERE
| Track | Dates |
|---|---|
| All Tracks | 03, 02, 01, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 09, 08, 07, 06, 05, 04 |
| Ajax Downs | 30, 19, 12, 05 |
| Albuquerque | 30, 29, 28, 23, 22, 21, 16, 14, 13, 09, 08, 07 |
| Arapahoe Park | 16, 15, 14, 09, 08, 07 |
| Assiniboia Downs | 02, 01, 26, 25, 24, 19, 18, 12, 11, 05, 04 |
| Atokad Downs | 30, 29 |
| Belterra Park | 29, 28, 27, 26, 22, 21, 20, 19, 16, 15, 14, 13, 08, 07, 06, 05 |
| Canterbury Park | 30, 29, 27, 23, 22, 20, 16, 15, 13, 09, 08, 06 |
| Cassia County | 22, 21 |
| Century Mile | 29, 28, 22, 21, 15, 14, 08, 07 |
| Charles Town | 29, 28, 27, 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Colonial Downs | 30, 29, 28, 27, 23, 22, 21, 20, 16, 15, 14, 13, 09, 08, 07, 06 |
| Del Mar | 30, 29, 28, 27, 23, 22, 21, 20, 16, 15, 14, 13, 09, 08, 07, 06 |
| Delaware Park | 29, 28, 27, 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Delta Downs | 29, 28, 27, 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Elko County Fair | 29, 28 |
| Ellis Park | 23, 22, 21, 17, 16, 15, 09, 08, 07 |
| Emerald Downs | 30, 29, 23, 22, 16, 15, 09, 08 |
| Evangeline Downs | 31, 29, 28, 27, 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Fairmount Park | 01, 29, 25, 22, 18, 11, 08, 04 |
| Finger Lakes | 02, 01, 31, 26, 25, 24, 19, 18, 17, 12, 11, 10, 05, 04 |
| Fort Erie | 31, 30, 24, 18, 17, 11, 10 |
| Gillespie County | 30, 29, 16, 15 |
| Grande Prairie | 23, 22, 16, 15, 09, 08 |
| Gulfstream Park | 31, 30, 29, 24, 23, 22, 17, 16, 15, 10, 09, 08 |
| Harrahs Columbus | 23, 22, 21, 16, 15, 14, 09, 08, 07 |
| Horseshoe Indianapolis | 02, 01, 31, 29, 27, 26, 25, 24, 22, 20, 19, 18, 13, 11, 08, 06, 05, 04 |
| Kentucky Downs | 30, 29 |
| Los Alamitos | 30, 29, 23, 22, 16, 15, 09, 08 |
| Louisiana Downs | 02, 26, 25, 24, 12, 11, 10, 05, 04 |
| Monmouth Park | 30, 29, 28, 23, 22, 21, 16, 15, 14, 09, 08, 07 |
| Mountaineer Park | 02, 01, 31, 30, 26, 25, 24, 23, 19, 18, 17, 16, 12, 11, 10, 09, 05, 04 |
| Oneida County | 09, 08 |
| Parx Racing | 02, 01, 31, 26, 25, 24, 18, 17, 15 |
| Penn National | 02, 28, 27, 26, 20, 19, 18, 14, 13, 12, 07, 06, 05 |
| Prairie Meadows | 30, 29, 28, 23, 22, 21, 16, 15, 14, 10, 09, 08, 07 |
| Presque Isle Downs | 02, 01, 31, 26, 25, 24, 19, 18, 17, 14, 11, 10, 05, 04 |
| Remington Park | 29, 28, 27, 22, 21 |
| Retama Park | 22, 21, 20, 14, 13, 08, 07, 06 |
| Sandy Ridge Racing | 28, 27, 26, 21, 20, 19 |
| Saratoga | 02, 30, 29, 28, 27, 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12, 09, 08, 07, 06, 05 |
| Sweetwater County Fair | 30, 29, 28, 23, 22, 21, 16, 15 |
| Thistledown | 02, 01, 31, 27, 26, 25, 24, 20, 19, 18, 17, 13, 12, 11, 10, 08, 05, 04 |
| Tillamook County | 08, 07, 06, 05 |
| Timonium | 30, 29, 28 |
| White Pine Racing | 23, 22, 21 |
| Woodbine | 30, 29, 28, 27, 23, 22, 21, 20, 16, 15, 14, 09, 08, 07, 06 |
| Wyoming Downs | 09, 08, 07 |
Your transaction could not be completed.
Please contact Customer Service at CService@drf.com or 1-800-306-3676
Your account does not have an active Text Chart Plan.
Please select one of the options below:
Processing Request. Please wait.


By clicking "submit", your account will be
charged for the option selected above.