Download Data: Text Charts
Select a date to view Text Charts for the tracks shown below.
More information about Text Charts - Click here.
Text Chart sample files - 7/16/2006 (BEL, CNL, FMT, HOL, SOL, WO)
SELECT EARLIER DATE - For charts for dates not shown below CLICK HERE
| Track | Dates |
|---|---|
| All Tracks | 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 09, 08, 07, 06, 05, 04, 03, 02, 01, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21 |
| Ajax Downs | 19, 12, 05, 29 |
| Albuquerque | 16, 14, 13, 09, 08, 07, 02, 01, 31, 26, 25 |
| Arapahoe Park | 16, 15, 14, 09, 08, 07, 02, 01, 31, 26, 25, 24 |
| Assiniboia Downs | 19, 18, 12, 11, 05, 04, 03, 28, 22, 21 |
| Belterra Park | 19, 16, 15, 14, 13, 08, 07, 06, 05, 01, 31, 30, 29, 25, 24, 23, 22 |
| Canterbury Park | 16, 15, 13, 09, 08, 06, 02, 01, 30, 25, 23, 22 |
| Century Mile | 15, 14, 08, 07, 03, 01, 31, 25, 24 |
| Charles Town | 15, 14, 13, 08, 07, 06, 01, 31, 30, 25, 24, 23 |
| Colonial Downs | 16, 15, 14, 13, 09, 08, 07, 06, 02, 01, 31, 30, 26, 25, 24, 23, 22 |
| Del Mar | 16, 15, 14, 13, 09, 08, 07, 06, 02, 01, 31, 30, 26, 25, 24, 23 |
| Delaware Park | 15, 14, 13, 08, 07, 06, 01, 31, 30, 29, 25, 24, 23, 22, 21 |
| Delta Downs | 15, 14, 13, 08, 07, 06, 25, 24, 23 |
| Ellis Park | 17, 16, 15, 09, 08, 07, 02, 01, 31, 26, 25, 24 |
| Emerald Downs | 16, 15, 09, 08, 02, 01, 31, 26, 25, 24 |
| Evangeline Downs | 15, 14, 13, 08, 07, 06, 01, 31, 30, 25, 24, 23 |
| Fairmount Park | 18, 11, 08, 04, 01, 28, 25, 21 |
| Finger Lakes | 19, 18, 17, 12, 11, 10, 05, 04, 03, 29, 28, 27, 22, 21 |
| Fort Erie | 18, 17, 11, 10, 03, 28, 27, 21 |
| Gillespie County | 16, 15 |
| Grande Prairie | 16, 15, 09, 08, 02, 01, 26, 25 |
| Gulfstream Park | 17, 16, 15, 10, 09, 08, 03, 02, 01, 27, 26, 25 |
| Harrahs Columbus | 16, 15, 14, 09, 08, 07, 02, 01, 31, 24 |
| Horseshoe Indianapolis | 19, 18, 13, 11, 08, 06, 05, 04, 30, 29, 28, 27 |
| Los Alamitos | 16, 15, 09, 08, 02, 01, 26, 25 |
| Louisiana Downs | 12, 11, 10, 05, 04, 03, 29, 28, 27, 22, 21 |
| Monmouth Park | 16, 15, 14, 09, 08, 07, 02, 01, 31, 26, 25, 24 |
| Mountaineer Park | 19, 18, 17, 16, 12, 11, 10, 09, 05, 04, 03, 02, 29, 28, 27, 26, 22, 21 |
| North Dakota Horse Park | 02, 01, 26, 25 |
| Oneida County | 09, 08, 02, 26, 25 |
| Parx Racing | 18, 17, 15, 23, 22, 21 |
| Penn National | 19, 18, 14, 13, 12, 07, 06, 05, 31, 30, 29, 24, 23, 22 |
| Prairie Meadows | 16, 15, 14, 10, 09, 08, 07, 03, 02, 01, 31, 30, 26, 25, 24 |
| Presque Isle Downs | 19, 18, 17, 14, 11, 10, 05, 04, 03, 29, 28, 27, 22, 21 |
| Retama Park | 14, 13, 08, 07, 06, 01, 31, 30, 25, 24, 23 |
| Sandy Ridge Racing | 19 |
| Saratoga | 19, 16, 15, 14, 13, 12, 09, 08, 07, 06, 05, 02, 01, 31, 30, 26, 25, 24, 23 |
| Sweetwater County Fair | 16, 15 |
| Thistledown | 19, 18, 17, 13, 12, 11, 10, 08, 05, 04, 03, 30, 29, 28, 27, 23, 22, 21 |
| Tillamook County | 08, 07, 06, 05 |
| Woodbine | 16, 15, 14, 09, 08, 07, 06, 02, 01, 31, 30, 26, 25, 24, 23 |
| Wyoming Downs | 09, 08, 07, 02, 01, 31, 26, 25, 24, 23 |
Your transaction could not be completed.
Please contact Customer Service at CService@drf.com or 1-800-306-3676
Your account does not have an active Text Chart Plan.
Please select one of the options below:
Processing Request. Please wait.


By clicking "submit", your account will be
charged for the option selected above.