TrackMaster Platinum PPs - Thoroughbred
Track | Dates |
---|---|
Assiniboia Downs | 08 |
Belterra Park | 10 , 09 , 05 |
Canterbury Park | 10 , 09 , 05 |
Century Mile | 07 , 05 |
Charles Town | 05 |
Colonial Downs | 10 , 09 |
Delaware Park | 05 |
Delta Downs | 10 , 09 , 05 |
Ellis Park | 06 , 05 |
Evangeline Downs | 10 , 05 |
Fair Meadows Tulsa | 10 , 09 , 05 |
Fairmount Park | 12 , 08 , 05 |
Finger Lakes | 08 , 07 |
Fort Erie | 08 , 07 |
Gillespie County | 06 , 05 |
Grande Prairie | 06 |
Grants Pass | 05 |
Gulfstream Park | 06 , 05 |
Harrahs Columbus | 06 , 05 |
Hastings | 05 |
Hawthorne | 06 |
Horseshoe Indianapolis | 09 , 08 , 05 |
Lone Star Park | 06 , 05 |
Los Alamitos | 06 , 05 |
Los Alamitos Race Course | 06 , 05 |
Louisiana Downs | 05 |
Monmouth Park | 06 , 05 |
Mountaineer Park | 07 , 06 |
Parx Racing | 08 , 07 |
Penn National | 11 , 10 , 09 , 05 |
Prairie Meadows | 11 , 06 , 05 |
Presque Isle Downs | 09 , 08 , 07 |
Retama Park | 10 |
Ruidoso Downs | 06 , 05 |
Saratoga | 06 , 05 |
Thistledown | 08 , 07 |
Woodbine | 06 , 05 |
Wyoming Downs | 06 , 05 |
Your transaction could not be completed.
Please contact Customer Service at CService@drf.com or 1-800-306-3676
Your account does not have an active TrackMaster Platinum PPs - Thoroughbred subscription.
Please click below to purchase before downloading:
Processing Request. Please wait.


By clicking "submit", your account will be
charged for the option selected above.